Full market report BSE for 05 Thu February 2026
1858 stocks gained, and 2888 stocks fell
All gainers
| Company | Closing | Change | Volume |
| STRATMONT 530495 | 75.01 | 20% | 0.013 Mn |
| TIJARIA PPL 533629 | 6.36 | 20% | 0.259 Mn |
| VTM LTD 532893 | 82.90 | 19.99% | 0.341 Mn |
| LOY.TEX MILL 514036 | 254.00 | 19.98% | 0 Mn |
| BHASKAR AGRO 524534 | 122.50 | 19.98% | 0.01 Mn |
| RAGHUNATH IN 526813 | 13.69 | 19.98% | 0.005 Mn |
| BARTRONICSIN 532694 | 14.35 | 19.98% | 1.52 Mn |
| TRITON VALVE 505978 | 3292.80 | 19.57% | 0.007 Mn |
| TOKYO PLAST 500418 | 119.65 | 19.35% | 0 Mn |
| MML-10%-11-11-28-PVT 977289 | 97002.00 | 17.15% | 0 Mn |
| SPARC SYSTEM 531370 | 5.35 | 16.3% | 0.016 Mn |
| TTIENT 538597 | 9.61 | 16.06% | 0.077 Mn |
| DNAMEDIA 540789 | 3.85 | 15.62% | 0.038 Mn |
| PANTH 539143 | 8.75 | 15.59% | 0.195 Mn |
| POKARNA LTD 532486 | 1104.80 | 15.55% | 0.308 Mn |
| SHIVAGRICO 522237 | 27.37 | 15.19% | 0 Mn |
| BFLAFL 539662 | 11.57 | 14.9% | 0.07 Mn |
| GOLDEN LEGAND LEASING & FINANC 509024 | 12.68 | 14.75% | 0.098 Mn |
| TUTICORIN. 506808 | 53.85 | 14.36% | 0.097 Mn |
| RAMA VISION 523289 | 138.75 | 14.1% | 0.014 Mn |
| JIGAR 540651 | 73.99 | 13.83% | 0.002 Mn |
| CHEMCRUX 540395 | 112.85 | 13.34% | 0.027 Mn |
| HITECHWIND 541627 | 8.23 | 13.2% | 0.001 Mn |
| ENBEE TRADG. 512441 | 0.43 | 13.16% | 6.295 Mn |
| VCK CAPITAL 511493 | 3.76 | 12.57% | 0.095 Mn |
| SKYL MILLAR 505650 | 22.44 | 12.42% | 0.002 Mn |
| SANJIVANI PA 531569 | 193.40 | 12.12% | 0.018 Mn |
| VGIL 543241 | 108.69 | 11.86% | 0 Mn |
| DECCAN 542248 | 15.21 | 11.76% | 0.041 Mn |
| WESTLIFE DEV 505533 | 532.90 | 11.72% | 0.92 Mn |
| EEL-27-01-27-PVT 975571 | 118000.00 | 11.55% | 0 Mn |
| VALIANTORG 540145 | 273.15 | 11.42% | 0.001 Mn |
| SGBJUN29A 800342 | 15998.00 | 11.35% | 0 Mn |
| HEERA ISPAT 526967 | 7.89 | 11.13% | 0 Mn |
| MERCANTILE 538942 | 23.53 | 10.89% | 0.007 Mn |
| PATRON 543798 | 2.36 | 10.8% | 0.076 Mn |
| SIDDHA VEN 530439 | 5.28 | 10.69% | 0.001 Mn |
| MISQUITA 542801 | 140.00 | 10.67% | 0.001 Mn |
| GTV 539479 | 56.24 | 10.6% | 0.269 Mn |
| 1003ICCL28 938512 | 700.00 | 10.58% | 0 Mn |
| OLYMPIC 534190 | 3.30 | 10.37% | 0 Mn |
| NMSRESRC 522289 | 84.04 | 10% | 0.002 Mn |
| B2B SOFT. 531268 | 53.69 | 10% | 0.194 Mn |
| ATHCON 539099 | 4.40 | 10% | 0.013 Mn |
| SUDARSHAN 543828 | 23.10 | 10% | 0.424 Mn |
| 09AGG 543087 | 141.76 | 9.99% | 0 Mn |
| PIGL 543912 | 120.90 | 9.96% | 0.001 Mn |
| A B INFRABUILD LIMITED 544281 | 20.87 | 9.96% | 0.051 Mn |
| RESTILE CER. 515085 | 6.75 | 9.93% | 0.053 Mn |
| OIVL 530805 | 6.76 | 9.92% | 0.13 Mn |
| RCL RETAIL 534708 | 10.19 | 9.92% | 0.018 Mn |
| SMCGLOBAL 543263 | 85.57 | 9.9% | 0.643 Mn |
| LOOKS 534422 | 6.11 | 9.89% | 0.02 Mn |
| KUBERJI 539408 | 13.12 | 9.88% | 0 Mn |
| TOYAMIND 538607 | 1.12 | 9.8% | 0.78 Mn |
| 11AGG 543181 | 36.43 | 9.8% | 0 Mn |
| ROSE MERC LT 512115 | 76.82 | 9.74% | 0.002 Mn |
| PADMANABH AL 531779 | 15.63 | 9.68% | 0 Mn |
| 733MHSDL44 811025 | 85.00 | 9.68% | 0 Mn |
| SHRI KRISH 531080 | 35.15 | 9.64% | 0 Mn |
| REVATHI EQU. 505368 | 266.35 | 9.61% | 0 Mn |
| NEOPOLITAN PIZZA AND FOODS LIM 544269 | 10.40 | 9.59% | 0.078 Mn |
| INTEG.TECH. 531889 | 37.61 | 9.55% | 1.517 Mn |
| ALKOSIGN 543453 | 69.00 | 9.52% | 0.011 Mn |
| DIGIDRIVE 544079 | 25.31 | 9.47% | 0.001 Mn |
| PRITISHN COM 532387 | 28.35 | 9.46% | 0.009 Mn |
| VARYAA 544168 | 35.00 | 9.34% | 0.006 Mn |
| CEINSYSTECH 538734 | 1171.30 | 9.27% | 0.127 Mn |
| PROMACT 526494 | 11.85 | 9.22% | 0.001 Mn |
| STD.INDUST. 530017 | 15.40 | 9.07% | 0.001 Mn |
| BOMTALKIES 511246 | 5.45 | 9% | 0 Mn |
| GOPALA POLY. 526717 | 167.80 | 9% | 0.007 Mn |
| SYLPH TECH 511447 | 0.61 | 8.93% | 71.311 Mn |
| RANE MADRAS 532661 | 838.70 | 8.88% | 0.02 Mn |
| INDUCTO STL. 532001 | 51.99 | 8.81% | 0.001 Mn |
| ESSEX MARINE LIMITED 544475 | 22.20 | 8.77% | 0.032 Mn |
| BHAGWATI AUT 504646 | 607.65 | 8.71% | 0.023 Mn |
| ASTEC LIFE 533138 | 660.05 | 8.59% | 0.063 Mn |
| INSPIRISYS 532774 | 92.65 | 8.58% | 0.001 Mn |
| EUPHORIAIT 544094 | 40.19 | 8.56% | 0.002 Mn |
| DRHABEEB 539267 | 19.64 | 8.51% | 0.001 Mn |
| SCL-9.5%-19-6-30-PVT 976818 | 100910.26 | 8.49% | 0 Mn |
| Aplab Ltd. 890217 | 57.79 | 8.42% | 0.002 Mn |
| RONI 542145 | 49.00 | 8.41% | 0.002 Mn |
| LORDS CHLORO 500284 | 155.45 | 8.37% | 0.005 Mn |
| PRIMA IND. 531246 | 18.95 | 8.35% | 0.001 Mn |
| MYMONEY 538862 | 45.03 | 8.27% | 0 Mn |
| SEIL 539921 | 175.85 | 8.25% | 0.386 Mn |
| UJAAS 533644 | 160.85 | 8.24% | 0.014 Mn |
| GINI SILK MI 531744 | 61.99 | 8.18% | 0 Mn |
| 10ARD 543165 | 173.00 | 8.13% | 0 Mn |
| ASIAN HTL E 533227 | 143.75 | 8.08% | 0 Mn |
| SAFFRON IND 531436 | 28.57 | 7.97% | 0.009 Mn |
| STELLAR CAP 536738 | 5.99 | 7.93% | 0.006 Mn |
| KANCOTEA 541005 | 71.98 | 7.92% | 0 Mn |
| SUPERIOR 539835 | 1.37 | 7.87% | 0.006 Mn |
| SAPPHIRE 543397 | 218.60 | 7.82% | 0.251 Mn |
| POLICYBZR 543390 | 1552.20 | 7.8% | 3.394 Mn |
| SHEETAL DIAM 530525 | 4.04 | 7.73% | 0.608 Mn |
| TIRUPATI SAR 531814 | 11.02 | 7.72% | 0.055 Mn |
| PCL 543814 | 63.00 | 7.69% | 0.008 Mn |
| REDEX PROTEC 523650 | 38.00 | 7.68% | 0.002 Mn |
| KEMISTAR 531163 | 73.37 | 7.68% | 0.001 Mn |
| SHIL 542905 | 247.00 | 7.67% | 0.015 Mn |
| LUHARUKA 512048 | 2.25 | 7.66% | 0.196 Mn |
| Travels & rentals Limited 544242 | 16.29 | 7.6% | 0.081 Mn |
| Pajson Agro India Limited 544657 | 194.50 | 7.46% | 0.086 Mn |
| EXCEL INDUST 500650 | 983.55 | 7.38% | 0.002 Mn |
| N.G.IND.LTD. 530897 | 145.95 | 7.36% | 0.007 Mn |
| AASWA TRAD. 512038 | 469.35 | 7.32% | 0.01 Mn |
| SH.STEEL WIR 513488 | 19.90 | 7.28% | 0.003 Mn |
| 08MPD 543144 | 6.19 | 7.28% | 0.014 Mn |
| UNITECH LTD 507878 | 5.03 | 7.25% | 1.977 Mn |
| WEPSOLN 532373 | 23.17 | 7.17% | 0.021 Mn |
| UTCRFS2DGR 543099 | 74.99 | 7.14% | 0 Mn |
| VIVIDM 542046 | 8.53 | 7.03% | 2.814 Mn |
| DEVYANI 543330 | 131.95 | 7.02% | 5.061 Mn |
| MID INDIA IN 500277 | 7.99 | 6.96% | 0.002 Mn |
| SGBAUG27 800297 | 16349.00 | 6.95% | 0 Mn |
| CENTURY TEXT 500040 | 1304.90 | 6.94% | 0.031 Mn |
| BHAGWATI OXY 509449 | 44.90 | 6.93% | 0.001 Mn |
| HIPOLIN LTD. 530853 | 57.79 | 6.92% | 0 Mn |
| JFL 540850 | 34.89 | 6.86% | 0.002 Mn |
| CAMEX LTD 524440 | 34.19 | 6.84% | 0.01 Mn |
| CHANDRA PRAB 530309 | 13.14 | 6.83% | 0.082 Mn |
| SAMRAT PHARM 530125 | 233.30 | 6.8% | 0.001 Mn |
| BARAK VALL 532916 | 50.45 | 6.73% | 0.02 Mn |
| GENUSPRIME 532425 | 29.22 | 6.72% | 0.045 Mn |
| ICLFL-02-12-28-NCD 940771 | 940.00 | 6.69% | 0 Mn |
| 08AGG 543153 | 32.00 | 6.67% | 0 Mn |
| ABANSENT 512165 | 27.18 | 6.63% | 0.006 Mn |
| TRUALT BIOENERGY LIMITED 544545 | 407.95 | 6.63% | 0.019 Mn |
| DSJ COMM.LTD 526677 | 2.28 | 6.54% | 0.006 Mn |
| ZEAL 539963 | 13.87 | 6.53% | 1.771 Mn |
| SCAPDVR 570005 | 0.49 | 6.52% | 0.309 Mn |
| ASIAN 543927 | 36.10 | 6.43% | 0.005 Mn |
| SANRHEA TECH 514280 | 133.70 | 6.41% | 0.001 Mn |
| JSW CEMENT LIMITED 544480 | 123.55 | 6.37% | 3.529 Mn |
| JUMBO BAG 516078 | 63.18 | 6.35% | 0.021 Mn |
| QUALITY POWER ELECTRICAL EQUIP 544367 | 816.40 | 6.35% | 0.297 Mn |
| AMARDEEP IND 531681 | 0.84 | 6.33% | 0.442 Mn |
| SINDHU TRADE 532029 | 25.02 | 6.33% | 0.228 Mn |
| ANG 540694 | 26.71 | 6.33% | 0.001 Mn |
| JAIBALA IND 532976 | 75.31 | 6.28% | 0.154 Mn |
| DYNAVISION 517238 | 188.00 | 6.24% | 0 Mn |
| ALPHAGEO (I) 526397 | 227.20 | 6.24% | 0 Mn |
| BHARAT SEATS 523229 | 168.05 | 6.23% | 0.029 Mn |
| MAXHEIGHTS 534338 | 12.50 | 6.2% | 0.005 Mn |
| B.R.GOYAL INFRASTRUCTURE LIMIT 544335 | 107.00 | 6.2% | 0.005 Mn |
| EPIC ENERGY 530407 | 39.31 | 6.19% | 0.019 Mn |
| KHOOBSURAT 535730 | 0.52 | 6.12% | 1.456 Mn |
| CHL LTD 532992 | 32.49 | 6.07% | 0.002 Mn |
| 11AMD 543182 | 40.91 | 6.04% | 0.001 Mn |
| ABFL091023 938884 | 1219.99 | 6.04% | 0 Mn |
| TALBROSENG 538987 | 677.90 | 6.01% | 0.009 Mn |
| MML-10.75%-19-12-30-NCD 940833 | 1060.00 | 6% | 0 Mn |
| TREE HOUSE 533540 | 7.80 | 5.98% | 0 Mn |
| VENMAX DRUGS AND PHARMACEUTICA 531015 | 26.99 | 5.97% | 0 Mn |
| TAVERNIER 531190 | 69.56 | 5.97% | 0.002 Mn |
| ARUNAHTEL 500016 | 8.18 | 5.96% | 0.007 Mn |
| JSL LTD. 504080 | 1049.00 | 5.96% | 0 Mn |
| SHEMAROO 538685 | 103.30 | 5.95% | 0.001 Mn |
| UPSURGE INV. 531390 | 74.16 | 5.94% | 0.003 Mn |
| 0CCIL29 938336 | 1404.00 | 5.94% | 0 Mn |
| MTCL 543364 | 163.55 | 5.93% | 0.125 Mn |
| Defrail Technologies Limited 544677 | 100.00 | 5.93% | 0.066 Mn |
| 0MHIL26 936656 | 1823.25 | 5.93% | 0 Mn |
| TRIGYN TECH 517562 | 68.57 | 5.9% | 0.003 Mn |
| CYBERMATE 532271 | 2.73 | 5.81% | 0.002 Mn |
| VALIANT COMM 526775 | 947.85 | 5.77% | 0.025 Mn |
| Globtier Infotech limited 544494 | 27.50 | 5.77% | 0.005 Mn |
| GINNI FIL(PS 590025 | 41.49 | 5.76% | 0.004 Mn |
| FCS SOFTWARE 532666 | 1.84 | 5.75% | 0.449 Mn |
| Odigma Consultancy Solutions L 544301 | 30.81 | 5.73% | 0.013 Mn |
| GARNET CONST 526727 | 74.92 | 5.66% | 0.031 Mn |
| TALBROS AUTO 505160 | 282.20 | 5.65% | 0.013 Mn |
| UPASANA FIN. 511764 | 40.25 | 5.64% | 0.102 Mn |
| JUBL FOOD 533155 | 545.30 | 5.61% | 0.167 Mn |
| TINNATFL 541741 | 96.69 | 5.61% | 0.008 Mn |
| PIX TRANS 500333 | 1473.65 | 5.58% | 0.001 Mn |
| KABRA EXTR 524109 | 254.95 | 5.55% | 0.008 Mn |
| TCFC FINANCE 532284 | 29.30 | 5.55% | 0.01 Mn |
| INVENTURUS KNOWLEDGE SOLUTIONS 544309 | 1705.40 | 5.5% | 0.17 Mn |
| CREATIVE NEWTECH LIMITED 544631 | 727.45 | 5.5% | 0 Mn |
| STAR IMAGING AND PATH LAB LIMI 544482 | 88.40 | 5.49% | 0.054 Mn |
| FUT SOL 534063 | 43.22 | 5.47% | 0 Mn |
| PRATIKSHA CH 531257 | 23.62 | 5.45% | 0.161 Mn |
| BCG 532368 | 10.87 | 5.43% | 1.163 Mn |
| MARIS SPIN. 531503 | 30.91 | 5.42% | 0.001 Mn |
| PRITHVIEXCH 531688 | 126.75 | 5.41% | 0.023 Mn |
| MOONGIPA CAP 530167 | 16.19 | 5.4% | 0.001 Mn |
| LINC PEN &PL 531241 | 117.80 | 5.37% | 0.002 Mn |
| 07GPG 543079 | 5.73 | 5.33% | 0 Mn |
| KILITCH DRUG 524500 | 371.50 | 5.3% | 0.004 Mn |
| COSYN 538922 | 24.69 | 5.29% | 0.004 Mn |
| PARAGON FIN. 531255 | 51.58 | 5.27% | 0.001 Mn |
| SHESHAINDS 539111 | 20.59 | 5.21% | 0.006 Mn |
| MITSU 540078 | 113.42 | 5.21% | 0.032 Mn |
| MADHUS.SEC 511000 | 21.04 | 5.2% | 0.001 Mn |
| TGIF 544175 | 81.00 | 5.19% | 0.001 Mn |
| PERFECTPAC 526435 | 87.46 | 5.17% | 0 Mn |
| NILASPACES 542231 | 15.49 | 5.16% | 0.077 Mn |
| SH.PACETRON. 527005 | 149.95 | 5.12% | 0.002 Mn |
| 07AGG 543071 | 17.66 | 5.12% | 0.001 Mn |
| PAN INDIA C 511525 | 2.07 | 5.08% | 0.085 Mn |
| TRANSGENE BI 526139 | 2.07 | 5.08% | 0.156 Mn |
| Anthem Biosciences Limited 544449 | 635.60 | 5.08% | 0.1 Mn |
| NEOINFRA 514332 | 38.86 | 5.06% | 0 Mn |
| FORCE MOTR 500033 | 21074.50 | 5.04% | 0.027 Mn |
| NATFIT 531289 | 180.25 | 5.04% | 0.006 Mn |
| TEXEL INDUS. 526638 | 85.68 | 5.03% | 0.059 Mn |
| JGTL 544112 | 490.15 | 5.01% | 0 Mn |
| SALASAR INV 503635 | 166.05 | 5% | 0 Mn |
| IND.LINKCHAI 504746 | 1520.20 | 5% | 0 Mn |
| MILLENNIUM 511187 | 1.47 | 5% | 0.004 Mn |
| SYNTHIKO FOI 513307 | 1996.70 | 5% | 0.001 Mn |
| OXFORD INDUSTRIES LTD. 514414 | 6.72 | 5% | 0 Mn |
| MOD.INSUL. 515008 | 227.95 | 5% | 0.113 Mn |
| VINTRON INF. 517393 | 12.18 | 5% | 0.034 Mn |
| TIRTH PLAST 526675 | 28.36 | 5% | 0.004 Mn |
| GUJ.INVESTA 531341 | 23.52 | 5% | 0.005 Mn |
| CYBELE IND 531472 | 38.44 | 5% | 0.009 Mn |
| JYOTHI INFRA 531537 | 126.46 | 5% | 0 Mn |
| ASHUTOSH PAP 531568 | 7.14 | 5% | 0 Mn |
| KG PETROCHEM 531609 | 191.10 | 5% | 0 Mn |
| GALLOPENT 531902 | 18.90 | 5% | 0 Mn |
| ILFSENGG 532907 | 24.37 | 5% | 0 Mn |
| MCLOUD 538891 | 25.21 | 5% | 0.296 Mn |
| AVI 539288 | 20.79 | 5% | 0.005 Mn |
| JAFINANCE 543860 | 110.04 | 5% | 0.001 Mn |
| FTL 544173 | 16.80 | 5% | 0.004 Mn |
| SPINAROO COMMERCIAL LIMITED 544392 | 47.05 | 5% | 0.012 Mn |
| JAY AMBE SUPERMARKETS LIMITED 544514 | 184.95 | 5% | 0.002 Mn |
| RUKMANI DEVI GARG AGRO IMPEX L 544552 | 110.35 | 5% | 0.023 Mn |
| M P K STEELS (I) LIMITED 544553 | 102.31 | 5% | 0.002 Mn |
| SHLOKKA DYES LIMITED 544582 | 25.62 | 5% | 0.002 Mn |
| Luxury Time Limited 544635 | 69.10 | 5% | 0.011 Mn |
| STEELCO GUJ. 500399 | 67.74 | 4.99% | 0 Mn |
| COAST CORP 501831 | 52.60 | 4.99% | 0.023 Mn |
| SUDAL INDUS 506003 | 57.19 | 4.99% | 0.006 Mn |
| APIS 506166 | 71.29 | 4.99% | 0.105 Mn |
| APT PACK 506979 | 102.58 | 4.99% | 0.001 Mn |
| RAJATH FINAN 507962 | 67.69 | 4.99% | 0.011 Mn |
| SANCHAY FIN. 511563 | 59.32 | 4.99% | 0.005 Mn |
| R R FINANCE. 511626 | 95.65 | 4.99% | 0.001 Mn |
| OMEGA INTERA 511644 | 502.75 | 4.99% | 0.005 Mn |
| VALLABH STEL 513397 | 9.68 | 4.99% | 0 Mn |
| GLITTEK GRAN 513528 | 36.80 | 4.99% | 0.011 Mn |
| SOMA PAPERS 516038 | 208.15 | 4.99% | 0.003 Mn |
| SURAJ PRODUC 518075 | 199.85 | 4.99% | 0.002 Mn |
| PRASANT IND. 519014 | 17.04 | 4.99% | 0.001 Mn |
| FRONT BUSS 521167 | 69.87 | 4.99% | 0.178 Mn |
| SHUKRAPHAR 524632 | 40.43 | 4.99% | 0.106 Mn |
| REKVINA LAB. 526075 | 17.67 | 4.99% | 0.001 Mn |
| DATASOFT APP 526443 | 117.52 | 4.99% | 0.047 Mn |
| SHAKTI PRESS 526841 | 25.69 | 4.99% | 0.001 Mn |
| FLORA TEXTIL 530705 | 45.03 | 4.99% | 0.007 Mn |
| ALKA INDIA 530889 | 10.09 | 4.99% | 0.006 Mn |
| RAMSONS PROJ 530925 | 102.85 | 4.99% | 0.001 Mn |
| HIGH STREET 531301 | 170.50 | 4.99% | 0 Mn |
| INDERGIRI FN 531505 | 21.88 | 4.99% | 0 Mn |
| RANJIT SECURITIES LTD. 531572 | 51.32 | 4.99% | 0 Mn |
| NATIONAL GEN 531651 | 41.89 | 4.99% | 0.003 Mn |
| GOKAK TEXTI 532957 | 81.23 | 4.99% | 0.006 Mn |
| KARMA ENERG 533451 | 38.89 | 4.99% | 0 Mn |
| SCC 538857 | 13.04 | 4.99% | 0.013 Mn |
| SAUMYA 539218 | 138.75 | 4.99% | 0 Mn |
| ORTINLAABS 539287 | 12.20 | 4.99% | 0 Mn |
| SWAGTAM 539406 | 56.22 | 4.99% | 0 Mn |
| DARJEELING 539770 | 33.05 | 4.99% | 0.002 Mn |
| HIKLASS 542332 | 31.36 | 4.99% | 0 Mn |
| DEL 542679 | 210.45 | 4.99% | 0.001 Mn |
| GCSL 543324 | 331.45 | 4.99% | 0.002 Mn |
| SISL 543598 | 185.20 | 4.99% | 0 Mn |
| Desco Infratech Limited 544387 | 189.25 | 4.99% | 0.005 Mn |
| KASTURI METAL COMPOSITE LIMITE 544688 | 68.83 | 4.99% | 0.158 Mn |
| SHREE RAJSYN 503837 | 10.97 | 4.98% | 0.001 Mn |
| MERCURY TRAD 512415 | 6.75 | 4.98% | 0.009 Mn |
| JAUS POLYMER 526001 | 22.57 | 4.98% | 0.008 Mn |
| SIDDHESW.GAR 526877 | 24.44 | 4.98% | 0.001 Mn |
| JAYIND 531323 | 13.06 | 4.98% | 0.001 Mn |
| HINDUSTN BIO 532041 | 7.80 | 4.98% | 0.019 Mn |
| SALSTEEL 532604 | 43.63 | 4.98% | 0.039 Mn |
| SONAL 538943 | 108.50 | 4.98% | 0 Mn |
| ANUROOP 542865 | 10.55 | 4.98% | 0.007 Mn |
| RCAN 543285 | 27.62 | 4.98% | 0.001 Mn |
| COVANCE SOFTSOL LIMITED 544361 | 167.45 | 4.98% | 0.027 Mn |
| SPICE ISLAND 526827 | 260.65 | 4.97% | 0.031 Mn |
| QUANTUM DIG. 530281 | 19.63 | 4.97% | 0.002 Mn |
| BERYL SECUR. 531582 | 24.51 | 4.97% | 0 Mn |
| SAGL 539895 | 29.77 | 4.97% | 0.012 Mn |
| PRAXIS 540901 | 7.60 | 4.97% | 0.007 Mn |
| DIGILOGIC SYSTEMS LIMITED 544684 | 102.48 | 4.97% | 0.413 Mn |
| ASYAINFO 511144 | 140.60 | 4.96% | 0.001 Mn |
| SANMITRA COMMERCIAL LTD. 512062 | 23.91 | 4.96% | 0 Mn |
| VIRTUALSOFT. 531126 | 19.88 | 4.96% | 0.024 Mn |
| INCON ENGG. 531594 | 12.70 | 4.96% | 0 Mn |
| ABHIINFRA 539544 | 8.25 | 4.96% | 0.004 Mn |
| CONTAINER 540597 | 15.87 | 4.96% | 0 Mn |
| KHANDEL. EXT 519064 | 101.80 | 4.95% | 0 Mn |
| SRI ADHIKARI 530943 | 1898.20 | 4.95% | 0.001 Mn |
| BENARA 541178 | 9.97 | 4.95% | 0.002 Mn |
| SPACAPS 542376 | 201.40 | 4.95% | 0 Mn |
| PHARMASIA 523620 | 98.70 | 4.94% | 0.001 Mn |
| UYFINCORP 530579 | 13.81 | 4.94% | 0.002 Mn |
| AANCHALISP 538812 | 16.57 | 4.94% | 0 Mn |
| IND.LEAS.DEV 500202 | 7.87 | 4.93% | 0 Mn |
| PRIME URBAN 521149 | 8.09 | 4.93% | 0.003 Mn |
| HEMORGANIC 524590 | 14.47 | 4.93% | 0.004 Mn |
| WWALUM 526525 | 16.40 | 4.93% | 0.001 Mn |
| SILVERLINE TECHNOLOGIES LTD. 500389 | 11.51 | 4.92% | 7.297 Mn |
| SHREYAS INTE 526335 | 7.47 | 4.92% | 0.012 Mn |
| GTN TEXTILE 532744 | 8.53 | 4.92% | 0.003 Mn |
| GOLKONDA 513309 | 8.33 | 4.91% | 0.017 Mn |
| KRISHNA VEN 504392 | 25.49 | 4.9% | 0.007 Mn |
| AMBITIOUS PL 526439 | 9.85 | 4.9% | 0.003 Mn |
| UTLINDS 500426 | 1.93 | 4.89% | 0.05 Mn |
| SABOO BROS. 530267 | 41.00 | 4.89% | 0.001 Mn |
| WOMEN NETWOR 531396 | 7.51 | 4.89% | 0.002 Mn |
| TRICOMFRU 531716 | 2.36 | 4.89% | 0.005 Mn |
| TELESYS SOFT 532315 | 7.08 | 4.89% | 0.009 Mn |
| PANKAJPIYUS 506122 | 47.74 | 4.88% | 0.004 Mn |
| SHREYANS IND 516016 | 173.10 | 4.88% | 0 Mn |
| KAMRON LAB. 524604 | 14.42 | 4.87% | 0.001 Mn |
| KEL 539599 | 29.50 | 4.87% | 0 Mn |
| Mahalaxmi Fabric Mills Limited 544233 | 24.77 | 4.87% | 0 Mn |
| HITKIT GLOB 532359 | 1.94 | 4.86% | 0.242 Mn |
| BFFL 539120 | 60.79 | 4.86% | 0.003 Mn |
| PADMAIND 526905 | 7.35 | 4.85% | 0.001 Mn |
| Spandana Sphoorty Financial Li 890221 | 126.80 | 4.84% | 0 Mn |
| MCLTD 511401 | 6.29 | 4.83% | 0.003 Mn |
| IYKOT HITEC 522245 | 13.25 | 4.83% | 0 Mn |
| NAT PLASTIC 531287 | 249.55 | 4.83% | 0.005 Mn |
| M.P.AGRO IND 506543 | 11.10 | 4.82% | 0.001 Mn |
| UNICK 541503 | 48.75 | 4.82% | 0 Mn |
| RISHITECH 523021 | 44.49 | 4.81% | 0.001 Mn |
| PRO FIN CAP. 511557 | 3.93 | 4.8% | 1.421 Mn |
| PADAM COTTON 531395 | 3.06 | 4.79% | 0.251 Mn |
| APOORVA 539545 | 30.21 | 4.79% | 0 Mn |
| RSTL 540082 | 372.00 | 4.79% | 0.003 Mn |
| DCM FINANCIA 511611 | 4.60 | 4.78% | 0.026 Mn |
| LANDMARK IMMIGRATION CONSULTAN 544341 | 47.93 | 4.77% | 0.005 Mn |
| G.V.FILMS 523277 | 0.44 | 4.76% | 1.593 Mn |
| PRADHIN 530095 | 0.22 | 4.76% | 2.725 Mn |
| BISIL PLAST 531671 | 1.10 | 4.76% | 0.012 Mn |
| SHREESEC 538975 | 0.22 | 4.76% | 3.184 Mn |
| KREBS BIOCHM 524518 | 59.08 | 4.75% | 0 Mn |
| EMPOWER 504351 | 1.55 | 4.73% | 0.471 Mn |
| AAREY DRUGS 524412 | 66.03 | 4.73% | 0.002 Mn |
| VALSON INDUS 530459 | 28.80 | 4.73% | 0 Mn |
| LCC INFOTECH 532019 | 5.09 | 4.73% | 0.003 Mn |
| SOMI CONVEY 533001 | 91.65 | 4.73% | 0.007 Mn |
| NAVKAR BUILD 531494 | 1.33 | 4.72% | 0.131 Mn |
| M.M.RUBBER 509196 | 79.80 | 4.71% | 0.001 Mn |
| HYPERSOFT 539724 | 67.97 | 4.71% | 0.008 Mn |
| PRINCEPIPE 542907 | 262.45 | 4.71% | 0.014 Mn |
| MACIND 543934 | 290.00 | 4.69% | 0.001 Mn |
| PRISM MEDI 512217 | 19.00 | 4.68% | 0.005 Mn |
| KRITI INDUS. 526423 | 81.72 | 4.68% | 0.001 Mn |
| 3CIT 544190 | 24.60 | 4.68% | 0.036 Mn |
| FINELINE CI 517264 | 92.54 | 4.67% | 0.001 Mn |
| ESSAR SECU 533149 | 7.62 | 4.67% | 0.002 Mn |
| MONOTYPE IND 505343 | 0.45 | 4.65% | 2.512 Mn |
| VISTA PHARMA 524711 | 8.11 | 4.65% | 0.006 Mn |
| DIGJAMLTD 539979 | 52.03 | 4.65% | 0 Mn |
| RAPID MULTIMODAL LOGISTICS LIM 544237 | 133.95 | 4.65% | 0.003 Mn |
| CENLUB INDUS 522251 | 263.85 | 4.64% | 0.03 Mn |
| ROYALE MANOR 526640 | 36.34 | 4.64% | 0 Mn |
| RAMA PAPER 500357 | 14.90 | 4.63% | 0.002 Mn |
| BSOFT 532400 | 460.30 | 4.63% | 0.11 Mn |
| THIRDWAVE FI 531652 | 109.85 | 4.62% | 0 Mn |
| SKP SECURE. 531169 | 105.80 | 4.6% | 0.001 Mn |
| HOUSING DEV 532873 | 2.50 | 4.6% | 0.186 Mn |
| ORTEL 539015 | 1.60 | 4.58% | 0.001 Mn |
| HERANBA 543266 | 235.85 | 4.57% | 0.007 Mn |
| AFEL 538351 | 2.30 | 4.55% | 0.027 Mn |
| SAPPL 538795 | 236.75 | 4.55% | 0.005 Mn |
| BANAS FIN. 509053 | 7.60 | 4.54% | 0.027 Mn |
| UTKARSHBNK 543942 | 13.83 | 4.54% | 0.82 Mn |
