Full market report BSE for 05 Thu February 2026

1858 stocks gained, and 2888 stocks fell

All gainers

Company Closing ChangeVolume
STRATMONT 530495 75.0120% 0.013 Mn
TIJARIA PPL 533629 6.3620% 0.259 Mn
VTM LTD 532893 82.9019.99% 0.341 Mn
LOY.TEX MILL 514036 254.0019.98% 0 Mn
BHASKAR AGRO 524534 122.5019.98% 0.01 Mn
RAGHUNATH IN 526813 13.6919.98% 0.005 Mn
BARTRONICSIN 532694 14.3519.98% 1.52 Mn
TRITON VALVE 505978 3292.8019.57% 0.007 Mn
TOKYO PLAST 500418 119.6519.35% 0 Mn
MML-10%-11-11-28-PVT 977289 97002.0017.15% 0 Mn
SPARC SYSTEM 531370 5.3516.3% 0.016 Mn
TTIENT 538597 9.6116.06% 0.077 Mn
DNAMEDIA 540789 3.8515.62% 0.038 Mn
PANTH 539143 8.7515.59% 0.195 Mn
POKARNA LTD 532486 1104.8015.55% 0.308 Mn
SHIVAGRICO 522237 27.3715.19% 0 Mn
BFLAFL 539662 11.5714.9% 0.07 Mn
GOLDEN LEGAND LEASING & FINANC 509024 12.6814.75% 0.098 Mn
TUTICORIN. 506808 53.8514.36% 0.097 Mn
RAMA VISION 523289 138.7514.1% 0.014 Mn
JIGAR 540651 73.9913.83% 0.002 Mn
CHEMCRUX 540395 112.8513.34% 0.027 Mn
HITECHWIND 541627 8.2313.2% 0.001 Mn
ENBEE TRADG. 512441 0.4313.16% 6.295 Mn
VCK CAPITAL 511493 3.7612.57% 0.095 Mn
SKYL MILLAR 505650 22.4412.42% 0.002 Mn
SANJIVANI PA 531569 193.4012.12% 0.018 Mn
VGIL 543241 108.6911.86% 0 Mn
DECCAN 542248 15.2111.76% 0.041 Mn
WESTLIFE DEV 505533 532.9011.72% 0.92 Mn
EEL-27-01-27-PVT 975571 118000.0011.55% 0 Mn
VALIANTORG 540145 273.1511.42% 0.001 Mn
SGBJUN29A 800342 15998.0011.35% 0 Mn
HEERA ISPAT 526967 7.8911.13% 0 Mn
MERCANTILE 538942 23.5310.89% 0.007 Mn
PATRON 543798 2.3610.8% 0.076 Mn
SIDDHA VEN 530439 5.2810.69% 0.001 Mn
MISQUITA 542801 140.0010.67% 0.001 Mn
GTV 539479 56.2410.6% 0.269 Mn
1003ICCL28 938512 700.0010.58% 0 Mn
OLYMPIC 534190 3.3010.37% 0 Mn
NMSRESRC 522289 84.0410% 0.002 Mn
B2B SOFT. 531268 53.6910% 0.194 Mn
ATHCON 539099 4.4010% 0.013 Mn
SUDARSHAN 543828 23.1010% 0.424 Mn
09AGG 543087 141.769.99% 0 Mn
PIGL 543912 120.909.96% 0.001 Mn
A B INFRABUILD LIMITED 544281 20.879.96% 0.051 Mn
RESTILE CER. 515085 6.759.93% 0.053 Mn
OIVL 530805 6.769.92% 0.13 Mn
RCL RETAIL 534708 10.199.92% 0.018 Mn
SMCGLOBAL 543263 85.579.9% 0.643 Mn
LOOKS 534422 6.119.89% 0.02 Mn
KUBERJI 539408 13.129.88% 0 Mn
TOYAMIND 538607 1.129.8% 0.78 Mn
11AGG 543181 36.439.8% 0 Mn
ROSE MERC LT 512115 76.829.74% 0.002 Mn
PADMANABH AL 531779 15.639.68% 0 Mn
733MHSDL44 811025 85.009.68% 0 Mn
SHRI KRISH 531080 35.159.64% 0 Mn
REVATHI EQU. 505368 266.359.61% 0 Mn
NEOPOLITAN PIZZA AND FOODS LIM 544269 10.409.59% 0.078 Mn
INTEG.TECH. 531889 37.619.55% 1.517 Mn
ALKOSIGN 543453 69.009.52% 0.011 Mn
DIGIDRIVE 544079 25.319.47% 0.001 Mn
PRITISHN COM 532387 28.359.46% 0.009 Mn
VARYAA 544168 35.009.34% 0.006 Mn
CEINSYSTECH 538734 1171.309.27% 0.127 Mn
PROMACT 526494 11.859.22% 0.001 Mn
STD.INDUST. 530017 15.409.07% 0.001 Mn
BOMTALKIES 511246 5.459% 0 Mn
GOPALA POLY. 526717 167.809% 0.007 Mn
SYLPH TECH 511447 0.618.93% 71.311 Mn
RANE MADRAS 532661 838.708.88% 0.02 Mn
INDUCTO STL. 532001 51.998.81% 0.001 Mn
ESSEX MARINE LIMITED 544475 22.208.77% 0.032 Mn
BHAGWATI AUT 504646 607.658.71% 0.023 Mn
ASTEC LIFE 533138 660.058.59% 0.063 Mn
INSPIRISYS 532774 92.658.58% 0.001 Mn
EUPHORIAIT 544094 40.198.56% 0.002 Mn
DRHABEEB 539267 19.648.51% 0.001 Mn
SCL-9.5%-19-6-30-PVT 976818 100910.268.49% 0 Mn
Aplab Ltd. 890217 57.798.42% 0.002 Mn
RONI 542145 49.008.41% 0.002 Mn
LORDS CHLORO 500284 155.458.37% 0.005 Mn
PRIMA IND. 531246 18.958.35% 0.001 Mn
MYMONEY 538862 45.038.27% 0 Mn
SEIL 539921 175.858.25% 0.386 Mn
UJAAS 533644 160.858.24% 0.014 Mn
GINI SILK MI 531744 61.998.18% 0 Mn
10ARD 543165 173.008.13% 0 Mn
ASIAN HTL E 533227 143.758.08% 0 Mn
SAFFRON IND 531436 28.577.97% 0.009 Mn
STELLAR CAP 536738 5.997.93% 0.006 Mn
KANCOTEA 541005 71.987.92% 0 Mn
SUPERIOR 539835 1.377.87% 0.006 Mn
SAPPHIRE 543397 218.607.82% 0.251 Mn
POLICYBZR 543390 1552.207.8% 3.394 Mn
SHEETAL DIAM 530525 4.047.73% 0.608 Mn
TIRUPATI SAR 531814 11.027.72% 0.055 Mn
PCL 543814 63.007.69% 0.008 Mn
REDEX PROTEC 523650 38.007.68% 0.002 Mn
KEMISTAR 531163 73.377.68% 0.001 Mn
SHIL 542905 247.007.67% 0.015 Mn
LUHARUKA 512048 2.257.66% 0.196 Mn
Travels & rentals Limited 544242 16.297.6% 0.081 Mn
Pajson Agro India Limited 544657 194.507.46% 0.086 Mn
EXCEL INDUST 500650 983.557.38% 0.002 Mn
N.G.IND.LTD. 530897 145.957.36% 0.007 Mn
AASWA TRAD. 512038 469.357.32% 0.01 Mn
SH.STEEL WIR 513488 19.907.28% 0.003 Mn
08MPD 543144 6.197.28% 0.014 Mn
UNITECH LTD 507878 5.037.25% 1.977 Mn
WEPSOLN 532373 23.177.17% 0.021 Mn
UTCRFS2DGR 543099 74.997.14% 0 Mn
VIVIDM 542046 8.537.03% 2.814 Mn
DEVYANI 543330 131.957.02% 5.061 Mn
MID INDIA IN 500277 7.996.96% 0.002 Mn
SGBAUG27 800297 16349.006.95% 0 Mn
CENTURY TEXT 500040 1304.906.94% 0.031 Mn
BHAGWATI OXY 509449 44.906.93% 0.001 Mn
HIPOLIN LTD. 530853 57.796.92% 0 Mn
JFL 540850 34.896.86% 0.002 Mn
CAMEX LTD 524440 34.196.84% 0.01 Mn
CHANDRA PRAB 530309 13.146.83% 0.082 Mn
SAMRAT PHARM 530125 233.306.8% 0.001 Mn
BARAK VALL 532916 50.456.73% 0.02 Mn
GENUSPRIME 532425 29.226.72% 0.045 Mn
ICLFL-02-12-28-NCD 940771 940.006.69% 0 Mn
08AGG 543153 32.006.67% 0 Mn
ABANSENT 512165 27.186.63% 0.006 Mn
TRUALT BIOENERGY LIMITED 544545 407.956.63% 0.019 Mn
DSJ COMM.LTD 526677 2.286.54% 0.006 Mn
ZEAL 539963 13.876.53% 1.771 Mn
SCAPDVR 570005 0.496.52% 0.309 Mn
ASIAN 543927 36.106.43% 0.005 Mn
SANRHEA TECH 514280 133.706.41% 0.001 Mn
JSW CEMENT LIMITED 544480 123.556.37% 3.529 Mn
JUMBO BAG 516078 63.186.35% 0.021 Mn
QUALITY POWER ELECTRICAL EQUIP 544367 816.406.35% 0.297 Mn
AMARDEEP IND 531681 0.846.33% 0.442 Mn
SINDHU TRADE 532029 25.026.33% 0.228 Mn
ANG 540694 26.716.33% 0.001 Mn
JAIBALA IND 532976 75.316.28% 0.154 Mn
DYNAVISION 517238 188.006.24% 0 Mn
ALPHAGEO (I) 526397 227.206.24% 0 Mn
BHARAT SEATS 523229 168.056.23% 0.029 Mn
MAXHEIGHTS 534338 12.506.2% 0.005 Mn
B.R.GOYAL INFRASTRUCTURE LIMIT 544335 107.006.2% 0.005 Mn
EPIC ENERGY 530407 39.316.19% 0.019 Mn
KHOOBSURAT 535730 0.526.12% 1.456 Mn
CHL LTD 532992 32.496.07% 0.002 Mn
11AMD 543182 40.916.04% 0.001 Mn
ABFL091023 938884 1219.996.04% 0 Mn
TALBROSENG 538987 677.906.01% 0.009 Mn
MML-10.75%-19-12-30-NCD 940833 1060.006% 0 Mn
TREE HOUSE 533540 7.805.98% 0 Mn
VENMAX DRUGS AND PHARMACEUTICA 531015 26.995.97% 0 Mn
TAVERNIER 531190 69.565.97% 0.002 Mn
ARUNAHTEL 500016 8.185.96% 0.007 Mn
JSL LTD. 504080 1049.005.96% 0 Mn
SHEMAROO 538685 103.305.95% 0.001 Mn
UPSURGE INV. 531390 74.165.94% 0.003 Mn
0CCIL29 938336 1404.005.94% 0 Mn
MTCL 543364 163.555.93% 0.125 Mn
Defrail Technologies Limited 544677 100.005.93% 0.066 Mn
0MHIL26 936656 1823.255.93% 0 Mn
TRIGYN TECH 517562 68.575.9% 0.003 Mn
CYBERMATE 532271 2.735.81% 0.002 Mn
VALIANT COMM 526775 947.855.77% 0.025 Mn
Globtier Infotech limited 544494 27.505.77% 0.005 Mn
GINNI FIL(PS 590025 41.495.76% 0.004 Mn
FCS SOFTWARE 532666 1.845.75% 0.449 Mn
Odigma Consultancy Solutions L 544301 30.815.73% 0.013 Mn
GARNET CONST 526727 74.925.66% 0.031 Mn
TALBROS AUTO 505160 282.205.65% 0.013 Mn
UPASANA FIN. 511764 40.255.64% 0.102 Mn
JUBL FOOD 533155 545.305.61% 0.167 Mn
TINNATFL 541741 96.695.61% 0.008 Mn
PIX TRANS 500333 1473.655.58% 0.001 Mn
KABRA EXTR 524109 254.955.55% 0.008 Mn
TCFC FINANCE 532284 29.305.55% 0.01 Mn
INVENTURUS KNOWLEDGE SOLUTIONS 544309 1705.405.5% 0.17 Mn
CREATIVE NEWTECH LIMITED 544631 727.455.5% 0 Mn
STAR IMAGING AND PATH LAB LIMI 544482 88.405.49% 0.054 Mn
FUT SOL 534063 43.225.47% 0 Mn
PRATIKSHA CH 531257 23.625.45% 0.161 Mn
BCG 532368 10.875.43% 1.163 Mn
MARIS SPIN. 531503 30.915.42% 0.001 Mn
PRITHVIEXCH 531688 126.755.41% 0.023 Mn
MOONGIPA CAP 530167 16.195.4% 0.001 Mn
LINC PEN &PL 531241 117.805.37% 0.002 Mn
07GPG 543079 5.735.33% 0 Mn
KILITCH DRUG 524500 371.505.3% 0.004 Mn
COSYN 538922 24.695.29% 0.004 Mn
PARAGON FIN. 531255 51.585.27% 0.001 Mn
SHESHAINDS 539111 20.595.21% 0.006 Mn
MITSU 540078 113.425.21% 0.032 Mn
MADHUS.SEC 511000 21.045.2% 0.001 Mn
TGIF 544175 81.005.19% 0.001 Mn
PERFECTPAC 526435 87.465.17% 0 Mn
NILASPACES 542231 15.495.16% 0.077 Mn
SH.PACETRON. 527005 149.955.12% 0.002 Mn
07AGG 543071 17.665.12% 0.001 Mn
PAN INDIA C 511525 2.075.08% 0.085 Mn
TRANSGENE BI 526139 2.075.08% 0.156 Mn
Anthem Biosciences Limited 544449 635.605.08% 0.1 Mn
NEOINFRA 514332 38.865.06% 0 Mn
FORCE MOTR 500033 21074.505.04% 0.027 Mn
NATFIT 531289 180.255.04% 0.006 Mn
TEXEL INDUS. 526638 85.685.03% 0.059 Mn
JGTL 544112 490.155.01% 0 Mn
SALASAR INV 503635 166.055% 0 Mn
IND.LINKCHAI 504746 1520.205% 0 Mn
MILLENNIUM 511187 1.475% 0.004 Mn
SYNTHIKO FOI 513307 1996.705% 0.001 Mn
OXFORD INDUSTRIES LTD. 514414 6.725% 0 Mn
MOD.INSUL. 515008 227.955% 0.113 Mn
VINTRON INF. 517393 12.185% 0.034 Mn
TIRTH PLAST 526675 28.365% 0.004 Mn
GUJ.INVESTA 531341 23.525% 0.005 Mn
CYBELE IND 531472 38.445% 0.009 Mn
JYOTHI INFRA 531537 126.465% 0 Mn
ASHUTOSH PAP 531568 7.145% 0 Mn
KG PETROCHEM 531609 191.105% 0 Mn
GALLOPENT 531902 18.905% 0 Mn
ILFSENGG 532907 24.375% 0 Mn
MCLOUD 538891 25.215% 0.296 Mn
AVI 539288 20.795% 0.005 Mn
JAFINANCE 543860 110.045% 0.001 Mn
FTL 544173 16.805% 0.004 Mn
SPINAROO COMMERCIAL LIMITED 544392 47.055% 0.012 Mn
JAY AMBE SUPERMARKETS LIMITED 544514 184.955% 0.002 Mn
RUKMANI DEVI GARG AGRO IMPEX L 544552 110.355% 0.023 Mn
M P K STEELS (I) LIMITED 544553 102.315% 0.002 Mn
SHLOKKA DYES LIMITED 544582 25.625% 0.002 Mn
Luxury Time Limited 544635 69.105% 0.011 Mn
STEELCO GUJ. 500399 67.744.99% 0 Mn
COAST CORP 501831 52.604.99% 0.023 Mn
SUDAL INDUS 506003 57.194.99% 0.006 Mn
APIS 506166 71.294.99% 0.105 Mn
APT PACK 506979 102.584.99% 0.001 Mn
RAJATH FINAN 507962 67.694.99% 0.011 Mn
SANCHAY FIN. 511563 59.324.99% 0.005 Mn
R R FINANCE. 511626 95.654.99% 0.001 Mn
OMEGA INTERA 511644 502.754.99% 0.005 Mn
VALLABH STEL 513397 9.684.99% 0 Mn
GLITTEK GRAN 513528 36.804.99% 0.011 Mn
SOMA PAPERS 516038 208.154.99% 0.003 Mn
SURAJ PRODUC 518075 199.854.99% 0.002 Mn
PRASANT IND. 519014 17.044.99% 0.001 Mn
FRONT BUSS 521167 69.874.99% 0.178 Mn
SHUKRAPHAR 524632 40.434.99% 0.106 Mn
REKVINA LAB. 526075 17.674.99% 0.001 Mn
DATASOFT APP 526443 117.524.99% 0.047 Mn
SHAKTI PRESS 526841 25.694.99% 0.001 Mn
FLORA TEXTIL 530705 45.034.99% 0.007 Mn
ALKA INDIA 530889 10.094.99% 0.006 Mn
RAMSONS PROJ 530925 102.854.99% 0.001 Mn
HIGH STREET 531301 170.504.99% 0 Mn
INDERGIRI FN 531505 21.884.99% 0 Mn
RANJIT SECURITIES LTD. 531572 51.324.99% 0 Mn
NATIONAL GEN 531651 41.894.99% 0.003 Mn
GOKAK TEXTI 532957 81.234.99% 0.006 Mn
KARMA ENERG 533451 38.894.99% 0 Mn
SCC 538857 13.044.99% 0.013 Mn
SAUMYA 539218 138.754.99% 0 Mn
ORTINLAABS 539287 12.204.99% 0 Mn
SWAGTAM 539406 56.224.99% 0 Mn
DARJEELING 539770 33.054.99% 0.002 Mn
HIKLASS 542332 31.364.99% 0 Mn
DEL 542679 210.454.99% 0.001 Mn
GCSL 543324 331.454.99% 0.002 Mn
SISL 543598 185.204.99% 0 Mn
Desco Infratech Limited 544387 189.254.99% 0.005 Mn
KASTURI METAL COMPOSITE LIMITE 544688 68.834.99% 0.158 Mn
SHREE RAJSYN 503837 10.974.98% 0.001 Mn
MERCURY TRAD 512415 6.754.98% 0.009 Mn
JAUS POLYMER 526001 22.574.98% 0.008 Mn
SIDDHESW.GAR 526877 24.444.98% 0.001 Mn
JAYIND 531323 13.064.98% 0.001 Mn
HINDUSTN BIO 532041 7.804.98% 0.019 Mn
SALSTEEL 532604 43.634.98% 0.039 Mn
SONAL 538943 108.504.98% 0 Mn
ANUROOP 542865 10.554.98% 0.007 Mn
RCAN 543285 27.624.98% 0.001 Mn
COVANCE SOFTSOL LIMITED 544361 167.454.98% 0.027 Mn
SPICE ISLAND 526827 260.654.97% 0.031 Mn
QUANTUM DIG. 530281 19.634.97% 0.002 Mn
BERYL SECUR. 531582 24.514.97% 0 Mn
SAGL 539895 29.774.97% 0.012 Mn
PRAXIS 540901 7.604.97% 0.007 Mn
DIGILOGIC SYSTEMS LIMITED 544684 102.484.97% 0.413 Mn
ASYAINFO 511144 140.604.96% 0.001 Mn
SANMITRA COMMERCIAL LTD. 512062 23.914.96% 0 Mn
VIRTUALSOFT. 531126 19.884.96% 0.024 Mn
INCON ENGG. 531594 12.704.96% 0 Mn
ABHIINFRA 539544 8.254.96% 0.004 Mn
CONTAINER 540597 15.874.96% 0 Mn
KHANDEL. EXT 519064 101.804.95% 0 Mn
SRI ADHIKARI 530943 1898.204.95% 0.001 Mn
BENARA 541178 9.974.95% 0.002 Mn
SPACAPS 542376 201.404.95% 0 Mn
PHARMASIA 523620 98.704.94% 0.001 Mn
UYFINCORP 530579 13.814.94% 0.002 Mn
AANCHALISP 538812 16.574.94% 0 Mn
IND.LEAS.DEV 500202 7.874.93% 0 Mn
PRIME URBAN 521149 8.094.93% 0.003 Mn
HEMORGANIC 524590 14.474.93% 0.004 Mn
WWALUM 526525 16.404.93% 0.001 Mn
SILVERLINE TECHNOLOGIES LTD. 500389 11.514.92% 7.297 Mn
SHREYAS INTE 526335 7.474.92% 0.012 Mn
GTN TEXTILE 532744 8.534.92% 0.003 Mn
GOLKONDA 513309 8.334.91% 0.017 Mn
KRISHNA VEN 504392 25.494.9% 0.007 Mn
AMBITIOUS PL 526439 9.854.9% 0.003 Mn
UTLINDS 500426 1.934.89% 0.05 Mn
SABOO BROS. 530267 41.004.89% 0.001 Mn
WOMEN NETWOR 531396 7.514.89% 0.002 Mn
TRICOMFRU 531716 2.364.89% 0.005 Mn
TELESYS SOFT 532315 7.084.89% 0.009 Mn
PANKAJPIYUS 506122 47.744.88% 0.004 Mn
SHREYANS IND 516016 173.104.88% 0 Mn
KAMRON LAB. 524604 14.424.87% 0.001 Mn
KEL 539599 29.504.87% 0 Mn
Mahalaxmi Fabric Mills Limited 544233 24.774.87% 0 Mn
HITKIT GLOB 532359 1.944.86% 0.242 Mn
BFFL 539120 60.794.86% 0.003 Mn
PADMAIND 526905 7.354.85% 0.001 Mn
Spandana Sphoorty Financial Li 890221 126.804.84% 0 Mn
MCLTD 511401 6.294.83% 0.003 Mn
IYKOT HITEC 522245 13.254.83% 0 Mn
NAT PLASTIC 531287 249.554.83% 0.005 Mn
M.P.AGRO IND 506543 11.104.82% 0.001 Mn
UNICK 541503 48.754.82% 0 Mn
RISHITECH 523021 44.494.81% 0.001 Mn
PRO FIN CAP. 511557 3.934.8% 1.421 Mn
PADAM COTTON 531395 3.064.79% 0.251 Mn
APOORVA 539545 30.214.79% 0 Mn
RSTL 540082 372.004.79% 0.003 Mn
DCM FINANCIA 511611 4.604.78% 0.026 Mn
LANDMARK IMMIGRATION CONSULTAN 544341 47.934.77% 0.005 Mn
G.V.FILMS 523277 0.444.76% 1.593 Mn
PRADHIN 530095 0.224.76% 2.725 Mn
BISIL PLAST 531671 1.104.76% 0.012 Mn
SHREESEC 538975 0.224.76% 3.184 Mn
KREBS BIOCHM 524518 59.084.75% 0 Mn
EMPOWER 504351 1.554.73% 0.471 Mn
AAREY DRUGS 524412 66.034.73% 0.002 Mn
VALSON INDUS 530459 28.804.73% 0 Mn
LCC INFOTECH 532019 5.094.73% 0.003 Mn
SOMI CONVEY 533001 91.654.73% 0.007 Mn
NAVKAR BUILD 531494 1.334.72% 0.131 Mn
M.M.RUBBER 509196 79.804.71% 0.001 Mn
HYPERSOFT 539724 67.974.71% 0.008 Mn
PRINCEPIPE 542907 262.454.71% 0.014 Mn
MACIND 543934 290.004.69% 0.001 Mn
PRISM MEDI 512217 19.004.68% 0.005 Mn
KRITI INDUS. 526423 81.724.68% 0.001 Mn
3CIT 544190 24.604.68% 0.036 Mn
FINELINE CI 517264 92.544.67% 0.001 Mn
ESSAR SECU 533149 7.624.67% 0.002 Mn
MONOTYPE IND 505343 0.454.65% 2.512 Mn
VISTA PHARMA 524711 8.114.65% 0.006 Mn
DIGJAMLTD 539979 52.034.65% 0 Mn
RAPID MULTIMODAL LOGISTICS LIM 544237 133.954.65% 0.003 Mn
CENLUB INDUS 522251 263.854.64% 0.03 Mn
ROYALE MANOR 526640 36.344.64% 0 Mn
RAMA PAPER 500357 14.904.63% 0.002 Mn
BSOFT 532400 460.304.63% 0.11 Mn
THIRDWAVE FI 531652 109.854.62% 0 Mn
SKP SECURE. 531169 105.804.6% 0.001 Mn
HOUSING DEV 532873 2.504.6% 0.186 Mn
ORTEL 539015 1.604.58% 0.001 Mn
HERANBA 543266 235.854.57% 0.007 Mn
AFEL 538351 2.304.55% 0.027 Mn
SAPPL 538795 236.754.55% 0.005 Mn
BANAS FIN. 509053 7.604.54% 0.027 Mn
UTKARSHBNK 543942 13.834.54% 0.82 Mn
CUMMINS (I) 500480 4391.004.53% 0.041 Mn
EMAMIREAL 533218 72.514.53% 0.002 Mn
WHIRLPOOL 500238 832.004.52% 0.109 Mn
MORGAN VENT 526237 73.164.51% 0.001 Mn
BRAND REAL 531203 81.494.47% 0.001 Mn
IND TERRAIN 533329 37.404.47% 0.035 Mn
IISL 540134 10.094.45% 0 Mn
M & B ENGINEERING LIMITED 544470 371.754.45% 0.007 Mn
SYBLY INDS. 531499 1.884.44% 0.038 Mn
MPDL 532723 38.864.43% 0 Mn
STERL.GUARA. 508963 20.784.42% 0.001 Mn
TPROJECT 538464 4.254.42% 0.007 Mn
ECOS (India) Mobility & Hospit 544239 206.504.42% 0.056 Mn
GRAVISS HOSP 509546 31.944.41% 0.001 Mn
EVEREADY (I) 531508 344.854.41% 0.015 Mn
INDONG 543769 8.284.41% 0.004 Mn
I BRIGHT ST 504731 106.454.4% 0.003 Mn
RAJ.PETRO 506975 15.884.4% 0.005 Mn
08GPG 543150 2.854.4% 0.023 Mn
FISCHER 524743 42.124.39% 0.124 Mn
SIMPLEX PAP 533019 1645.004.38% 0 Mn
SGN TELECOMS 531812 0.724.35% 0.142 Mn
PARLEIND 532911 8.654.34% 0.052 Mn
JINDAL DRILL 511034 488.254.32% 0.005 Mn
SONAL ADHESI 526901 40.684.31% 0.001 Mn
PATSPIN INDI 514326 8.014.3% 0.01 Mn
T & I GLOBAL 522294 187.904.3% 0 Mn
KONARK SYN. 514128 43.004.29% 0 Mn
SUJALA 539117 64.264.28% 0.318 Mn
NETTLINX LTD 511658 19.354.26% 0.06 Mn
LIME CHEM. 507759 13.504.25% 0 Mn
MILGREY FIN 511018 57.694.25% 0.031 Mn
NGL FINE CHM 524774 2281.354.25% 0.009 Mn
SRI LAK.SAR. 521161 28.304.24% 0 Mn
GUJ.CRAFT IN 526965 119.554.23% 0 Mn
ASIA PACK 530899 51.294.23% 0.006 Mn
MAFIA 543613 6.904.23% 0.008 Mn
Dhillon Freight Carrier Limite 544556 33.354.22% 0.022 Mn
Fabtech Technologies Limited 544558 152.054.22% 0.016 Mn
APLAB LTD. 517096 74.984.21% 0.004 Mn
KANUNGO 540515 10.404.21% 0.002 Mn
SHIVAM 544165 83.894.21% 0.006 Mn
KAFL-16-7-32-NCD 940817 901.384.21% 0 Mn
FUTLIF FAS 536507 1.244.2% 0.08 Mn
GOPAL IRON S 531913 8.704.19% 0.006 Mn
SANGHVI MOVE 530073 327.654.18% 0.014 Mn
AURO LAB. 530233 264.554.17% 0.03 Mn
INFORMEDTEC 504810 86.454.16% 0 Mn
HPAL 543433 40.524.16% 0.005 Mn
SUDEV IND. 526530 94.744.13% 0.005 Mn
SADBHIN 539346 3.544.12% 0.025 Mn
MINFY 539383 9.094.12% 0 Mn
BFLYGANDHI 517421 635.104.11% 0 Mn
SICAL LOG 520086 91.904.09% 0 Mn
DEEPAK SPINN 514030 125.404.07% 0.002 Mn
PIFL 523862 30.844.05% 0.006 Mn
CJ GELATIN 507515 15.954.04% 0.001 Mn
MAZDA LTD 523792 215.504.03% 0.001 Mn
PENTOKEY ORG 524210 42.294.03% 0.001 Mn
CREATIVE EYE 532392 6.974.03% 0 Mn
HARDCASTLE 509597 696.854.02% 0 Mn
TCI INDUS. 532262 1410.004.02% 0 Mn
MAHAAN FOODS 519612 77.484.01% 0 Mn
ION EXCHANGE 500214 375.354% 0.013 Mn
QUADRANT 511116 0.264% 0.985 Mn
CRANES SOFTW 512093 4.424% 0.025 Mn
AKSHAR 541303 0.524% 0.056 Mn
METROPOLIS 542650 1966.854% 0.024 Mn
ABRIL PAPER TECH LIMITED 544500 38.454% 0.028 Mn
ALFRED HERB 505216 2814.003.99% 0 Mn
PRIME FOCUS 532748 267.153.97% 0.694 Mn
RSWM LTD 500350 160.303.96% 0.002 Mn
GUJ.PETRO 506858 57.703.95% 0 Mn
BNALTD 508136 395.003.95% 0 Mn
HB PORTFOLIO 532333 59.793.95% 0 Mn
IMPEX 532614 1.843.95% 0.018 Mn
NHFL-10.75%-02-07-35-NCD 940441 1050.003.94% 0 Mn
BCC FUBA 517246 153.253.93% 0.004 Mn
LINK PHARMA 524748 29.953.92% 0 Mn
GGENG 540614 0.533.92% 4.795 Mn
SNOWMAN 538635 42.393.9% 0.026 Mn
BAJAJHCARE 539872 369.103.9% 0.007 Mn
AJC Jewel Manufacturers Limite 544425 103.283.9% 0.005 Mn
NIDL 540204 53.423.89% 0.011 Mn
11DPD 543186 5.883.89% 0.007 Mn
SHARMA E.HOS 524548 100.353.88% 0.001 Mn
MANORAMA 541974 1429.453.88% 0.008 Mn
KORE 500458 28.203.87% 0.001 Mn
BLS 540073 300.403.87% 3.803 Mn
SVJ 543799 519.903.87% 0.002 Mn
Hilltone Software and Gases Lt 544308 55.003.87% 0.055 Mn
STD.CAP.MRKT 511700 0.543.85% 6.18 Mn
SK Minerals & Additives Limite 544584 135.003.85% 0.011 Mn
MFL-9.65%-19-5-28-NCD 940395 1050.003.85% 0 Mn
ASAHI SONG 532853 241.953.84% 0.009 Mn
OVERSEAS SYN 514330 632.803.81% 0.022 Mn
P.G.IND.LTD. 531281 145.853.81% 0.002 Mn
YATHARTH 543950 648.603.79% 0.078 Mn
IFCI LTD 500106 60.093.78% 6.336 Mn
HALDER 539854 280.253.78% 0 Mn
GLOBAL CAP. 530263 0.553.77% 0.143 Mn
SCFL 539252 5.783.77% 0.019 Mn
FINKURVE 508954 94.923.76% 0.008 Mn
STERPOW 513575 24.823.76% 0.005 Mn
FLEX FOODS 523672 44.403.76% 0 Mn
SADHNA 540821 1.933.76% 0.061 Mn
YORK EXPORTS 530675 58.163.75% 0 Mn
MAHAMAYA LIFESCIENCES LIMITED 544611 195.003.75% 0.019 Mn
DPL 543594 13.703.71% 0.012 Mn
STR GRE WOO 526500 28.003.7% 0 Mn
SIHORA INDUSTRIES LIMITED 544585 56.003.7% 0.002 Mn
0MSFL26 975454 122364.003.7% 0 Mn
FRASER 539032 8.993.69% 0 Mn
NIRAV COMMER 512425 648.003.68% 0 Mn
Neetu Yoshi Limited 544434 94.583.68% 0.026 Mn
TATIA GLOB 521228 2.543.67% 0.109 Mn
SAYAJI HOTEL 523710 285.103.67% 0.001 Mn
STER TECH 532374 134.153.67% 0.932 Mn
AEL-9.56%-12-9-29-NCD 939731 1129.983.67% 0 Mn
MESON 543982 198.353.66% 0.016 Mn
NILKAMAL L 523385 1479.103.65% 0.001 Mn
PEE CEE COSM 524136 336.653.65% 0.001 Mn
CAPTAIN POLY 536974 73.853.65% 0.047 Mn
SGBJULY27 800296 15806.923.65% 0 Mn
KEYFINSER 512597 290.653.64% 0.001 Mn
ELNET TECH. 517477 340.153.64% 0.001 Mn
