Bajajhind 500032 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bajajhind 500032 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets Bajajhind

Strong Daily Stock price targets for Bajajhind 500032 are 17.82 and 18.21

Daily Target 117.75
Daily Target 217.89
Daily Target 318.14
Daily Target 418.28
Daily Target 518.53

Daily price and volume Bajajhind

Date Closing Open Range Volume
Thu 08 January 2026 18.03 (-1.74%) 18.39 18.00 - 18.39 0.6993 times
Wed 07 January 2026 18.35 (0.38%) 18.19 18.15 - 18.45 0.688 times
Tue 06 January 2026 18.28 (-0.87%) 18.40 18.19 - 18.48 0.7277 times
Mon 05 January 2026 18.44 (-1.23%) 18.67 18.40 - 18.75 0.9237 times
Fri 02 January 2026 18.67 (1.3%) 18.49 18.30 - 18.82 1.0366 times
Thu 01 January 2026 18.43 (-0.59%) 18.55 18.34 - 18.61 1.8508 times
Wed 31 December 2025 18.54 (1.98%) 18.15 18.15 - 18.75 1.3628 times
Tue 30 December 2025 18.18 (-1.46%) 18.49 18.01 - 18.49 0.8433 times
Mon 29 December 2025 18.45 (0.05%) 18.44 18.33 - 18.80 0.915 times
Fri 26 December 2025 18.44 (-0.7%) 18.47 18.39 - 18.78 0.9528 times
Wed 24 December 2025 18.57 (-1.54%) 18.86 18.52 - 19.06 0.7588 times

 Daily chart Bajajhind

Weekly price and charts Bajajhind

Strong weekly Stock price targets for Bajajhind 500032 are 17.64 and 18.39

Weekly Target 117.51
Weekly Target 217.77
Weekly Target 318.26
Weekly Target 418.52
Weekly Target 519.01

Weekly price and volumes for Bajajhind

Date Closing Open Range Volume
Thu 08 January 2026 18.03 (-3.43%) 18.67 18.00 - 18.75 0.6746 times
Fri 02 January 2026 18.67 (1.25%) 18.44 18.01 - 18.82 1.3338 times
Fri 26 December 2025 18.44 (-0.11%) 18.51 18.39 - 19.06 0.857 times
Fri 19 December 2025 18.46 (-5.24%) 19.49 18.25 - 19.49 1.1236 times
Fri 12 December 2025 19.48 (-0.51%) 19.20 18.21 - 20.24 1.4105 times
Fri 05 December 2025 19.58 (-4.72%) 20.54 19.51 - 20.73 0.7585 times
Fri 28 November 2025 20.55 (-0.82%) 20.73 20.27 - 21.28 0.8369 times
Fri 21 November 2025 20.72 (-1.57%) 20.75 20.67 - 21.34 0.6903 times
Fri 14 November 2025 21.05 (-0.38%) 21.91 20.81 - 22.11 1.4503 times
Fri 07 November 2025 21.13 (-4.56%) 22.15 20.85 - 22.82 0.8644 times
Fri 31 October 2025 22.14 (-1.64%) 22.45 21.86 - 23.10 1.5679 times

 weekly chart Bajajhind

Monthly price and charts Bajajhind

Strong monthly Stock price targets for Bajajhind 500032 are 17.61 and 18.43

Monthly Target 117.46
Monthly Target 217.75
Monthly Target 318.283333333333
Monthly Target 418.57
Monthly Target 519.1

Monthly price and volumes Bajajhind

Date Closing Open Range Volume
Thu 08 January 2026 18.03 (-2.75%) 18.55 18.00 - 18.82 0.0726 times
Wed 31 December 2025 18.54 (-9.78%) 20.54 18.01 - 20.73 0.2672 times
Fri 28 November 2025 20.55 (-7.18%) 22.15 20.27 - 22.82 0.212 times
Fri 31 October 2025 22.14 (11.76%) 19.90 19.68 - 23.30 0.785 times
Tue 30 September 2025 19.81 (-1.83%) 20.31 19.39 - 23.09 2.1718 times
Fri 29 August 2025 20.18 (-13.5%) 23.11 20.04 - 23.65 0.8384 times
Thu 31 July 2025 23.33 (-9.99%) 26.45 23.15 - 29.62 1.6827 times
Mon 30 June 2025 25.92 (7.24%) 24.30 22.46 - 26.87 1.3899 times
Fri 30 May 2025 24.17 (23.69%) 19.36 17.97 - 25.71 1.6417 times
Wed 30 April 2025 19.54 (0.15%) 18.58 17.42 - 22.19 0.9387 times
Fri 28 March 2025 19.51 (4.84%) 18.96 17.76 - 21.56 2.1591 times

 monthly chart Bajajhind

DMA SMA EMA moving averages of Bajajhind 500032

DMA (daily moving average) of Bajajhind 500032

DMA period DMA value
5 day DMA 18.35
12 day DMA 18.44
20 day DMA 18.65
35 day DMA 19.28
50 day DMA 19.97
100 day DMA 20.6
150 day DMA 22.12
200 day DMA 21.73

EMA (exponential moving average) of Bajajhind 500032

EMA period EMA current EMA prev EMA prev2
5 day EMA18.2818.418.43
12 day EMA18.4618.5418.58
20 day EMA18.7318.818.85
35 day EMA19.3319.4119.47
50 day EMA19.9720.0520.12

SMA (simple moving average) of Bajajhind 500032

SMA period SMA current SMA prev SMA prev2
5 day SMA18.3518.4318.47
12 day SMA18.4418.518.51
20 day SMA18.6518.7418.78
35 day SMA19.2819.3719.45
50 day SMA19.9720.0520.14
100 day SMA20.620.6520.7
150 day SMA22.1222.1622.2
200 day SMA21.7321.7421.75
Back to top | Use Dark Theme