Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 25815.55 | 2147483647 |
| Idea Cellular | 11.30 | 889444084 |
| Meesho | 235.57 | 298723540 |
| Ola Electric | 31.26 | 185451086 |
| Reliance Power | 37.78 | 150046731 |
| Auri Grow | 0.89 | 103624365 |
| Gtl Infrastructure | 1.21 | 94659520 |
| Roto Pumps | 75.80 | 82843865 |
| Tataaml Tatsilv | 19.64 | 69390439 |
| Swiggy | 410.70 | 68636561 |
| Hindustan Construction | 18.01 | 54931431 |
| Nipponamc Netfsilver | 193.26 | 50463772 |
| Filatex Fashions | 0.37 | 49204918 |
| Dharan Infra | 0.27 | 47128885 |
| Tataaml Tatagold | 12.90 | 45577595 |
| Jaiprakash Power | 17.53 | 45494773 |
| Aequs | 151.22 | 40221204 |
| Walchandnagar Industries | 197.53 | 39483014 |
| Yes Bank | 21.44 | 37324141 |
| Rico Auto | 123.55 | 36102792 |
| Suzlon Energy | 51.78 | 30872497 |
| Hindustan Copper | 387.45 | 29335396 |
| Bliss Gvs | 160.02 | 28029525 |
| Goldman Sachs | 109.88 | 26801568 |
| Pc Jeweller | 9.92 | 25846972 |
| Sammaan Capital | 143.48 | 25594890 |
| Idfc First | 83.79 | 23184124 |
| Ashok Leyland | 171.57 | 21614399 |
| Vidya Wires | 53.17 | 20928514 |
| Sagility India | 50.94 | 19088511 |
| Tata Motors | 401.05 | 18688147 |
| Indian Overseas | 34.08 | 18280161 |
| Sepc | 9.91 | 18278196 |
| Billionbrains Garage | 144.11 | 16804524 |
| Rama Steel | 9.55 | 16203346 |
| Canara Bank | 149.83 | 16158407 |
| Tata Motors | 345.80 | 15417506 |
| Hindustan Zinc | 592.15 | 15414612 |
| Epack Durable | 300.15 | 15195220 |
| Zerodhaamc Silvercase | 20.45 | 15129302 |
| Crompton Gr | 255.65 | 15018319 |
| Samvrdhna Mthrsn | 117.15 | 14949216 |
| Hdfc Bank | 979.70 | 14912404 |
| Vedanta | 579.15 | 14766995 |
| Shakti Pumps | 725.60 | 14201039 |
| Eternal | 284.75 | 14159703 |
| Patel Engineering | 31.44 | 14142043 |
| Antony Waste | 513.95 | 13766224 |
| South Indian | 39.14 | 13276126 |
| Tata Steel | 168.12 | 13152378 |
| Icici Prudential | 113.96 | 13138964 |
| Zerodhaamc Liquidcase | 111.88 | 12802421 |
| Kesoram Industries | 9.93 | 12623912 |
| Shriram Finance | 869.45 | 12481529 |
| Prime Focus | 218.42 | 11991262 |
| Steel Authority | 127.27 | 11582737 |
| Park Medi | 155.36 | 11462623 |
| Power Grid | 257.95 | 10930748 |
| Sbc Exports | 28.51 | 10928724 |
| Reliance Communications | 1.12 | 10800264 |
| Refex Industries | 275.50 | 10762818 |
| Himachal Futuristic | 64.62 | 10156497 |
| National Buildings | 108.26 | 10152766 |
| Rattanindia Power | 9.32 | 10145031 |
| Hbl Engineering | 818.85 | 10043498 |
| Indian Oil | 161.75 | 10014354 |
| Route Mobile | 729.90 | 9795381 |
| Punjab National | 118.90 | 9535544 |
| Zee Entertainment | 90.48 | 9312385 |
| Wipro | 263.85 | 9008412 |
| Nmdc | 76.51 | 8848338 |
| National Aluminium | 279.25 | 8501384 |
| Nippon L | 915.65 | 8464597 |
| Union Bank | 154.15 | 8321466 |
| Easy Trip | 7.60 | 8184432 |
| Federal Bank | 265.40 | 7848032 |
| Hdfcamc Hdfcsilver | 194.13 | 7841083 |
| Tourism Finance | 64.13 | 7615442 |
| Indraprastha Gas | 196.03 | 7610717 |
| Gmr Airports | 100.59 | 7539349 |
| Davangere Sugar | 4.03 | 7515971 |
| Bharat Electronics | 383.45 | 7510229 |
| Brightcom Group | 10.50 | 7459103 |
| Icici Bank | 1356.80 | 7314573 |
| Icicipramc Icicisilve | 201.99 | 7286353 |
| Physicswallah | 130.88 | 7255942 |
| Bank Maharashtra | 56.38 | 7248719 |
| Itc | 400.40 | 7227668 |
| Adani Power | 141.30 | 6848190 |
| Rural Electrification | 337.00 | 6827303 |
| Nip Ind | 42.35 | 6736696 |
| Cupid | 441.35 | 6692768 |
| Zerodhaamc Goldcase | 20.87 | 6581642 |
| Reliance Industries | 1544.40 | 6580829 |
| Sandur Mang | 211.10 | 6577744 |
| Infosys | 1626.80 | 6577293 |
| Gacm Technologies | 0.52 | 6566147 |
| Jio Fin | 292.30 | 6478984 |
| Icicipramc Metalietf | 10.54 | 6445969 |
| Bond 8 | 110.81 | 6400519 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Idea | 11.31 | 75187268 |
| Sri Digv | 90.16 | 66773161 |
| Kansal Fibre | 0.70 | 38178451 |
| Meesho | 235.50 | 32198735 |
| Welcure Drug | 0.42 | 31417364 |
| Mangalam Ind | 0.91 | 25635092 |
| Mehai | 1.57 | 25381868 |
| Rpower | 37.81 | 18618318 |
| Pulsar Intl | 1.64 | 17558943 |
| Scl | 0.25 | 16334526 |
| Ola Electric | 31.28 | 15828515 |
| Roto Pumps | 75.73 | 14581937 |
| Sylph Tech | 0.78 | 13894085 |
| Alstone | 0.29 | 12643660 |
| Earum | 0.26 | 9489123 |
| Enbee Tradg | 0.41 | 9440545 |
| Filat Fash | 0.38 | 9020198 |
| Gtl Infrast | 1.22 | 8375853 |
| G V | 0.49 | 7936522 |
| Pradhin | 0.26 | 7570918 |
| Std Cap | 0.53 | 6724644 |
| Vmv | 0.79 | 6354110 |
| Mirch | 0.56 | 6175691 |
| Irbinvit | 62.00 | 6060367 |
| Advance Tech | 1.33 | 5254179 |
| Spicejet | 30.44 | 5177061 |
| Roxy | 0.85 | 4820388 |
| Yes Bank | 21.45 | 4794128 |
| Ddil | 7.16 | 4788115 |
| Jppower | 17.55 | 4783948 |
| Shangar | 0.28 | 4031045 |
| Suzlonenergy | 51.77 | 3995118 |
| Hind Constn | 18.01 | 3824725 |
| Franklinind | 0.73 | 3723588 |
| Thinkink | 0.23 | 3677069 |
| Indraind | 4.28 | 3664171 |
| Shishind | 15.57 | 3642924 |
| Ifl | 0.53 | 3510323 |
| Aequs | 151.70 | 3473522 |
| Srestha | 0.31 | 3326976 |
| Pro Fin | 8.86 | 3322324 |
| Pmcfin | 2.05 | 3271493 |
| Siptl | 0.34 | 3189580 |
| K K | 16.92 | 3180000 |
| Rajnish | 0.64 | 3043488 |
| Tourism Fina | 64.24 | 2971903 |
| Monotype Ind | 0.47 | 2837155 |
| Pc Jeweller | 9.92 | 2726927 |
| Gs22oct35c | 48.54 | 2655490 |
| Walchandngr | 197.85 | 2535268 |
| Rico Auto | 123.70 | 2408620 |
| Billionbrains Garage | 144.10 | 2262224 |
| Guj Toolroom | 0.75 | 2231473 |
| Ggeng | 0.54 | 2192554 |
| Krettosys | 0.73 | 2030872 |
| Karda | 0.28 | 1844766 |
| Aci Infocom | 1.29 | 1833840 |
| Arcfin | 0.63 | 1818910 |
| Mayukh | 0.60 | 1818360 |
| Ruchi Soya | 551.70 | 1610105 |
| Indian Over | 34.07 | 1598205 |
| Idfcfirstb | 83.77 | 1550139 |
| Hdfc Bank | 979.65 | 1528119 |
| Vidya Wires | 53.27 | 1527671 |
| Steel Auth | 127.15 | 1511039 |
| Tata Motors | 345.90 | 1505770 |
| Indian Info | 0.72 | 1473939 |
| Epack | 300.35 | 1462185 |
| Goldbees | 109.89 | 1449202 |
| Inoxwind | 124.20 | 1429872 |
| Gs06may40 | 34.35 | 1400000 |
| Kavitind | 1.66 | 1399100 |
| Hind Copper | 387.50 | 1382215 |
| Blissgvs Ph | 160.10 | 1362226 |
| Manap Fin | 286.85 | 1312337 |
| Ok Play | 8.22 | 1284865 |
| Shakti Pumps | 725.20 | 1267398 |
| Sheetal Diam | 4.99 | 1257288 |
| Ncl Research | 0.49 | 1251655 |
| Rtnpower | 9.33 | 1230245 |
| Tata Motors | 401.55 | 1228693 |
| Kesoram Ind | 9.90 | 1209548 |
| Zomato | 284.85 | 1163858 |
| South Ind | 39.14 | 1155811 |
| Icicigold | 113.87 | 1143322 |
| Milgrey Fin | 64.19 | 1066405 |
| Cressanda So | 3.35 | 1051953 |
| Itc | 400.20 | 1051875 |
| Tilak | 1.95 | 1045440 |
| Park Medi | 155.40 | 1037886 |
| Gyscoal | 4.85 | 1032607 |
| Yuvraajhpl | 9.63 | 1022759 |
| Reliance | 1544.35 | 1018167 |
| Punjab Natio | 118.95 | 1007416 |
| Ramasteel | 9.54 | 1002346 |
| Inertia Ste | 56.24 | 995421 |
| Crompton | 255.70 | 990063 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Vyne Therapeutics | 0.62 | 253536339 |
| Nvidia Corporation | 170.92 | 144964882 |
| Proshares Ultrapro | 49.39 | 115825186 |
| Irobot Corporation | 0.76 | 108076674 |
| Canopy Growth | 1.92 | 99235943 |
| Tesla Inc | 467.20 | 84909449 |
| Vistagen Therapeutics | 0.86 | 71029939 |
| Plug Power | 2.16 | 68924436 |
| Ondas Holdings | 7.36 | 55126433 |
| Invesco Qqq | 600.36 | 53334626 |
| American Airlines | 15.51 | 52249077 |
| Broadcom Inc | 326.13 | 48811942 |
| Proshares Ultrapro | 75.17 | 46938262 |
| Comcast Corporation | 30.33 | 46427598 |
| Luminar Technologies | 0.23 | 42311676 |
| Marathon Patent | 9.95 | 41043139 |
| Netflix Inc | 94.76 | 40381832 |
| Aditx Therapeutics | 1.71 | 36158985 |
| Intel Corporation | 36.08 | 35647875 |
| Beyond Meat | 1.05 | 35554350 |
| Biotelemetry Inc | 3.06 | 32527246 |
| Processa Pharmaceuticals | 6.67 | 29784779 |
| Tilray Inc | 12.88 | 26950149 |
| Bit Digital | 1.97 | 26646436 |
| Huntington Bancshares | 17.75 | 23967800 |
| Cleanspark Inc | 11.48 | 23707147 |
| Alphabet Inc | 296.67 | 22045972 |
| Iovance Biotherapeutics | 2.51 | 21435307 |
| Apple Inc | 271.86 | 21128356 |
| Advanced Micro | 198.12 | 20469441 |
| Micron Technology | 225.64 | 19615241 |
| Ishares 20 | 87.83 | 19275370 |
| Vision Marine | 0.49 | 19219522 |
| Amazon Com | 221.24 | 19139107 |
| Mondelez International | 53.82 | 17839500 |
| Agnc Investment | 10.44 | 17795213 |
| Super Micro | 29.86 | 16952799 |
| New Fortress | 1.31 | 15454152 |
| Canaan Inc | 0.78 | 15037460 |
| Jetblue Airways | 4.77 | 14848758 |
| Microstrategy Incorporated | 160.37 | 13533574 |
| Alphabet Inc | 298.05 | 13426625 |
| Milestone Pharmaceuticals | 2.15 | 12171126 |
| Eos Energy | 12.25 | 11884428 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Snap Inc | 7.51 | 50467419 |
| Pfizer Inc | 25.07 | 48623773 |
| Ford Motor | 13.32 | 47144011 |
| Oracle Corporation | 178.46 | 39463840 |
| Banco Bradesco | 3.31 | 37172900 |
| Transocean | 3.95 | 33024442 |
| Vici Properties | 28.39 | 28634500 |
| Itau Unibanco | 7.04 | 27850684 |
| At T | 24.36 | 25512781 |
| Hewlett Packard | 24.02 | 25266564 |
| Bank America | 54.53 | 24283034 |
| First Majestic | 16.38 | 23481499 |
| Nio Inc | 4.87 | 23327398 |
| Pacific Gas | 15.68 | 23197800 |
| Petroleo Brasileiro | 11.77 | 22149349 |
| Vale S | 12.78 | 21837920 |
| Amc Entertainment | 1.82 | 21405182 |
| Ambev S | 2.51 | 21385583 |
| Kosmos Energy | 0.92 | 20531779 |
| Quantumscape Corp | 10.75 | 20387702 |
| Two Harbors | 11.14 | 20226950 |
| Baytex Energy | 3.15 | 19153800 |
| Gerdau S | 3.67 | 18907391 |
| Uber Technologies | 79.13 | 18233289 |
| Teco Energy | 5.44 | 18070980 |
| Coeur Mining | 17.19 | 17074207 |
| Chipotle Mexican | 37.02 | 16433718 |
| Infosys | 18.22 | 15974800 |
| Nokia Corporation | 6.22 | 15846529 |
| Hecla Mining | 19.39 | 15442306 |
| Verizon Communications | 40.88 | 15195971 |
| Sealed Air | 41.35 | 15012700 |
| Endeavour Silver | 9.35 | 14436466 |
| Energy Transfer | 16.40 | 13586071 |
| Carnival Corporation | 28.04 | 13556693 |
| Blackberry | 4.27 | 13544800 |
| Merck Company | 99.18 | 13180900 |
| Bloom Energy | 76.97 | 12740199 |
| Pinterest Inc | 25.90 | 12642118 |
| Amcor Plc | 8.37 | 12628075 |
| Regions Financial | 27.57 | 12468900 |
| Boston Scientific | 94.48 | 12335800 |
| Kinder Morgan | 26.65 | 12229500 |
| Taiwan Semiconductor | 276.99 | 12185947 |
| Lithium Americas | 4.61 | 12136888 |
| Keycorp | 20.81 | 12048651 |
| Amphenol Corporation | 126.51 | 12047300 |
| Rock Tenn | 18.16 | 11986783 |
| Norwegian Cruise | 21.54 | 11952293 |
| General Mills | 48.64 | 11209923 |
| Charles Schwab | 96.61 | 10929700 |
| Weyerhaeuser Company | 23.73 | 10747500 |
| Schlumberger N | 38.55 | 10611835 |
| Freeport Mcmoran | 47.85 | 10534037 |
| Dow Chemical | 23.07 | 10431941 |
| United Microelectronics | 8.00 | 10217500 |
| Occidental Petroleum | 40.63 | 10164123 |
| Citigroup Inc | 111.46 | 9949400 |
| U S | 53.74 | 9936400 |
| Carrier Global | 52.40 | 9700200 |
| Avantor Inc | 11.10 | 9290500 |
| Dominion Energy | 60.11 | 9188100 |
| American Eagle | 26.92 | 9174100 |
| Southern Company | 87.03 | 8995300 |
| Under Armour | 4.37 | 8944591 |
| Truist Financial | 50.15 | 8882000 |
| General Motors | 80.51 | 8864100 |
| Exxon Mobil | 117.41 | 8833957 |
| Chewy Inc | 32.79 | 8696900 |
| Baxter International | 19.29 | 8587400 |
| Crh Plc | 123.05 | 8465100 |
| Philip Morris | 158.61 | 8460900 |
| Johnson Johnson | 210.33 | 8457400 |
| Cleveland Cliffs | 12.92 | 8452606 |
| Nike Inc | 65.73 | 8398923 |
| Annaly Capital | 22.42 | 8296600 |
| Coca Cola | 70.67 | 8289534 |
| Hp Inc | 24.44 | 8242873 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.52500 | 292611 |
| Swiss Franc | 195.53280 | 289670 |
| Euro Dollar | 182.58440 | 227982 |
| Euro Dollar | 0.87800 | 205684 |
| South African | 0.46370 | 200842 |
| Swiss Franc | 1.07090 | 192067 |
| Yuan Renminbi | 2.38210 | 190515 |
| Us Dollar | 155.49320 | 187597 |
| Pound Sterling | 1.06360 | 182445 |
| Swiss Franc | 1.90480 | 181966 |
| Swiss Franc | 1.25750 | 176699 |
| Singapore Dollar | 0.61590 | 174895 |
| Pound Sterling | 207.96800 | 172458 |
| South African | 1.07380 | 166620 |
| Singapore Dollar | 12.99280 | 166119 |
| South African | 0.55450 | 163414 |
| South African | 0.60820 | 163336 |
| Mexican Peso | 0.93130 | 163141 |
| Australian Dollar | 102.65730 | 162346 |
| Hong Kong | 0.10220 | 161745 |
| South African | 0.37930 | 156497 |
| Us Dollar | 1.51480 | 156480 |
| South African | 2.54710 | 156176 |
| Swiss Franc | 352.67160 | 154474 |
| Euro Dollar | 1.77870 | 153539 |
| Pound Sterling | 49.12620 | 152945 |
| Euro Dollar | 0.93380 | 152681 |
| Pound Sterling | 1.33750 | 150390 |
| Pound Sterling | 2.02610 | 147949 |
| Euro Dollar | 1.61860 | 145935 |
| Canadian Dollar | 112.80490 | 144733 |
| Yuan Renminbi | 0.11290 | 144452 |
| Malaysian Ringgit | 0.19490 | 144246 |
| Pound Sterling | 1.84360 | 140937 |
| Uae Dirham | 4.56830 | 140281 |
| Rial Omani | 43.63220 | 140017 |
| Australian Dollar | 0.66020 | 137353 |
| Us Dollar | 16.77690 | 137073 |
| Us Dollar | 7.03870 | 136675 |
| Renminbifshore Hong | 1.10530 | 133448 |
| Pound Sterling | 13.64700 | 132446 |
| Turkish Lira | 0.39260 | 131247 |
| Australian Dollar | 6.14120 | 130613 |
| South African | 0.21890 | 130126 |
| Australian Dollar | 6.73590 | 127633 |
| Australian Dollar | 1.14400 | 126215 |
| Us Dollar | 0.79520 | 125871 |
| Canadian Dollar | 7.40220 | 124916 |
| Euro Dollar | 1.17420 | 124783 |
| Swiss Franc | 101.22940 | 122686 |
| Swedish Krona | 1.80350 | 122504 |
| New Zealand | 0.74510 | 119804 |
| Norwegian Krone | 1.64440 | 119714 |
| Pound Sterling | 24.09520 | 119431 |
| Australian Dollar | 0.91000 | 119015 |
| Swedish Krona | 0.16280 | 117384 |
| Swedish Krona | 0.14820 | 116847 |
| Singapore Dollar | 7.20470 | 116531 |
| New Zealand | 89.72470 | 114727 |
| Hong Kong | 1.19560 | 114477 |
| Us Dollar | 1.37850 | 112366 |
| Canadian Dollar | 2.66410 | 110996 |
| Swedish Krona | 2.23270 | 107892 |
| Czech Koruna | 0.44790 | 107678 |
| New Israeli | 2.87760 | 106877 |
| Canadian Dollar | 0.93670 | 100570 |
| Swiss Franc | 1.62370 | 100192 |
Top stocks in INDICES Global Indices stock exchange
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 3.77 | 577203647 |
| Cbdmd Inc | 2.25 | 142210309 |
| Smallcap Bear | 7.44 | 131581274 |
| Semiconductor Bull | 36.01 | 106304669 |
| Spdr S | 671.30 | 76248079 |
| Direxion Daily | 2.79 | 57847929 |
| Silver Trust | 60.27 | 56490662 |
| Microsectors Fang | 5.54 | 46383423 |
| Direxion Daily | 9.66 | 45001516 |
| Brazil Index | 31.00 | 42285138 |
| Denison Mines | 2.49 | 39550758 |
| Energy Select | 44.79 | 39068199 |
| Advisorshares Pure | 6.72 | 34506944 |
| Financial Select | 54.63 | 32861647 |
| Iboxx High | 80.56 | 32772572 |
| Short Russell | 16.46 | 31763322 |
| Schwab Us | 26.43 | 31547137 |
| Gold Miners | 7.73 | 31331281 |
| Emrg Mkts | 52.61 | 29115372 |
| B2gold Corp | 4.57 | 27320085 |
| Ftse China | 37.86 | 26694504 |
| Russell 2000 | 247.20 | 23367018 |
| Ultrashort Qqq | 21.53 | 23171315 |
| Eafe Index | 94.14 | 22952305 |
| Schwab Us | 31.79 | 21087597 |
| Iboxx Invest | 110.44 | 20238837 |
| New Gold | 8.36 | 19356346 |
| Ultrashort Silver | 6.69 | 18070601 |
| Core Msci | 64.72 | 17495382 |
| Schwab Us | 27.59 | 16848782 |
| Utilities Select | 42.75 | 16830773 |
| Schwab Us | 20.93 | 16801156 |
| Ks Trust | 35.86 | 15281750 |
| Eafe Etf | 62.02 | 15064240 |
| Sprott Physical | 21.92 | 14804763 |
| Technology Select | 139.38 | 14771188 |
| Schwab Intl | 23.51 | 14588034 |
| Purefunds Ise | 27.65 | 14368816 |
| Schwab Us | 25.80 | 13865683 |
| Consumer Staples | 79.66 | 12639226 |
| Ishares 0 | 100.56 | 12602862 |
| Short Qqq | 31.29 | 11898771 |
| Us Natural | 12.64 | 11759524 |
| Ur Energy | 1.35 | 11747153 |
| Gold Miners | 85.82 | 11431268 |
| Spdr S | 67.29 | 11313000 |
| Volitionrx | 0.26 | 10587709 |
| Aggregate Bond | 100.08 | 10557967 |
| Emrg Mkts | 53.13 | 10478463 |
| S P | 65.99 | 10167026 |
| S P | 191.74 | 9720272 |
| Broad Usd | 37.40 | 9682903 |
| Core Msci | 87.66 | 9550486 |
| Gold Trust | 81.76 | 9493642 |
| Materials Select | 45.18 | 9311766 |
| Smallcap Bull | 46.36 | 9271923 |
| Spdr 1 | 91.62 | 9046983 |
| Ultra Qqq | 67.28 | 8699361 |
| Jpm Ultra | 50.67 | 8505949 |
| Ark Innovation | 77.74 | 8401354 |
| Real Estate | 40.73 | 8336888 |
| Vix Short | 29.96 | 8318063 |
| Schwab Fundamental | 27.01 | 8235489 |
| Spdr Gold | 399.26 | 8198160 |
| Ultra Vix | 43.15 | 7975981 |
| Fidelity Msci | 24.75 | 7896868 |
| Short S | 37.10 | 7739358 |
| Direxion Daily | 37.56 | 7695988 |
| Equinox Gold | 13.92 | 7645085 |
| Senior Loan | 20.98 | 7433197 |
| Uranium Energy | 11.50 | 7379743 |
| Consumer Discret | 120.52 | 7272946 |
| Industrial Select | 153.52 | 6962233 |
| Janus Henderson | 50.62 | 6783145 |
| Platinum Group | 2.59 | 6734898 |
| Ultra Dj | 26.55 | 6566642 |
| Healthcare Select | 153.78 | 6136895 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 170.92 | 144964882 |
| Proshares Ultrapro | 49.39 | 115825186 |
| Irobot Corporation | 0.76 | 108076674 |
| Canopy Growth | 1.92 | 99235943 |
| Tesla Inc | 467.20 | 84909449 |
| Vistagen Therapeutics | 0.86 | 71029939 |
| Plug Power | 2.16 | 68924436 |
| Invesco Qqq | 600.36 | 53334626 |
| American Airlines | 15.51 | 52249077 |
| Snap Inc | 7.51 | 50467419 |
| Broadcom Inc | 326.13 | 48811942 |
| Pfizer Inc | 25.07 | 48623773 |
| Ford Motor | 13.32 | 47144011 |
| Proshares Ultrapro | 75.17 | 46938262 |
| Comcast Corporation | 30.33 | 46427598 |
| Marathon Patent | 9.95 | 41043139 |
| Netflix Inc | 94.76 | 40381832 |
| Oracle Corporation | 178.46 | 39463840 |
| Banco Bradesco | 3.31 | 37172900 |
| Intel Corporation | 36.08 | 35647875 |
| Transocean | 3.95 | 33024442 |
| Biotelemetry Inc | 3.06 | 32527246 |
| Vici Properties | 28.39 | 28634500 |
| Itau Unibanco | 7.04 | 27850684 |
| Tilray Inc | 12.88 | 26950149 |
| At T | 24.36 | 25512781 |
| Hewlett Packard | 24.02 | 25266564 |
| Bank America | 54.53 | 24283034 |
| Huntington Bancshares | 17.75 | 23967800 |
| First Majestic | 16.38 | 23481499 |
| Nio Inc | 4.87 | 23327398 |
| Pacific Gas | 15.68 | 23197800 |
| Petroleo Brasileiro | 11.77 | 22149349 |
| Alphabet Inc | 296.67 | 22045972 |
| Vale S | 12.78 | 21837920 |
| Iovance Biotherapeutics | 2.51 | 21435307 |
| Amc Entertainment | 1.82 | 21405182 |
| Ambev S | 2.51 | 21385583 |
| Apple Inc | 271.86 | 21128356 |
| Kosmos Energy | 0.92 | 20531779 |
| Advanced Micro | 198.12 | 20469441 |
| Two Harbors | 11.14 | 20226950 |
| Micron Technology | 225.64 | 19615241 |
| Ishares 20 | 87.83 | 19275370 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Silver Micro | 199866.00 | 248529 |
| Gold Petal | 13234.00 | 172399 |
| Silver Mini | 199866.00 | 105630 |
| Natural Gas | 353.70 | 90983 |
| Gold Mini | 131922.00 | 54875 |
| Silver Chandi | 199866.00 | 31499 |
| Crude Oil | 5031.00 | 15552 |
| Gold Sona | 131922.00 | 13810 |
| Copper Tamba | 1122.10 | 12556 |
| Gold Guinea | 105962.00 | 10984 |
| Zinc Mini | 310.00 | 3497 |
| Aluminium Aluminum | 280.90 | 3430 |
| Zinc Jasta | 310.00 | 3191 |
| Aluminium Mini | 280.90 | 2064 |
| Lead Sisa | 186.35 | 260 |
| Lead Mini | 186.35 | 164 |
| Mentha Oil | 1055.60 | 111 |
| Cardamom Elaichi | 2649.00 | 31 |
| Cotton Rui | 25370.00 | 10 |
| Nickel Gilat | 1317.90 | 2 |
| Kapas Kachcha | 1448.00 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.tbrjar.com2025 All Rights reserved.
