Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 25693.70 | 2147483647 |
| Idea Cellular | 11.12 | 579763691 |
| Tataaml Tatsilv | 22.80 | 435212695 |
| Nipponamc Netfsilver | 224.46 | 168889539 |
| Tataaml Tatagold | 14.72 | 154364934 |
| Goldman Sachs | 125.04 | 95408028 |
| Gtl Infrastructure | 1.13 | 68332394 |
| Itc | 325.80 | 68057745 |
| Yes Bank | 21.29 | 63575388 |
| Suzlon Energy | 48.04 | 57960744 |
| Fsn E | 276.99 | 57686215 |
| Zerodhaamc Silvercase | 23.80 | 45505507 |
| Pc Jeweller | 10.16 | 40209262 |
| Reliance Power | 27.98 | 36274661 |
| Jaiprakash Power | 15.13 | 34516162 |
| Indian Oil | 175.20 | 34240417 |
| Filatex Fashions | 0.30 | 33606175 |
| Idbi Bank | 106.86 | 29970610 |
| Eternal | 283.55 | 29937539 |
| Steel Authority | 160.52 | 29587522 |
| Nmdc | 84.08 | 28578193 |
| Hindustan Copper | 579.85 | 27714476 |
| Ola Electric | 31.70 | 27253249 |
| Bartronics India | 14.71 | 26091825 |
| Ifci | 60.18 | 25670073 |
| Dharan Infra | 0.18 | 24794236 |
| Tata Motors | 369.50 | 23116970 |
| Hdfcamc Hdfcsilver | 224.91 | 22837375 |
| Davangere Sugar | 4.25 | 22754840 |
| Canara Bank | 147.31 | 21884724 |
| South Indian | 41.27 | 21639109 |
| Auri Grow | 0.38 | 21462300 |
| Kotak Mahindra | 422.35 | 21228778 |
| Nip Ind | 39.35 | 21031137 |
| Himachal Futuristic | 70.91 | 20995424 |
| Icicipramc Icicisilve | 234.44 | 20774089 |
| Sagility India | 48.23 | 20532475 |
| Power Grid | 292.75 | 19951107 |
| Zerodhaamc Liquidcase | 112.65 | 19335884 |
| Billionbrains Garage | 169.22 | 18979582 |
| Samvrdhna Mthrsn | 118.10 | 18822881 |
| Tata Steel | 197.06 | 18446912 |
| Zerodhaamc Goldcase | 23.79 | 18256729 |
| Hdfc Bank | 941.10 | 18120272 |
| Idfc First | 85.11 | 17886315 |
| Adani Power | 152.74 | 17334858 |
| Vedanta | 671.05 | 16866400 |
| Icici Prudential | 130.01 | 16690821 |
| Life Insura | 901.85 | 15819930 |
| Eih | 348.05 | 15170115 |
| Gail India | 162.99 | 15057595 |
| Prime Focus | 262.67 | 14856939 |
| Growwamc Growwslvr | 23.03 | 14760933 |
| Sbi Etf | 129.12 | 14582098 |
| Punjab National | 122.85 | 14524956 |
| Mangalore Refinery | 185.25 | 14481024 |
| Icicipramc Metalietf | 11.97 | 13986123 |
| Infosys | 1507.10 | 13900866 |
| Bharti Airtel | 2038.40 | 13870403 |
| Bajaj Finance | 981.70 | 13742927 |
| National Buildings | 98.30 | 13407633 |
| Irb Infrastructure | 43.14 | 13384657 |
| Utkarsh Small | 14.06 | 13258260 |
| Zee Entertainment | 89.37 | 13133948 |
| Bond 8 | 114.53 | 13107658 |
| Rural Electrification | 372.50 | 12996880 |
| Sepc | 9.02 | 12916435 |
| Hindustan Construction | 19.06 | 12840925 |
| National Aluminium | 354.65 | 12608116 |
| Bharat Coking | 37.04 | 12409757 |
| Physicswallah | 116.16 | 12407107 |
| Wipro | 230.72 | 12279085 |
| Bank India | 163.66 | 12267604 |
| Indian Energy | 120.94 | 11969646 |
| Bank Maharashtra | 65.52 | 11525371 |
| Hindustan Zinc | 608.95 | 11409412 |
| Bharat Electronics | 429.65 | 11078888 |
| Gmr Airports | 97.51 | 10911384 |
| Icici Bank | 1406.10 | 10851190 |
| Devyani International | 130.19 | 10486772 |
| Sbc Exports | 30.69 | 10373700 |
| Ireda 8 | 128.29 | 10282823 |
| Power Finance | 419.20 | 10129279 |
| Oil Natural | 268.95 | 10013728 |
| Hdfc Gold | 129.39 | 9933132 |
| Vikas Lifecare | 1.62 | 9853781 |
| Ujjivan Small | 62.86 | 9813777 |
| Sbiamc Sbisilver | 230.04 | 9662258 |
| Ashok Leyland | 201.84 | 9580410 |
| Tata Motors | 458.25 | 9348251 |
| Union Bank | 178.13 | 9274510 |
| Rattanindia Power | 8.91 | 9272464 |
| Growwamc Growwgold | 14.81 | 9246266 |
| Nhpc | 79.43 | 9048503 |
| Jio Fin | 268.10 | 8939766 |
| Birlaslamc Silver | 234.09 | 8930189 |
| Ind Swift | 132.20 | 8771845 |
| Reliance Industries | 1450.80 | 8277304 |
| Unitech | 5.12 | 8260938 |
| Bharat Petroleum | 386.35 | 7988984 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Sylph Tech | 0.67 | 68966372 |
| Idea | 11.13 | 44013010 |
| Alstone | 0.17 | 33422688 |
| Welcure Drug | 0.33 | 14284701 |
| Std Cap | 0.53 | 11753595 |
| Kansal Fibre | 0.63 | 11336738 |
| Scl | 0.23 | 10749271 |
| Earum | 0.25 | 10461651 |
| Advance Tech | 1.14 | 10301092 |
| Itc | 326.05 | 9728925 |
| Vmv | 0.69 | 9685120 |
| Starline | 8.49 | 9609758 |
| Guj Toolroom | 0.64 | 8978519 |
| Suzlonenergy | 48.04 | 8833640 |
| Pc Jeweller | 10.16 | 8524292 |
| Silverline Technologies | 12.08 | 8212396 |
| Gtl Infrast | 1.13 | 7445910 |
| Enbee Tradg | 0.41 | 6287514 |
| Kavitind | 1.65 | 6127648 |
| Spicejet | 22.16 | 5444602 |
| Filat Fash | 0.30 | 5280805 |
| Yes Bank | 21.31 | 5217128 |
| Rpower | 27.98 | 5204930 |
| Steel Auth | 160.40 | 4951395 |
| Vividm | 7.08 | 4613664 |
| Thinkink | 0.20 | 4362323 |
| Jppower | 15.15 | 4304686 |
| Ddil | 4.19 | 4120739 |
| Ola Electric | 31.70 | 4000672 |
| Bartronicsin | 14.66 | 3998311 |
| Goldbees | 125.03 | 3978327 |
| Toyamind | 1.05 | 3914612 |
| Hind Copper | 579.85 | 3690275 |
| Krettosys | 0.47 | 3656296 |
| Mirch | 0.43 | 3497834 |
| Eih | 349.00 | 3238972 |
| Ggeng | 0.52 | 3028219 |
| Genpharma | 1.13 | 2938405 |
| Arcfin | 0.66 | 2793720 |
| Hitkit Glob | 2.03 | 2765019 |
| Mangalam Ind | 1.07 | 2591865 |
| Roxy | 0.91 | 2579299 |
| Indian Oil | 175.10 | 2489574 |
| Bharat Coking | 37.05 | 2449589 |
| Ifci | 60.19 | 2431288 |
| Tilak | 1.00 | 2407757 |
| Indian Info | 0.69 | 2341439 |
| Nykaa | 277.05 | 2325472 |
| Pradhin | 0.22 | 2312629 |
| Billionbrains Garage | 169.10 | 2195400 |
| Siptl | 0.25 | 2158860 |
| Tata Motors | 369.90 | 2141013 |
| Adcon | 0.48 | 2115119 |
| Nmdc | 84.05 | 2007083 |
| Cgcl | 173.55 | 1897691 |
| Lici | 901.50 | 1765959 |
| South Ind | 41.27 | 1753328 |
| Franklinind | 0.47 | 1742038 |
| Shangar | 0.25 | 1687494 |
| Icicisilve | 234.43 | 1647522 |
| Sagility India | 48.21 | 1647068 |
| Idbi Bank | 106.92 | 1614445 |
| Ncl Research | 0.46 | 1589356 |
| Mehai | 1.62 | 1444507 |
| Bandhanbnk | 159.00 | 1402924 |
| Srestha | 0.28 | 1375328 |
| Bharat Forge | 1556.55 | 1363803 |
| Integ Tech | 37.17 | 1359581 |
| Rajnish | 0.49 | 1297554 |
| Nbcc | 98.28 | 1295084 |
| Gail I | 163.05 | 1270131 |
| Irb Infra | 43.10 | 1248566 |
| Nazara | 258.60 | 1243245 |
| Ifl | 0.51 | 1234428 |
| Empower | 1.48 | 1225754 |
| Hdfcsilver | 224.83 | 1195669 |
| Goldcase | 23.80 | 1167673 |
| Vikasmcorp | 1.63 | 1136724 |
| Ashni | 3.64 | 1131487 |
| Sharp Inv | 0.44 | 1111871 |
| Easemytrip | 6.66 | 1097558 |
| Vedl | 670.70 | 1096467 |
| Indovation | 0.96 | 1082161 |
| Isw | 13.38 | 1062104 |
| Shishind | 12.20 | 1054300 |
| Hfcl | 70.93 | 1011567 |
| Unitech | 5.12 | 988769 |
| Adani Power | 152.65 | 983684 |
| Shreeganes | 0.66 | 963434 |
| Nat Alum | 354.45 | 962811 |
| Mfsl | 1700.10 | 933203 |
| Monotype Ind | 0.45 | 928617 |
| Awl | 211.00 | 927655 |
| Shreesec | 0.22 | 920132 |
| Trident | 27.68 | 918385 |
| Spaceincuba | 0.30 | 910912 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 185.41 | 159008688 |
| Amazon Com | 210.31 | 118872331 |
| Proshares Ultrapro | 50.58 | 110646106 |
| Plug Power | 2.08 | 104415322 |
| Intel Corporation | 50.57 | 90567966 |
| Ondas Holdings | 9.69 | 81291385 |
| Marathon Patent | 8.24 | 75241529 |
| Invesco Qqq | 609.63 | 60597373 |
| Sunopta Inc | 6.40 | 59940700 |
| Proshares Ultrapro | 70.00 | 57171576 |
| Tesla Inc | 411.03 | 47721145 |
| American Airlines | 15.24 | 46958331 |
| Microstrategy Incorporated | 134.80 | 44956966 |
| Boxlight Corporation | 1.56 | 40084682 |
| Super Micro | 34.35 | 39617383 |
| Advanced Micro | 208.25 | 37279424 |
| Netflix Inc | 82.17 | 36831362 |
| Cleanspark Inc | 10.07 | 36625995 |
| Microsoft Corporation | 400.82 | 34810548 |
| Comcast Corporation | 31.37 | 30791500 |
| Alphabet Inc | 322.92 | 30436326 |
| Apple Inc | 278.03 | 29507387 |
| Beyond Meat | 0.73 | 29506288 |
| Bit Digital | 1.82 | 26994222 |
| Paypal Holdings | 40.41 | 25502240 |
| Peloton Interactive | 4.63 | 25171060 |
| Canaan Inc | 0.59 | 24944356 |
| Ishares 20 | 87.51 | 24517812 |
| Micron Technology | 394.48 | 24464169 |
| Amicus Therapeutics | 14.30 | 24424700 |
| Wheeler Real | 2.53 | 24110007 |
| Arrowhead Pharmaceuticals | 64.52 | 24090500 |
| Broadcom Inc | 332.92 | 23294468 |
| Riot Blockchain | 14.43 | 21113946 |
| Huntington Bancshares | 19.27 | 19781003 |
| Jetblue Airways | 6.35 | 19738259 |
| Alphabet Inc | 323.06 | 19222258 |
| Fifth Third | 55.08 | 16323600 |
| Geron Corporation | 1.52 | 15061594 |
| Eos Energy | 12.30 | 14838186 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Banco Bradesco | 3.98 | 89928600 |
| Nio Inc | 5.04 | 84997521 |
| Snap Inc | 5.22 | 83646849 |
| Amc Entertainment | 1.49 | 52189607 |
| Pfizer Inc | 27.22 | 41971042 |
| Ford Motor | 13.80 | 40561457 |
| Coty Inc | 2.66 | 38248979 |
| Vale S | 16.30 | 36726223 |
| Transocean | 5.39 | 36486884 |
| Itau Unibanco | 8.99 | 29313000 |
| Gerdau S | 4.22 | 29108800 |
| At T | 27.12 | 28906028 |
| Bank America | 56.54 | 28057103 |
| Nokia Corporation | 7.06 | 27661564 |
| Ambev S | 2.94 | 27045046 |
| Novo Nordisk | 47.67 | 26977371 |
| Servicenow Inc | 100.72 | 26933639 |
| Centurylink | 8.06 | 26694363 |
| Adt Inc | 8.07 | 25463143 |
| Under Armour | 7.57 | 24952446 |
| Verizon Communications | 46.28 | 24299467 |
| Rock Tenn | 18.88 | 22828081 |
| Boston Scientific | 76.24 | 22609447 |
| Oracle Corporation | 142.78 | 22575222 |
| Baytex Energy | 3.53 | 20096500 |
| Coeur Mining | 21.46 | 19198527 |
| Carnival Corporation | 33.98 | 17776257 |
| Teco Energy | 8.28 | 17527339 |
| Bill Com | 48.86 | 16988764 |
| Fubotv Inc | 1.57 | 16923625 |
| Energy Transfer | 17.95 | 16840223 |
| Uber Technologies | 74.73 | 16585591 |
| Schlumberger N | 50.70 | 16188700 |
| First Majestic | 22.01 | 16039322 |
| Banco Santander | 12.70 | 15826898 |
| Keycorp | 23.21 | 15101400 |
| Hewlett Packard | 23.61 | 15011800 |
| Freeport Mcmoran | 60.65 | 15008144 |
| Petroleo Brasileiro | 14.86 | 14959137 |
| Southwest Airlines | 54.26 | 14795200 |
| Infosys | 16.84 | 14622400 |
| Hecla Mining | 22.78 | 14512779 |
| Bloom Energy | 143.03 | 14339276 |
| Ase Technology | 20.87 | 13898165 |
| Norwegian Cruise | 23.30 | 13708816 |
| Cleveland Cliffs | 14.75 | 13696859 |
| Baxter International | 21.73 | 13553700 |
| Kkr Co | 103.20 | 13332000 |
| Kosmos Energy | 1.48 | 12780300 |
| Taiwan Semiconductor | 348.79 | 12735999 |
| Chipotle Mexican | 39.39 | 12327902 |
| Pacific Gas | 16.40 | 12077479 |
| U S | 60.69 | 11998700 |
| Wipro | 2.51 | 11881700 |
| Coca Cola | 79.03 | 11764900 |
| Western Union | 10.28 | 11638300 |
| Unity Software | 25.09 | 11474033 |
| Regions Financial | 30.93 | 10975800 |
| Hp Inc | 19.65 | 10889881 |
| Bristol Myers | 61.93 | 10812335 |
| Under Armour | 7.34 | 10585588 |
| Avantor Inc | 11.26 | 10502600 |
| Procter Gamble | 159.17 | 10441600 |
| Barnes Group | 45.18 | 10394682 |
| Centene Corporation | 38.46 | 10263220 |
| Pinterest Inc | 19.60 | 10186228 |
| Envista Holdings | 29.10 | 9980900 |
| Vonage Holdings | 9.90 | 9967255 |
| Stmicroelectronics N | 29.85 | 9944100 |
| United Microelectronics | 10.06 | 9943565 |
| Abbott Laboratories | 110.83 | 9919400 |
| Citigroup Inc | 122.66 | 9910010 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Euro Dollar | 185.77180 | 608548 |
| Us Dollar | 157.23070 | 502296 |
| Euro Dollar | 0.86820 | 461029 |
| Pound Sterling | 1.05600 | 457090 |
| Swiss Franc | 1.83740 | 433198 |
| Singapore Dollar | 12.61870 | 430834 |
| Pound Sterling | 214.00830 | 429283 |
| Singapore Dollar | 0.61030 | 413302 |
| South African | 2.71740 | 406144 |
| Australian Dollar | 6.79070 | 392777 |
| Pound Sterling | 13.17730 | 391185 |
| Australian Dollar | 1.16590 | 372616 |
| Canadian Dollar | 114.95290 | 364300 |
| Us Dollar | 6.92990 | 357883 |
| Turkish Lira | 0.36790 | 354681 |
| Renminbifshore Hong | 1.12750 | 351577 |
| Pound Sterling | 1.36120 | 345032 |
| Pound Sterling | 49.95140 | 344788 |
| Pound Sterling | 23.49910 | 322388 |
| Swiss Franc | 99.25960 | 321001 |
| Us Dollar | 0.77580 | 319686 |
| Australian Dollar | 0.95930 | 316087 |
| Pound Sterling | 1.86160 | 311028 |
| New Zealand | 0.76490 | 282484 |
| Norwegian Krone | 16.23940 | 273632 |
| New Zealand | 0.60160 | 272457 |
| Euro Dollar | 1.18160 | 270326 |
| Mexican Peso | 9.10650 | 263314 |
| Australian Dollar | 12.11140 | 259970 |
| Canadian Dollar | 12.62350 | 258103 |
| Canadian Dollar | 0.56730 | 249180 |
| Danish Krone | 2.73110 | 243172 |
| Singapore Dollar | 13.58120 | 240274 |
| Canadian Dollar | 0.92950 | 239313 |
| Swiss Franc | 1.63850 | 237549 |
| Singapore Dollar | 4.97220 | 222209 |
| Mexican Peso | 0.36610 | 217767 |
| Hong Kong | 2.20980 | 217496 |
| Danish Krone | 50.56600 | 214961 |
| Singapore Dollar | 0.66560 | 214618 |
| Swiss Franc | 412.03680 | 203046 |
| Mexican Peso | 0.45250 | 202400 |
| Australian Dollar | 11.25010 | 194625 |
| Swedish Krona | 1.07290 | 193850 |
| Canadian Dollar | 11.72680 | 191384 |
| Hong Kong | 0.16270 | 190624 |
| Silver Us | 77.87340 | 189470 |
| Gold Us | 4966.60540 | 184208 |
| New Zealand | 0.46680 | 176895 |
| Japanese Yen | 0.10980 | 176032 |
| Australian Dollar | 5.48010 | 174485 |
| Euro Dollar | 11.43940 | 174385 |
| Us Dollar | 17.26740 | 169800 |
| Euro Dollar | 1.50230 | 169121 |
| Polish Zloty | 89.55640 | 166198 |
| Singapore Dollar | 123.67090 | 162659 |
| New Zealand | 4.70060 | 160044 |
| Australian Dollar | 0.89180 | 160033 |
| Danish Krone | 0.15820 | 159663 |
| Malaysian Ringgit | 0.32290 | 154721 |
| Canadian Dollar | 5.71220 | 153181 |
| Danish Krone | 44.24470 | 151494 |
| Danish Krone | 0.22550 | 150122 |
| Us Dollar | 6.32170 | 149844 |
| Danish Krone | 0.21640 | 149425 |
| Danish Krone | 1.23590 | 147132 |
| Euro Dollar | 10.66100 | 146298 |
| Singapore Dollar | 6.14540 | 144558 |
| Danish Krone | 0.13390 | 135487 |
| Norwegian Krone | 0.93190 | 135263 |
| Hong Kong | 0.80910 | 135094 |
| Hong Kong | 0.10830 | 132141 |
| South African | 0.04840 | 129961 |
| Japanese Yen | 0.00490 | 129111 |
| South African | 0.07930 | 128166 |
| Us Dollar | 319.66540 | 123160 |
| Polish Zloty | 0.28010 | 119951 |
| South African | 17.44310 | 114129 |
| Qatari Rial | 4.41100 | 114103 |
| South African | 3.64850 | 114058 |
| Pula South | 1.21430 | 113908 |
| Euro Dollar | 20.40160 | 112701 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 4071.00 | 2147483647 |
| Nyse Advancing | 1554.00 | 2147483647 |
| Nasd Advancing | 2500.00 | 2147483647 |
| Total Advancing | 4218.00 | 2147483647 |
| Total Declining | 935.00 | 2147483647 |
| Nifty 50 | 25693.70 | 2147483647 |
| S P | 6932.30 | 2147483647 |
| Etfs Declining | 474.00 | 1971112400 |
| Dj Us | 8596.73 | 1917054800 |
| S P | 3417.30 | 1876580000 |
| S P | 3587.01 | 1178183600 |
| Nyse Declining | 305.00 | 1173388600 |
| Nasd Declining | 576.00 | 1125753900 |
| Dj Us | 2005.72 | 1061213400 |
| S P | 1610.32 | 1006504000 |
| Dow Jones | 15888.08 | 999115600 |
| Dj Us | 7620.04 | 959057100 |
| Dj Us | 10670.84 | 957997700 |
| Dj Us | 1154.42 | 936148500 |
| Dj Industrial | 50115.67 | 775497800 |
| Dj Us | 6352.18 | 707431000 |
| Dj Us | 29496.57 | 653362500 |
| Dj Us | 1601.95 | 622299500 |
| Cad Total | 2516.00 | 581407000 |
| Dj Us | 1065.02 | 577228100 |
| Dj Us | 3078.69 | 562768800 |
| Dj Us | 1653.63 | 558937200 |
| Dj Us | 3407.98 | 531376100 |
| Dj Us | 1663.63 | 484043900 |
| Amex Advancing | 164.00 | 453959000 |
| Dj Us | 2449.17 | 434835200 |
| Dj Us | 2745.21 | 434835200 |
| Tsx Advancing | 1686.00 | 379577600 |
| Dj Us | 1907.99 | 352531100 |
| Dj Us | 4766.24 | 277861700 |
| Dj Us | 1053.35 | 258394000 |
| Dj Us | 2195.13 | 242746500 |
| Dj Us | 1394.93 | 241297400 |
| Dj Us | 7183.54 | 238423800 |
| Dj Us | 868.24 | 237545500 |
| Dj Us | 894.58 | 218725500 |
| Dj Us | 14312.62 | 213271300 |
| U S | 370.67 | 205205300 |
| Dj Us | 769.17 | 194114000 |
| Dj Us | 1575.45 | 187411700 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 1.88 | 568093976 |
| Ultrashort Silver | 2.63 | 195973919 |
| Smallcap Bear | 5.98 | 90005856 |
| Semiconductor Bull | 61.76 | 84130917 |
| Spdr S | 690.66 | 69809231 |
| Gold Miners | 5.25 | 64638196 |
| Silver Trust | 70.20 | 58001597 |
| Financial Select | 54.26 | 44644023 |
| Denison Mines | 3.71 | 41619364 |
| Microsectors Fang | 6.55 | 38198488 |
| Brazil Index | 37.55 | 37935806 |
| Direxion Daily | 1.83 | 37315216 |
| Energy Select | 53.24 | 36712075 |
| Iboxx High | 80.79 | 35676332 |
| Direxion Daily | 9.37 | 35131981 |
| Technology Select | 141.06 | 34491592 |
| Emrg Mkts | 60.06 | 32404966 |
| Ultrashort Qqq | 20.55 | 30995751 |
| Ftse China | 39.22 | 29709702 |
| S P | 82.43 | 29074873 |
| Utilities Select | 43.35 | 27496288 |
| Russell 2000 | 265.00 | 25967491 |
| B2gold Corp | 5.06 | 25802635 |
| Schwab Us | 31.46 | 24806477 |
| Consumer Staples | 87.93 | 23872155 |
| New Gold | 10.61 | 22834748 |
| S P | 202.23 | 22737834 |
| Iboxx Invest | 110.56 | 22643744 |
| Battalion Oil | 2.83 | 22056922 |
| S P | 71.72 | 20345443 |
| Short Russell | 15.26 | 19770079 |
| Ks Trust | 34.32 | 17631268 |
| Schwab Us | 27.22 | 16443249 |
| Consumer Discret | 117.95 | 15710120 |
| Ishares 0 | 100.44 | 15196420 |
| Schwab Us | 31.11 | 14681927 |
| Gold Miners | 97.38 | 14464789 |
| Eafe Index | 102.61 | 13981870 |
| Senior Loan | 20.66 | 13970108 |
| Spdr S | 73.62 | 13945255 |
| Microsectors Gold | 4.70 | 13888568 |
| Us Natural | 13.26 | 13295123 |
| Ultrashort Dj | 18.23 | 13251982 |
| Sprott Physical | 25.01 | 12917181 |
| Core Msci | 95.67 | 12914429 |
| Materials Select | 51.52 | 12342901 |
| Core Msci | 73.66 | 12280928 |
| Ultrapro Short | 48.12 | 12197556 |
| Short Qqq | 30.55 | 12096989 |
| Spdr 1 | 91.44 | 11895811 |
| Eafe Etf | 67.35 | 11750200 |
| Direxion Daily | 34.37 | 11442511 |
| Vanguard Tax | 50.62 | 10742834 |
| U S | 8.58 | 10573523 |
| Schwab Intl | 25.97 | 10253813 |
| Spdr Intermediate | 33.87 | 10008152 |
| Energy Fuels | 21.22 | 9974711 |
| Sprott Physical | 37.31 | 9844950 |
| Ultra Qqq | 68.79 | 9814299 |
| Schwab Us | 26.67 | 9654259 |
| Smallcap Bull | 55.51 | 9436873 |
| Spdr Gold | 455.39 | 9367832 |
| Healthcare Select | 157.65 | 9360200 |
| Broad Usd | 37.47 | 9300307 |
| Ultra Dj | 22.01 | 9203265 |
| Emrg Mkts | 57.26 | 9086061 |
| Gold Trust | 93.25 | 8699153 |
| Vix Short | 27.55 | 8472092 |
| South Korea | 124.69 | 8467866 |
| Uranium Energy | 16.15 | 8457017 |
| Spdr Dow | 500.98 | 8453827 |
| Ark Innovation | 70.34 | 8427911 |
| Short S | 35.76 | 8274334 |
| Spdr Blackstone | 40.70 | 8207078 |
| Ultrashort Gold | 18.74 | 8194957 |
| Northern Dynasty | 1.97 | 8185917 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 185.41 | 159008688 |
| Amazon Com | 210.31 | 118872331 |
| Proshares Ultrapro | 50.58 | 110646106 |
| Plug Power | 2.08 | 104415322 |
| Intel Corporation | 50.57 | 90567966 |
| Banco Bradesco | 3.98 | 89928600 |
| Nio Inc | 5.04 | 84997521 |
| Snap Inc | 5.22 | 83646849 |
| Marathon Patent | 8.24 | 75241529 |
| Invesco Qqq | 609.63 | 60597373 |
| Sunopta Inc | 6.40 | 59940700 |
| Proshares Ultrapro | 70.00 | 57171576 |
| Amc Entertainment | 1.49 | 52189607 |
| Tesla Inc | 411.03 | 47721145 |
| American Airlines | 15.24 | 46958331 |
| Microstrategy Incorporated | 134.80 | 44956966 |
| Pfizer Inc | 27.22 | 41971042 |
| Ford Motor | 13.80 | 40561457 |
| Boxlight Corporation | 1.56 | 40084682 |
| Coty Inc | 2.66 | 38248979 |
| Advanced Micro | 208.25 | 37279424 |
| Netflix Inc | 82.17 | 36831362 |
| Vale S | 16.30 | 36726223 |
| Transocean | 5.39 | 36486884 |
| Microsoft Corporation | 400.82 | 34810548 |
| Comcast Corporation | 31.37 | 30791500 |
| Alphabet Inc | 322.92 | 30436326 |
| Apple Inc | 278.03 | 29507387 |
| Itau Unibanco | 8.99 | 29313000 |
| Gerdau S | 4.22 | 29108800 |
| At T | 27.12 | 28906028 |
| Bank America | 56.54 | 28057103 |
| Nokia Corporation | 7.06 | 27661564 |
| Ambev S | 2.94 | 27045046 |
| Novo Nordisk | 47.67 | 26977371 |
| Servicenow Inc | 100.72 | 26933639 |
| Walmart Inc | 131.18 | 26592200 |
| Paypal Holdings | 40.41 | 25502240 |
| Adt Inc | 8.07 | 25463143 |
| Under Armour | 7.57 | 24952446 |
| Ishares 20 | 87.51 | 24517812 |
| Micron Technology | 394.48 | 24464169 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 15235.00 | 353345 |
| Silver Micro | 241374.00 | 159406 |
| Natural Gas | 317.20 | 79842 |
| Gold Mini | 151677.00 | 66768 |
| Silver Mini | 241374.00 | 45755 |
| Crude Oil | 5721.00 | 33579 |
| Gold Guinea | 121829.00 | 21171 |
| Copper Tamba | 1225.00 | 13414 |
| Silver Chandi | 241374.00 | 10906 |
| Gold Sona | 151677.00 | 6962 |
| Zinc Mini | 323.50 | 4483 |
| Aluminium Mini | 310.70 | 3879 |
| Zinc Jasta | 323.50 | 2120 |
| Aluminium Aluminum | 310.70 | 1448 |
| Lead Mini | 194.50 | 514 |
| Lead Sisa | 194.50 | 233 |
| Nickel Gilat | 1558.30 | 137 |
| Mentha Oil | 1058.10 | 50 |
| Cardamom Elaichi | 2682.00 | 14 |
| Cotton Rui | 26150.00 | 0 |
| Kapas Kachcha | 1541.50 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
