Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 25693.70 | 2147483647 |
| Idea Cellular | 11.12 | 579763691 |
| Tataaml Tatsilv | 22.80 | 435212695 |
| Nipponamc Netfsilver | 224.46 | 168889539 |
| Tataaml Tatagold | 14.72 | 154364934 |
| Goldman Sachs | 125.04 | 95408028 |
| Gtl Infrastructure | 1.13 | 68332394 |
| Itc | 325.80 | 68057745 |
| Yes Bank | 21.29 | 63575388 |
| Suzlon Energy | 48.04 | 57960744 |
| Fsn E | 276.99 | 57686215 |
| Zerodhaamc Silvercase | 23.80 | 45505507 |
| Pc Jeweller | 10.16 | 40209262 |
| Reliance Power | 27.98 | 36274661 |
| Jaiprakash Power | 15.13 | 34516162 |
| Indian Oil | 175.20 | 34240417 |
| Filatex Fashions | 0.30 | 33606175 |
| Idbi Bank | 106.86 | 29970610 |
| Eternal | 283.55 | 29937539 |
| Steel Authority | 160.52 | 29587522 |
| Nmdc | 84.08 | 28578193 |
| Hindustan Copper | 579.85 | 27714476 |
| Ola Electric | 31.70 | 27253249 |
| Bartronics India | 14.71 | 26091825 |
| Ifci | 60.18 | 25670073 |
| Dharan Infra | 0.18 | 24794236 |
| Tata Motors | 369.50 | 23116970 |
| Hdfcamc Hdfcsilver | 224.91 | 22837375 |
| Davangere Sugar | 4.25 | 22754840 |
| Canara Bank | 147.31 | 21884724 |
| South Indian | 41.27 | 21639109 |
| Auri Grow | 0.38 | 21462300 |
| Kotak Mahindra | 422.35 | 21228778 |
| Nip Ind | 39.35 | 21031137 |
| Himachal Futuristic | 70.91 | 20995424 |
| Icicipramc Icicisilve | 234.44 | 20774089 |
| Sagility India | 48.23 | 20532475 |
| Power Grid | 292.75 | 19951107 |
| Zerodhaamc Liquidcase | 112.65 | 19335884 |
| Billionbrains Garage | 169.22 | 18979582 |
| Samvrdhna Mthrsn | 118.10 | 18822881 |
| Tata Steel | 197.06 | 18446912 |
| Zerodhaamc Goldcase | 23.79 | 18256729 |
| Hdfc Bank | 941.10 | 18120272 |
| Idfc First | 85.11 | 17886315 |
| Adani Power | 152.74 | 17334858 |
| Vedanta | 671.05 | 16866400 |
| Icici Prudential | 130.01 | 16690821 |
| Life Insura | 901.85 | 15819930 |
| Eih | 348.05 | 15170115 |
| Gail India | 162.99 | 15057595 |
| Prime Focus | 262.67 | 14856939 |
| Growwamc Growwslvr | 23.03 | 14760933 |
| Sbi Etf | 129.12 | 14582098 |
| Punjab National | 122.85 | 14524956 |
| Mangalore Refinery | 185.25 | 14481024 |
| Icicipramc Metalietf | 11.97 | 13986123 |
| Infosys | 1507.10 | 13900866 |
| Bharti Airtel | 2038.40 | 13870403 |
| Bajaj Finance | 981.70 | 13742927 |
| National Buildings | 98.30 | 13407633 |
| Irb Infrastructure | 43.14 | 13384657 |
| Utkarsh Small | 14.06 | 13258260 |
| Zee Entertainment | 89.37 | 13133948 |
| Bond 8 | 114.53 | 13107658 |
| Rural Electrification | 372.50 | 12996880 |
| Sepc | 9.02 | 12916435 |
| Hindustan Construction | 19.06 | 12840925 |
| National Aluminium | 354.65 | 12608116 |
| Bharat Coking | 37.04 | 12409757 |
| Physicswallah | 116.16 | 12407107 |
| Wipro | 230.72 | 12279085 |
| Bank India | 163.66 | 12267604 |
| Indian Energy | 120.94 | 11969646 |
| Bank Maharashtra | 65.52 | 11525371 |
| Hindustan Zinc | 608.95 | 11409412 |
| Bharat Electronics | 429.65 | 11078888 |
| Gmr Airports | 97.51 | 10911384 |
| Icici Bank | 1406.10 | 10851190 |
| Devyani International | 130.19 | 10486772 |
| Sbc Exports | 30.69 | 10373700 |
| Ireda 8 | 128.29 | 10282823 |
| Power Finance | 419.20 | 10129279 |
| Oil Natural | 268.95 | 10013728 |
| Hdfc Gold | 129.39 | 9933132 |
| Vikas Lifecare | 1.62 | 9853781 |
| Ujjivan Small | 62.86 | 9813777 |
| Sbiamc Sbisilver | 230.04 | 9662258 |
| Ashok Leyland | 201.84 | 9580410 |
| Tata Motors | 458.25 | 9348251 |
| Union Bank | 178.13 | 9274510 |
| Rattanindia Power | 8.91 | 9272464 |
| Growwamc Growwgold | 14.81 | 9246266 |
| Nhpc | 79.43 | 9048503 |
| Jio Fin | 268.10 | 8939766 |
| Birlaslamc Silver | 234.09 | 8930189 |
| Ind Swift | 132.20 | 8771845 |
| Reliance Industries | 1450.80 | 8277304 |
| Unitech | 5.12 | 8260938 |
| Bharat Petroleum | 386.35 | 7988984 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Sylph Tech | 0.67 | 68966372 |
| Idea | 11.13 | 44013010 |
| Alstone | 0.17 | 33422688 |
| Welcure Drug | 0.33 | 14284701 |
| Std Cap | 0.53 | 11753595 |
| Kansal Fibre | 0.63 | 11336738 |
| Scl | 0.23 | 10749271 |
| Earum | 0.25 | 10461651 |
| Advance Tech | 1.14 | 10301092 |
| Itc | 326.05 | 9728925 |
| Vmv | 0.69 | 9685120 |
| Starline | 8.49 | 9609758 |
| Guj Toolroom | 0.64 | 8978519 |
| Suzlonenergy | 48.04 | 8833640 |
| Pc Jeweller | 10.16 | 8524292 |
| Silverline Technologies | 12.08 | 8212396 |
| Gtl Infrast | 1.13 | 7445910 |
| Enbee Tradg | 0.41 | 6287514 |
| Kavitind | 1.65 | 6127648 |
| Spicejet | 22.16 | 5444602 |
| Filat Fash | 0.30 | 5280805 |
| Yes Bank | 21.31 | 5217128 |
| Rpower | 27.98 | 5204930 |
| Steel Auth | 160.40 | 4951395 |
| Vividm | 7.08 | 4613664 |
| Thinkink | 0.20 | 4362323 |
| Jppower | 15.15 | 4304686 |
| Ddil | 4.19 | 4120739 |
| Ola Electric | 31.70 | 4000672 |
| Bartronicsin | 14.66 | 3998311 |
| Goldbees | 125.03 | 3978327 |
| Toyamind | 1.05 | 3914612 |
| Hind Copper | 579.85 | 3690275 |
| Krettosys | 0.47 | 3656296 |
| Mirch | 0.43 | 3497834 |
| Eih | 349.00 | 3238972 |
| Ggeng | 0.52 | 3028219 |
| Genpharma | 1.13 | 2938405 |
| Arcfin | 0.66 | 2793720 |
| Hitkit Glob | 2.03 | 2765019 |
| Mangalam Ind | 1.07 | 2591865 |
| Roxy | 0.91 | 2579299 |
| Indian Oil | 175.10 | 2489574 |
| Bharat Coking | 37.05 | 2449589 |
| Ifci | 60.19 | 2431288 |
| Tilak | 1.00 | 2407757 |
| Indian Info | 0.69 | 2341439 |
| Nykaa | 277.05 | 2325472 |
| Pradhin | 0.22 | 2312629 |
| Billionbrains Garage | 169.10 | 2195400 |
| Siptl | 0.25 | 2158860 |
| Tata Motors | 369.90 | 2141013 |
| Adcon | 0.48 | 2115119 |
| Nmdc | 84.05 | 2007083 |
| Cgcl | 173.55 | 1897691 |
| Lici | 901.50 | 1765959 |
| South Ind | 41.27 | 1753328 |
| Franklinind | 0.47 | 1742038 |
| Shangar | 0.25 | 1687494 |
| Icicisilve | 234.43 | 1647522 |
| Sagility India | 48.21 | 1647068 |
| Idbi Bank | 106.92 | 1614445 |
| Ncl Research | 0.46 | 1589356 |
| Mehai | 1.62 | 1444507 |
| Bandhanbnk | 159.00 | 1402924 |
| Srestha | 0.28 | 1375328 |
| Bharat Forge | 1556.55 | 1363803 |
| Integ Tech | 37.17 | 1359581 |
| Rajnish | 0.49 | 1297554 |
| Nbcc | 98.28 | 1295084 |
| Gail I | 163.05 | 1270131 |
| Irb Infra | 43.10 | 1248566 |
| Nazara | 258.60 | 1243245 |
| Ifl | 0.51 | 1234428 |
| Empower | 1.48 | 1225754 |
| Hdfcsilver | 224.83 | 1195669 |
| Goldcase | 23.80 | 1167673 |
| Vikasmcorp | 1.63 | 1136724 |
| Ashni | 3.64 | 1131487 |
| Sharp Inv | 0.44 | 1111871 |
| Easemytrip | 6.66 | 1097558 |
| Vedl | 670.70 | 1096467 |
| Indovation | 0.96 | 1082161 |
| Isw | 13.38 | 1062104 |
| Shishind | 12.20 | 1054300 |
| Hfcl | 70.93 | 1011567 |
| Unitech | 5.12 | 988769 |
| Adani Power | 152.65 | 983684 |
| Shreeganes | 0.66 | 963434 |
| Nat Alum | 354.45 | 962811 |
| Mfsl | 1700.10 | 933203 |
| Monotype Ind | 0.45 | 928617 |
| Awl | 211.00 | 927655 |
| Shreesec | 0.22 | 920132 |
| Trident | 27.68 | 918385 |
| Spaceincuba | 0.30 | 910912 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 171.88 | 204676083 |
| Proshares Ultrapro | 47.64 | 155347595 |
| Plug Power | 1.86 | 115305636 |
| Intel Corporation | 48.24 | 113477825 |
| Amazon Com | 222.69 | 100948986 |
| Ondas Holdings | 8.48 | 99394161 |
| Peloton Interactive | 4.39 | 90545960 |
| Invesco Qqq | 597.03 | 88337877 |
| Alphabet Inc | 331.25 | 87788425 |
| Marathon Patent | 6.73 | 79284788 |
| Proshares Ultrapro | 74.58 | 78437609 |
| Tesla Inc | 397.21 | 72195899 |
| Microsoft Corporation | 393.67 | 65973944 |
| Advanced Micro | 192.50 | 61826716 |
| Super Micro | 30.85 | 59986361 |
| Microstrategy Incorporated | 106.99 | 58896172 |
| Netflix Inc | 80.87 | 54525244 |
| Apple Inc | 275.91 | 52703069 |
| Alphabet Inc | 331.33 | 51608439 |
| Ishares 20 | 87.48 | 50099799 |
| Paypal Holdings | 39.90 | 42616779 |
| Broadcom Inc | 310.51 | 42606442 |
| Cleanspark Inc | 8.27 | 42331556 |
| American Airlines | 14.16 | 40338867 |
| Huntington Bancshares | 19.02 | 38614100 |
| Micron Technology | 382.89 | 38482619 |
| Riot Blockchain | 12.06 | 32737089 |
| Bit Digital | 1.51 | 30730078 |
| Eos Energy | 11.28 | 30328782 |
| Comcast Corporation | 30.85 | 30234325 |
| Qualcomm Incorporated | 136.30 | 30205840 |
| Sandisk Corporation | 576.20 | 27320546 |
| Beyond Meat | 0.67 | 26337897 |
| Canaan Inc | 0.50 | 26087655 |
| Sirius Xm | 22.60 | 25613723 |
| Cisco Systems | 82.36 | 24210556 |
| Jetblue Airways | 6.04 | 22713906 |
| Patterson Uti | 8.17 | 22683344 |
| Trade Desk | 26.24 | 22321671 |
| Canopy Growth | 1.08 | 19765803 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Snap Inc | 5.12 | 169337282 |
| Nio Inc | 4.70 | 121936016 |
| Ford Motor | 13.72 | 79685784 |
| Pfizer Inc | 26.49 | 72515371 |
| Banco Bradesco | 4.00 | 61335227 |
| Vale S | 16.28 | 56011626 |
| Amc Entertainment | 1.40 | 55367324 |
| Novo Nordisk | 43.34 | 53677226 |
| Ambev S | 2.91 | 52696200 |
| At T | 27.31 | 43670788 |
| Verizon Communications | 47.10 | 42838057 |
| Oracle Corporation | 136.48 | 42509767 |
| Transocean | 4.94 | 38899101 |
| Boston Scientific | 77.64 | 38312650 |
| Gerdau S | 4.18 | 37687813 |
| Servicenow Inc | 102.63 | 36113356 |
| Itau Unibanco | 8.68 | 35801662 |
| Banco Santander | 12.23 | 34072535 |
| Uber Technologies | 75.21 | 33053604 |
| Bank America | 54.94 | 32907105 |
| Rock Tenn | 19.20 | 31408027 |
| Adt Inc | 7.85 | 31360000 |
| Coeur Mining | 19.11 | 30581360 |
| Unity Software | 23.21 | 29209253 |
| Fubotv Inc | 1.62 | 28792823 |
| Centurylink | 6.23 | 27294093 |
| Barnes Group | 43.97 | 26738700 |
| Fortress Investment | 22.20 | 25073738 |
| Schlumberger N | 49.51 | 24699239 |
| Hp Inc | 19.15 | 24388613 |
| Hecla Mining | 21.31 | 24228862 |
| Nokia Corporation | 6.86 | 24056273 |
| Merck Company | 119.75 | 24009700 |
| Bristol Myers | 59.52 | 23921343 |
| Hewlett Packard | 22.71 | 23401901 |
| Baytex Energy | 3.39 | 22776915 |
| First Majestic | 20.25 | 22417987 |
| Freeport Mcmoran | 59.22 | 22239228 |
| Teco Energy | 7.27 | 22154544 |
| Salesforce Com | 189.97 | 21928862 |
| Carrier Global | 63.10 | 21703304 |
| Coca Cola | 78.51 | 21595924 |
| Petroleo Brasileiro | 14.90 | 21398586 |
| Fmc Corporation | 13.67 | 21199900 |
| Chipotle Mexican | 38.45 | 20035033 |
| Amphenol Corporation | 127.63 | 19596482 |
| Citigroup Inc | 115.74 | 18688448 |
| Estee Lauder | 96.66 | 18407327 |
| Exxon Mobil | 146.08 | 18380536 |
| Pacific Gas | 16.28 | 18049900 |
| Carnival Corporation | 31.45 | 17144576 |
| Norwegian Cruise | 21.70 | 16717339 |
| Kosmos Energy | 1.30 | 16595294 |
| Kkr Co | 99.17 | 16545200 |
| Regions Financial | 30.50 | 15984200 |
| Dow Chemical | 30.60 | 15859131 |
| Coty Inc | 3.15 | 15844104 |
| Lloyds Banking | 5.81 | 15621000 |
| Keycorp | 22.70 | 15453000 |
| Newmont Mining | 108.53 | 15241712 |
| Cleveland Cliffs | 13.85 | 15142487 |
| Under Armour | 6.28 | 14953935 |
| Taiwan Semiconductor | 330.73 | 14727972 |
| Ase Technology | 20.26 | 14682224 |
| Comp En | 2.16 | 14492298 |
| Kinross Gold | 31.25 | 14491339 |
| Western Union | 10.03 | 14382396 |
| Energy Transfer | 18.19 | 14322522 |
| Sibanye Gold | 15.38 | 14024555 |
| Baxter International | 21.77 | 13908591 |
| Bloom Energy | 136.60 | 13805142 |
| Crown Castle | 78.37 | 13696288 |
| Infosys | 16.80 | 13643000 |
| Abbott Laboratories | 109.08 | 13546400 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.53790 | 15704 |
| Swiss Franc | 201.59950 | 15354 |
| Australian Dollar | 6.78080 | 14254 |
| Canadian Dollar | 7.14930 | 13786 |
| Norwegian Krone | 1.66090 | 12851 |
| Pound Sterling | 13.25550 | 11539 |
| Norwegian Krone | 15.99400 | 10368 |
| Australian Dollar | 6.26690 | 10247 |
| Australian Dollar | 0.94830 | 9704 |
| Euro Dollar | 1.70310 | 9640 |
| Swedish Krona | 0.15960 | 9607 |
| Australian Dollar | 1.16460 | 9241 |
| Swiss Franc | 1.85940 | 9111 |
| Swedish Krona | 0.15130 | 9065 |
| Australian Dollar | 108.42380 | 9044 |
| Euro Dollar | 184.67730 | 8957 |
| Us Dollar | 156.80820 | 8941 |
| Swedish Krona | 1.79700 | 8786 |
| South African | 0.48000 | 8666 |
| Us Dollar | 1.44620 | 8455 |
| South African | 0.07840 | 8450 |
| Singapore Dollar | 7.10490 | 8351 |
| Swiss Franc | 1.09170 | 8252 |
| Pound Sterling | 212.02750 | 8237 |
| Hong Kong | 1.15970 | 8213 |
| Pound Sterling | 1.95510 | 8174 |
| Euro Dollar | 11.54690 | 7929 |
| Swedish Krona | 2.27290 | 7827 |
| Czech Koruna | 0.44000 | 7816 |
| Gold Us | 4705.12740 | 7572 |
| Canadian Dollar | 114.35630 | 7527 |
| Swiss Franc | 1.28570 | 7362 |
| Singapore Dollar | 0.60970 | 7289 |
| Swedish Krona | 1.08190 | 7053 |
| Euro Dollar | 1.61490 | 7048 |
| Norwegian Krone | 0.08660 | 6968 |
| Norwegian Krone | 0.07540 | 6852 |
| Silver Us | 67.46800 | 6824 |
| Australian Dollar | 0.69150 | 6674 |
| South African | 0.38950 | 6637 |
| Yuan Renminbi | 2.34600 | 6624 |
| South African | 1.07630 | 6601 |
| South African | 0.60230 | 6597 |
| Us Dollar | 9.80300 | 6508 |
| New Zealand | 0.81420 | 6370 |
| New Israeli | 2.89890 | 6334 |
| New Taiwan | 0.28610 | 6277 |
| South African | 0.55680 | 6146 |
| Pound Sterling | 1.85400 | 6073 |
| Turkish Lira | 0.37330 | 5985 |
| Indian Rupee | 0.10030 | 5879 |
| Swedish Krona | 0.11030 | 5813 |
| Pound Sterling | 23.68720 | 5654 |
| Danish Krone | 50.88240 | 5606 |
| Singapore Dollar | 12.76150 | 5601 |
| Swiss Franc | 414.80310 | 5498 |
| Euro Dollar | 0.87100 | 5462 |
| Swiss Franc | 359.68630 | 5457 |
| Mexican Peso | 0.92900 | 5452 |
| Pound Sterling | 1.05160 | 5448 |
| New Zealand | 93.10790 | 5382 |
| Swiss Franc | 12.60580 | 5372 |
| Yuan Renminbi | 0.11210 | 5345 |
| Malaysian Ringgit | 0.19660 | 5204 |
| New Zealand | 0.75750 | 5185 |
| South African | 2.67980 | 5117 |
| Pound Sterling | 2.27720 | 5058 |
| Us Dollar | 9.06220 | 5055 |
| Euro Dollar | 10.67270 | 5031 |
| Australian Dollar | 12.11470 | 5021 |
| South African | 0.06140 | 4939 |
| Euro Dollar | 0.91600 | 4872 |
| Canadian Dollar | 12.77540 | 4753 |
| Philippine Peso | 2.67190 | 4745 |
| Swiss Franc | 22.52320 | 4731 |
| Swedish Krona | 0.09370 | 4711 |
| Mexican Peso | 8.94960 | 4697 |
| Pound Sterling | 1.35210 | 4692 |
| Uae Dirham | 4.43160 | 4677 |
Top stocks in INDICES Global Indices stock exchange
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 2.24 | 978023143 |
| Ultrashort Silver | 2.92 | 332622241 |
| Silver Trust | 66.69 | 157868561 |
| Spdr S | 677.62 | 113086555 |
| Semiconductor Bull | 53.25 | 107324506 |
| Smallcap Bear | 6.69 | 103379181 |
| Iboxx High | 80.53 | 75518952 |
| Direxion Daily | 9.55 | 71399644 |
| Aim Immunotech | 1.23 | 68368102 |
| Direxion Daily | 2.09 | 67401100 |
| Gold Miners | 5.88 | 65681718 |
| Financial Select | 53.29 | 64389049 |
| Energy Select | 52.21 | 54138921 |
| Emrg Mkts | 58.53 | 50782298 |
| Russell 2000 | 255.83 | 48129599 |
| Denison Mines | 3.46 | 47238085 |
| B2gold Corp | 4.72 | 46970787 |
| S P | 79.67 | 44893503 |
| Ultrashort Qqq | 21.44 | 43362633 |
| Technology Select | 135.63 | 42914002 |
| Gold Miners | 92.44 | 39277766 |
| Brazil Index | 36.91 | 39127226 |
| Ks Trust | 33.37 | 38792782 |
| Consumer Staples | 86.92 | 38767136 |
| S P | 198.56 | 36583489 |
| Microsectors Fang | 6.89 | 34679877 |
| Short Russell | 15.81 | 33056052 |
| Ftse China | 38.20 | 32851844 |
| Schwab Us | 26.68 | 31484743 |
| Utilities Select | 43.10 | 31460695 |
| Spdr S | 72.30 | 31291452 |
| Schwab Us | 30.97 | 31134574 |
| Sprott Physical | 23.63 | 30462904 |
| Senior Loan | 20.60 | 28327511 |
| Materials Select | 50.50 | 25654393 |
| New Gold | 9.43 | 25351983 |
| S P | 69.53 | 24472591 |
| Iboxx Invest | 110.50 | 23928636 |
| Eafe Etf | 65.90 | 23238242 |
| Short Qqq | 31.19 | 23001465 |
| Eafe Index | 100.33 | 22758907 |
| Schwab Us | 30.46 | 21619304 |
| Healthcare Select | 154.84 | 21418848 |
| Gold Trust | 90.53 | 20850221 |
| Spdr Gold | 95.21 | 20656934 |
| Ishares 0 | 100.40 | 19843072 |
| Industrial Select | 168.37 | 18683749 |
| Core Msci | 71.87 | 18056125 |
| Vix Short | 29.35 | 17353252 |
| Us Natural | 13.52 | 17184916 |
| Ultra Silver | 122.04 | 17104621 |
| Spdr Gold | 441.88 | 16974888 |
| Liquidity Income | 50.61 | 16132265 |
| South Korea | 120.21 | 16099993 |
| Ark Innovation | 66.33 | 15979752 |
| Broad Usd | 37.35 | 15630997 |
| S P | 116.21 | 15513113 |
| Schwab Intl | 25.39 | 15430379 |
| Core Msci | 93.58 | 15340782 |
| Ultrashort Dj | 17.57 | 15195568 |
| Direxion Daily | 36.44 | 15178981 |
| Purefunds Ise | 30.56 | 14984842 |
| Ultra Vix | 41.06 | 14730297 |
| Spdr S | 120.72 | 14442602 |
| Sprott Physical | 36.07 | 14174309 |
| Microsectors Gold | 5.63 | 13861085 |
| Energy Fuels | 19.59 | 13775871 |
| Short S | 36.45 | 13567178 |
| Consumer Discret | 117.51 | 13286180 |
| Equinox Gold | 13.74 | 13169746 |
| Smallcap Bull | 50.21 | 13097286 |
| Ultrapro Short | 51.03 | 12795057 |
| Ultra Qqq | 66.04 | 12204651 |
| S P | 147.98 | 11964429 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 171.88 | 204676083 |
| Snap Inc | 5.12 | 169337282 |
| Proshares Ultrapro | 47.64 | 155347595 |
| Nio Inc | 4.70 | 121936016 |
| Plug Power | 1.86 | 115305636 |
| Intel Corporation | 48.24 | 113477825 |
| Amazon Com | 222.69 | 100948986 |
| Invesco Qqq | 597.03 | 88337877 |
| Alphabet Inc | 331.25 | 87788425 |
| Ford Motor | 13.72 | 79685784 |
| Marathon Patent | 6.73 | 79284788 |
| Proshares Ultrapro | 74.58 | 78437609 |
| Pfizer Inc | 26.49 | 72515371 |
| Tesla Inc | 397.21 | 72195899 |
| Microsoft Corporation | 393.67 | 65973944 |
| Advanced Micro | 192.50 | 61826716 |
| Banco Bradesco | 4.00 | 61335227 |
| Churchill Capital | 5.68 | 59574405 |
| Microstrategy Incorporated | 106.99 | 58896172 |
| Vale S | 16.28 | 56011626 |
| Amc Entertainment | 1.40 | 55367324 |
| Netflix Inc | 80.87 | 54525244 |
| Novo Nordisk | 43.34 | 53677226 |
| Apple Inc | 275.91 | 52703069 |
| Ambev S | 2.91 | 52696200 |
| Alphabet Inc | 331.33 | 51608439 |
| Ishares 20 | 87.48 | 50099799 |
| At T | 27.31 | 43670788 |
| Verizon Communications | 47.10 | 42838057 |
| Paypal Holdings | 39.90 | 42616779 |
| Broadcom Inc | 310.51 | 42606442 |
| Oracle Corporation | 136.48 | 42509767 |
| American Airlines | 14.16 | 40338867 |
| Transocean | 4.94 | 38899101 |
| Huntington Bancshares | 19.02 | 38614100 |
| Micron Technology | 382.89 | 38482619 |
| Boston Scientific | 77.64 | 38312650 |
| Gerdau S | 4.18 | 37687813 |
| Servicenow Inc | 102.63 | 36113356 |
| Itau Unibanco | 8.68 | 35801662 |
| Banco Santander | 12.23 | 34072535 |
| Bank America | 54.94 | 32907105 |
| Riot Blockchain | 12.06 | 32737089 |
| Adt Inc | 7.85 | 31360000 |
| Coeur Mining | 19.11 | 30581360 |
| Walmart Inc | 126.94 | 30500300 |
| Comcast Corporation | 30.85 | 30234325 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 15119.00 | 490437 |
| Silver Micro | 251152.00 | 225531 |
| Natural Gas | 313.50 | 96213 |
| Silver Mini | 251152.00 | 70135 |
| Gold Guinea | 121702.00 | 26534 |
| Crude Oil | 5893.00 | 22664 |
| Silver Chandi | 251152.00 | 17284 |
| Copper Tamba | 1223.00 | 16008 |
| Aluminium Mini | 308.30 | 4245 |
| Zinc Mini | 322.80 | 4149 |
| Aluminium Aluminum | 308.30 | 2740 |
| Zinc Jasta | 322.80 | 2275 |
| Gold Mini | 151519.00 | 1773 |
| Lead Mini | 196.15 | 377 |
| Lead Sisa | 196.15 | 297 |
| Nickel Gilat | 1581.00 | 132 |
| Gold Sona | 151519.00 | 41 |
| Mentha Oil | 1055.60 | 38 |
| Cardamom Elaichi | 2670.00 | 17 |
| Cotton Rui | 26210.00 | 2 |
| Kapas Kachcha | 1544.00 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
