JioFin JIOFIN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Jio Fin JIOFIN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets JioFin
Strong Daily Stock price targets for JioFin JIOFIN are 267.65 and 270.95
| Daily Target 1 | 266.77 |
| Daily Target 2 | 268.53 |
| Daily Target 3 | 270.06666666667 |
| Daily Target 4 | 271.83 |
| Daily Target 5 | 273.37 |
Daily price and volume Jio Fin
| Date | Closing | Open | Range | Volume | Wed 11 February 2026 | 270.30 (0.04%) | 271.00 | 268.30 - 271.60 | 0.432 times | Tue 10 February 2026 | 270.20 (0.35%) | 270.00 | 269.00 - 274.35 | 0.834 times | Mon 09 February 2026 | 269.25 (0.43%) | 270.55 | 268.75 - 271.40 | 0.5421 times | Fri 06 February 2026 | 268.10 (-0.69%) | 269.95 | 266.50 - 270.40 | 0.5902 times | Thu 05 February 2026 | 269.95 (0.73%) | 268.10 | 267.50 - 271.65 | 1.041 times | Wed 04 February 2026 | 268.00 (1.55%) | 265.00 | 263.95 - 269.90 | 0.961 times | Tue 03 February 2026 | 263.90 (8.11%) | 260.05 | 256.95 - 267.00 | 2.6555 times | Mon 02 February 2026 | 244.10 (0.74%) | 242.40 | 237.00 - 245.30 | 1.1387 times | Sun 01 February 2026 | 242.30 (-4.79%) | 253.60 | 238.40 - 255.25 | 0.9175 times | Fri 30 January 2026 | 254.50 (0%) | 253.00 | 249.55 - 257.60 | 0.8879 times | Thu 29 January 2026 | 254.50 (-0.27%) | 255.80 | 252.45 - 256.85 | 0.8031 times |
Weekly price and charts JioFin
Strong weekly Stock price targets for JioFin JIOFIN are 266.28 and 272.33
| Weekly Target 1 | 264.93 |
| Weekly Target 2 | 267.62 |
| Weekly Target 3 | 270.98333333333 |
| Weekly Target 4 | 273.67 |
| Weekly Target 5 | 277.03 |
Weekly price and volumes for Jio Fin
| Date | Closing | Open | Range | Volume | Wed 11 February 2026 | 270.30 (0.82%) | 270.55 | 268.30 - 274.35 | 0.5121 times | Fri 06 February 2026 | 268.10 (5.34%) | 253.60 | 237.00 - 271.65 | 2.0685 times | Fri 30 January 2026 | 254.50 (0.63%) | 253.80 | 249.55 - 258.40 | 1.111 times | Fri 23 January 2026 | 252.90 (-9.29%) | 279.40 | 252.25 - 281.65 | 1.4614 times | Fri 16 January 2026 | 278.80 (-2.94%) | 287.25 | 277.15 - 291.00 | 0.9499 times | Fri 09 January 2026 | 287.25 (-4.79%) | 301.80 | 286.15 - 306.00 | 1.1583 times | Fri 02 January 2026 | 301.70 (1.6%) | 297.00 | 291.40 - 303.00 | 0.6059 times | Fri 26 December 2025 | 296.95 (0%) | 298.00 | 296.15 - 302.60 | 0.3922 times | Fri 19 December 2025 | 296.95 (-1.26%) | 299.00 | 289.75 - 300.40 | 0.6197 times | Sat 13 December 2025 | 300.75 (-0.99%) | 303.00 | 288.75 - 304.25 | 1.1211 times | Fri 05 December 2025 | 303.75 (-0.8%) | 307.10 | 298.45 - 308.15 | 0.6606 times |
Monthly price and charts JioFin
Strong monthly Stock price targets for JioFin JIOFIN are 253.65 and 291
| Monthly Target 1 | 223.2 |
| Monthly Target 2 | 246.75 |
| Monthly Target 3 | 260.55 |
| Monthly Target 4 | 284.1 |
| Monthly Target 5 | 297.9 |
Monthly price and volumes Jio Fin
| Date | Closing | Open | Range | Volume | Wed 11 February 2026 | 270.30 (6.21%) | 253.60 | 237.00 - 274.35 | 0.538 times | Fri 30 January 2026 | 254.50 (-13.71%) | 295.40 | 249.55 - 306.00 | 1.0315 times | Wed 31 December 2025 | 294.95 (-3.67%) | 307.10 | 288.75 - 308.15 | 0.6529 times | Fri 28 November 2025 | 306.20 (-0.2%) | 306.20 | 293.50 - 316.85 | 0.6707 times | Fri 31 October 2025 | 306.80 (4.64%) | 294.00 | 293.05 - 315.80 | 0.7815 times | Tue 30 September 2025 | 293.20 (-5.94%) | 311.70 | 292.20 - 321.60 | 0.8962 times | Fri 29 August 2025 | 311.70 (-5.33%) | 329.95 | 309.35 - 338.60 | 0.9183 times | Thu 31 July 2025 | 329.25 (0.77%) | 328.20 | 306.30 - 335.30 | 1.5372 times | Mon 30 June 2025 | 326.75 (13.99%) | 286.95 | 282.50 - 331.90 | 1.5909 times | Fri 30 May 2025 | 286.65 (10.07%) | 262.90 | 242.00 - 299.25 | 1.3827 times | Wed 30 April 2025 | 260.42 (14.47%) | 227.00 | 203.10 - 263.30 | 1.8019 times |
Indicator Analysis of JioFin
Please login to view indicator analysis. or View indicator analysis of JioFin JIOFIN on MunafaSutra.com for free
DMA SMA EMA moving averages of Jio Fin JIOFIN
DMA (daily moving average) of Jio Fin JIOFIN
| DMA period | DMA value |
| 5 day DMA | 269.56 |
| 12 day DMA | 260.86 |
| 20 day DMA | 263.6 |
| 35 day DMA | 277.19 |
| 50 day DMA | 283.31 |
| 100 day DMA | 294.77 |
| 150 day DMA | 303.03 |
| 200 day DMA | 299.42 |
EMA (exponential moving average) of Jio Fin JIOFIN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 268.36 | 267.39 | 265.98 |
| 12 day EMA | 265.86 | 265.05 | 264.11 |
| 20 day EMA | 268.05 | 267.81 | 267.56 |
| 35 day EMA | 274.39 | 274.63 | 274.89 |
| 50 day EMA | 283.81 | 284.36 | 284.94 |
SMA (simple moving average) of Jio Fin JIOFIN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 269.56 | 269.1 | 267.84 |
| 12 day SMA | 260.86 | 259.67 | 258.23 |
| 20 day SMA | 263.6 | 264.32 | 265.22 |
| 35 day SMA | 277.19 | 278 | 278.76 |
| 50 day SMA | 283.31 | 284.01 | 284.7 |
| 100 day SMA | 294.77 | 295.25 | 295.7 |
| 150 day SMA | 303.03 | 303.42 | 303.8 |
| 200 day SMA | 299.42 | 299.36 | 299.27 |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 11 Wed | 270.85 | 272.25 | 268.50 to 272.40 | 0.99 times |
| 10 Tue | 270.85 | 271.00 | 269.50 to 274.75 | 0.99 times |
| 09 Mon | 270.20 | 271.05 | 269.80 to 272.00 | 1 times |
| 06 Fri | 269.00 | 268.75 | 266.70 to 271.00 | 1.01 times |
| 05 Thu | 270.45 | 269.50 | 268.10 to 272.00 | 1.02 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 11 Wed | 272.55 | 272.90 | 270.35 to 273.40 | 1.18 times |
| 10 Tue | 272.70 | 272.00 | 271.50 to 276.50 | 1.12 times |
| 09 Mon | 271.75 | 272.90 | 271.45 to 273.80 | 1.05 times |
| 06 Fri | 270.75 | 270.70 | 268.50 to 272.75 | 0.83 times |
| 05 Thu | 272.25 | 270.60 | 270.00 to 273.55 | 0.82 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 11 Wed | 274.40 | 274.40 | 272.00 to 275.00 | 1.13 times |
| 10 Tue | 274.40 | 273.40 | 273.40 to 278.00 | 1.06 times |
| 09 Mon | 273.75 | 274.80 | 273.40 to 275.40 | 1.02 times |
| 06 Fri | 272.35 | 271.50 | 270.15 to 274.15 | 0.92 times |
| 05 Thu | 274.20 | 272.90 | 271.80 to 275.00 | 0.88 times |
Option chain for Jio Fin JIOFIN 24 Tue February 2026 expiry
JioFin JIOFIN Option strike: 350.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.10 | 76.00 | 1.08 |
| 10 Tue February 2026 | 0.10 | 76.00 | 1.08 |
| 09 Mon February 2026 | 0.10 | 78.50 | 1.05 |
| 06 Fri February 2026 | 0.15 | 79.00 | 0.91 |
| 05 Thu February 2026 | 0.15 | 79.00 | 0.92 |
JioFin JIOFIN Option strike: 340.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.10 | 69.00 | 1.38 |
| 10 Tue February 2026 | 0.05 | 69.00 | 1.38 |
| 09 Mon February 2026 | 0.10 | 69.00 | 1.21 |
| 06 Fri February 2026 | 0.15 | 69.00 | 1.21 |
| 05 Thu February 2026 | 0.20 | 69.00 | 1.22 |
JioFin JIOFIN Option strike: 330.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.10 | 58.30 | 1.12 |
| 10 Tue February 2026 | 0.15 | 58.30 | 1.13 |
| 09 Mon February 2026 | 0.15 | 60.10 | 1.13 |
| 06 Fri February 2026 | 0.15 | 60.10 | 1.13 |
| 05 Thu February 2026 | 0.20 | 60.40 | 1.16 |
JioFin JIOFIN Option strike: 325.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.10 | 62.70 | 0.03 |
| 10 Tue February 2026 | 0.15 | 62.70 | 0.02 |
| 09 Mon February 2026 | 0.15 | 62.70 | 0.02 |
| 06 Fri February 2026 | 0.25 | 62.70 | 0.02 |
| 05 Thu February 2026 | 0.25 | 62.70 | 0.02 |
JioFin JIOFIN Option strike: 322.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.25 | 67.80 | 0.67 |
| 10 Tue February 2026 | 0.25 | 67.80 | 0.67 |
| 09 Mon February 2026 | 0.25 | 67.80 | 0.67 |
| 06 Fri February 2026 | 0.25 | 67.80 | 0.67 |
| 05 Thu February 2026 | 0.25 | 67.80 | 0.33 |
JioFin JIOFIN Option strike: 320.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.15 | 49.00 | 0.39 |
| 10 Tue February 2026 | 0.20 | 48.95 | 0.39 |
| 09 Mon February 2026 | 0.20 | 49.85 | 0.37 |
| 06 Fri February 2026 | 0.25 | 51.15 | 0.35 |
| 05 Thu February 2026 | 0.35 | 49.70 | 0.36 |
JioFin JIOFIN Option strike: 317.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.50 | 50.00 | 1 |
| 10 Tue February 2026 | 0.50 | 50.00 | 1 |
| 09 Mon February 2026 | 0.50 | 50.00 | 1 |
| 06 Fri February 2026 | 0.50 | 50.00 | 1 |
| 05 Thu February 2026 | 0.50 | 50.00 | 1 |
JioFin JIOFIN Option strike: 315.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.20 | 44.20 | 0.23 |
| 10 Tue February 2026 | 0.25 | 46.70 | 0.17 |
| 09 Mon February 2026 | 0.30 | 46.70 | 0.17 |
| 06 Fri February 2026 | 0.30 | 46.70 | 0.17 |
| 05 Thu February 2026 | 0.40 | 46.70 | 0.17 |
JioFin JIOFIN Option strike: 310.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.20 | 38.50 | 0.3 |
| 10 Tue February 2026 | 0.30 | 39.25 | 0.29 |
| 09 Mon February 2026 | 0.35 | 40.50 | 0.33 |
| 06 Fri February 2026 | 0.40 | 40.50 | 0.41 |
| 05 Thu February 2026 | 0.55 | 40.00 | 0.38 |
JioFin JIOFIN Option strike: 305.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.35 | 34.60 | 0.08 |
| 10 Tue February 2026 | 0.45 | 34.60 | 0.08 |
| 09 Mon February 2026 | 0.45 | 34.60 | 0.09 |
| 06 Fri February 2026 | 0.50 | 35.00 | 0.1 |
| 05 Thu February 2026 | 0.65 | 35.00 | 0.11 |
JioFin JIOFIN Option strike: 300.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.45 | 29.50 | 0.26 |
| 10 Tue February 2026 | 0.60 | 29.20 | 0.2 |
| 09 Mon February 2026 | 0.60 | 29.50 | 0.2 |
| 06 Fri February 2026 | 0.70 | 31.30 | 0.2 |
| 05 Thu February 2026 | 0.95 | 30.25 | 0.19 |
JioFin JIOFIN Option strike: 297.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.65 | 34.00 | 0.02 |
| 10 Tue February 2026 | 0.65 | 34.00 | 0.02 |
| 09 Mon February 2026 | 0.70 | 34.00 | 0.02 |
| 06 Fri February 2026 | 0.70 | 34.00 | 0.02 |
| 05 Thu February 2026 | 1.10 | 34.00 | 0.02 |
JioFin JIOFIN Option strike: 295.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.60 | 25.30 | 0.26 |
| 10 Tue February 2026 | 0.80 | 24.75 | 0.27 |
| 09 Mon February 2026 | 0.80 | 26.35 | 0.28 |
| 06 Fri February 2026 | 0.90 | 26.35 | 0.26 |
| 05 Thu February 2026 | 1.25 | 26.70 | 0.27 |
JioFin JIOFIN Option strike: 292.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.70 | 23.25 | 0.09 |
| 10 Tue February 2026 | 0.95 | 23.25 | 0.08 |
| 09 Mon February 2026 | 0.95 | 23.25 | 0.08 |
| 06 Fri February 2026 | 1.00 | 23.30 | 0.09 |
| 05 Thu February 2026 | 1.45 | 23.30 | 0.11 |
JioFin JIOFIN Option strike: 290.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 0.90 | 19.70 | 0.27 |
| 10 Tue February 2026 | 1.10 | 20.10 | 0.27 |
| 09 Mon February 2026 | 1.10 | 20.35 | 0.27 |
| 06 Fri February 2026 | 1.20 | 22.05 | 0.27 |
| 05 Thu February 2026 | 1.70 | 21.05 | 0.34 |
JioFin JIOFIN Option strike: 287.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 1.05 | 17.95 | 0.04 |
| 10 Tue February 2026 | 1.30 | 16.70 | 0.06 |
| 09 Mon February 2026 | 1.30 | 17.45 | 0.08 |
| 06 Fri February 2026 | 1.40 | 33.00 | 0.08 |
| 05 Thu February 2026 | 1.95 | 33.00 | 0.08 |
JioFin JIOFIN Option strike: 285.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 1.30 | 15.60 | 0.17 |
| 10 Tue February 2026 | 1.65 | 15.60 | 0.18 |
| 09 Mon February 2026 | 1.55 | 15.80 | 0.18 |
| 06 Fri February 2026 | 1.70 | 18.75 | 0.2 |
| 05 Thu February 2026 | 2.35 | 16.70 | 0.24 |
JioFin JIOFIN Option strike: 282.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 1.70 | 13.60 | 0.03 |
| 10 Tue February 2026 | 2.00 | 13.60 | 0.03 |
| 09 Mon February 2026 | 1.95 | 16.30 | 0.02 |
| 06 Fri February 2026 | 2.00 | 16.30 | 0.03 |
| 05 Thu February 2026 | 2.85 | 14.80 | 0.03 |
JioFin JIOFIN Option strike: 280.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 2.10 | 11.35 | 0.23 |
| 10 Tue February 2026 | 2.55 | 11.50 | 0.22 |
| 09 Mon February 2026 | 2.45 | 12.20 | 0.24 |
| 06 Fri February 2026 | 2.45 | 13.55 | 0.27 |
| 05 Thu February 2026 | 3.40 | 12.80 | 0.27 |
JioFin JIOFIN Option strike: 277.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 2.70 | 9.70 | 0.17 |
| 10 Tue February 2026 | 3.15 | 9.70 | 0.16 |
| 09 Mon February 2026 | 3.00 | 10.25 | 0.14 |
| 06 Fri February 2026 | 3.05 | 11.05 | 0.11 |
| 05 Thu February 2026 | 4.15 | 11.05 | 0.12 |
JioFin JIOFIN Option strike: 275.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 3.45 | 7.65 | 0.4 |
| 10 Tue February 2026 | 3.95 | 8.00 | 0.38 |
| 09 Mon February 2026 | 3.75 | 8.35 | 0.46 |
| 06 Fri February 2026 | 3.75 | 9.65 | 0.42 |
| 05 Thu February 2026 | 4.95 | 9.40 | 0.43 |
JioFin JIOFIN Option strike: 272.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 4.50 | 6.20 | 0.44 |
| 10 Tue February 2026 | 4.90 | 6.45 | 0.46 |
| 09 Mon February 2026 | 4.75 | 6.90 | 0.46 |
| 06 Fri February 2026 | 4.65 | 8.15 | 0.38 |
| 05 Thu February 2026 | 5.95 | 7.95 | 0.32 |
JioFin JIOFIN Option strike: 270.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 5.60 | 4.80 | 0.65 |
| 10 Tue February 2026 | 6.05 | 5.10 | 0.58 |
| 09 Mon February 2026 | 5.80 | 5.50 | 0.55 |
| 06 Fri February 2026 | 5.65 | 6.55 | 0.48 |
| 05 Thu February 2026 | 7.15 | 6.60 | 0.58 |
JioFin JIOFIN Option strike: 267.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 6.85 | 3.65 | 1.5 |
| 10 Tue February 2026 | 7.40 | 4.00 | 1.37 |
| 09 Mon February 2026 | 7.15 | 4.40 | 1.05 |
| 06 Fri February 2026 | 6.85 | 5.30 | 0.97 |
| 05 Thu February 2026 | 8.45 | 5.45 | 0.99 |
JioFin JIOFIN Option strike: 265.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 8.45 | 2.80 | 1.76 |
| 10 Tue February 2026 | 9.05 | 3.10 | 1.71 |
| 09 Mon February 2026 | 8.60 | 3.40 | 1.38 |
| 06 Fri February 2026 | 8.25 | 4.25 | 1.3 |
| 05 Thu February 2026 | 10.00 | 4.50 | 1.06 |
JioFin JIOFIN Option strike: 262.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 10.30 | 2.15 | 2.02 |
| 10 Tue February 2026 | 10.75 | 2.35 | 1.96 |
| 09 Mon February 2026 | 10.40 | 2.65 | 1.93 |
| 06 Fri February 2026 | 9.75 | 3.40 | 1.84 |
| 05 Thu February 2026 | 11.65 | 3.65 | 1.87 |
JioFin JIOFIN Option strike: 260.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 12.40 | 1.60 | 1.91 |
| 10 Tue February 2026 | 12.70 | 1.80 | 1.84 |
| 09 Mon February 2026 | 12.30 | 2.05 | 1.71 |
| 06 Fri February 2026 | 11.70 | 2.70 | 1.69 |
| 05 Thu February 2026 | 13.50 | 2.95 | 1.61 |
JioFin JIOFIN Option strike: 257.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 14.75 | 1.25 | 1.67 |
| 10 Tue February 2026 | 14.75 | 1.40 | 1.63 |
| 09 Mon February 2026 | 14.45 | 1.65 | 1.71 |
| 06 Fri February 2026 | 13.15 | 2.15 | 1.63 |
| 05 Thu February 2026 | 15.40 | 2.40 | 1.69 |
JioFin JIOFIN Option strike: 255.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 16.50 | 0.90 | 1.42 |
| 10 Tue February 2026 | 17.25 | 1.05 | 1.41 |
| 09 Mon February 2026 | 16.30 | 1.25 | 1.42 |
| 06 Fri February 2026 | 15.25 | 1.70 | 1.15 |
| 05 Thu February 2026 | 17.45 | 2.00 | 1.1 |
JioFin JIOFIN Option strike: 252.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 18.70 | 0.70 | 0.89 |
| 10 Tue February 2026 | 20.95 | 0.80 | 0.87 |
| 09 Mon February 2026 | 19.20 | 1.00 | 0.84 |
| 06 Fri February 2026 | 16.85 | 1.35 | 0.91 |
| 05 Thu February 2026 | 19.55 | 1.60 | 0.9 |
JioFin JIOFIN Option strike: 250.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 21.10 | 0.60 | 1.93 |
| 10 Tue February 2026 | 21.55 | 0.65 | 1.95 |
| 09 Mon February 2026 | 21.20 | 0.80 | 1.97 |
| 06 Fri February 2026 | 19.75 | 1.10 | 2.1 |
| 05 Thu February 2026 | 21.75 | 1.40 | 2.12 |
JioFin JIOFIN Option strike: 247.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 24.05 | 0.45 | 0.99 |
| 10 Tue February 2026 | 24.05 | 0.50 | 1.01 |
| 09 Mon February 2026 | 21.25 | 0.65 | 1.02 |
| 06 Fri February 2026 | 21.25 | 0.90 | 1.17 |
| 05 Thu February 2026 | 22.90 | 1.15 | 1.2 |
JioFin JIOFIN Option strike: 245.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 25.75 | 0.35 | 1.57 |
| 10 Tue February 2026 | 26.15 | 0.45 | 1.56 |
| 09 Mon February 2026 | 25.85 | 0.55 | 1.45 |
| 06 Fri February 2026 | 23.60 | 0.80 | 1.6 |
| 05 Thu February 2026 | 25.50 | 0.95 | 1.74 |
JioFin JIOFIN Option strike: 242.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 31.45 | 0.35 | 0.79 |
| 10 Tue February 2026 | 31.45 | 0.35 | 0.99 |
| 09 Mon February 2026 | 28.25 | 0.50 | 0.98 |
| 06 Fri February 2026 | 26.80 | 0.60 | 1.13 |
| 05 Thu February 2026 | 28.25 | 0.75 | 1.13 |
JioFin JIOFIN Option strike: 240.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 30.95 | 0.25 | 3.24 |
| 10 Tue February 2026 | 32.60 | 0.30 | 3.2 |
| 09 Mon February 2026 | 30.50 | 0.40 | 2.79 |
| 06 Fri February 2026 | 29.15 | 0.55 | 2.74 |
| 05 Thu February 2026 | 30.80 | 0.70 | 2.83 |
JioFin JIOFIN Option strike: 237.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 33.90 | 0.25 | 0.82 |
| 10 Tue February 2026 | 33.90 | 0.25 | 0.89 |
| 09 Mon February 2026 | 30.65 | 0.35 | 0.9 |
| 06 Fri February 2026 | 30.65 | 0.50 | 0.95 |
| 05 Thu February 2026 | 33.05 | 0.60 | 1.11 |
JioFin JIOFIN Option strike: 235.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 33.65 | 0.25 | 2.8 |
| 10 Tue February 2026 | 33.65 | 0.30 | 2.94 |
| 09 Mon February 2026 | 33.65 | 0.30 | 3.49 |
| 06 Fri February 2026 | 33.65 | 0.40 | 3.71 |
| 05 Thu February 2026 | 34.65 | 0.55 | 4.04 |
JioFin JIOFIN Option strike: 232.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 40.80 | 0.30 | 1.32 |
| 10 Tue February 2026 | 40.80 | 0.30 | 1.32 |
| 09 Mon February 2026 | 37.95 | 0.30 | 1.32 |
| 06 Fri February 2026 | 14.90 | 0.35 | 1.46 |
| 05 Thu February 2026 | 14.90 | 0.45 | 1.49 |
JioFin JIOFIN Option strike: 230.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 40.30 | 0.20 | 11.05 |
| 10 Tue February 2026 | 40.30 | 0.25 | 11.08 |
| 09 Mon February 2026 | 40.30 | 0.25 | 10.84 |
| 06 Fri February 2026 | 40.00 | 0.35 | 11.1 |
| 05 Thu February 2026 | 40.00 | 0.40 | 11.39 |
JioFin JIOFIN Option strike: 227.50
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 33.00 | 0.20 | 2.4 |
| 10 Tue February 2026 | 33.00 | 0.35 | 3.27 |
| 09 Mon February 2026 | 33.00 | 0.35 | 3.27 |
| 06 Fri February 2026 | 33.00 | 0.35 | 3.27 |
| 05 Thu February 2026 | 33.00 | 0.35 | 3.27 |
JioFin JIOFIN Option strike: 225.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 46.00 | 0.20 | 7.35 |
| 10 Tue February 2026 | 46.00 | 0.15 | 7.76 |
| 09 Mon February 2026 | 46.00 | 0.20 | 7.76 |
| 06 Fri February 2026 | 43.60 | 0.25 | 7.1 |
| 05 Thu February 2026 | 45.15 | 0.35 | 9.47 |
JioFin JIOFIN Option strike: 220.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 54.40 | 0.15 | 84.17 |
| 10 Tue February 2026 | 54.40 | 0.15 | 109.67 |
| 09 Mon February 2026 | 54.40 | 0.20 | 109.17 |
| 06 Fri February 2026 | 46.35 | 0.20 | 127.67 |
| 05 Thu February 2026 | 46.35 | 0.30 | 134.67 |
JioFin JIOFIN Option strike: 210.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 59.30 | 0.10 | 35.73 |
| 10 Tue February 2026 | 59.30 | 0.10 | 45.36 |
| 09 Mon February 2026 | 59.30 | 0.15 | 45.82 |
| 06 Fri February 2026 | 59.30 | 0.20 | 49.73 |
| 05 Thu February 2026 | 59.30 | 0.15 | 50.64 |
JioFin JIOFIN Option strike: 200.00
| Date | CE | PE | PCR |
| 11 Wed February 2026 | 68.00 | 0.10 | 9.83 |
| 10 Tue February 2026 | 68.00 | 0.10 | 10.33 |
| 09 Mon February 2026 | 68.00 | 0.10 | 10.33 |
| 06 Fri February 2026 | 68.00 | 0.10 | 8.33 |
| 05 Thu February 2026 | 68.00 | 0.15 | 13.33 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
