KotakMahindra KOTAKBANK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Kotak Mahindra KOTAKBANK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets KotakMahindra
Strong Daily Stock price targets for KotakMahindra KOTAKBANK are 2164.1 and 2211.5
| Daily Target 1 | 2153.77 |
| Daily Target 2 | 2174.43 |
| Daily Target 3 | 2201.1666666667 |
| Daily Target 4 | 2221.83 |
| Daily Target 5 | 2248.57 |
Daily price and volume Kotak Mahindra
| Date | Closing | Open | Range | Volume | Fri 02 January 2026 | 2195.10 (-1.02%) | 2217.80 | 2180.50 - 2227.90 | 1.1483 times | Thu 01 January 2026 | 2217.80 (0.76%) | 2210.00 | 2189.00 - 2220.90 | 0.6319 times | Wed 31 December 2025 | 2201.10 (2.25%) | 2158.00 | 2155.70 - 2205.40 | 1.3403 times | Tue 30 December 2025 | 2152.70 (-0.27%) | 2159.70 | 2138.90 - 2165.00 | 2.661 times | Mon 29 December 2025 | 2158.60 (-0.26%) | 2170.60 | 2155.40 - 2181.80 | 0.4559 times | Fri 26 December 2025 | 2164.20 (0.02%) | 2162.00 | 2152.90 - 2173.60 | 0.3464 times | Wed 24 December 2025 | 2163.70 (0.05%) | 2168.00 | 2161.10 - 2178.20 | 0.7311 times | Tue 23 December 2025 | 2162.70 (0.6%) | 2152.50 | 2149.70 - 2170.90 | 0.7573 times | Mon 22 December 2025 | 2149.70 (-0.45%) | 2170.00 | 2147.10 - 2176.00 | 0.8483 times | Fri 19 December 2025 | 2159.50 (-0.24%) | 2168.50 | 2156.30 - 2177.50 | 1.0795 times | Thu 18 December 2025 | 2164.60 (-0.4%) | 2173.20 | 2159.90 - 2178.90 | 0.5286 times |
Weekly price and charts KotakMahindra
Strong weekly Stock price targets for KotakMahindra KOTAKBANK are 2167 and 2256
| Weekly Target 1 | 2098.3 |
| Weekly Target 2 | 2146.7 |
| Weekly Target 3 | 2187.3 |
| Weekly Target 4 | 2235.7 |
| Weekly Target 5 | 2276.3 |
Weekly price and volumes for Kotak Mahindra
| Date | Closing | Open | Range | Volume | Fri 02 January 2026 | 2195.10 (1.43%) | 2170.60 | 2138.90 - 2227.90 | 0.9576 times | Fri 26 December 2025 | 2164.20 (0.22%) | 2170.00 | 2147.10 - 2178.20 | 0.4119 times | Fri 19 December 2025 | 2159.50 (-0.79%) | 2167.10 | 2156.30 - 2194.00 | 0.6845 times | Sat 13 December 2025 | 2176.60 (1.01%) | 2158.70 | 2108.90 - 2205.00 | 1.3762 times | Fri 05 December 2025 | 2154.90 (1.44%) | 2134.00 | 2119.10 - 2166.00 | 1.0251 times | Fri 28 November 2025 | 2124.40 (1.75%) | 2095.00 | 2066.70 - 2141.80 | 1.3104 times | Fri 21 November 2025 | 2087.80 (0.39%) | 2095.00 | 2078.50 - 2119.90 | 1.7835 times | Fri 14 November 2025 | 2079.70 (-0.41%) | 2081.00 | 2063.00 - 2104.80 | 0.7725 times | Fri 07 November 2025 | 2088.30 (-0.66%) | 2102.20 | 2059.20 - 2121.10 | 0.5206 times | Fri 31 October 2025 | 2102.20 (-3.88%) | 2172.20 | 2100.00 - 2186.00 | 1.1576 times | Fri 24 October 2025 | 2187.00 (-0.85%) | 2214.00 | 2168.20 - 2266.00 | 0.7797 times |
Monthly price and charts KotakMahindra
Strong monthly Stock price targets for KotakMahindra KOTAKBANK are 2164.1 and 2211.5
| Monthly Target 1 | 2153.77 |
| Monthly Target 2 | 2174.43 |
| Monthly Target 3 | 2201.1666666667 |
| Monthly Target 4 | 2221.83 |
| Monthly Target 5 | 2248.57 |
Monthly price and volumes Kotak Mahindra
| Date | Closing | Open | Range | Volume | Fri 02 January 2026 | 2195.10 (-0.27%) | 2210.00 | 2180.50 - 2227.90 | 0.0577 times | Wed 31 December 2025 | 2201.10 (3.61%) | 2134.00 | 2108.90 - 2205.40 | 0.8822 times | Fri 28 November 2025 | 2124.40 (1.06%) | 2102.20 | 2059.20 - 2141.80 | 0.9254 times | Fri 31 October 2025 | 2102.20 (5.5%) | 1986.00 | 1986.00 - 2266.00 | 1.0251 times | Tue 30 September 2025 | 1992.70 (1.65%) | 1960.30 | 1931.10 - 2061.30 | 1.2172 times | Fri 29 August 2025 | 1960.30 (-0.92%) | 1983.00 | 1941.10 - 2039.00 | 0.9425 times | Thu 31 July 2025 | 1978.60 (-8.55%) | 2163.50 | 1935.00 - 2242.70 | 1.2386 times | Mon 30 June 2025 | 2163.50 (4.28%) | 2067.00 | 2033.80 - 2233.60 | 1.3103 times | Fri 30 May 2025 | 2074.70 (-6.04%) | 2204.00 | 2050.70 - 2223.60 | 1.2221 times | Wed 30 April 2025 | 2208.10 (1.7%) | 2174.30 | 2000.80 - 2301.90 | 1.179 times | Fri 28 March 2025 | 2171.20 (14.1%) | 1905.55 | 1895.20 - 2202.50 | 1.55 times |
Indicator Analysis of KotakMahindra
Please login to view indicator analysis. or View indicator analysis of KotakMahindra KOTAKBANK on MunafaSutra.com for free
DMA SMA EMA moving averages of Kotak Mahindra KOTAKBANK
DMA (daily moving average) of Kotak Mahindra KOTAKBANK
| DMA period | DMA value |
| 5 day DMA | 2185.06 |
| 12 day DMA | 2171.91 |
| 20 day DMA | 2167.44 |
| 35 day DMA | 2144.55 |
| 50 day DMA | 2134.92 |
| 100 day DMA | 2087.21 |
| 150 day DMA | 2097.75 |
| 200 day DMA | 2103.66 |
EMA (exponential moving average) of Kotak Mahindra KOTAKBANK
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 2190.21 | 2187.77 | 2172.75 |
| 12 day EMA | 2176.92 | 2173.62 | 2165.59 |
| 20 day EMA | 2167.88 | 2165.02 | 2159.47 |
| 35 day EMA | 2157.32 | 2155.1 | 2151.41 |
| 50 day EMA | 2146.2 | 2144.21 | 2141.21 |
SMA (simple moving average) of Kotak Mahindra KOTAKBANK
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 2185.06 | 2178.88 | 2168.06 |
| 12 day SMA | 2171.91 | 2170.85 | 2167.81 |
| 20 day SMA | 2167.44 | 2165.43 | 2161.31 |
| 35 day SMA | 2144.55 | 2141.25 | 2137.18 |
| 50 day SMA | 2134.92 | 2135.53 | 2135.12 |
| 100 day SMA | 2087.21 | 2084.79 | 2082.53 |
| 150 day SMA | 2097.75 | 2096.95 | 2096.04 |
| 200 day SMA | 2103.66 | 2102.61 | 2101.44 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 02 Fri | 2200.10 | 2229.90 | 2187.30 to 2235.80 | 1 times |
| 01 Thu | 2226.30 | 2218.90 | 2197.80 to 2228.90 | 1 times |
| 31 Wed | 2209.20 | 2170.30 | 2170.00 to 2213.90 | 1 times |
| 30 Tue | 2168.50 | 2175.50 | 2154.50 to 2177.80 | 1.07 times |
| 29 Mon | 2171.10 | 2177.30 | 2168.20 to 2194.60 | 0.93 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 02 Fri | 2216.10 | 2238.10 | 2203.00 to 2247.00 | 1.14 times |
| 01 Thu | 2237.70 | 2233.70 | 2212.30 to 2239.70 | 1.12 times |
| 31 Wed | 2223.00 | 2188.00 | 2184.00 to 2225.70 | 1.07 times |
| 30 Tue | 2180.10 | 2181.40 | 2167.10 to 2188.20 | 0.99 times |
| 29 Mon | 2186.40 | 2190.10 | 2184.50 to 2207.10 | 0.68 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 02 Fri | 2224.80 | 2252.70 | 2218.00 to 2260.30 | 1.66 times |
| 01 Thu | 2252.70 | 2233.60 | 2225.10 to 2254.20 | 1.18 times |
| 31 Wed | 2234.90 | 2203.50 | 2203.50 to 2238.70 | 0.15 times |
Option chain for Kotak Mahindra KOTAKBANK 27 Tue January 2026 expiry
KotakMahindra KOTAKBANK Option strike: 2400.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 1.90 | 192.95 | 0.02 |
| 01 Thu January 2026 | 2.90 | 225.25 | 0 |
| 31 Wed December 2025 | 2.70 | 225.25 | 0 |
| 30 Tue December 2025 | 1.90 | 225.25 | 0.01 |
| 29 Mon December 2025 | 2.10 | 225.25 | 0.01 |
KotakMahindra KOTAKBANK Option strike: 2360.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 3.35 | 187.30 | 0.01 |
| 01 Thu January 2026 | 5.15 | 187.30 | 0.01 |
| 31 Wed December 2025 | 4.75 | 187.30 | 0.01 |
| 30 Tue December 2025 | 2.85 | 187.30 | 0.02 |
| 29 Mon December 2025 | 3.40 | 187.30 | 0.02 |
KotakMahindra KOTAKBANK Option strike: 2300.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 9.35 | 104.20 | 0.14 |
| 01 Thu January 2026 | 14.30 | 88.35 | 0.24 |
| 31 Wed December 2025 | 12.15 | 103.10 | 0.26 |
| 30 Tue December 2025 | 6.80 | 142.95 | 0.29 |
| 29 Mon December 2025 | 7.75 | 132.50 | 0.36 |
KotakMahindra KOTAKBANK Option strike: 2280.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 12.85 | 90.45 | 0.05 |
| 01 Thu January 2026 | 19.15 | 73.75 | 0.04 |
| 31 Wed December 2025 | 16.40 | 120.80 | 0.03 |
| 30 Tue December 2025 | 8.90 | 120.80 | 0.04 |
| 29 Mon December 2025 | 10.15 | 147.95 | 0.01 |
KotakMahindra KOTAKBANK Option strike: 2260.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 17.45 | 74.70 | 0.2 |
| 01 Thu January 2026 | 25.85 | 60.55 | 0.17 |
| 31 Wed December 2025 | 22.00 | 72.85 | 0.12 |
| 30 Tue December 2025 | 12.05 | 102.85 | 0.08 |
| 29 Mon December 2025 | 13.75 | 99.80 | 0.08 |
KotakMahindra KOTAKBANK Option strike: 2240.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 23.45 | 61.45 | 0.27 |
| 01 Thu January 2026 | 34.10 | 48.65 | 0.32 |
| 31 Wed December 2025 | 28.95 | 59.70 | 0.15 |
| 30 Tue December 2025 | 16.10 | 83.05 | 0.12 |
| 29 Mon December 2025 | 18.15 | 84.75 | 0.09 |
KotakMahindra KOTAKBANK Option strike: 2220.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 30.70 | 50.55 | 0.63 |
| 01 Thu January 2026 | 43.70 | 38.30 | 0.81 |
| 31 Wed December 2025 | 37.75 | 46.85 | 0.52 |
| 30 Tue December 2025 | 22.00 | 71.45 | 0.24 |
| 29 Mon December 2025 | 23.95 | 70.40 | 0.32 |
KotakMahindra KOTAKBANK Option strike: 2200.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 40.20 | 39.35 | 0.54 |
| 01 Thu January 2026 | 54.75 | 29.50 | 0.52 |
| 31 Wed December 2025 | 47.00 | 37.70 | 0.35 |
| 30 Tue December 2025 | 28.35 | 59.00 | 0.35 |
| 29 Mon December 2025 | 30.75 | 57.95 | 0.44 |
KotakMahindra KOTAKBANK Option strike: 2180.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 50.05 | 31.05 | 1.79 |
| 01 Thu January 2026 | 68.35 | 22.45 | 1.54 |
| 31 Wed December 2025 | 58.20 | 29.35 | 1.38 |
| 30 Tue December 2025 | 36.75 | 47.00 | 0.63 |
| 29 Mon December 2025 | 39.15 | 46.65 | 0.67 |
KotakMahindra KOTAKBANK Option strike: 2160.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 64.45 | 23.25 | 1.96 |
| 01 Thu January 2026 | 81.75 | 16.75 | 1.71 |
| 31 Wed December 2025 | 71.45 | 22.60 | 1.45 |
| 30 Tue December 2025 | 47.45 | 37.05 | 1.07 |
| 29 Mon December 2025 | 49.45 | 36.60 | 1.16 |
KotakMahindra KOTAKBANK Option strike: 2140.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 78.55 | 17.20 | 2.05 |
| 01 Thu January 2026 | 96.80 | 12.40 | 1.98 |
| 31 Wed December 2025 | 85.95 | 17.15 | 1.64 |
| 30 Tue December 2025 | 57.90 | 28.80 | 1.82 |
| 29 Mon December 2025 | 60.85 | 28.40 | 2.04 |
KotakMahindra KOTAKBANK Option strike: 2120.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 94.85 | 12.45 | 4.68 |
| 01 Thu January 2026 | 114.95 | 9.05 | 5.68 |
| 31 Wed December 2025 | 102.05 | 12.85 | 5.75 |
| 30 Tue December 2025 | 71.30 | 21.85 | 7.88 |
| 29 Mon December 2025 | 72.55 | 21.70 | 11.34 |
KotakMahindra KOTAKBANK Option strike: 2100.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 108.45 | 9.55 | 2.83 |
| 01 Thu January 2026 | 131.20 | 6.70 | 2.74 |
| 31 Wed December 2025 | 118.65 | 9.75 | 2.82 |
| 30 Tue December 2025 | 88.30 | 16.60 | 2.66 |
| 29 Mon December 2025 | 88.55 | 16.10 | 2.82 |
KotakMahindra KOTAKBANK Option strike: 2080.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 127.05 | 7.15 | 11.54 |
| 01 Thu January 2026 | 143.55 | 4.90 | 15.06 |
| 31 Wed December 2025 | 134.35 | 7.15 | 13.6 |
| 30 Tue December 2025 | 99.15 | 12.60 | 13.07 |
| 29 Mon December 2025 | 109.50 | 11.95 | 44.25 |
KotakMahindra KOTAKBANK Option strike: 2040.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 164.10 | 3.85 | 117 |
| 01 Thu January 2026 | 164.10 | 2.65 | 82 |
| 31 Wed December 2025 | 164.10 | 4.05 | 77.25 |
| 30 Tue December 2025 | 134.65 | 7.15 | 131.5 |
KotakMahindra KOTAKBANK Option strike: 2000.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 196.50 | 2.00 | 2.6 |
| 01 Thu January 2026 | 211.50 | 1.55 | 3.5 |
| 31 Wed December 2025 | 209.00 | 2.40 | 3.26 |
| 30 Tue December 2025 | 177.10 | 4.15 | 1.8 |
| 29 Mon December 2025 | 178.00 | 3.80 | 2.17 |
KotakMahindra KOTAKBANK Option strike: 1940.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 233.00 | 0.85 | 84 |
| 01 Thu January 2026 | 233.00 | 0.80 | 83.5 |
| 31 Wed December 2025 | 233.00 | 1.30 | 61 |
| 30 Tue December 2025 | 233.00 | 1.90 | 37.5 |
| 29 Mon December 2025 | 233.00 | 2.00 | 22.5 |
KotakMahindra KOTAKBANK Option strike: 1920.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 265.00 | 0.55 | 0.56 |
| 01 Thu January 2026 | 265.00 | 1.15 | 0.11 |
| 31 Wed December 2025 | 265.00 | 1.15 | 0.11 |
| 29 Mon December 2025 | 265.00 | 10.00 | 0.11 |
KotakMahindra KOTAKBANK Option strike: 1900.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 260.00 | 0.75 | 6.22 |
| 01 Thu January 2026 | 260.00 | 0.60 | 4.67 |
| 31 Wed December 2025 | 260.00 | 0.90 | 2.67 |
| 30 Tue December 2025 | 260.00 | 1.30 | 1.78 |
| 29 Mon December 2025 | 277.00 | 1.55 | 1 |
KotakMahindra KOTAKBANK Option strike: 1880.00
| Date | CE | PE | PCR |
| 02 Fri January 2026 | 289.00 | 0.30 | 13 |
| 01 Thu January 2026 | 289.00 | 0.30 | 13 |
| 31 Wed December 2025 | 289.00 | 3.75 | 13 |
| 30 Tue December 2025 | 289.00 | 3.75 | 13 |
| 29 Mon December 2025 | 289.00 | 3.75 | 13 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
