SteelAuthority SAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Steel Authority SAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Iron & Steel sector
Daily price and charts and targets SteelAuthority
Strong Daily Stock price targets for SteelAuthority SAIL are 158.61 and 163.87
| Daily Target 1 | 154.3 |
| Daily Target 2 | 157.65 |
| Daily Target 3 | 159.56333333333 |
| Daily Target 4 | 162.91 |
| Daily Target 5 | 164.82 |
Daily price and volume Steel Authority
| Date | Closing | Open | Range | Volume | Tue 10 February 2026 | 160.99 (1.65%) | 158.49 | 156.22 - 161.48 | 0.9868 times | Mon 09 February 2026 | 158.38 (-1.33%) | 161.05 | 157.17 - 161.90 | 0.7611 times | Fri 06 February 2026 | 160.52 (1.27%) | 158.00 | 156.49 - 161.30 | 1.0188 times | Thu 05 February 2026 | 158.50 (0.77%) | 155.90 | 152.29 - 160.00 | 0.7771 times | Wed 04 February 2026 | 157.29 (1.9%) | 154.95 | 154.11 - 158.20 | 0.7079 times | Tue 03 February 2026 | 154.36 (3.83%) | 154.50 | 149.04 - 156.05 | 1.103 times | Mon 02 February 2026 | 148.67 (0.03%) | 148.10 | 141.30 - 149.90 | 1.3275 times | Sun 01 February 2026 | 148.63 (-1.65%) | 148.00 | 141.86 - 154.66 | 1.0945 times | Fri 30 January 2026 | 151.13 (-3.85%) | 154.50 | 147.75 - 154.50 | 1.1368 times | Thu 29 January 2026 | 157.18 (0.92%) | 156.00 | 155.80 - 160.00 | 1.0866 times | Wed 28 January 2026 | 155.74 (0.12%) | 157.00 | 152.90 - 157.45 | 1.0837 times |
Weekly price and charts SteelAuthority
Strong weekly Stock price targets for SteelAuthority SAIL are 155.77 and 161.45
| Weekly Target 1 | 154.02 |
| Weekly Target 2 | 157.51 |
| Weekly Target 3 | 159.70333333333 |
| Weekly Target 4 | 163.19 |
| Weekly Target 5 | 165.38 |
Weekly price and volumes for Steel Authority
| Date | Closing | Open | Range | Volume | Tue 10 February 2026 | 160.99 (0.29%) | 161.05 | 156.22 - 161.90 | 0.4865 times | Fri 06 February 2026 | 160.52 (6.21%) | 148.00 | 141.30 - 161.30 | 1.678 times | Fri 30 January 2026 | 151.13 (1.41%) | 150.50 | 147.75 - 160.00 | 1.3042 times | Fri 23 January 2026 | 149.03 (-0.23%) | 149.00 | 143.90 - 156.50 | 1.29 times | Fri 16 January 2026 | 149.37 (2.54%) | 145.67 | 143.64 - 153.12 | 0.7305 times | Fri 09 January 2026 | 145.67 (-1.22%) | 147.40 | 143.25 - 152.80 | 1.0198 times | Fri 02 January 2026 | 147.47 (11.45%) | 132.90 | 132.90 - 149.47 | 1.8221 times | Fri 26 December 2025 | 132.32 (5.09%) | 126.70 | 126.45 - 134.30 | 0.4905 times | Fri 19 December 2025 | 125.91 (-4.54%) | 131.65 | 124.00 - 132.50 | 0.5978 times | Sat 13 December 2025 | 131.90 (-0.48%) | 132.54 | 126.80 - 132.80 | 0.5806 times | Fri 05 December 2025 | 132.54 (-1.76%) | 135.91 | 130.29 - 136.80 | 0.5584 times |
Monthly price and charts SteelAuthority
Strong monthly Stock price targets for SteelAuthority SAIL are 151.15 and 171.75
| Monthly Target 1 | 134.13 |
| Monthly Target 2 | 147.56 |
| Monthly Target 3 | 154.73 |
| Monthly Target 4 | 168.16 |
| Monthly Target 5 | 175.33 |
Monthly price and volumes Steel Authority
| Date | Closing | Open | Range | Volume | Tue 10 February 2026 | 160.99 (6.52%) | 148.00 | 141.30 - 161.90 | 0.6716 times | Fri 30 January 2026 | 151.13 (2.82%) | 147.10 | 143.25 - 160.00 | 1.4538 times | Wed 31 December 2025 | 146.99 (8.95%) | 135.91 | 124.00 - 149.19 | 1.1508 times | Fri 28 November 2025 | 134.91 (-1.42%) | 136.79 | 131.10 - 145.90 | 1.1527 times | Fri 31 October 2025 | 136.85 (1.76%) | 134.48 | 127.74 - 143.27 | 1.6217 times | Tue 30 September 2025 | 134.48 (13.33%) | 119.16 | 118.50 - 138.75 | 0.6944 times | Fri 29 August 2025 | 118.66 (-4.46%) | 123.82 | 118.10 - 125.88 | 0.4636 times | Thu 31 July 2025 | 124.20 (-5.9%) | 132.01 | 122.52 - 139.98 | 0.8409 times | Mon 30 June 2025 | 131.99 (2.18%) | 127.00 | 123.85 - 136.34 | 0.7959 times | Fri 30 May 2025 | 129.18 (13.6%) | 113.70 | 106.25 - 131.80 | 1.1545 times | Wed 30 April 2025 | 113.71 (-1.28%) | 114.35 | 101.13 - 120.35 | 1.0897 times |
Indicator Analysis of SteelAuthority
Please login to view indicator analysis. or View indicator analysis of SteelAuthority SAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Steel Authority SAIL
DMA (daily moving average) of Steel Authority SAIL
| DMA period | DMA value |
| 5 day DMA | 159.14 |
| 12 day DMA | 155.58 |
| 20 day DMA | 152.94 |
| 35 day DMA | 148.36 |
| 50 day DMA | 142.96 |
| 100 day DMA | 139.17 |
| 150 day DMA | 135.39 |
| 200 day DMA | 133.03 |
EMA (exponential moving average) of Steel Authority SAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 158.65 | 157.48 | 157.03 |
| 12 day EMA | 155.75 | 154.8 | 154.15 |
| 20 day EMA | 153.18 | 152.36 | 151.73 |
| 35 day EMA | 148.37 | 147.63 | 147 |
| 50 day EMA | 143.94 | 143.24 | 142.62 |
SMA (simple moving average) of Steel Authority SAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 159.14 | 157.81 | 155.87 |
| 12 day SMA | 155.58 | 154.58 | 154.02 |
| 20 day SMA | 152.94 | 152.35 | 151.71 |
| 35 day SMA | 148.36 | 147.36 | 146.47 |
| 50 day SMA | 142.96 | 142.44 | 141.97 |
| 100 day SMA | 139.17 | 138.88 | 138.63 |
| 150 day SMA | 135.39 | 135.2 | 135.05 |
| 200 day SMA | 133.03 | 132.8 | 132.6 |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 10 Tue | 161.25 | 158.40 | 156.37 to 162.15 | 0.97 times |
| 09 Mon | 159.09 | 161.50 | 157.75 to 162.00 | 1.01 times |
| 06 Fri | 161.08 | 159.00 | 156.69 to 161.58 | 1.01 times |
| 05 Thu | 158.55 | 156.00 | 152.59 to 159.90 | 1 times |
| 04 Wed | 157.70 | 155.50 | 155.19 to 158.86 | 1.01 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 10 Tue | 161.90 | 159.00 | 156.87 to 162.20 | 1.43 times |
| 09 Mon | 159.81 | 161.57 | 158.41 to 162.45 | 1.51 times |
| 06 Fri | 161.44 | 158.70 | 157.35 to 162.13 | 0.73 times |
| 05 Thu | 159.33 | 153.35 | 153.35 to 160.00 | 0.68 times |
| 04 Wed | 158.15 | 156.05 | 155.99 to 159.40 | 0.65 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 10 Tue | 162.50 | 161.12 | 160.35 to 162.50 | 1.04 times |
| 09 Mon | 160.54 | 161.25 | 159.59 to 163.09 | 1.1 times |
| 06 Fri | 162.21 | 158.40 | 158.40 to 162.95 | 1 times |
| 05 Thu | 160.02 | 156.87 | 154.67 to 160.32 | 1.02 times |
| 04 Wed | 158.97 | 158.95 | 158.08 to 160.30 | 0.83 times |
Option chain for Steel Authority SAIL 24 Tue February 2026 expiry
SteelAuthority SAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.77 | 18.33 | 0.04 |
| 09 Mon February 2026 | 0.99 | 18.33 | 0.04 |
| 06 Fri February 2026 | 1.57 | 18.33 | 0.05 |
| 05 Thu February 2026 | 1.40 | 18.33 | 0.05 |
| 04 Wed February 2026 | 1.46 | 18.33 | 0.06 |
SteelAuthority SAIL Option strike: 174.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.25 | 18.52 | 0.05 |
| 09 Mon February 2026 | 1.12 | 18.52 | 0.05 |
| 06 Fri February 2026 | 1.69 | 18.52 | 0.07 |
| 05 Thu February 2026 | 1.62 | 18.52 | 0.07 |
| 04 Wed February 2026 | 1.60 | 18.52 | 0.08 |
SteelAuthority SAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.51 | 11.90 | 0.04 |
| 09 Mon February 2026 | 1.62 | 12.47 | 0.04 |
| 06 Fri February 2026 | 2.51 | 14.00 | 0.04 |
| 05 Thu February 2026 | 2.17 | 14.00 | 0.04 |
| 04 Wed February 2026 | 2.20 | 26.26 | 0.04 |
SteelAuthority SAIL Option strike: 169.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.80 | 11.32 | 0.12 |
| 09 Mon February 2026 | 1.81 | 11.32 | 0.12 |
| 06 Fri February 2026 | 2.84 | 10.61 | 0.63 |
SteelAuthority SAIL Option strike: 168.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.77 | 10.92 | 0.05 |
| 09 Mon February 2026 | 2.00 | 10.92 | 0.05 |
SteelAuthority SAIL Option strike: 167.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 2.28 | 10.22 | 0.22 |
| 09 Mon February 2026 | 2.28 | 10.22 | 0.22 |
| 06 Fri February 2026 | 3.20 | 9.31 | 0.1 |
| 05 Thu February 2026 | 2.80 | 19.75 | 0.02 |
| 04 Wed February 2026 | 2.86 | 19.75 | 0.03 |
SteelAuthority SAIL Option strike: 166.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 2.24 | 8.48 | 0.06 |
| 09 Mon February 2026 | 2.48 | 8.48 | 0.06 |
| 06 Fri February 2026 | 3.69 | 8.48 | 0.07 |
| 05 Thu February 2026 | 3.10 | 12.62 | 0.06 |
| 04 Wed February 2026 | 3.08 | 12.62 | 0.06 |
SteelAuthority SAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 2.83 | 8.59 | 0.06 |
| 09 Mon February 2026 | 2.74 | 8.59 | 0.06 |
| 06 Fri February 2026 | 3.96 | 7.87 | 0.06 |
| 05 Thu February 2026 | 3.35 | 9.99 | 0.04 |
| 04 Wed February 2026 | 3.33 | 10.71 | 0.04 |
SteelAuthority SAIL Option strike: 164.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 2.70 | 8.00 | 0.32 |
| 09 Mon February 2026 | 3.04 | 8.00 | 0.29 |
| 06 Fri February 2026 | 4.22 | 7.18 | 0.3 |
| 05 Thu February 2026 | 3.68 | 11.86 | 0.16 |
| 04 Wed February 2026 | 3.62 | 11.86 | 0.17 |
SteelAuthority SAIL Option strike: 163.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 3.02 | 7.29 | 0.11 |
| 09 Mon February 2026 | 3.39 | 7.29 | 0.11 |
| 06 Fri February 2026 | 4.67 | 9.20 | 0.11 |
| 05 Thu February 2026 | 4.18 | 9.20 | 0.11 |
| 04 Wed February 2026 | 3.99 | 9.20 | 0.11 |
SteelAuthority SAIL Option strike: 162.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 3.85 | 6.56 | 0.25 |
| 09 Mon February 2026 | 3.78 | 6.56 | 0.21 |
| 06 Fri February 2026 | 5.06 | 6.05 | 0.31 |
| 05 Thu February 2026 | 4.27 | 8.06 | 0.2 |
| 04 Wed February 2026 | 4.28 | 9.72 | 0.13 |
SteelAuthority SAIL Option strike: 161.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 3.57 | 4.50 | 0.16 |
| 09 Mon February 2026 | 4.16 | 5.95 | 0.14 |
| 06 Fri February 2026 | 5.60 | 5.57 | 0.1 |
| 05 Thu February 2026 | 4.66 | 7.80 | 0.12 |
| 04 Wed February 2026 | 4.59 | 7.80 | 0.12 |
SteelAuthority SAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 4.72 | 3.17 | 0.22 |
| 09 Mon February 2026 | 4.61 | 5.45 | 0.21 |
| 06 Fri February 2026 | 6.19 | 5.04 | 0.21 |
| 05 Thu February 2026 | 5.12 | 6.61 | 0.13 |
| 04 Wed February 2026 | 5.06 | 7.45 | 0.14 |
SteelAuthority SAIL Option strike: 159.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 4.81 | 3.51 | 0.74 |
| 09 Mon February 2026 | 5.07 | 4.86 | 0.63 |
| 06 Fri February 2026 | 6.63 | 4.56 | 0.73 |
| 05 Thu February 2026 | 5.48 | 6.28 | 0.71 |
| 04 Wed February 2026 | 5.44 | 6.88 | 0.71 |
SteelAuthority SAIL Option strike: 158.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 5.58 | 2.75 | 0.6 |
| 09 Mon February 2026 | 5.55 | 4.40 | 0.58 |
| 06 Fri February 2026 | 7.09 | 4.13 | 0.54 |
| 05 Thu February 2026 | 5.99 | 5.61 | 0.49 |
| 04 Wed February 2026 | 5.92 | 6.29 | 0.34 |
SteelAuthority SAIL Option strike: 157.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 6.60 | 2.50 | 0.99 |
| 09 Mon February 2026 | 6.03 | 3.89 | 1 |
| 06 Fri February 2026 | 7.58 | 3.75 | 0.77 |
| 05 Thu February 2026 | 6.63 | 4.83 | 0.55 |
| 04 Wed February 2026 | 6.39 | 5.80 | 0.44 |
SteelAuthority SAIL Option strike: 156.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 7.35 | 1.92 | 0.56 |
| 09 Mon February 2026 | 6.56 | 3.53 | 0.58 |
| 06 Fri February 2026 | 8.23 | 3.31 | 0.4 |
| 05 Thu February 2026 | 7.05 | 4.67 | 0.44 |
| 04 Wed February 2026 | 6.84 | 5.30 | 0.46 |
SteelAuthority SAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 7.84 | 1.82 | 1.09 |
| 09 Mon February 2026 | 7.18 | 3.09 | 1.09 |
| 06 Fri February 2026 | 9.07 | 2.97 | 0.85 |
| 05 Thu February 2026 | 7.63 | 4.16 | 0.71 |
| 04 Wed February 2026 | 7.41 | 4.76 | 0.7 |
SteelAuthority SAIL Option strike: 154.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 7.91 | 1.49 | 2.12 |
| 09 Mon February 2026 | 7.91 | 2.78 | 2.15 |
| 06 Fri February 2026 | 9.44 | 2.66 | 1.59 |
| 05 Thu February 2026 | 8.18 | 3.88 | 1.82 |
| 04 Wed February 2026 | 7.88 | 4.43 | 1.42 |
SteelAuthority SAIL Option strike: 153.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 8.50 | 1.47 | 3.55 |
| 09 Mon February 2026 | 8.43 | 2.51 | 3.54 |
| 06 Fri February 2026 | 10.01 | 2.46 | 3.85 |
| 05 Thu February 2026 | 8.92 | 3.50 | 4.26 |
| 04 Wed February 2026 | 8.53 | 3.99 | 4.09 |
SteelAuthority SAIL Option strike: 152.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 9.32 | 2.21 | 0.84 |
| 09 Mon February 2026 | 9.32 | 2.21 | 0.84 |
| 06 Fri February 2026 | 11.58 | 2.13 | 0.65 |
| 05 Thu February 2026 | 9.34 | 3.14 | 0.54 |
| 04 Wed February 2026 | 9.13 | 3.63 | 0.43 |
SteelAuthority SAIL Option strike: 151.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 9.94 | 1.39 | 3.31 |
| 09 Mon February 2026 | 9.94 | 1.95 | 3.34 |
| 06 Fri February 2026 | 11.44 | 1.94 | 3.58 |
| 05 Thu February 2026 | 10.01 | 2.82 | 2.94 |
| 04 Wed February 2026 | 9.65 | 3.34 | 3.03 |
SteelAuthority SAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 11.50 | 1.01 | 2.17 |
| 09 Mon February 2026 | 10.85 | 1.71 | 2.18 |
| 06 Fri February 2026 | 12.75 | 1.77 | 2.08 |
| 05 Thu February 2026 | 10.85 | 2.52 | 2.04 |
| 04 Wed February 2026 | 10.55 | 2.98 | 1.97 |
SteelAuthority SAIL Option strike: 149.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 11.56 | 1.49 | 2.1 |
| 09 Mon February 2026 | 11.56 | 1.49 | 2.1 |
| 06 Fri February 2026 | 11.56 | 1.53 | 2.23 |
| 05 Thu February 2026 | 11.56 | 2.30 | 2.13 |
| 04 Wed February 2026 | 11.56 | 2.72 | 2 |
SteelAuthority SAIL Option strike: 148.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 13.22 | 1.00 | 3.41 |
| 09 Mon February 2026 | 13.22 | 1.32 | 3.49 |
| 06 Fri February 2026 | 12.78 | 1.38 | 2.3 |
| 05 Thu February 2026 | 10.30 | 2.09 | 1.82 |
| 04 Wed February 2026 | 12.05 | 2.46 | 1.7 |
SteelAuthority SAIL Option strike: 147.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 12.76 | 1.16 | 4.35 |
| 09 Mon February 2026 | 12.76 | 1.16 | 4.35 |
| 06 Fri February 2026 | 7.92 | 1.24 | 2.4 |
| 05 Thu February 2026 | 7.92 | 2.21 | 2.45 |
| 04 Wed February 2026 | 7.92 | 2.21 | 2.45 |
SteelAuthority SAIL Option strike: 146.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 11.56 | 0.34 | 4.75 |
| 09 Mon February 2026 | 11.56 | 1.03 | 5.08 |
| 06 Fri February 2026 | 11.56 | 1.11 | 5.25 |
| 05 Thu February 2026 | 11.56 | 1.80 | 5.08 |
| 04 Wed February 2026 | 11.56 | 2.00 | 3.92 |
SteelAuthority SAIL Option strike: 145.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 14.99 | 0.50 | 6.54 |
| 09 Mon February 2026 | 14.99 | 0.91 | 6.74 |
| 06 Fri February 2026 | 16.70 | 0.98 | 6.95 |
| 05 Thu February 2026 | 14.68 | 1.47 | 7.72 |
| 04 Wed February 2026 | 13.13 | 1.80 | 4.64 |
SteelAuthority SAIL Option strike: 144.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 13.32 | 0.80 | 6.22 |
| 09 Mon February 2026 | 13.32 | 0.80 | 6.22 |
| 06 Fri February 2026 | 13.32 | 1.38 | 7.44 |
| 05 Thu February 2026 | 13.32 | 1.38 | 7.44 |
| 04 Wed February 2026 | 13.32 | 1.62 | 7.56 |
SteelAuthority SAIL Option strike: 143.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 17.05 | 0.72 | 2.67 |
| 09 Mon February 2026 | 17.05 | 0.72 | 2.67 |
| 06 Fri February 2026 | 12.02 | 1.20 | 5.29 |
| 05 Thu February 2026 | 12.02 | 1.20 | 5.29 |
| 04 Wed February 2026 | 12.02 | 1.70 | 5.29 |
SteelAuthority SAIL Option strike: 142.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 16.85 | 0.65 | 19.4 |
| 09 Mon February 2026 | 16.85 | 0.65 | 19.4 |
| 06 Fri February 2026 | 16.85 | 0.89 | 14.8 |
| 05 Thu February 2026 | 16.85 | 1.08 | 14.2 |
| 04 Wed February 2026 | 16.85 | 1.36 | 11.8 |
SteelAuthority SAIL Option strike: 141.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 14.00 | 0.57 | 75 |
| 09 Mon February 2026 | 14.00 | 0.57 | 75 |
| 06 Fri February 2026 | 14.00 | 0.68 | 64 |
| 05 Thu February 2026 | 14.00 | 0.99 | 70 |
| 04 Wed February 2026 | 14.00 | 1.35 | 72 |
SteelAuthority SAIL Option strike: 140.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 19.90 | 0.50 | 2.82 |
| 09 Mon February 2026 | 18.60 | 0.50 | 2.96 |
| 06 Fri February 2026 | 21.39 | 0.60 | 2.86 |
| 05 Thu February 2026 | 19.88 | 0.88 | 2.91 |
| 04 Wed February 2026 | 18.75 | 1.09 | 3.58 |
SteelAuthority SAIL Option strike: 139.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 10.34 | 1.71 | 8 |
| 09 Mon February 2026 | 10.34 | 1.71 | 8 |
| 06 Fri February 2026 | 10.34 | 1.71 | 8 |
| 05 Thu February 2026 | 10.34 | 1.71 | 8 |
| 04 Wed February 2026 | 10.34 | 1.71 | 8 |
SteelAuthority SAIL Option strike: 138.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 21.27 | 0.52 | 12.57 |
| 09 Mon February 2026 | 21.27 | 0.52 | 12.57 |
| 06 Fri February 2026 | 21.27 | 0.52 | 12.57 |
| 05 Thu February 2026 | 21.27 | 0.92 | 11.29 |
| 04 Wed February 2026 | 21.27 | 0.92 | 11.29 |
SteelAuthority SAIL Option strike: 136.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 8.99 | 0.34 | 34 |
| 09 Mon February 2026 | 8.99 | 0.34 | 34 |
| 06 Fri February 2026 | 8.99 | 1.25 | 18.5 |
| 05 Thu February 2026 | 8.99 | 1.25 | 18.5 |
| 04 Wed February 2026 | 8.99 | 1.25 | 18.5 |
SteelAuthority SAIL Option strike: 135.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 26.50 | 0.28 | 28.08 |
| 09 Mon February 2026 | 26.50 | 0.28 | 28.08 |
| 06 Fri February 2026 | 26.50 | 0.38 | 28.75 |
| 05 Thu February 2026 | 21.07 | 0.56 | 30.08 |
| 04 Wed February 2026 | 21.07 | 0.71 | 29.33 |
SteelAuthority SAIL Option strike: 130.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 25.96 | 0.11 | 24.8 |
| 09 Mon February 2026 | 25.96 | 0.16 | 25.05 |
| 06 Fri February 2026 | 25.96 | 0.25 | 26.25 |
| 05 Thu February 2026 | 25.96 | 0.40 | 31.3 |
| 04 Wed February 2026 | 27.35 | 0.48 | 27.48 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
