GoldUs XAUUSD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Us XAUUSD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI FOREX stock exchange

Daily price and charts and targets GoldUs

Strong Daily Stock price targets for GoldUs XAUUSD are 4275.9 and 4367.29

Daily Target 14257.08
Daily Target 24294.72
Daily Target 34348.4693333333
Daily Target 44386.11
Daily Target 54439.86

Daily price and volume Gold Us

Date Closing Open Range Volume
Fri 02 January 2026 4332.36630 (0.16%) 4349.12940 4310.82600 - 4402.21570 1.2394 times
Wed 31 December 2025 4325.46870 (-0.22%) 4338.99360 4275.24120 - 4373.12800 1.1492 times
Tue 30 December 2025 4335.19650 (-0.08%) 4346.18510 4325.18250 - 4403.97790 1.4421 times
Mon 29 December 2025 4338.81730 (-4.3%) 4527.02960 4308.74770 - 4527.63410 1.4778 times
Fri 26 December 2025 4533.99480 (1.22%) 4495.00010 4492.66650 - 4549.76820 1.321 times
Wed 24 December 2025 4479.55050 (-0.6%) 4503.69900 4449.18850 - 4525.36710 1.0712 times
Tue 23 December 2025 4506.72720 (1.03%) 4460.28140 4431.58200 - 4508.33790 0.017 times
Mon 22 December 2025 4460.61870 (2.79%) 4355.33410 4355.32830 - 4461.24520 0.6348 times
Fri 19 December 2025 4339.50240 (0.08%) 4334.93140 4310.17980 - 4356.44280 1.0552 times
Thu 18 December 2025 4335.95750 (-0.15%) 4339.02920 4309.23190 - 4374.25080 0.5922 times
Wed 17 December 2025 4342.67630 (0.81%) 4307.96100 4307.29680 - 4348.66500 0.5566 times

 Daily chart GoldUs

Weekly price and charts GoldUs

Strong weekly Stock price targets for GoldUs XAUUSD are 4177.61 and 4430

Weekly Target 14126.02
Weekly Target 24229.19
Weekly Target 34378.4138666667
Weekly Target 44481.59
Weekly Target 54630.81

Weekly price and volumes for Gold Us

Date Closing Open Range Volume
Fri 02 January 2026 4332.36630 (-4.45%) 4527.02960 4275.24120 - 4527.63410 2.2137 times
Fri 26 December 2025 4533.99480 (4.48%) 4355.33410 4355.32830 - 4549.76820 1.2693 times
Fri 19 December 2025 4339.50240 (0.91%) 4302.23750 4272.51900 - 4374.25080 1.4332 times
Fri 12 December 2025 4300.23110 (2.44%) 4201.47540 4170.56380 - 4353.34670 0.0288 times
Fri 05 December 2025 4197.86690 (-0.51%) 4222.74250 4164.99350 - 4264.29690 1.1666 times
Fri 28 November 2025 4219.22500 (3.78%) 4075.16510 4040.58830 - 4226.45590 1.3772 times
Fri 21 November 2025 4065.45090 (-0.38%) 4096.93090 3998.61500 - 4132.58110 0.7953 times
Fri 14 November 2025 4080.78500 (1.99%) 4011.86310 4011.52780 - 4244.80610 1.1126 times
Fri 07 November 2025 4001.12920 (-0.04%) 3998.11440 3929.36830 - 4026.90370 0.6033 times
Fri 31 October 2025 4002.84730 (0%) 4037.29900 3973.67910 - 4038.61880 0 times
Fri 31 October 2025 4002.84730 (-2.69%) 4064.80660 3887.02950 - 4097.55830 0.3611 times

 weekly chart GoldUs

Monthly price and charts GoldUs

Strong monthly Stock price targets for GoldUs XAUUSD are 4275.9 and 4367.29

Monthly Target 14257.08
Monthly Target 24294.72
Monthly Target 34348.4693333333
Monthly Target 44386.11
Monthly Target 54439.86

Monthly price and volumes Gold Us

Date Closing Open Range Volume
Fri 02 January 2026 4332.36630 (0.16%) 4349.12940 4310.82600 - 4402.21570 0.2622 times
Wed 31 December 2025 4325.46870 (2.52%) 4222.74250 4164.99350 - 4549.76820 2.8386 times
Fri 28 November 2025 4219.22500 (5.41%) 3998.11440 3929.36830 - 4244.80610 1.9728 times
Fri 31 October 2025 4002.84730 (3.63%) 3862.86890 3820.23500 - 4381.21230 3.8191 times
Tue 30 September 2025 3862.69230 (12.03%) 3481.66380 3471.02920 - 3871.56260 1.1073 times
Fri 29 August 2025 3447.93030 (4.82%) 3284.29000 3283.58000 - 3447.93030 0 times
Thu 31 July 2025 3289.29000 (-0.67%) 3265.35000 3265.35000 - 3435.01000 0 times
Mon 30 June 2025 3311.43000 (0.64%) 3312.95000 3258.31000 - 3444.29000 0 times
Fri 30 May 2025 3290.23000 (0.51%) 3321.27000 3127.12000 - 3431.63000 0 times
Wed 30 April 2025 3273.52000 (4.88%) 3086.24000 2961.83000 - 3495.89000 0 times
Mon 31 March 2025 3121.32000 (9.2%) 2869.05000 2862.24000 - 3126.09000 0 times

 monthly chart GoldUs

DMA SMA EMA moving averages of Gold Us XAUUSD

DMA (daily moving average) of Gold Us XAUUSD

DMA period DMA value
5 day DMA 4373.17
12 day DMA 4386.56
20 day DMA 4328.08
35 day DMA 4248.24
50 day DMA 4182.69
100 day DMA 3922.34
150 day DMA 3725.42
200 day DMA 3576.49

EMA (exponential moving average) of Gold Us XAUUSD

EMA period EMA current EMA prev EMA prev2
5 day EMA4358.864372.114395.42
12 day EMA4360.544365.664372.96
20 day EMA4329.584329.294329.69
35 day EMA4272.344268.814265.47
50 day EMA4207.084201.974196.93

SMA (simple moving average) of Gold Us XAUUSD

SMA period SMA current SMA prev SMA prev2
5 day SMA4373.174402.614438.86
12 day SMA4386.564384.374382.26
20 day SMA4328.084321.794316.15
35 day SMA4248.244242.854236.91
50 day SMA4182.6941784178.7
100 day SMA3922.343912.133902.25
150 day SMA3725.423718.243711
200 day SMA3576.493569.433562.39
Back to top | Use Dark Theme