GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets GoldSona
Strong Daily Stock price targets for GoldSona GOLD are 134870.5 and 137407.5
| Daily Target 1 | 134447.67 |
| Daily Target 2 | 135293.33 |
| Daily Target 3 | 136984.66666667 |
| Daily Target 4 | 137830.33 |
| Daily Target 5 | 139521.67 |
Daily price and volume Gold Sona
| Date | Closing | Open | Range | Volume | Wed 24 December 2025 | 136139.00 (0.21%) | 138166.00 | 136139.00 - 138676.00 | 0.7922 times | Tue 23 December 2025 | 135850.00 (1.69%) | 138297.00 | 135850.00 - 138496.00 | 1.1704 times | Mon 22 December 2025 | 133589.00 (1.71%) | 134899.00 | 133589.00 - 136820.00 | 0.9191 times | Fri 19 December 2025 | 131340.00 (-0.44%) | 134021.00 | 131340.00 - 134360.00 | 0.6963 times | Thu 18 December 2025 | 131927.00 (0%) | 134736.00 | 131927.00 - 135590.00 | 1.0221 times | Wed 17 December 2025 | 131922.00 (0.28%) | 135079.00 | 131922.00 - 135249.00 | 1.0346 times | Tue 16 December 2025 | 131555.00 (-1.04%) | 133523.00 | 131555.00 - 135346.00 | 0.9435 times | Mon 15 December 2025 | 132940.00 (0.95%) | 134204.00 | 132940.00 - 135496.00 | 0.9451 times | Fri 12 December 2025 | 131684.00 (-0.59%) | 132442.00 | 131684.00 - 135263.00 | 1.512 times | Thu 11 December 2025 | 132469.00 (3.95%) | 130250.00 | 130119.00 - 132574.00 | 0.9647 times | Wed 10 December 2025 | 127440.00 (-0.25%) | 130339.00 | 127440.00 - 130502.00 | 0.5265 times |
Weekly price and charts GoldSona
Strong weekly Stock price targets for GoldSona GOLD are 134864 and 139951
| Weekly Target 1 | 131047.67 |
| Weekly Target 2 | 133593.33 |
| Weekly Target 3 | 136134.66666667 |
| Weekly Target 4 | 138680.33 |
| Weekly Target 5 | 141221.67 |
Weekly price and volumes for Gold Sona
| Date | Closing | Open | Range | Volume | Wed 24 December 2025 | 136139.00 (3.65%) | 134899.00 | 133589.00 - 138676.00 | 0.7752 times | Fri 19 December 2025 | 131340.00 (-0.26%) | 134204.00 | 131340.00 - 135590.00 | 1.2487 times | Fri 12 December 2025 | 131684.00 (2.7%) | 130431.00 | 127440.00 - 135263.00 | 1.0999 times | Fri 05 December 2025 | 128221.00 (1.74%) | 127895.00 | 126481.00 - 129032.00 | 0.0389 times | Fri 28 November 2025 | 126033.00 (2.82%) | 122743.00 | 122605.00 - 126972.00 | 0.8009 times | Fri 21 November 2025 | 122572.00 (-1.71%) | 123114.00 | 120762.00 - 124538.00 | 1.1998 times | Fri 14 November 2025 | 124702.00 (3.96%) | 121768.00 | 121768.00 - 127941.00 | 1.3461 times | Fri 07 November 2025 | 119957.00 (-1.05%) | 121435.00 | 119150.00 - 122146.00 | 0.9361 times | Fri 31 October 2025 | 121232.00 (-1.8%) | 122500.00 | 117628.00 - 122890.00 | 1.5176 times | Fri 24 October 2025 | 123451.00 (-2.8%) | 127817.00 | 121400.00 - 130749.00 | 1.0369 times | Fri 17 October 2025 | 127008.00 (4.65%) | 123239.00 | 123000.00 - 132294.00 | 2.0124 times |
Monthly price and charts GoldSona
Strong monthly Stock price targets for GoldSona GOLD are 131310 and 143505
| Monthly Target 1 | 121570.33 |
| Monthly Target 2 | 128854.67 |
| Monthly Target 3 | 133765.33333333 |
| Monthly Target 4 | 141049.67 |
| Monthly Target 5 | 145960.33 |
Monthly price and volumes Gold Sona
| Date | Closing | Open | Range | Volume | Wed 24 December 2025 | 136139.00 (8.02%) | 127895.00 | 126481.00 - 138676.00 | 0.764 times | Fri 28 November 2025 | 126033.00 (3.96%) | 121435.00 | 119150.00 - 127941.00 | 1.0346 times | Fri 31 October 2025 | 121232.00 (4.63%) | 116890.00 | 115869.00 - 132294.00 | 1.583 times | Tue 30 September 2025 | 115866.00 (11.6%) | 104044.00 | 104044.00 - 116900.00 | 1.0276 times | Fri 29 August 2025 | 103824.00 (5.85%) | 97986.00 | 97700.00 - 104090.00 | 0.7498 times | Thu 31 July 2025 | 98087.00 (2.09%) | 96471.00 | 95802.00 - 100555.00 | 0.8592 times | Mon 30 June 2025 | 96075.00 (1.51%) | 95227.00 | 94951.00 - 101078.00 | 0.9915 times | Fri 30 May 2025 | 94644.00 (-0.06%) | 93444.00 | 90890.00 - 97559.00 | 1.2343 times | Wed 30 April 2025 | 94702.00 (5.08%) | 90654.00 | 86710.00 - 99358.00 | 1.082 times | Mon 31 March 2025 | 90120.00 (7.01%) | 84511.00 | 84511.00 - 90284.00 | 0.674 times | Fri 28 February 2025 | 84219.00 (2.85%) | 81799.00 | 81799.00 - 86576.00 | 0.6335 times |
Indicator Analysis of GoldSona
Please login to view indicator analysis. or View indicator analysis of GoldSona GOLD on MunafaSutra.com for free
DMA SMA EMA moving averages of Gold Sona GOLD
DMA (daily moving average) of Gold Sona GOLD
| DMA period | DMA value |
| 5 day DMA | 133769 |
| 12 day DMA | 132051.42 |
| 20 day DMA | 130163.65 |
| 35 day DMA | 127123.8 |
| 50 day DMA | 126089.68 |
| 100 day DMA | 117001.25 |
| 150 day DMA | 110500.72 |
| 200 day DMA | 105896.42 |
EMA (exponential moving average) of Gold Sona GOLD
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 134326.17 | 133419.89 | 132205.01 |
| 12 day EMA | 132284.87 | 131584.37 | 130809.07 |
| 20 day EMA | 130611.59 | 130030.01 | 129417.65 |
| 35 day EMA | 128578.2 | 128133.07 | 127678.75 |
| 50 day EMA | 126549.73 | 126158.49 | 125763.08 |
SMA (simple moving average) of Gold Sona GOLD
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 133769 | 132925.6 | 132066.6 |
| 12 day SMA | 132051.42 | 131374.92 | 130739.17 |
| 20 day SMA | 130163.65 | 129639.95 | 129082 |
| 35 day SMA | 127123.8 | 126677.6 | 126214.6 |
| 50 day SMA | 126089.68 | 125859.48 | 125569.76 |
| 100 day SMA | 117001.25 | 116620.73 | 116242.9 |
| 150 day SMA | 110500.72 | 110230.03 | 109961.69 |
| 200 day SMA | 105896.42 | 105642.82 | 105392.96 |
Futures expiry: 05 Thu February 2026
| Date | Closing | Open | Range | Volume |
| 24 Wed | 138097.00 | 138166.00 | 137292.00 to 138676.00 | 0.86 times |
| 23 Tue | 137885.00 | 138297.00 | 136651.00 to 138496.00 | 1.27 times |
| 22 Mon | 136744.00 | 134899.00 | 134899.00 to 136820.00 | 1 times |
| 19 Fri | 134196.00 | 134021.00 | 133555.00 to 134360.00 | 0.76 times |
| 18 Thu | 134521.00 | 134736.00 | 133728.00 to 135590.00 | 1.11 times |
Futures expiry: 02 Thu April 2026
| Date | Closing | Open | Range | Volume |
| 24 Wed | 141470.00 | 142087.00 | 140742.00 to 142125.00 | 0.85 times |
| 23 Tue | 141206.00 | 140990.00 | 140133.00 to 141642.00 | 1.31 times |
| 22 Mon | 139755.00 | 138215.00 | 137969.00 to 139850.00 | 1.15 times |
| 19 Fri | 137105.00 | 136966.00 | 136604.00 to 137324.00 | 0.75 times |
| 18 Thu | 137354.00 | 137439.00 | 136801.00 to 138391.00 | 0.94 times |
Futures expiry: 05 Fri June 2026
| Date | Closing | Open | Range | Volume |
| 24 Wed | 145058.00 | 144906.00 | 144444.00 to 145692.00 | 0.85 times |
| 23 Tue | 144686.00 | 144223.00 | 143514.00 to 145090.00 | 1.47 times |
| 22 Mon | 143048.00 | 141206.00 | 140850.00 to 143140.00 | 1.67 times |
| 19 Fri | 140352.00 | 140090.00 | 139813.00 to 140450.00 | 0.41 times |
| 18 Thu | 140521.00 | 140701.00 | 140100.00 to 141414.00 | 0.6 times |
Option chain for Gold Sona GOLD 31 Wed December 2025 expiry
GoldSona GOLD Option strike: 142000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 293.50 | 4566.50 | 0.02 |
GoldSona GOLD Option strike: 141000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 465.00 | 3955.50 | 0.01 |
GoldSona GOLD Option strike: 140000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 736.00 | 2616.50 | 0.03 |
GoldSona GOLD Option strike: 139000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 1083.00 | 2004.00 | 0.24 |
| 23 Tue December 2025 | 1176.00 | 2307.00 | 0.16 |
| 22 Mon December 2025 | 830.00 | 3172.50 | 0.01 |
| 18 Thu December 2025 | 605.00 | 5008.00 | 0 |
GoldSona GOLD Option strike: 138500.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 1284.00 | 1702.50 | 0.89 |
GoldSona GOLD Option strike: 138000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 1536.50 | 1436.00 | 0.85 |
| 23 Tue December 2025 | 1564.00 | 1702.50 | 0.54 |
| 22 Mon December 2025 | 1168.50 | 2434.00 | 0.04 |
| 18 Thu December 2025 | 797.00 | 4243.50 | 0 |
GoldSona GOLD Option strike: 137500.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 1782.00 | 1198.50 | 0.35 |
GoldSona GOLD Option strike: 137000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 2062.00 | 987.00 | 1.62 |
| 23 Tue December 2025 | 2040.50 | 1192.00 | 1.09 |
| 22 Mon December 2025 | 1588.00 | 1870.00 | 0.21 |
| 19 Fri December 2025 | 741.50 | 3591.00 | 0.02 |
| 18 Thu December 2025 | 1034.00 | 3507.50 | 0.05 |
GoldSona GOLD Option strike: 136500.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 2376.50 | 801.00 | 0.69 |
| 23 Tue December 2025 | 2345.50 | 996.00 | 1.37 |
| 22 Mon December 2025 | 1828.00 | 1609.50 | 0.03 |
GoldSona GOLD Option strike: 136000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 2710.00 | 651.00 | 4.76 |
| 23 Tue December 2025 | 2694.50 | 846.50 | 2.44 |
| 22 Mon December 2025 | 2071.00 | 1355.00 | 0.68 |
| 19 Fri December 2025 | 1015.50 | 2813.50 | 0.03 |
| 18 Thu December 2025 | 1347.50 | 2828.00 | 0.19 |
GoldSona GOLD Option strike: 135500.00
| Date | CE | PE | PCR |
| 23 Tue December 2025 | 3035.50 | 694.50 | 19.36 |
| 22 Mon December 2025 | 2353.00 | 1142.00 | 1.64 |
| 19 Fri December 2025 | 1180.50 | 2563.50 | 0.04 |
| 18 Thu December 2025 | 1542.00 | 2555.50 | 0.37 |
GoldSona GOLD Option strike: 135000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 3479.00 | 418.00 | 7.5 |
| 23 Tue December 2025 | 3348.00 | 576.00 | 3.81 |
| 22 Mon December 2025 | 2651.50 | 961.00 | 1.01 |
| 19 Fri December 2025 | 1378.50 | 2174.00 | 0.28 |
| 18 Thu December 2025 | 1743.50 | 2244.00 | 0.43 |
GoldSona GOLD Option strike: 134500.00
| Date | CE | PE | PCR |
| 23 Tue December 2025 | 3581.50 | 473.50 | 14.67 |
| 22 Mon December 2025 | 2885.00 | 797.50 | 4.64 |
| 19 Fri December 2025 | 1565.00 | 1870.00 | 0.84 |
| 18 Thu December 2025 | 1962.00 | 1971.00 | 1.5 |
GoldSona GOLD Option strike: 134000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 4357.00 | 271.50 | 14.4 |
| 23 Tue December 2025 | 4267.50 | 393.00 | 9.09 |
| 22 Mon December 2025 | 3367.50 | 661.50 | 2.15 |
| 19 Fri December 2025 | 1819.00 | 1616.50 | 0.73 |
| 18 Thu December 2025 | 2212.50 | 1708.50 | 1.25 |
GoldSona GOLD Option strike: 133500.00
| Date | CE | PE | PCR |
| 23 Tue December 2025 | 4918.00 | 148.50 | 0.38 |
| 22 Mon December 2025 | 3411.00 | 553.00 | 1 |
| 19 Fri December 2025 | 2036.00 | 1389.50 | 0.72 |
| 18 Thu December 2025 | 2506.50 | 1495.50 | 3.51 |
GoldSona GOLD Option strike: 133000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 5172.50 | 184.00 | 18.73 |
| 23 Tue December 2025 | 5060.00 | 275.00 | 22.34 |
| 22 Mon December 2025 | 4193.50 | 452.00 | 11.04 |
| 19 Fri December 2025 | 2342.50 | 1146.50 | 1.78 |
| 18 Thu December 2025 | 2777.00 | 1286.00 | 3.45 |
GoldSona GOLD Option strike: 132500.00
| Date | CE | PE | PCR |
| 19 Fri December 2025 | 2577.50 | 941.50 | 11 |
GoldSona GOLD Option strike: 132000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 5928.00 | 129.00 | 45.25 |
| 23 Tue December 2025 | 5481.00 | 181.00 | 34.43 |
| 22 Mon December 2025 | 4971.00 | 307.00 | 9.39 |
| 19 Fri December 2025 | 2971.00 | 786.00 | 5.53 |
| 18 Thu December 2025 | 3452.00 | 923.00 | 7.78 |
GoldSona GOLD Option strike: 131000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 6836.50 | 91.50 | 27.5 |
| 23 Tue December 2025 | 6863.00 | 128.50 | 54.96 |
| 22 Mon December 2025 | 5880.50 | 195.00 | 54.46 |
| 19 Fri December 2025 | 3719.00 | 518.00 | 31.59 |
| 18 Thu December 2025 | 4432.50 | 644.50 | 83.8 |
GoldSona GOLD Option strike: 130000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 7896.50 | 69.00 | 52.72 |
| 23 Tue December 2025 | 7834.00 | 95.50 | 17.28 |
| 22 Mon December 2025 | 6814.00 | 139.00 | 30.62 |
| 19 Fri December 2025 | 4585.00 | 340.00 | 55.15 |
| 18 Thu December 2025 | 4830.50 | 449.00 | 26.6 |
GoldSona GOLD Option strike: 129500.00
| Date | CE | PE | PCR |
| 23 Tue December 2025 | 8521.00 | 160.00 | 1 |
GoldSona GOLD Option strike: 129000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 8909.00 | 54.00 | 16.45 |
| 23 Tue December 2025 | 8813.00 | 76.00 | 62.13 |
| 22 Mon December 2025 | 7190.50 | 107.50 | 134.2 |
| 19 Fri December 2025 | 5260.00 | 233.50 | 274.4 |
| 18 Thu December 2025 | 5650.00 | 324.00 | 1852 |
GoldSona GOLD Option strike: 128000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 9775.00 | 38.50 | 17.88 |
| 23 Tue December 2025 | 9069.50 | 61.00 | 9.79 |
| 22 Mon December 2025 | 8211.00 | 81.50 | 14.58 |
| 19 Fri December 2025 | 6182.50 | 161.50 | 299.33 |
| 18 Thu December 2025 | 6537.50 | 229.00 | 575.5 |
GoldSona GOLD Option strike: 127000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 11095.50 | 29.50 | 54 |
| 23 Tue December 2025 | 10980.00 | 58.50 | 24 |
| 22 Mon December 2025 | 8919.50 | 72.00 | 21.7 |
| 18 Thu December 2025 | 7550.00 | 168.50 | 1108 |
GoldSona GOLD Option strike: 126000.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 11731.50 | 29.50 | 14.19 |
| 23 Tue December 2025 | 12223.00 | 58.00 | 25.92 |
| 22 Mon December 2025 | 10096.00 | 62.00 | 25.3 |
| 19 Fri December 2025 | 8304.00 | 95.00 | 113.36 |
GoldSona GOLD Option strike: 125000.00
| Date | CE | PE | PCR |
| 23 Tue December 2025 | 12606.50 | 34.00 | 7.54 |
| 22 Mon December 2025 | 11221.00 | 44.50 | 33.6 |
| 19 Fri December 2025 | 8818.50 | 75.00 | 332 |
| 18 Thu December 2025 | 9869.50 | 96.00 | 328.14 |
GoldSona GOLD Option strike: 124000.00
| Date | CE | PE | PCR |
| 23 Tue December 2025 | 14007.50 | 29.00 | 38.6 |
GoldSona GOLD Option strike: 120000.00
| Date | CE | PE | PCR |
| 18 Thu December 2025 | 14499.00 | 46.50 | 332 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2025 All Rights reserved.
