SilverChandi SILVER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Silver Chandi SILVER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets SilverChandi
Strong Daily Stock price targets for SilverChandi SILVER are 190051.5 and 196350.5
| Daily Target 1 | 189001.67 |
| Daily Target 2 | 191101.33 |
| Daily Target 3 | 195300.66666667 |
| Daily Target 4 | 197400.33 |
| Daily Target 5 | 201599.67 |
Daily price and volume Silver Chandi
| Date | Closing | Open | Range | Volume | Mon 15 December 2025 | 193201.00 (-0.33%) | 194747.00 | 193201.00 - 199500.00 | 1.3583 times | Fri 12 December 2025 | 193844.00 (-2.56%) | 196958.00 | 190077.00 - 201615.00 | 2.5228 times | Thu 11 December 2025 | 198942.00 (7.49%) | 189908.00 | 189908.00 - 199220.00 | 1.9306 times | Wed 10 December 2025 | 185082.00 (3.48%) | 188959.00 | 185082.00 - 191800.00 | 1.3742 times | Tue 09 December 2025 | 178861.00 (0.01%) | 182769.00 | 178861.00 - 188665.00 | 1.85 times | Mon 08 December 2025 | 178846.00 (0.34%) | 181900.00 | 178846.00 - 183295.00 | 0.9404 times | Fri 05 December 2025 | 178236.00 (1.53%) | 178598.00 | 177999.00 - 178900.00 | 0.0009 times | Thu 04 December 2025 | 175556.00 (-1.38%) | 178307.00 | 173875.00 - 178653.00 | 0.0017 times | Wed 03 December 2025 | 178007.00 (2.18%) | 179941.00 | 177101.00 - 180748.00 | 0.0046 times | Tue 02 December 2025 | 174202.00 (-0.66%) | 176086.00 | 173238.00 - 177737.00 | 0.0163 times | Mon 01 December 2025 | 175351.00 (6.89%) | 173211.00 | 172154.00 - 178499.00 | 0.1592 times |
Weekly price and charts SilverChandi
Strong weekly Stock price targets for SilverChandi SILVER are 190051.5 and 196350.5
| Weekly Target 1 | 189001.67 |
| Weekly Target 2 | 191101.33 |
| Weekly Target 3 | 195300.66666667 |
| Weekly Target 4 | 197400.33 |
| Weekly Target 5 | 201599.67 |
Weekly price and volumes for Silver Chandi
| Date | Closing | Open | Range | Volume | Mon 15 December 2025 | 193201.00 (-0.33%) | 194747.00 | 193201.00 - 199500.00 | 0.2237 times | Fri 12 December 2025 | 193844.00 (8.76%) | 181900.00 | 178846.00 - 201615.00 | 1.4192 times | Fri 05 December 2025 | 178236.00 (8.65%) | 173211.00 | 172154.00 - 180748.00 | 0.0301 times | Fri 28 November 2025 | 164052.00 (8.7%) | 153913.00 | 152415.00 - 172099.00 | 0.7232 times | Fri 21 November 2025 | 150920.00 (-5.64%) | 155105.00 | 150350.00 - 159066.00 | 1.0405 times | Fri 14 November 2025 | 159939.00 (7.81%) | 149540.00 | 149540.00 - 165818.00 | 1.2865 times | Fri 07 November 2025 | 148346.00 (0.04%) | 148791.00 | 144000.00 - 149747.00 | 0.7014 times | Fri 31 October 2025 | 148287.00 (0.55%) | 142910.00 | 139306.00 - 150000.00 | 1.0848 times | Fri 24 October 2025 | 147470.00 (-5.83%) | 159875.00 | 145080.00 - 159875.00 | 0.8997 times | Fri 17 October 2025 | 156604.00 (6.92%) | 148500.00 | 148100.00 - 170415.00 | 2.5908 times | Fri 10 October 2025 | 146466.00 (0.5%) | 146627.00 | 143900.00 - 153388.00 | 2.9173 times |
Monthly price and charts SilverChandi
Strong monthly Stock price targets for SilverChandi SILVER are 182677.5 and 212138.5
| Monthly Target 1 | 159529 |
| Monthly Target 2 | 176365 |
| Monthly Target 3 | 188990 |
| Monthly Target 4 | 205826 |
| Monthly Target 5 | 218451 |
Monthly price and volumes Silver Chandi
| Date | Closing | Open | Range | Volume | Mon 15 December 2025 | 193201.00 (17.77%) | 173211.00 | 172154.00 - 201615.00 | 0.4621 times | Fri 28 November 2025 | 164052.00 (10.63%) | 148791.00 | 144000.00 - 172099.00 | 1.0362 times | Fri 31 October 2025 | 148287.00 (4.32%) | 143204.00 | 139306.00 - 170415.00 | 2.2962 times | Tue 30 September 2025 | 142145.00 (18.09%) | 120844.00 | 120844.00 - 144330.00 | 1.4037 times | Fri 29 August 2025 | 120371.00 (9.46%) | 109854.00 | 109113.00 - 120900.00 | 0.7698 times | Thu 31 July 2025 | 109972.00 (4.29%) | 105437.00 | 105250.00 - 116641.00 | 0.8533 times | Mon 30 June 2025 | 105449.00 (8.69%) | 97376.00 | 97122.00 - 109748.00 | 0.8731 times | Fri 30 May 2025 | 97015.00 (2.48%) | 93322.00 | 92226.00 - 99365.00 | 0.7045 times | Wed 30 April 2025 | 94664.00 (-5.4%) | 100398.00 | 86223.00 - 100975.00 | 1.0229 times | Mon 31 March 2025 | 100065.00 (7.73%) | 93481.00 | 93075.00 - 102040.00 | 0.5781 times | Fri 28 February 2025 | 92887.00 (-0.47%) | 92699.00 | 91725.00 - 98199.00 | 0.6599 times |
Indicator Analysis of SilverChandi
Please login to view indicator analysis. or View indicator analysis of SilverChandi SILVER on MunafaSutra.com for free
DMA SMA EMA moving averages of Silver Chandi SILVER
DMA (daily moving average) of Silver Chandi SILVER
| DMA period | DMA value |
| 5 day DMA | 189986 |
| 12 day DMA | 181181.67 |
| 20 day DMA | 171075.6 |
| 35 day DMA | 162482.09 |
| 50 day DMA | 159093.04 |
| 100 day DMA | 140350.25 |
| 150 day DMA | 128520.97 |
| 200 day DMA | 120455.51 |
EMA (exponential moving average) of Silver Chandi SILVER
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 190186.62 | 188679.65 | 186097.86 |
| 12 day EMA | 181875.21 | 179816.71 | 177267.2 |
| 20 day EMA | 175179.4 | 173283.23 | 171119.89 |
| 35 day EMA | 167393.66 | 165874.29 | 164227.62 |
| 50 day EMA | 160798.02 | 159476 | 158073.81 |
SMA (simple moving average) of Silver Chandi SILVER
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 189986 | 187115 | 183993.4 |
| 12 day SMA | 181181.67 | 178604 | 175679.17 |
| 20 day SMA | 171075.6 | 169186 | 167490.75 |
| 35 day SMA | 162482.09 | 161058.26 | 159733.29 |
| 50 day SMA | 159093.04 | 158123.42 | 157089.44 |
| 100 day SMA | 140350.25 | 139574.79 | 138786.81 |
| 150 day SMA | 128520.97 | 127878.08 | 127221.41 |
| 200 day SMA | 120455.51 | 119957.68 | 119457.72 |
Futures expiry: 05 Thu March 2026
| Date | Closing | Open | Range | Volume |
| 15 Mon | 197901.00 | 194747.00 | 194681.00 to 199500.00 | 0.75 times |
| 12 Fri | 192851.00 | 196958.00 | 190077.00 to 201615.00 | 1.4 times |
| 11 Thu | 198942.00 | 189908.00 | 189908.00 to 199220.00 | 1.07 times |
| 10 Wed | 188735.00 | 188959.00 | 187299.00 to 191800.00 | 0.76 times |
| 09 Tue | 188064.00 | 182769.00 | 180100.00 to 188665.00 | 1.02 times |
Futures expiry: 05 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 15 Mon | 200864.00 | 197998.00 | 197998.00 to 202414.00 | 0.74 times |
| 12 Fri | 196120.00 | 200329.00 | 192889.00 to 204350.00 | 1.44 times |
| 11 Thu | 201749.00 | 193808.00 | 193808.00 to 202358.00 | 1.29 times |
| 10 Wed | 191203.00 | 192037.00 | 189950.00 to 194120.00 | 0.59 times |
| 09 Tue | 190346.00 | 184999.00 | 182619.00 to 190950.00 | 0.93 times |
Futures expiry: 03 Fri July 2026
| Date | Closing | Open | Range | Volume |
| 15 Mon | 204659.00 | 201897.00 | 201897.00 to 206200.00 | 0.67 times |
| 12 Fri | 199795.00 | 203199.00 | 196614.00 to 207995.00 | 1.52 times |
| 11 Thu | 204799.00 | 197587.00 | 197200.00 to 205255.00 | 1.9 times |
| 10 Wed | 194013.00 | 195813.00 | 193200.00 to 196915.00 | 0.48 times |
| 09 Tue | 192988.00 | 188082.00 | 185750.00 to 193610.00 | 0.42 times |
Option chain for Silver Chandi SILVER 24 Wed December 2025 expiry
SilverChandi SILVER Option strike: 205000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 3304.50 | 10691.00 | 0.03 |
| 12 Fri December 2025 | 2075.50 | 14144.50 | 0.05 |
SilverChandi SILVER Option strike: 202000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 4285.50 | 8830.50 | 0.04 |
| 12 Fri December 2025 | 2767.00 | 10547.00 | 0.02 |
SilverChandi SILVER Option strike: 201000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 4705.00 | 7964.00 | 0.02 |
| 12 Fri December 2025 | 3036.00 | 11363.00 | 0.12 |
SilverChandi SILVER Option strike: 200000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 5094.00 | 7152.50 | 0.24 |
| 12 Fri December 2025 | 3298.50 | 10645.00 | 0.3 |
SilverChandi SILVER Option strike: 199000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 5518.50 | 6566.00 | 0.14 |
| 12 Fri December 2025 | 3635.50 | 10190.00 | 0.29 |
SilverChandi SILVER Option strike: 198250.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 6702.50 | 6983.50 | 2 |
SilverChandi SILVER Option strike: 198000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 5962.00 | 6096.50 | 0.46 |
| 12 Fri December 2025 | 3947.50 | 9213.00 | 0.33 |
| 11 Thu December 2025 | 6831.00 | 5992.50 | 0.06 |
| 10 Wed December 2025 | 2862.50 | 10975.00 | 0 |
SilverChandi SILVER Option strike: 197000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 6482.50 | 5573.00 | 0.63 |
| 12 Fri December 2025 | 4243.50 | 8349.00 | 0.55 |
| 11 Thu December 2025 | 7400.50 | 5503.00 | 0.19 |
SilverChandi SILVER Option strike: 196000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 6986.50 | 5037.00 | 1.64 |
| 12 Fri December 2025 | 4582.00 | 8082.00 | 1.88 |
| 11 Thu December 2025 | 7741.00 | 4995.50 | 0.19 |
SilverChandi SILVER Option strike: 195000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 7542.00 | 4575.00 | 1.51 |
| 12 Fri December 2025 | 5016.00 | 7204.50 | 1.29 |
| 11 Thu December 2025 | 8477.50 | 4633.00 | 0.42 |
| 10 Wed December 2025 | 3724.50 | 9754.50 | 0.06 |
SilverChandi SILVER Option strike: 194000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 7991.50 | 4158.00 | 6.37 |
| 12 Fri December 2025 | 5480.00 | 6667.00 | 1.16 |
| 11 Thu December 2025 | 9034.00 | 4165.00 | 0.72 |
| 10 Wed December 2025 | 4064.50 | 8000.00 | 0.06 |
SilverChandi SILVER Option strike: 193000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 8290.50 | 3750.50 | 6.74 |
| 12 Fri December 2025 | 5874.50 | 6130.00 | 1.03 |
| 11 Thu December 2025 | 9619.00 | 3825.50 | 0.59 |
SilverChandi SILVER Option strike: 192000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 9162.50 | 3426.50 | 4.48 |
| 12 Fri December 2025 | 6404.50 | 5646.50 | 2.88 |
| 11 Thu December 2025 | 10285.50 | 3458.00 | 1.22 |
| 10 Wed December 2025 | 4796.50 | 7926.00 | 0.01 |
| 09 Tue December 2025 | 4616.00 | 10347.50 | 0 |
SilverChandi SILVER Option strike: 191000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 9919.50 | 3087.50 | 2.22 |
| 12 Fri December 2025 | 6875.00 | 5010.50 | 2.71 |
| 11 Thu December 2025 | 10806.50 | 3178.00 | 3.19 |
| 10 Wed December 2025 | 5148.50 | 7222.00 | 0.07 |
| 09 Tue December 2025 | 5262.50 | 8400.00 | 0.02 |
SilverChandi SILVER Option strike: 190000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 10585.00 | 2784.50 | 7.77 |
| 12 Fri December 2025 | 7407.50 | 4558.00 | 2.75 |
| 11 Thu December 2025 | 11712.00 | 2819.50 | 2.14 |
| 10 Wed December 2025 | 5607.00 | 6766.50 | 0.44 |
| 09 Tue December 2025 | 5432.50 | 7357.00 | 0.14 |
SilverChandi SILVER Option strike: 189000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 11295.50 | 2490.00 | 67.8 |
| 12 Fri December 2025 | 8882.50 | 4194.00 | 57.43 |
| 11 Thu December 2025 | 12168.00 | 2558.50 | 4.22 |
| 10 Wed December 2025 | 6016.50 | 6268.50 | 0.97 |
| 09 Tue December 2025 | 5820.00 | 7085.50 | 0.08 |
SilverChandi SILVER Option strike: 188000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 12232.00 | 2214.50 | 58.5 |
| 12 Fri December 2025 | 8402.50 | 3728.50 | 17.53 |
| 11 Thu December 2025 | 13009.50 | 2312.00 | 3.99 |
| 10 Wed December 2025 | 6486.00 | 5737.50 | 1.02 |
| 09 Tue December 2025 | 6331.50 | 6227.00 | 0.35 |
SilverChandi SILVER Option strike: 187000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 13805.50 | 1984.50 | 73 |
| 12 Fri December 2025 | 8591.50 | 3416.50 | 17.5 |
| 11 Thu December 2025 | 12760.00 | 2078.00 | 4.4 |
| 10 Wed December 2025 | 6975.50 | 5163.00 | 0.74 |
| 09 Tue December 2025 | 6787.00 | 5762.00 | 0.25 |
SilverChandi SILVER Option strike: 186000.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 9066.50 | 3025.50 | 9.58 |
| 11 Thu December 2025 | 12068.00 | 1873.50 | 2.23 |
| 10 Wed December 2025 | 7480.00 | 4747.50 | 1.94 |
| 09 Tue December 2025 | 7301.00 | 5208.00 | 0.62 |
SilverChandi SILVER Option strike: 185000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 14437.50 | 1587.00 | 24.04 |
| 12 Fri December 2025 | 10583.00 | 2792.50 | 10.18 |
| 11 Thu December 2025 | 15463.50 | 1686.00 | 4.22 |
| 10 Wed December 2025 | 8031.00 | 4282.50 | 1.99 |
| 09 Tue December 2025 | 7795.50 | 4802.50 | 0.47 |
SilverChandi SILVER Option strike: 184000.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 17500.00 | 2473.00 | 109.5 |
| 11 Thu December 2025 | 14861.50 | 1535.00 | 10 |
| 10 Wed December 2025 | 8704.50 | 3876.50 | 5.75 |
| 09 Tue December 2025 | 8377.50 | 4315.00 | 0.3 |
SilverChandi SILVER Option strike: 183000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 14297.00 | 1294.50 | 26.5 |
| 12 Fri December 2025 | 11965.00 | 2164.50 | 2.65 |
| 11 Thu December 2025 | 14056.00 | 1406.50 | 13.32 |
| 10 Wed December 2025 | 9351.00 | 3462.50 | 8.07 |
| 09 Tue December 2025 | 8850.00 | 3910.50 | 1.01 |
SilverChandi SILVER Option strike: 182000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 17727.50 | 1153.50 | 14.82 |
| 12 Fri December 2025 | 12431.00 | 1934.00 | 2.7 |
| 11 Thu December 2025 | 16806.50 | 1263.50 | 7.05 |
| 10 Wed December 2025 | 10156.50 | 3123.50 | 4.49 |
| 09 Tue December 2025 | 9527.50 | 3515.50 | 1.6 |
SilverChandi SILVER Option strike: 181000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 18606.00 | 1041.50 | 62 |
| 12 Fri December 2025 | 13758.00 | 1842.00 | 3.8 |
| 11 Thu December 2025 | 14859.00 | 1156.50 | 6.7 |
| 10 Wed December 2025 | 10493.50 | 2723.50 | 1.67 |
| 09 Tue December 2025 | 9948.50 | 3171.50 | 1.65 |
SilverChandi SILVER Option strike: 180000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 18439.00 | 914.50 | 112.86 |
| 12 Fri December 2025 | 14417.50 | 1535.00 | 29.73 |
| 11 Thu December 2025 | 19949.50 | 1029.00 | 15.84 |
| 10 Wed December 2025 | 11198.00 | 2453.50 | 5.87 |
| 09 Tue December 2025 | 10858.50 | 2812.00 | 3.2 |
SilverChandi SILVER Option strike: 179000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 19300.00 | 835.00 | 131 |
| 12 Fri December 2025 | 14992.50 | 1401.50 | 8.17 |
| 11 Thu December 2025 | 20476.50 | 942.50 | 6.86 |
| 10 Wed December 2025 | 12017.50 | 2195.00 | 1.02 |
| 09 Tue December 2025 | 11334.00 | 2527.50 | 1.67 |
SilverChandi SILVER Option strike: 178000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 19539.50 | 754.00 | 60.5 |
| 11 Thu December 2025 | 17179.50 | 908.50 | 15.44 |
| 10 Wed December 2025 | 12897.50 | 1915.50 | 19 |
| 09 Tue December 2025 | 12232.50 | 2234.50 | 6.08 |
SilverChandi SILVER Option strike: 177000.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 23334.00 | 1136.00 | 33 |
| 11 Thu December 2025 | 18707.00 | 758.50 | 34.71 |
| 10 Wed December 2025 | 13853.50 | 1724.50 | 19.69 |
| 09 Tue December 2025 | 13182.00 | 2012.50 | 10.58 |
SilverChandi SILVER Option strike: 176000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 20304.00 | 644.50 | 38 |
| 12 Fri December 2025 | 23675.00 | 962.50 | 137 |
| 11 Thu December 2025 | 21193.50 | 709.50 | 24.83 |
| 10 Wed December 2025 | 15718.50 | 1547.50 | 12 |
| 09 Tue December 2025 | 11440.50 | 1789.50 | 29.6 |
SilverChandi SILVER Option strike: 175000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 23781.00 | 548.50 | 179.16 |
| 12 Fri December 2025 | 18311.00 | 850.50 | 91.91 |
| 11 Thu December 2025 | 23576.50 | 616.00 | 33.58 |
| 10 Wed December 2025 | 14813.00 | 1332.50 | 31.61 |
| 09 Tue December 2025 | 14581.50 | 1598.50 | 8 |
SilverChandi SILVER Option strike: 174000.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 26670.00 | 746.00 | 60 |
| 11 Thu December 2025 | 19158.50 | 564.00 | 14.3 |
| 10 Wed December 2025 | 15232.50 | 1178.50 | 64.5 |
| 09 Tue December 2025 | 13678.50 | 1442.50 | 38.33 |
SilverChandi SILVER Option strike: 173000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 25940.50 | 416.50 | 3.5 |
| 12 Fri December 2025 | 25073.00 | 739.00 | 18 |
| 10 Wed December 2025 | 17125.50 | 1002.50 | 45.33 |
SilverChandi SILVER Option strike: 172000.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 19220.50 | 580.00 | 210 |
| 11 Thu December 2025 | 21584.00 | 492.00 | 252 |
| 10 Wed December 2025 | 17479.00 | 892.00 | 24.57 |
| 09 Tue December 2025 | 13286.00 | 1089.00 | 106 |
SilverChandi SILVER Option strike: 171000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 24926.50 | 351.50 | 2 |
| 10 Wed December 2025 | 19901.00 | 787.00 | 91 |
| 09 Tue December 2025 | 17499.00 | 990.00 | 82 |
SilverChandi SILVER Option strike: 170000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 28168.00 | 309.00 | 136.45 |
| 12 Fri December 2025 | 22804.00 | 498.50 | 86.75 |
| 11 Thu December 2025 | 29249.50 | 364.00 | 30.25 |
| 10 Wed December 2025 | 19570.50 | 715.00 | 22.49 |
| 09 Tue December 2025 | 18703.50 | 866.50 | 16.04 |
SilverChandi SILVER Option strike: 169000.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 28674.50 | 401.50 | 15 |
SilverChandi SILVER Option strike: 168000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 30753.50 | 292.00 | 37 |
| 12 Fri December 2025 | 23114.50 | 393.00 | 206 |
| 10 Wed December 2025 | 23472.00 | 524.00 | 49.5 |
SilverChandi SILVER Option strike: 167000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 31917.50 | 279.50 | 12 |
| 11 Thu December 2025 | 30858.50 | 233.50 | 12.75 |
| 10 Wed December 2025 | 22822.00 | 470.50 | 14.67 |
SilverChandi SILVER Option strike: 166000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 32500.00 | 240.50 | 10 |
| 12 Fri December 2025 | 35500.00 | 398.00 | 29 |
| 10 Wed December 2025 | 25642.50 | 401.50 | 13.71 |
| 09 Tue December 2025 | 18000.00 | 487.50 | 21.5 |
SilverChandi SILVER Option strike: 165000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 32679.50 | 192.50 | 201.83 |
| 12 Fri December 2025 | 31942.50 | 282.50 | 62.1 |
| 11 Thu December 2025 | 33518.50 | 225.50 | 70.19 |
| 10 Wed December 2025 | 25495.50 | 392.50 | 160.64 |
| 09 Tue December 2025 | 23146.50 | 442.50 | 33.27 |
SilverChandi SILVER Option strike: 164000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 35614.50 | 230.00 | 21 |
| 12 Fri December 2025 | 33366.00 | 306.50 | 10.8 |
| 11 Thu December 2025 | 33300.00 | 190.00 | 52 |
| 10 Wed December 2025 | 25703.00 | 325.50 | 24.5 |
SilverChandi SILVER Option strike: 163000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 36448.00 | 235.00 | 1 |
| 11 Thu December 2025 | 30064.00 | 171.50 | 28 |
| 10 Wed December 2025 | 28600.00 | 281.50 | 27 |
| 09 Tue December 2025 | 22647.00 | 422.00 | 11.5 |
SilverChandi SILVER Option strike: 162000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 34062.50 | 152.00 | 8.67 |
| 12 Fri December 2025 | 37000.00 | 205.00 | 20 |
| 11 Thu December 2025 | 31900.00 | 175.50 | 11.33 |
| 10 Wed December 2025 | 28749.50 | 282.50 | 60.5 |
| 09 Tue December 2025 | 22351.50 | 301.00 | 43 |
SilverChandi SILVER Option strike: 161000.00
| Date | CE | PE | PCR |
| 11 Thu December 2025 | 32463.00 | 159.50 | 5.33 |
SilverChandi SILVER Option strike: 160000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 36424.50 | 140.50 | 113.33 |
| 12 Fri December 2025 | 31628.00 | 188.50 | 9.49 |
| 11 Thu December 2025 | 38934.00 | 152.00 | 11.33 |
| 10 Wed December 2025 | 29549.50 | 239.50 | 104.45 |
| 09 Tue December 2025 | 28062.00 | 258.50 | 52.75 |
SilverChandi SILVER Option strike: 159000.00
| Date | CE | PE | PCR |
| 10 Wed December 2025 | 31485.00 | 202.00 | 13.67 |
SilverChandi SILVER Option strike: 157000.00
| Date | CE | PE | PCR |
| 10 Wed December 2025 | 33010.00 | 170.00 | 23 |
SilverChandi SILVER Option strike: 156000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 41000.00 | 109.00 | 0.5 |
| 10 Wed December 2025 | 34000.00 | 186.00 | 4 |
SilverChandi SILVER Option strike: 155000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 43270.50 | 96.50 | 81.5 |
| 12 Fri December 2025 | 39283.50 | 110.00 | 59.25 |
| 10 Wed December 2025 | 35402.50 | 154.00 | 55.6 |
| 09 Tue December 2025 | 31956.00 | 171.50 | 69.27 |
SilverChandi SILVER Option strike: 150000.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 47527.00 | 83.00 | 110 |
| 12 Fri December 2025 | 46197.00 | 83.00 | 110.69 |
| 11 Thu December 2025 | 43509.00 | 104.50 | 18.53 |
| 10 Wed December 2025 | 39757.50 | 116.00 | 2.4 |
| 09 Tue December 2025 | 37757.50 | 122.00 | 6.3 |
SilverChandi SILVER Option strike: 145000.00
| Date | CE | PE | PCR |
| 10 Wed December 2025 | 45581.00 | 61.50 | 371.5 |
| 09 Tue December 2025 | 41712.00 | 66.00 | 23.88 |
SilverChandi SILVER Option strike: 135000.00
| Date | CE | PE | PCR |
| 09 Tue December 2025 | 48311.00 | 36.50 | 91 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2025 All Rights reserved.
