Bond8 IRFC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bond 8 IRFC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets Bond8
Strong Daily Stock price targets for Bond8 IRFC are 115.19 and 116.98
| Daily Target 1 | 113.9 |
| Daily Target 2 | 114.68 |
| Daily Target 3 | 115.69 |
| Daily Target 4 | 116.47 |
| Daily Target 5 | 117.48 |
Daily price and volume Bond 8
| Date | Closing | Open | Range | Volume | Tue 10 February 2026 | 115.46 (0.34%) | 115.45 | 114.91 - 116.70 | 0.5987 times | Mon 09 February 2026 | 115.07 (0.47%) | 114.99 | 114.70 - 116.00 | 0.4521 times | Fri 06 February 2026 | 114.53 (-0.16%) | 114.50 | 112.59 - 114.97 | 0.6157 times | Thu 05 February 2026 | 114.71 (-1.11%) | 116.00 | 114.26 - 116.50 | 0.4811 times | Wed 04 February 2026 | 116.00 (0.76%) | 115.60 | 114.51 - 116.65 | 0.6989 times | Tue 03 February 2026 | 115.12 (0.17%) | 119.79 | 114.85 - 119.79 | 0.8052 times | Mon 02 February 2026 | 114.93 (1.22%) | 114.99 | 111.53 - 115.80 | 1.2653 times | Sun 01 February 2026 | 113.54 (-5.46%) | 121.30 | 112.01 - 123.90 | 3.2654 times | Fri 30 January 2026 | 120.10 (0.03%) | 119.90 | 118.25 - 121.25 | 0.8931 times | Thu 29 January 2026 | 120.06 (-0.07%) | 121.00 | 118.30 - 121.59 | 0.9245 times | Wed 28 January 2026 | 120.15 (4.83%) | 115.18 | 115.18 - 120.89 | 1.1017 times |
Weekly price and charts Bond8
Strong weekly Stock price targets for Bond8 IRFC are 115.08 and 117.08
| Weekly Target 1 | 113.62 |
| Weekly Target 2 | 114.54 |
| Weekly Target 3 | 115.62 |
| Weekly Target 4 | 116.54 |
| Weekly Target 5 | 117.62 |
Weekly price and volumes for Bond 8
| Date | Closing | Open | Range | Volume | Tue 10 February 2026 | 115.46 (0.81%) | 114.99 | 114.70 - 116.70 | 0.2245 times | Fri 06 February 2026 | 114.53 (-4.64%) | 121.30 | 111.53 - 123.90 | 1.5236 times | Fri 30 January 2026 | 120.10 (5.21%) | 114.95 | 112.61 - 121.59 | 0.8066 times | Fri 23 January 2026 | 114.15 (-6.58%) | 122.22 | 113.72 - 122.65 | 1.1145 times | Fri 16 January 2026 | 122.19 (0.78%) | 121.25 | 119.25 - 123.89 | 0.5141 times | Fri 09 January 2026 | 121.25 (-5.63%) | 129.00 | 120.60 - 129.75 | 0.6978 times | Fri 02 January 2026 | 128.48 (-3.86%) | 135.00 | 123.66 - 137.17 | 1.7899 times | Fri 26 December 2025 | 133.64 (17.25%) | 114.53 | 114.09 - 134.59 | 2.6436 times | Fri 19 December 2025 | 113.98 (0.14%) | 113.05 | 109.70 - 114.49 | 0.2906 times | Sat 13 December 2025 | 113.82 (-0.68%) | 114.60 | 109.90 - 115.13 | 0.3948 times | Fri 05 December 2025 | 114.60 (-2.53%) | 117.57 | 113.75 - 118.89 | 0.2986 times |
Monthly price and charts Bond8
Strong monthly Stock price targets for Bond8 IRFC are 107.31 and 119.68
| Monthly Target 1 | 104.59 |
| Monthly Target 2 | 110.03 |
| Monthly Target 3 | 116.96333333333 |
| Monthly Target 4 | 122.4 |
| Monthly Target 5 | 129.33 |
Monthly price and volumes Bond 8
| Date | Closing | Open | Range | Volume | Tue 10 February 2026 | 115.46 (-3.86%) | 121.30 | 111.53 - 123.90 | 0.6308 times | Fri 30 January 2026 | 120.10 (-3.63%) | 125.31 | 112.61 - 129.75 | 1.2817 times | Wed 31 December 2025 | 124.62 (6%) | 117.57 | 109.70 - 137.17 | 1.8038 times | Fri 28 November 2025 | 117.57 (-4.65%) | 123.25 | 115.65 - 123.67 | 0.3884 times | Fri 31 October 2025 | 123.31 (-0.16%) | 123.50 | 122.60 - 128.51 | 0.5669 times | Tue 30 September 2025 | 123.51 (4.57%) | 118.40 | 118.23 - 130.85 | 0.6912 times | Fri 29 August 2025 | 118.11 (-7.97%) | 128.34 | 117.33 - 130.60 | 0.5515 times | Thu 31 July 2025 | 128.34 (-9.44%) | 142.06 | 127.00 - 143.15 | 0.8903 times | Mon 30 June 2025 | 141.72 (1.99%) | 138.80 | 131.56 - 148.95 | 1.4457 times | Fri 30 May 2025 | 138.95 (11.63%) | 124.34 | 114.33 - 143.61 | 1.7497 times | Wed 30 April 2025 | 124.47 (0.04%) | 122.81 | 113.00 - 137.66 | 1.2211 times |
Indicator Analysis of Bond8
Please login to view indicator analysis. or View indicator analysis of Bond8 IRFC on MunafaSutra.com for free
DMA SMA EMA moving averages of Bond 8 IRFC
DMA (daily moving average) of Bond 8 IRFC
| DMA period | DMA value |
| 5 day DMA | 115.15 |
| 12 day DMA | 116.19 |
| 20 day DMA | 117.16 |
| 35 day DMA | 120.5 |
| 50 day DMA | 118.35 |
| 100 day DMA | 120.72 |
| 150 day DMA | 123.26 |
| 200 day DMA | 126.42 |
EMA (exponential moving average) of Bond 8 IRFC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 115.26 | 115.16 | 115.21 |
| 12 day EMA | 116.1 | 116.22 | 116.43 |
| 20 day EMA | 117.1 | 117.27 | 117.5 |
| 35 day EMA | 117.33 | 117.44 | 117.58 |
| 50 day EMA | 117.96 | 118.06 | 118.18 |
SMA (simple moving average) of Bond 8 IRFC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 115.15 | 115.09 | 115.06 |
| 12 day SMA | 116.19 | 116.08 | 116.24 |
| 20 day SMA | 117.16 | 117.52 | 117.83 |
| 35 day SMA | 120.5 | 120.46 | 120.34 |
| 50 day SMA | 118.35 | 118.38 | 118.43 |
| 100 day SMA | 120.72 | 120.86 | 121 |
| 150 day SMA | 123.26 | 123.41 | 123.57 |
| 200 day SMA | 126.42 | 126.49 | 126.58 |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 10 Tue | 115.82 | 115.30 | 115.02 to 116.74 | 0.99 times |
| 09 Mon | 115.47 | 114.87 | 114.44 to 116.00 | 0.99 times |
| 06 Fri | 114.51 | 114.49 | 112.14 to 114.99 | 1.02 times |
| 05 Thu | 114.79 | 115.88 | 114.03 to 116.61 | 1.01 times |
| 04 Wed | 116.43 | 115.03 | 114.38 to 116.94 | 0.99 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 10 Tue | 114.63 | 114.45 | 114.13 to 115.85 | 1.13 times |
| 09 Mon | 114.45 | 114.10 | 113.45 to 114.80 | 1.04 times |
| 06 Fri | 113.38 | 113.69 | 111.12 to 113.69 | 1.01 times |
| 05 Thu | 113.69 | 115.44 | 112.84 to 115.50 | 0.95 times |
| 04 Wed | 115.51 | 113.85 | 113.14 to 116.00 | 0.87 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 10 Tue | 114.30 | 114.99 | 114.00 to 115.37 | 1.17 times |
| 09 Mon | 114.35 | 113.21 | 113.01 to 114.37 | 1.06 times |
| 06 Fri | 113.04 | 112.74 | 111.00 to 113.40 | 1.01 times |
| 05 Thu | 113.46 | 115.00 | 112.76 to 115.55 | 0.92 times |
| 04 Wed | 115.40 | 113.75 | 113.30 to 115.60 | 0.84 times |
Option chain for Bond 8 IRFC 24 Tue February 2026 expiry
Bond8 IRFC Option strike: 144.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.16 | 29.05 | 0.06 |
| 09 Mon February 2026 | 0.17 | 29.05 | 0.06 |
| 06 Fri February 2026 | 0.19 | 24.60 | 0.05 |
| 05 Thu February 2026 | 0.24 | 24.60 | 0.04 |
| 04 Wed February 2026 | 0.30 | 24.60 | 0.04 |
Bond8 IRFC Option strike: 142.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.18 | 23.30 | 0.02 |
| 09 Mon February 2026 | 0.20 | 23.30 | 0.02 |
| 06 Fri February 2026 | 0.20 | 23.30 | 0.01 |
| 05 Thu February 2026 | 0.22 | 23.30 | 0.01 |
| 04 Wed February 2026 | 0.36 | 23.30 | 0.01 |
Bond8 IRFC Option strike: 140.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.21 | 24.84 | 0.14 |
| 09 Mon February 2026 | 0.23 | 24.84 | 0.13 |
| 06 Fri February 2026 | 0.26 | 25.69 | 0.13 |
| 05 Thu February 2026 | 0.31 | 25.75 | 0.12 |
| 04 Wed February 2026 | 0.40 | 25.75 | 0.11 |
Bond8 IRFC Option strike: 136.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.30 | 20.71 | 0.03 |
| 09 Mon February 2026 | 0.32 | 20.71 | 0.03 |
| 06 Fri February 2026 | 0.36 | 20.71 | 0.03 |
| 05 Thu February 2026 | 0.45 | 20.71 | 0.02 |
| 04 Wed February 2026 | 0.55 | 20.54 | 0.03 |
Bond8 IRFC Option strike: 135.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.32 | 19.25 | 0.04 |
| 09 Mon February 2026 | 0.35 | 20.00 | 0.04 |
| 06 Fri February 2026 | 0.40 | 21.50 | 0.04 |
| 05 Thu February 2026 | 0.48 | 20.59 | 0.05 |
| 04 Wed February 2026 | 0.61 | 21.00 | 0.05 |
Bond8 IRFC Option strike: 134.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.35 | 21.22 | 0.04 |
| 09 Mon February 2026 | 0.39 | 21.22 | 0.04 |
| 06 Fri February 2026 | 0.42 | 21.22 | 0.04 |
| 05 Thu February 2026 | 0.50 | 21.22 | 0.01 |
| 04 Wed February 2026 | 0.66 | 21.22 | 0.01 |
Bond8 IRFC Option strike: 133.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.40 | 17.30 | 0.02 |
| 09 Mon February 2026 | 0.43 | 17.30 | 0.02 |
| 06 Fri February 2026 | 0.48 | 17.30 | 0.02 |
| 05 Thu February 2026 | 0.56 | 17.30 | 0.02 |
| 04 Wed February 2026 | 0.67 | 17.30 | 0.02 |
Bond8 IRFC Option strike: 132.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.44 | 17.90 | 0.01 |
| 09 Mon February 2026 | 0.48 | 17.90 | 0.01 |
| 06 Fri February 2026 | 0.50 | 17.90 | 0.01 |
| 05 Thu February 2026 | 0.62 | 17.90 | 0.01 |
| 04 Wed February 2026 | 0.81 | 17.90 | 0.01 |
Bond8 IRFC Option strike: 131.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.52 | 12.13 | 0.02 |
| 09 Mon February 2026 | 0.52 | 12.13 | 0.02 |
| 06 Fri February 2026 | 0.56 | 12.13 | 0.02 |
| 05 Thu February 2026 | 0.68 | 12.13 | 0.02 |
| 04 Wed February 2026 | 0.90 | 12.13 | 0.02 |
Bond8 IRFC Option strike: 130.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.57 | 14.90 | 0.12 |
| 09 Mon February 2026 | 0.58 | 14.90 | 0.12 |
| 06 Fri February 2026 | 0.63 | 16.00 | 0.12 |
| 05 Thu February 2026 | 0.77 | 16.00 | 0.13 |
| 04 Wed February 2026 | 0.97 | 14.82 | 0.14 |
Bond8 IRFC Option strike: 129.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.64 | 11.04 | 0.01 |
| 09 Mon February 2026 | 0.66 | 11.04 | 0.01 |
| 06 Fri February 2026 | 0.70 | 11.04 | 0.01 |
| 05 Thu February 2026 | 0.83 | 11.04 | 0.01 |
| 04 Wed February 2026 | 1.08 | 11.04 | 0.02 |
Bond8 IRFC Option strike: 128.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.70 | 12.54 | 0.02 |
| 09 Mon February 2026 | 0.70 | 12.54 | 0.01 |
| 06 Fri February 2026 | 0.73 | 12.54 | 0.01 |
| 05 Thu February 2026 | 0.90 | 12.54 | 0.02 |
| 04 Wed February 2026 | 1.18 | 12.54 | 0.02 |
Bond8 IRFC Option strike: 127.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.79 | 14.80 | 0.02 |
| 09 Mon February 2026 | 0.80 | 14.80 | 0.02 |
| 06 Fri February 2026 | 0.84 | 14.80 | 0.02 |
| 05 Thu February 2026 | 0.99 | 14.80 | 0.03 |
| 04 Wed February 2026 | 1.28 | 14.80 | 0.03 |
Bond8 IRFC Option strike: 126.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 0.89 | 13.83 | 0 |
| 09 Mon February 2026 | 0.88 | 13.83 | 0.01 |
| 06 Fri February 2026 | 0.93 | 13.83 | 0.01 |
| 05 Thu February 2026 | 1.10 | 13.83 | 0.01 |
| 04 Wed February 2026 | 1.42 | 13.83 | 0.01 |
Bond8 IRFC Option strike: 125.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.02 | 10.18 | 0.1 |
| 09 Mon February 2026 | 1.01 | 11.62 | 0.1 |
| 06 Fri February 2026 | 1.02 | 11.62 | 0.1 |
| 05 Thu February 2026 | 1.21 | 11.62 | 0.1 |
| 04 Wed February 2026 | 1.60 | 10.74 | 0.11 |
Bond8 IRFC Option strike: 124.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.13 | 10.15 | 0.07 |
| 09 Mon February 2026 | 1.11 | 10.15 | 0.06 |
| 06 Fri February 2026 | 1.10 | 10.15 | 0.06 |
| 05 Thu February 2026 | 1.34 | 10.15 | 0.06 |
| 04 Wed February 2026 | 1.78 | 10.15 | 0.06 |
Bond8 IRFC Option strike: 123.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.28 | 11.44 | 0.23 |
| 09 Mon February 2026 | 1.26 | 11.44 | 0.22 |
| 06 Fri February 2026 | 1.26 | 11.44 | 0.2 |
| 05 Thu February 2026 | 1.48 | 8.70 | 0.24 |
| 04 Wed February 2026 | 1.96 | 8.70 | 0.23 |
Bond8 IRFC Option strike: 122.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.45 | 7.69 | 0.55 |
| 09 Mon February 2026 | 1.42 | 7.82 | 0.52 |
| 06 Fri February 2026 | 1.39 | 8.65 | 0.46 |
| 05 Thu February 2026 | 1.65 | 8.77 | 0.56 |
| 04 Wed February 2026 | 2.16 | 8.23 | 0.6 |
Bond8 IRFC Option strike: 121.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.61 | 7.11 | 0.24 |
| 09 Mon February 2026 | 1.59 | 7.11 | 0.25 |
| 06 Fri February 2026 | 1.55 | 7.96 | 0.4 |
| 05 Thu February 2026 | 1.84 | 7.96 | 0.38 |
| 04 Wed February 2026 | 2.39 | 7.96 | 0.4 |
Bond8 IRFC Option strike: 120.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 1.89 | 5.93 | 0.18 |
| 09 Mon February 2026 | 1.82 | 6.34 | 0.2 |
| 06 Fri February 2026 | 1.76 | 7.18 | 0.21 |
| 05 Thu February 2026 | 2.04 | 7.26 | 0.24 |
| 04 Wed February 2026 | 2.69 | 6.13 | 0.26 |
Bond8 IRFC Option strike: 119.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 2.14 | 4.63 | 0.51 |
| 09 Mon February 2026 | 2.09 | 5.59 | 0.53 |
| 06 Fri February 2026 | 1.95 | 7.62 | 0.51 |
| 05 Thu February 2026 | 2.29 | 6.48 | 0.58 |
| 04 Wed February 2026 | 2.98 | 6.30 | 0.53 |
Bond8 IRFC Option strike: 118.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 2.45 | 4.70 | 0.35 |
| 09 Mon February 2026 | 2.36 | 4.84 | 0.39 |
| 06 Fri February 2026 | 2.18 | 6.40 | 0.4 |
| 05 Thu February 2026 | 2.58 | 5.69 | 0.44 |
| 04 Wed February 2026 | 3.32 | 4.84 | 0.47 |
Bond8 IRFC Option strike: 117.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 2.77 | 3.71 | 0.37 |
| 09 Mon February 2026 | 2.69 | 4.16 | 0.38 |
| 06 Fri February 2026 | 2.54 | 4.91 | 0.42 |
| 05 Thu February 2026 | 2.89 | 5.04 | 0.51 |
| 04 Wed February 2026 | 3.70 | 4.20 | 0.58 |
Bond8 IRFC Option strike: 116.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 3.20 | 3.27 | 0.54 |
| 09 Mon February 2026 | 3.09 | 3.54 | 0.51 |
| 06 Fri February 2026 | 2.85 | 4.22 | 0.56 |
| 05 Thu February 2026 | 3.30 | 4.43 | 0.64 |
| 04 Wed February 2026 | 4.11 | 3.68 | 0.74 |
Bond8 IRFC Option strike: 115.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 3.64 | 2.69 | 0.92 |
| 09 Mon February 2026 | 3.52 | 3.02 | 0.78 |
| 06 Fri February 2026 | 3.23 | 3.68 | 0.65 |
| 05 Thu February 2026 | 3.69 | 3.83 | 0.77 |
| 04 Wed February 2026 | 4.63 | 3.15 | 0.86 |
Bond8 IRFC Option strike: 114.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 4.10 | 2.27 | 2.02 |
| 09 Mon February 2026 | 4.06 | 2.50 | 1.8 |
| 06 Fri February 2026 | 3.67 | 3.14 | 1.59 |
| 05 Thu February 2026 | 4.16 | 3.32 | 1.68 |
| 04 Wed February 2026 | 5.21 | 2.75 | 1.77 |
Bond8 IRFC Option strike: 113.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 4.66 | 1.85 | 1 |
| 09 Mon February 2026 | 4.66 | 2.06 | 0.86 |
| 06 Fri February 2026 | 4.25 | 2.67 | 0.84 |
| 05 Thu February 2026 | 4.53 | 2.90 | 0.89 |
| 04 Wed February 2026 | 5.78 | 2.36 | 0.89 |
Bond8 IRFC Option strike: 112.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 5.33 | 1.51 | 3.2 |
| 09 Mon February 2026 | 5.22 | 1.72 | 3.1 |
| 06 Fri February 2026 | 4.72 | 2.28 | 3.1 |
| 05 Thu February 2026 | 5.02 | 2.41 | 3.77 |
| 04 Wed February 2026 | 6.42 | 2.01 | 3.61 |
Bond8 IRFC Option strike: 111.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 6.05 | 1.27 | 6.27 |
| 09 Mon February 2026 | 5.81 | 1.40 | 7.64 |
| 06 Fri February 2026 | 5.27 | 1.90 | 7.84 |
| 05 Thu February 2026 | 7.09 | 2.20 | 7.94 |
| 04 Wed February 2026 | 7.09 | 1.73 | 8 |
Bond8 IRFC Option strike: 110.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 7.00 | 1.04 | 7.03 |
| 09 Mon February 2026 | 6.58 | 1.13 | 6.04 |
| 06 Fri February 2026 | 6.07 | 1.58 | 5.92 |
| 05 Thu February 2026 | 6.47 | 1.77 | 6.95 |
| 04 Wed February 2026 | 7.89 | 1.48 | 6.44 |
Bond8 IRFC Option strike: 109.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 7.60 | 0.82 | 28.6 |
| 09 Mon February 2026 | 8.42 | 0.93 | 26 |
| 06 Fri February 2026 | 8.42 | 1.29 | 23.4 |
| 05 Thu February 2026 | 8.42 | 1.47 | 23 |
| 04 Wed February 2026 | 8.42 | 1.24 | 24.2 |
Bond8 IRFC Option strike: 108.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 8.75 | 0.67 | 62.5 |
| 09 Mon February 2026 | 8.75 | 0.73 | 44 |
| 06 Fri February 2026 | 8.75 | 1.09 | 47.9 |
| 05 Thu February 2026 | 8.75 | 1.27 | 46.6 |
| 04 Wed February 2026 | 8.75 | 1.09 | 31.9 |
Bond8 IRFC Option strike: 107.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 9.79 | 0.53 | 13.5 |
| 09 Mon February 2026 | 9.79 | 0.60 | 30.38 |
| 06 Fri February 2026 | 9.79 | 0.89 | 10.63 |
| 05 Thu February 2026 | 9.79 | 1.08 | 8.88 |
| 04 Wed February 2026 | 9.79 | 0.92 | 9.5 |
Bond8 IRFC Option strike: 106.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 9.37 | 0.46 | 28 |
| 09 Mon February 2026 | 9.37 | 0.49 | 31 |
| 06 Fri February 2026 | 9.37 | 0.75 | 34.8 |
| 05 Thu February 2026 | 9.37 | 0.92 | 35.2 |
| 04 Wed February 2026 | 9.37 | 0.79 | 39 |
Bond8 IRFC Option strike: 105.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 11.18 | 0.38 | 157.75 |
| 09 Mon February 2026 | 11.18 | 0.38 | 187.25 |
| 06 Fri February 2026 | 11.18 | 0.62 | 238.75 |
| 05 Thu February 2026 | 11.18 | 0.80 | 238.25 |
| 04 Wed February 2026 | 11.18 | 0.69 | 241 |
Bond8 IRFC Option strike: 103.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 12.78 | 0.26 | 23.33 |
| 09 Mon February 2026 | 12.78 | 0.25 | 23.33 |
| 06 Fri February 2026 | 12.78 | 0.45 | 34 |
| 05 Thu February 2026 | 12.78 | 0.60 | 30.33 |
Bond8 IRFC Option strike: 100.00
| Date | CE | PE | PCR |
| 10 Tue February 2026 | 16.10 | 0.19 | 31.21 |
| 09 Mon February 2026 | 15.65 | 0.15 | 8.31 |
| 06 Fri February 2026 | 15.65 | 0.30 | 8.37 |
| 05 Thu February 2026 | 15.65 | 0.43 | 8.9 |
| 04 Wed February 2026 | 15.65 | 0.39 | 9.08 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
