GoldMini GOLDM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gold Mini GOLDM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets GoldMini
Strong Daily Stock price targets for GoldMini GOLDM are 149209.5 and 153828.5
| Daily Target 1 | 145360.33 |
| Daily Target 2 | 148439.67 |
| Daily Target 3 | 149979.33333333 |
| Daily Target 4 | 153058.67 |
| Daily Target 5 | 154598.33 |
Daily price and volume Gold Mini
| Date | Closing | Open | Range | Volume | Thu 05 February 2026 | 151519.00 (-3.31%) | 148500.00 | 146900.00 - 151519.00 | 0.0195 times | Wed 04 February 2026 | 156709.00 (3.19%) | 155201.00 | 149000.00 - 158720.00 | 0.0173 times | Tue 03 February 2026 | 151858.00 (2.69%) | 143389.00 | 142671.00 - 152256.00 | 0.0643 times | Mon 02 February 2026 | 147878.00 (-10.04%) | 139868.00 | 129685.00 - 147878.00 | 0.4105 times | Fri 30 January 2026 | 164389.00 (-6.19%) | 168990.00 | 150440.00 - 170954.00 | 1.4698 times | Thu 29 January 2026 | 175231.00 (6.45%) | 168000.00 | 165218.00 - 182130.00 | 2.9323 times | Wed 28 January 2026 | 164621.00 (3.7%) | 159296.00 | 159296.00 - 167800.00 | 1.2859 times | Tue 27 January 2026 | 158744.00 (3%) | 157478.00 | 157478.00 - 159899.00 | 0.8458 times | Fri 23 January 2026 | 154120.00 (2.29%) | 158143.00 | 154120.00 - 159527.00 | 1.3159 times | Thu 22 January 2026 | 150671.00 (-1.95%) | 152347.00 | 148741.00 - 157274.00 | 1.6388 times | Wed 21 January 2026 | 153662.00 (4.47%) | 151400.00 | 151400.00 - 158780.00 | 2.1439 times |
Weekly price and charts GoldMini
Strong weekly Stock price targets for GoldMini GOLDM are 140602 and 169637
| Weekly Target 1 | 117606.33 |
| Weekly Target 2 | 134562.67 |
| Weekly Target 3 | 146641.33333333 |
| Weekly Target 4 | 163597.67 |
| Weekly Target 5 | 175676.33 |
Weekly price and volumes for Gold Mini
| Date | Closing | Open | Range | Volume | Thu 05 February 2026 | 151519.00 (-7.83%) | 139868.00 | 129685.00 - 158720.00 | 0.1724 times | Fri 30 January 2026 | 164389.00 (6.66%) | 157478.00 | 150440.00 - 182130.00 | 2.2014 times | Fri 23 January 2026 | 154120.00 (9.19%) | 142680.00 | 142680.00 - 159527.00 | 2.3962 times | Fri 16 January 2026 | 141147.00 (3.29%) | 139279.00 | 139279.00 - 144444.00 | 1.0422 times | Fri 09 January 2026 | 136645.00 (1.87%) | 135590.00 | 133864.00 - 139420.00 | 0.784 times | Fri 02 January 2026 | 134143.00 (-2.51%) | 137628.00 | 130000.00 - 138269.00 | 0.6156 times | Fri 26 December 2025 | 137591.00 (4.76%) | 132600.00 | 132600.00 - 138300.00 | 0.7159 times | Fri 19 December 2025 | 131340.00 (-0.26%) | 131500.00 | 131340.00 - 133633.00 | 0.954 times | Fri 12 December 2025 | 131684.00 (2.7%) | 128900.00 | 127440.00 - 133282.00 | 0.9465 times | Fri 05 December 2025 | 128221.00 (1.74%) | 127279.00 | 126549.00 - 129181.00 | 0.1719 times | Fri 28 November 2025 | 126033.00 (2.82%) | 122600.00 | 122257.00 - 127099.00 | 0.819 times |
Monthly price and charts GoldMini
Strong monthly Stock price targets for GoldMini GOLDM are 140602 and 169637
| Monthly Target 1 | 117606.33 |
| Monthly Target 2 | 134562.67 |
| Monthly Target 3 | 146641.33333333 |
| Monthly Target 4 | 163597.67 |
| Monthly Target 5 | 175676.33 |
Monthly price and volumes Gold Mini
| Date | Closing | Open | Range | Volume | Thu 05 February 2026 | 151519.00 (-7.83%) | 139868.00 | 129685.00 - 158720.00 | 0.0566 times | Fri 30 January 2026 | 164389.00 (23.94%) | 131888.00 | 130554.00 - 182130.00 | 2.1217 times | Wed 31 December 2025 | 132640.00 (5.24%) | 127279.00 | 126549.00 - 138300.00 | 1.1049 times | Fri 28 November 2025 | 126033.00 (5.27%) | 120390.00 | 118311.00 - 127824.00 | 1.3208 times | Fri 31 October 2025 | 119728.00 (3.12%) | 116693.00 | 115800.00 - 131698.00 | 1.5788 times | Tue 30 September 2025 | 116104.00 (12.54%) | 103975.00 | 102900.00 - 116530.00 | 0.77 times | Fri 29 August 2025 | 103164.00 (5.41%) | 97981.00 | 97500.00 - 103422.00 | 0.6115 times | Thu 31 July 2025 | 97868.00 (2.29%) | 96379.00 | 95836.00 - 100421.00 | 0.7022 times | Mon 30 June 2025 | 95678.00 (1.02%) | 95096.00 | 94518.00 - 99929.00 | 0.7607 times | Fri 30 May 2025 | 94712.00 (0.16%) | 92850.00 | 90970.00 - 97500.00 | 0.9729 times | Wed 30 April 2025 | 94565.00 (4.91%) | 90788.00 | 86651.00 - 99704.00 | 0.7497 times |
Indicator Analysis of GoldMini
Please login to view indicator analysis. or View indicator analysis of GoldMini GOLDM on MunafaSutra.com for free
DMA SMA EMA moving averages of Gold Mini GOLDM
DMA (daily moving average) of Gold Mini GOLDM
| DMA period | DMA value |
| 5 day DMA | 154470.6 |
| 12 day DMA | 156374.17 |
| 20 day DMA | 149630.45 |
| 35 day DMA | 143118.14 |
| 50 day DMA | 138714.84 |
| 100 day DMA | 129102.45 |
| 150 day DMA | 119500.15 |
| 200 day DMA | 113617.28 |
EMA (exponential moving average) of Gold Mini GOLDM
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 154716.89 | 156315.59 | 156118.91 |
| 12 day EMA | 153889.09 | 154319.86 | 153885.62 |
| 20 day EMA | 150562.7 | 150462.08 | 149804.8 |
| 35 day EMA | 145043.41 | 144662.17 | 143952.93 |
| 50 day EMA | 138981.56 | 138470.04 | 137725.9 |
SMA (simple moving average) of Gold Mini GOLDM
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 154470.6 | 159213 | 160795.4 |
| 12 day SMA | 156374.17 | 155720.08 | 154423.25 |
| 20 day SMA | 149630.45 | 148859.65 | 147834.7 |
| 35 day SMA | 143118.14 | 142547.74 | 141868.63 |
| 50 day SMA | 138714.84 | 138178.28 | 137499.7 |
| 100 day SMA | 129102.45 | 128675.96 | 128197.71 |
| 150 day SMA | 119500.15 | 119136.67 | 118737.68 |
| 200 day SMA | 113617.28 | 113344.97 | 113045.43 |
Futures expiry: 05 Thu March 2026
| Date | Closing | Open | Range | Volume |
| 05 Thu | 150316.00 | 148074.00 | 146308.00 to 151855.00 | 0.64 times |
| 04 Wed | 150832.00 | 152849.00 | 149009.00 to 158664.00 | 0.74 times |
| 03 Tue | 151862.00 | 144700.00 | 144011.00 to 153103.00 | 0.82 times |
| 02 Mon | 141669.00 | 143828.00 | 131607.00 to 147800.00 | 1.49 times |
| 30 Fri | 153113.00 | 175259.00 | 153113.00 to 179000.00 | 1.32 times |
Futures expiry: 03 Fri April 2026
| Date | Closing | Open | Range | Volume |
| 05 Thu | 152168.00 | 151000.00 | 148602.00 to 154340.00 | 0.59 times |
| 04 Wed | 153197.00 | 156300.00 | 151556.00 to 161777.00 | 0.7 times |
| 03 Tue | 154220.00 | 146300.00 | 146300.00 to 155949.00 | 0.77 times |
| 02 Mon | 143762.00 | 146356.00 | 134442.00 to 150489.00 | 1.65 times |
| 30 Fri | 153119.00 | 181999.00 | 152339.00 to 185189.00 | 1.29 times |
Futures expiry: 05 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 05 Thu | 153915.00 | 152752.00 | 151165.00 to 156696.00 | 0.38 times |
| 04 Wed | 155840.00 | 160184.00 | 154193.00 to 164999.00 | 0.69 times |
| 03 Tue | 156591.00 | 149599.00 | 149584.00 to 158200.00 | 0.77 times |
| 02 Mon | 145543.00 | 147357.00 | 136801.00 to 152699.00 | 1.45 times |
| 30 Fri | 158670.00 | 187936.00 | 157352.00 to 191152.00 | 1.7 times |
Option chain for Gold Mini GOLDM 26 Thu February 2026 expiry
GoldMini GOLDM Option strike: 190000.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 2498.50 | 28022.00 | 0 |
GoldMini GOLDM Option strike: 185000.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 2961.50 | 22545.50 | 0 |
GoldMini GOLDM Option strike: 183000.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 6000.00 | 20511.50 | 5 |
GoldMini GOLDM Option strike: 182000.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 3440.50 | 20030.50 | 0.02 |
GoldMini GOLDM Option strike: 180000.00
| Date | CE | PE | PCR |
| 04 Wed February 2026 | 2413.50 | 28176.50 | 0 |
| 03 Tue February 2026 | 2688.00 | 31058.50 | 0 |
| 02 Mon February 2026 | 2330.00 | 40511.00 | 0 |
| 30 Fri January 2026 | 3526.00 | 26326.00 | 0.01 |
GoldMini GOLDM Option strike: 179000.00
| Date | CE | PE | PCR |
| 02 Mon February 2026 | 2594.50 | 44192.50 | 0.01 |
| 30 Fri January 2026 | 3920.00 | 12676.00 | 0 |
GoldMini GOLDM Option strike: 178000.00
| Date | CE | PE | PCR |
| 02 Mon February 2026 | 2684.50 | 39043.50 | 0 |
| 30 Fri January 2026 | 3911.00 | 18172.50 | 0.05 |
GoldMini GOLDM Option strike: 177500.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 8871.00 | 12449.00 | 0.26 |
GoldMini GOLDM Option strike: 177000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 2402.50 | 28917.50 | 0.02 |
| 04 Wed February 2026 | 3009.50 | 27547.50 | 0.05 |
| 03 Tue February 2026 | 3274.00 | 28939.00 | 0.02 |
| 02 Mon February 2026 | 2778.50 | 37227.00 | 0.02 |
| 30 Fri January 2026 | 4099.00 | 26638.50 | 0.17 |
GoldMini GOLDM Option strike: 176900.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 9192.00 | 12840.00 | 0.17 |
GoldMini GOLDM Option strike: 176000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 2498.00 | 28300.00 | 0.04 |
| 04 Wed February 2026 | 3129.00 | 26769.00 | 0.29 |
| 03 Tue February 2026 | 3348.00 | 26993.00 | 0.05 |
| 02 Mon February 2026 | 2836.50 | 35851.00 | 0.03 |
| 30 Fri January 2026 | 4176.50 | 21976.50 | 0.21 |
GoldMini GOLDM Option strike: 175000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 2530.50 | 26918.00 | 0.01 |
| 04 Wed February 2026 | 3152.00 | 27611.00 | 0.03 |
| 03 Tue February 2026 | 3441.50 | 26518.50 | 0.02 |
| 02 Mon February 2026 | 2835.50 | 34933.00 | 0.04 |
| 30 Fri January 2026 | 4122.00 | 24734.00 | 0.45 |
GoldMini GOLDM Option strike: 174000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 2727.00 | 26444.00 | 0.04 |
| 04 Wed February 2026 | 3398.00 | 21088.50 | 0.02 |
| 03 Tue February 2026 | 3609.00 | 25119.00 | 0.01 |
| 02 Mon February 2026 | 3003.00 | 34397.50 | 0.06 |
| 30 Fri January 2026 | 4413.00 | 20325.00 | 0.65 |
GoldMini GOLDM Option strike: 173500.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 9662.00 | 16237.00 | 2.35 |
GoldMini GOLDM Option strike: 173000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 2926.00 | 25246.50 | 0.02 |
| 04 Wed February 2026 | 3490.00 | 25328.50 | 0.06 |
| 02 Mon February 2026 | 3141.50 | 33058.00 | 0.02 |
| 30 Fri January 2026 | 4431.00 | 15694.50 | 0.78 |
GoldMini GOLDM Option strike: 172000.00
| Date | CE | PE | PCR |
| 04 Wed February 2026 | 3682.00 | 24465.50 | 0.02 |
| 03 Tue February 2026 | 3970.00 | 25201.50 | 0.02 |
| 02 Mon February 2026 | 3177.00 | 31151.50 | 0.02 |
| 30 Fri January 2026 | 4446.00 | 21001.50 | 0.79 |
GoldMini GOLDM Option strike: 171000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 3096.00 | 23154.50 | 0.01 |
| 04 Wed February 2026 | 3863.50 | 23788.50 | 0.13 |
| 02 Mon February 2026 | 3287.50 | 31811.50 | 0.04 |
| 30 Fri January 2026 | 4530.00 | 20118.00 | 0.67 |
GoldMini GOLDM Option strike: 170000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 3215.00 | 22558.00 | 0.01 |
| 04 Wed February 2026 | 3998.50 | 22708.00 | 0.03 |
| 03 Tue February 2026 | 4280.00 | 22238.50 | 0.02 |
| 02 Mon February 2026 | 3305.00 | 30628.50 | 0.03 |
| 30 Fri January 2026 | 4732.50 | 20433.50 | 0.74 |
GoldMini GOLDM Option strike: 169000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 3449.00 | 22379.00 | 0.05 |
| 04 Wed February 2026 | 4379.00 | 22297.00 | 0.02 |
| 03 Tue February 2026 | 4573.50 | 22408.50 | 0.04 |
| 02 Mon February 2026 | 3542.00 | 29090.50 | 0.02 |
| 30 Fri January 2026 | 4915.50 | 19675.50 | 1.13 |
GoldMini GOLDM Option strike: 168000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 3682.00 | 21784.50 | 0.03 |
| 04 Wed February 2026 | 4529.50 | 21693.00 | 0.04 |
| 03 Tue February 2026 | 4771.00 | 22069.50 | 0.02 |
| 02 Mon February 2026 | 3638.50 | 28177.50 | 0.04 |
| 30 Fri January 2026 | 5059.50 | 18543.50 | 1.46 |
GoldMini GOLDM Option strike: 167000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 3923.00 | 20277.50 | 0.01 |
| 04 Wed February 2026 | 4660.50 | 20964.50 | 0.09 |
| 02 Mon February 2026 | 3706.00 | 27681.50 | 0.07 |
| 30 Fri January 2026 | 5103.50 | 17714.00 | 1.34 |
GoldMini GOLDM Option strike: 166000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 4104.00 | 20280.50 | 0.01 |
| 04 Wed February 2026 | 4985.00 | 20187.00 | 0.08 |
| 03 Tue February 2026 | 5179.00 | 20249.00 | 0.01 |
| 02 Mon February 2026 | 3905.00 | 28217.00 | 0.08 |
| 30 Fri January 2026 | 5327.50 | 16722.00 | 1.39 |
GoldMini GOLDM Option strike: 165100.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 8859.50 | 4823.50 | 0.33 |
GoldMini GOLDM Option strike: 165000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 4288.50 | 18814.50 | 0.02 |
| 04 Wed February 2026 | 5129.50 | 19563.00 | 0.06 |
| 03 Tue February 2026 | 5537.50 | 18477.00 | 0.04 |
| 02 Mon February 2026 | 3985.50 | 26467.00 | 0.02 |
| 30 Fri January 2026 | 5454.00 | 16791.00 | 1.69 |
GoldMini GOLDM Option strike: 164000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 4510.50 | 18597.50 | 0.01 |
| 04 Wed February 2026 | 5411.50 | 17632.50 | 0.05 |
| 03 Tue February 2026 | 5726.50 | 18931.00 | 0.04 |
| 02 Mon February 2026 | 4052.00 | 26893.00 | 0.03 |
| 30 Fri January 2026 | 5673.50 | 14942.00 | 1.79 |
GoldMini GOLDM Option strike: 163000.00
| Date | CE | PE | PCR |
| 04 Wed February 2026 | 5630.50 | 17895.50 | 0.17 |
| 03 Tue February 2026 | 5963.50 | 18215.50 | 0.09 |
| 02 Mon February 2026 | 4283.00 | 23263.50 | 0.11 |
| 30 Fri January 2026 | 5859.50 | 14046.00 | 5.34 |
GoldMini GOLDM Option strike: 162000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 5083.00 | 18811.50 | 0.01 |
| 04 Wed February 2026 | 5944.00 | 17323.00 | 0.08 |
| 03 Tue February 2026 | 6367.50 | 17541.00 | 0.02 |
| 02 Mon February 2026 | 4470.50 | 24130.50 | 0.05 |
| 30 Fri January 2026 | 6046.50 | 13139.00 | 2.9 |
GoldMini GOLDM Option strike: 161500.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 18244.00 | 7338.00 | 1.2 |
GoldMini GOLDM Option strike: 161000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 5390.50 | 16276.00 | 0.02 |
| 04 Wed February 2026 | 6245.50 | 16316.00 | 0.09 |
| 03 Tue February 2026 | 6658.00 | 16813.00 | 0.06 |
| 02 Mon February 2026 | 4700.00 | 23643.50 | 0.06 |
| 30 Fri January 2026 | 6518.00 | 13901.50 | 3.6 |
GoldMini GOLDM Option strike: 160000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 5646.00 | 14952.50 | 0.05 |
| 04 Wed February 2026 | 6472.00 | 15342.50 | 0.14 |
| 03 Tue February 2026 | 7035.50 | 14884.50 | 0.04 |
| 02 Mon February 2026 | 4806.00 | 22540.00 | 0.03 |
| 30 Fri January 2026 | 6700.00 | 13229.50 | 4.23 |
GoldMini GOLDM Option strike: 159000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 6029.00 | 14765.50 | 0.03 |
| 04 Wed February 2026 | 6865.50 | 14926.50 | 0.07 |
| 03 Tue February 2026 | 7424.00 | 14816.00 | 0.05 |
| 02 Mon February 2026 | 5035.50 | 21480.00 | 0.12 |
| 30 Fri January 2026 | 6784.50 | 11625.50 | 4.83 |
GoldMini GOLDM Option strike: 158000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 6360.00 | 14280.00 | 0.06 |
| 04 Wed February 2026 | 7187.50 | 14190.50 | 0.19 |
| 03 Tue February 2026 | 7794.00 | 13925.00 | 0.03 |
| 02 Mon February 2026 | 5169.00 | 21780.00 | 0.05 |
| 30 Fri January 2026 | 7137.00 | 11937.00 | 5.75 |
GoldMini GOLDM Option strike: 157800.00
| Date | CE | PE | PCR |
| 04 Wed February 2026 | 8000.00 | 10972.00 | 10 |
GoldMini GOLDM Option strike: 157000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 6696.00 | 14357.00 | 0.08 |
| 04 Wed February 2026 | 7539.00 | 13449.50 | 0.63 |
| 03 Tue February 2026 | 8177.00 | 13954.50 | 0.02 |
| 02 Mon February 2026 | 5564.50 | 20473.00 | 0.07 |
| 30 Fri January 2026 | 7529.00 | 11408.50 | 3.71 |
GoldMini GOLDM Option strike: 156900.00
| Date | CE | PE | PCR |
| 04 Wed February 2026 | 9547.00 | 9803.50 | 0.33 |
GoldMini GOLDM Option strike: 156500.00
| Date | CE | PE | PCR |
| 30 Fri January 2026 | 15000.00 | 807.50 | 1 |
GoldMini GOLDM Option strike: 156000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 6964.50 | 11706.00 | 0.1 |
| 04 Wed February 2026 | 7876.50 | 12806.00 | 0.69 |
| 03 Tue February 2026 | 8647.50 | 12515.00 | 0.12 |
| 02 Mon February 2026 | 5751.50 | 19098.50 | 0.27 |
| 30 Fri January 2026 | 7802.00 | 10770.50 | 31.88 |
GoldMini GOLDM Option strike: 155000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 7388.00 | 11815.00 | 0.18 |
| 04 Wed February 2026 | 8192.00 | 12091.50 | 0.7 |
| 03 Tue February 2026 | 8898.50 | 11797.50 | 0.08 |
| 02 Mon February 2026 | 5999.00 | 19023.00 | 0.06 |
| 30 Fri January 2026 | 8484.50 | 10356.50 | 7.58 |
GoldMini GOLDM Option strike: 154400.00
| Date | CE | PE | PCR |
| 04 Wed February 2026 | 4363.50 | 8755.50 | 0.2 |
GoldMini GOLDM Option strike: 154000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 7845.50 | 12202.50 | 0.09 |
| 04 Wed February 2026 | 8559.00 | 11484.00 | 1 |
| 03 Tue February 2026 | 9336.50 | 11211.50 | 0.42 |
| 02 Mon February 2026 | 6298.00 | 17916.50 | 0.56 |
| 30 Fri January 2026 | 24000.00 | 9686.00 | 2799 |
GoldMini GOLDM Option strike: 153000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 8257.00 | 10786.00 | 0.15 |
| 04 Wed February 2026 | 8959.50 | 10889.50 | 0.94 |
| 03 Tue February 2026 | 9768.50 | 10745.00 | 0.15 |
| 02 Mon February 2026 | 6682.50 | 17657.00 | 0.06 |
| 30 Fri January 2026 | 9478.50 | 9297.00 | 6.95 |
GoldMini GOLDM Option strike: 152000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 8633.00 | 10152.00 | 0.27 |
| 04 Wed February 2026 | 9352.50 | 10312.00 | 0.74 |
| 03 Tue February 2026 | 10186.00 | 10137.00 | 0.2 |
| 02 Mon February 2026 | 7103.00 | 17511.00 | 0.04 |
| 30 Fri January 2026 | 9988.00 | 8753.00 | 28.32 |
GoldMini GOLDM Option strike: 151200.00
| Date | CE | PE | PCR |
| 04 Wed February 2026 | 9781.00 | 9993.50 | 0.5 |
GoldMini GOLDM Option strike: 151000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 9032.00 | 9587.00 | 0.45 |
| 04 Wed February 2026 | 9733.50 | 9711.00 | 1.32 |
| 03 Tue February 2026 | 10626.50 | 9619.50 | 0.35 |
| 02 Mon February 2026 | 7550.50 | 16610.00 | 0.14 |
GoldMini GOLDM Option strike: 150500.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 8813.00 | 9322.50 | 4.19 |
| 04 Wed February 2026 | 9995.00 | 9547.00 | 0.21 |
GoldMini GOLDM Option strike: 150400.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 7167.50 | 8511.50 | 1 |
GoldMini GOLDM Option strike: 150200.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 9469.50 | 9844.00 | 0.67 |
GoldMini GOLDM Option strike: 150000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 9463.00 | 8967.00 | 0.84 |
| 04 Wed February 2026 | 10109.50 | 9094.00 | 1.49 |
| 03 Tue February 2026 | 11087.00 | 9042.50 | 0.56 |
| 02 Mon February 2026 | 7686.00 | 15700.00 | 0.12 |
| 30 Fri January 2026 | 10694.50 | 7795.00 | 27.49 |
GoldMini GOLDM Option strike: 149500.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 9414.50 | 8853.50 | 0.26 |
GoldMini GOLDM Option strike: 149300.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 9794.00 | 7376.50 | 2 |
GoldMini GOLDM Option strike: 149000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 9950.50 | 8445.00 | 1.19 |
| 04 Wed February 2026 | 10484.00 | 8645.50 | 2.5 |
| 03 Tue February 2026 | 11571.00 | 8616.50 | 0.91 |
| 02 Mon February 2026 | 8135.50 | 15532.00 | 0.05 |
| 30 Fri January 2026 | 16395.00 | 7361.00 | 14.48 |
GoldMini GOLDM Option strike: 148500.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 12735.00 | 8105.00 | 117 |
GoldMini GOLDM Option strike: 148000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 10349.00 | 7997.50 | 1.78 |
| 04 Wed February 2026 | 11021.50 | 8050.50 | 4.35 |
| 03 Tue February 2026 | 12117.00 | 8080.00 | 0.65 |
| 02 Mon February 2026 | 8598.00 | 14223.00 | 0.23 |
| 30 Fri January 2026 | 11907.00 | 6752.50 | 153.93 |
GoldMini GOLDM Option strike: 147000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 11141.00 | 7483.00 | 3.23 |
| 04 Wed February 2026 | 11588.50 | 7521.00 | 3.14 |
| 03 Tue February 2026 | 12558.00 | 7546.50 | 0.6 |
| 02 Mon February 2026 | 8986.50 | 13916.00 | 0.2 |
| 30 Fri January 2026 | 21792.00 | 4770.50 | 104 |
GoldMini GOLDM Option strike: 146500.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 10603.50 | 6575.00 | 0.8 |
| 03 Tue February 2026 | 12998.00 | 9371.00 | 1.2 |
GoldMini GOLDM Option strike: 146000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 11711.50 | 7061.00 | 10.23 |
| 04 Wed February 2026 | 11835.00 | 7064.50 | 4.03 |
| 03 Tue February 2026 | 13125.00 | 7045.50 | 1.17 |
| 02 Mon February 2026 | 9406.50 | 13460.00 | 0.33 |
| 30 Fri January 2026 | 17179.50 | 4340.50 | 443.33 |
GoldMini GOLDM Option strike: 145500.00
| Date | CE | PE | PCR |
| 02 Mon February 2026 | 9942.50 | 17207.00 | 0 |
GoldMini GOLDM Option strike: 145000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 11966.00 | 6558.00 | 3.83 |
| 04 Wed February 2026 | 12590.50 | 6554.50 | 4.6 |
| 03 Tue February 2026 | 13663.50 | 6606.50 | 1.05 |
| 02 Mon February 2026 | 9825.00 | 13000.00 | 0.49 |
| 30 Fri January 2026 | 12119.50 | 4036.00 | 147.81 |
GoldMini GOLDM Option strike: 144000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 12492.50 | 6112.50 | 5.93 |
| 04 Wed February 2026 | 13105.50 | 6109.50 | 6.87 |
| 03 Tue February 2026 | 14278.00 | 6277.50 | 1.14 |
| 02 Mon February 2026 | 10362.00 | 12338.00 | 0.72 |
| 30 Fri January 2026 | 18109.50 | 3698.50 | 79.87 |
GoldMini GOLDM Option strike: 143500.00
| Date | CE | PE | PCR |
| 04 Wed February 2026 | 16000.00 | 3855.50 | 3 |
| 02 Mon February 2026 | 11230.50 | 14606.00 | 0.03 |
GoldMini GOLDM Option strike: 143000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 12967.00 | 5666.50 | 26.41 |
| 04 Wed February 2026 | 14822.00 | 5601.00 | 12.42 |
| 03 Tue February 2026 | 14750.50 | 5807.50 | 1.31 |
| 02 Mon February 2026 | 10868.50 | 11886.00 | 0.96 |
GoldMini GOLDM Option strike: 142000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 13300.00 | 5250.50 | 57.5 |
| 04 Wed February 2026 | 14309.00 | 5266.00 | 14.34 |
| 03 Tue February 2026 | 15332.50 | 5334.50 | 3.36 |
| 02 Mon February 2026 | 11337.50 | 11359.50 | 1.38 |
| 30 Fri January 2026 | 22503.50 | 3066.00 | 1985.67 |
GoldMini GOLDM Option strike: 141500.00
| Date | CE | PE | PCR |
| 02 Mon February 2026 | 11262.00 | 10930.00 | 16.75 |
GoldMini GOLDM Option strike: 141000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 14700.00 | 4866.50 | 275 |
| 04 Wed February 2026 | 18218.50 | 4842.00 | 33.73 |
| 03 Tue February 2026 | 15921.00 | 4929.50 | 2.31 |
| 02 Mon February 2026 | 11621.00 | 10932.50 | 1.28 |
GoldMini GOLDM Option strike: 140900.00
| Date | CE | PE | PCR |
| 02 Mon February 2026 | 13500.00 | 10747.00 | 11 |
GoldMini GOLDM Option strike: 140500.00
| Date | CE | PE | PCR |
| 02 Mon February 2026 | 11225.50 | 10278.50 | 0.09 |
GoldMini GOLDM Option strike: 140100.00
| Date | CE | PE | PCR |
| 02 Mon February 2026 | 13522.50 | 10859.50 | 1.5 |
GoldMini GOLDM Option strike: 140000.00
| Date | CE | PE | PCR |
| 05 Thu February 2026 | 15028.00 | 4500.50 | 15.9 |
| 04 Wed February 2026 | 15491.50 | 4502.50 | 17.52 |
| 03 Tue February 2026 | 16547.50 | 4619.00 | 4.15 |
| 02 Mon February 2026 | 12163.00 | 10404.00 | 1.08 |
| 30 Fri January 2026 | 15764.00 | 2537.00 | 179.13 |
GoldMini GOLDM Option strike: 139400.00
| Date | CE | PE | PCR |
| 02 Mon February 2026 | 10523.00 | 12700.00 | 0.2 |
