Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 25342.75 | 2147483647 |
| Idea Cellular | 9.95 | 645264237 |
| Tataaml Tatsilv | 33.22 | 639565534 |
| Tataaml Tatagold | 15.89 | 274139909 |
| Goldman Sachs | 135.82 | 184193702 |
| Nipponamc Netfsilver | 332.03 | 170375606 |
| Hindustan Copper | 633.40 | 108310220 |
| Pc Jeweller | 10.49 | 96167543 |
| Yes Bank | 21.48 | 87803981 |
| Eternal | 266.30 | 82531461 |
| Bharat Coking | 37.18 | 75489206 |
| Oil Natural | 268.58 | 73427983 |
| Bharat Electronics | 453.00 | 71986647 |
| Icicipramc Metalietf | 12.18 | 67211627 |
| Zerodhaamc Silvercase | 35.73 | 64515022 |
| Reliance Power | 29.40 | 63742888 |
| Gtl Infrastructure | 1.00 | 60341590 |
| Suzlon Energy | 47.80 | 59993734 |
| Davangere Sugar | 4.60 | 56939304 |
| Ola Electric | 32.08 | 54842509 |
| Jaiprakash Power | 15.83 | 52511008 |
| Hindustan Construction | 20.21 | 51848017 |
| Sagility India | 51.70 | 49149865 |
| Zerodhaamc Goldcase | 25.90 | 38478912 |
| Hindustan Zinc | 708.20 | 38182595 |
| Mangalore Refinery | 163.97 | 37222182 |
| Vishal Mega | 119.86 | 36472056 |
| Hdfc Bank | 932.70 | 35347138 |
| Dharan Infra | 0.19 | 35222484 |
| Tejas Networks | 339.05 | 33314967 |
| Tata Steel | 193.85 | 33310718 |
| Nmdc | 81.52 | 32245504 |
| Auri Grow | 0.50 | 31563115 |
| Steel Authority | 155.74 | 31471571 |
| Himachal Futuristic | 64.51 | 30894146 |
| Oil India | 490.50 | 29364980 |
| Shadowfax Technologies | 109.98 | 28514464 |
| Itc | 321.15 | 28400238 |
| Canara Bank | 157.74 | 28198960 |
| Sbi Etf | 140.12 | 27805953 |
| Icici Prudential | 141.27 | 27649095 |
| Billionbrains Garage | 172.08 | 27375334 |
| Vedanta | 737.10 | 26645434 |
| Icicipramc Icicisilve | 348.03 | 25287513 |
| South Indian | 44.43 | 23876526 |
| Bond 8 | 120.15 | 23452463 |
| Union Bank | 181.93 | 23047432 |
| Hdfc Gold | 140.15 | 22924254 |
| Zerodhaamc Liquidcase | 112.49 | 22890232 |
| Miraeamc Metal | 12.17 | 22836584 |
| Sammaan Capital | 141.83 | 22683778 |
| Filatex Fashions | 0.29 | 22383334 |
| National Aluminium | 406.15 | 22117381 |
| Mmtc | 67.71 | 21213521 |
| Gmr Airports | 93.91 | 20849768 |
| Hdfcamc Hdfcsilver | 335.90 | 20542448 |
| Idfc First | 82.93 | 20226999 |
| Ashok Leyland | 195.33 | 20044566 |
| Rattanindia Power | 8.47 | 19862964 |
| Jio Fin | 255.20 | 19034680 |
| Motilalamc Modefence | 89.65 | 18492246 |
| Coal India | 444.05 | 17496873 |
| Jyoti Structures | 9.88 | 16645900 |
| Sbfc Finance | 88.85 | 16492933 |
| Ujjivan Small | 63.08 | 16233756 |
| Power Grid | 259.80 | 16046343 |
| Indian Oil | 162.85 | 15795631 |
| Axis Bank | 1319.80 | 15426403 |
| Bank India | 167.34 | 15122267 |
| Adani Power | 134.72 | 14843718 |
| Kotak Mahindra | 412.40 | 14823671 |
| Punjab National | 124.50 | 14507424 |
| Sigachi Industries | 20.54 | 13820765 |
| Bandhan Bank | 153.35 | 13731892 |
| Ntpc | 348.05 | 13566973 |
| Icici Bank | 1367.70 | 13242696 |
| Power Finance | 383.05 | 12905737 |
| Brightcom Group | 9.30 | 12899646 |
| Swiggy | 323.50 | 12888262 |
| Ifci | 57.86 | 12667950 |
| Tata Motors | 467.95 | 12636077 |
| Hindalco Industries | 998.20 | 12615677 |
| Bharat Petroleum | 362.35 | 12428097 |
| Rail Vikas | 342.50 | 12410845 |
| Cg Power | 581.95 | 12172783 |
| State Bank | 1063.50 | 12171257 |
| Samvrdhna Mthrsn | 111.43 | 12128916 |
| Sterlite Technologies | 103.48 | 12026966 |
| Sbc Exports | 28.69 | 11268037 |
| Mahindra Logistic | 339.55 | 11266686 |
| Csb Bank | 422.30 | 11245521 |
| Birlaslamc Silver | 349.20 | 11237917 |
| Gail India | 168.14 | 11194053 |
| Reliance Industries | 1396.70 | 11121657 |
| National Buildings | 99.53 | 11030733 |
| Nhpc | 78.89 | 10992004 |
| Tourism Finance | 63.90 | 10964712 |
| Sepc | 8.30 | 10888243 |
| Kotak Gold | 136.82 | 10837822 |
| Kamdhenu | 22.03 | 10824185 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Advance Tech | 1.40 | 55473714 |
| Idea | 9.94 | 47494384 |
| Earum | 0.20 | 16616663 |
| Alstone | 0.19 | 16296627 |
| Std Cap | 0.55 | 15396152 |
| Scl | 0.22 | 13276204 |
| Hind Copper | 632.70 | 12682579 |
| Welcure Drug | 0.33 | 11230051 |
| Sylph Tech | 0.48 | 11219559 |
| Isw | 12.64 | 10960550 |
| Rajnish | 0.44 | 10306538 |
| Bharat Coking | 37.21 | 10248745 |
| Yes Bank | 21.47 | 9929608 |
| Suzlonenergy | 47.81 | 9872460 |
| Mirch | 0.43 | 8861546 |
| Rpower | 29.41 | 8727642 |
| Goldbees | 135.77 | 7896963 |
| Srestha | 0.27 | 7542647 |
| Spicejet | 23.00 | 7319425 |
| Ongc Corpn | 268.65 | 6815957 |
| Pc Jeweller | 10.48 | 6810601 |
| Gtl Infrast | 1.01 | 6721129 |
| Bharat Elect | 453.40 | 6720985 |
| Jppower | 15.83 | 6674490 |
| Franklinind | 0.48 | 6664670 |
| Kansal Fibre | 0.62 | 6559039 |
| Ola Electric | 32.10 | 6520804 |
| Zomato | 266.45 | 6003112 |
| Indovation | 0.81 | 5901937 |
| Karda | 0.19 | 5688690 |
| Advikca | 1.46 | 5616080 |
| Krettosys | 0.55 | 5081018 |
| Ddil | 4.42 | 4695270 |
| Silverline Technologies | 8.20 | 4503206 |
| Kotak Mah | 412.40 | 4455590 |
| Indian Info | 0.71 | 4220580 |
| Mishtann | 4.67 | 4087902 |
| Guj Toolroom | 0.64 | 3918936 |
| Vmv | 0.69 | 3827905 |
| Ifl | 0.49 | 3782364 |
| Billionbrains Garage | 172.05 | 3727635 |
| Thinkink | 0.21 | 3716638 |
| Mehai | 1.57 | 3511477 |
| Tejasnet | 339.30 | 3335233 |
| Trans Financ | 6.20 | 3233685 |
| Sbc | 28.79 | 3232444 |
| Goldcase | 25.92 | 3080077 |
| Filat Fash | 0.30 | 3060437 |
| Ggeng | 0.52 | 3051615 |
| Sagility India | 51.69 | 2998022 |
| Pradhin | 0.20 | 2959026 |
| Mercury Meta | 40.39 | 2846725 |
| Hfcl | 64.44 | 2844131 |
| Shangar | 0.26 | 2782022 |
| Kavitind | 1.66 | 2773405 |
| Pro Fin | 3.66 | 2757922 |
| Tata Steel | 193.80 | 2667904 |
| Siptl | 0.28 | 2629566 |
| Steel Auth | 155.75 | 2575775 |
| Tilak | 1.00 | 2481867 |
| Viram Suvarn | 0.13 | 2454489 |
| Mrpl | 163.90 | 2398007 |
| Canara Bank | 157.80 | 2266829 |
| Mayukh | 0.78 | 2256616 |
| Oil India | 490.50 | 2187982 |
| Unitech | 4.57 | 2187358 |
| Roxy | 0.85 | 2181055 |
| Irfc | 120.25 | 2169121 |
| Bajaj Finse | 1941.10 | 2124177 |
| Ncl Research | 0.44 | 2095503 |
| Arcfin | 0.55 | 2085310 |
| Hdfcsilver | 335.90 | 2057507 |
| Indraind | 3.89 | 2054960 |
| Hindus Zi | 708.10 | 2032421 |
| Mineral Metl | 67.59 | 2018952 |
| Rel Com | 1.13 | 2009648 |
| Icicisilve | 347.79 | 2006922 |
| Vishal Mega | 119.90 | 2004029 |
| Triveni Engg | 358.55 | 1961006 |
| Icicigold | 141.28 | 1927768 |
| Hind Constn | 20.22 | 1911512 |
| Ujjivansfb | 63.07 | 1870591 |
| Vedl | 737.10 | 1831317 |
| Unison | 1.19 | 1799324 |
| Enbee Tradg | 0.39 | 1796022 |
| Nat Alum | 406.20 | 1769015 |
| Llficl | 3.19 | 1704465 |
| Rtnpower | 8.48 | 1629127 |
| Adani Power | 134.85 | 1623314 |
| Idfcfirstb | 82.98 | 1615189 |
| Empower | 1.38 | 1564691 |
| Spaceincuba | 0.32 | 1547188 |
| Indian Oil | 162.80 | 1538245 |
| Stampede Cap | 0.48 | 1513663 |
| Gi Enginerg | 0.62 | 1504541 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Bio Key | 0.75 | 169466761 |
| Intel Corporation | 48.76 | 165313476 |
| Plug Power | 2.44 | 114181012 |
| Nvidia Corporation | 191.53 | 110487436 |
| Ondas Holdings | 12.27 | 94065234 |
| Proshares Ultrapro | 57.05 | 66267366 |
| Beyond Meat | 0.83 | 49164110 |
| American Airlines | 13.45 | 45084101 |
| China Sxt | 0.07 | 44574562 |
| Huntington Bancshares | 17.06 | 42270300 |
| Proshares Ultrapro | 62.79 | 40151590 |
| Invesco Qqq | 632.97 | 37977262 |
| Comcast Corporation | 28.43 | 37283452 |
| Tesla Inc | 431.46 | 36851023 |
| Marathon Patent | 10.36 | 33305310 |
| Ishares 20 | 87.60 | 30068478 |
| Netflix Inc | 84.63 | 29216854 |
| Micron Technology | 435.19 | 28673997 |
| Cleanspark Inc | 13.45 | 26426831 |
| Bit Digital | 2.18 | 26273505 |
| Amazon Com | 243.02 | 24373450 |
| Jetblue Airways | 5.05 | 23732912 |
| Agnc Investment | 12.02 | 21303415 |
| Vanguard Short | 49.61 | 21261500 |
| Eos Energy | 16.69 | 20249920 |
| Xp Inc | 20.40 | 20144300 |
| Apple Inc | 256.44 | 19848900 |
| Super Micro | 31.21 | 19521289 |
| Advanced Micro | 252.74 | 19069995 |
| Starbucks Corporation | 95.12 | 18392594 |
| Ishares 7 | 95.90 | 17032300 |
| Microsoft Corporation | 481.72 | 16277296 |
| Broadcom Inc | 333.25 | 16075002 |
| Microchip Technology | 80.28 | 14809100 |
| Paypal Holdings | 54.07 | 14700435 |
| Host Marriott | 18.44 | 14095900 |
| Vanguard Total | 80.76 | 13742732 |
| Canopy Growth | 1.15 | 13331920 |
| Csx Corporation | 37.38 | 13056700 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Banco Bradesco | 4.16 | 69174400 |
| At T | 24.07 | 65757176 |
| Itau Unibanco | 8.88 | 64226561 |
| Nokia Corporation | 6.82 | 59711223 |
| Snap Inc | 7.68 | 43749251 |
| Nio Inc | 4.59 | 41688091 |
| Vale S | 16.76 | 41353856 |
| Ford Motor | 13.82 | 39384374 |
| Transocean | 4.87 | 38422110 |
| Pfizer Inc | 25.87 | 35059994 |
| Petroleo Brasileiro | 15.38 | 32933165 |
| Ambev S | 2.83 | 31324500 |
| Hecla Mining | 27.20 | 30071308 |
| Amc Entertainment | 1.44 | 29246525 |
| Amphenol Corporation | 145.99 | 28759553 |
| Coeur Mining | 25.62 | 26236085 |
| Oracle Corporation | 172.80 | 26069440 |
| First Majestic | 26.23 | 24894873 |
| Bank America | 51.79 | 24433051 |
| Baytex Energy | 3.45 | 23740100 |
| Pinterest Inc | 22.54 | 22691426 |
| Gerdau S | 4.57 | 20183102 |
| United Microelectronics | 11.37 | 19768195 |
| Keycorp | 21.31 | 19721500 |
| Avantor Inc | 11.05 | 18816800 |
| Unitedhealth Group | 294.05 | 18591122 |
| Verizon Communications | 39.42 | 18136187 |
| Rock Tenn | 20.78 | 17807836 |
| Schlumberger N | 48.82 | 17605681 |
| Teva Pharmaceutical | 33.23 | 17484605 |
| Norwegian Cruise | 20.78 | 16918005 |
| V F | 19.11 | 16880808 |
| Teco Energy | 9.47 | 16776764 |
| Hewlett Packard | 21.71 | 16652900 |
| Lithium Americas | 6.01 | 16620287 |
| Barnes Group | 52.97 | 16619205 |
| Arlington Asset | 13.13 | 16471703 |
| Kosmos Energy | 1.51 | 16356293 |
| Fubotv Inc | 2.33 | 16227625 |
| Freeport Mcmoran | 63.64 | 16211050 |
| Carvana Co | 410.04 | 15751664 |
| Endeavour Silver | 13.85 | 15357328 |
| Carnival Corporation | 28.70 | 14919495 |
| Pacific Gas | 14.93 | 14354087 |
| Petroleo Brasileiro | 14.40 | 14175630 |
| Regions Financial | 27.86 | 13515600 |
| Hp Inc | 19.02 | 13431448 |
| Cenovus Energy | 19.81 | 13338300 |
| Dow Chemical | 27.75 | 13180524 |
| Uber Technologies | 79.78 | 13104290 |
| Energy Transfer | 18.24 | 12570393 |
| Kinder Morgan | 30.07 | 12395391 |
| Novo Nordisk | 60.32 | 12345896 |
| Carrier Global | 57.90 | 11728920 |
| Servicenow Inc | 129.59 | 11713498 |
| Kinross Gold | 38.06 | 11486299 |
| Corning Incorporated | 104.29 | 11407272 |
| Truist Financial | 50.31 | 11102600 |
| International Paper | 41.43 | 10948154 |
| Wells Fargo | 88.03 | 10825785 |
| Halliburton Company | 33.36 | 10726312 |
| Lloyds Banking | 5.81 | 10577400 |
| Icici Bank | 29.58 | 10445300 |
| Abbott Laboratories | 106.05 | 10398952 |
| Fortuna Silver | 11.87 | 9962232 |
| Physicians Realty | 17.15 | 9947600 |
| Wipro | 2.55 | 9834000 |
| Under Armour | 6.07 | 9771407 |
| Hdfc Bank | 32.31 | 9603100 |
| Vonage Holdings | 9.50 | 9589735 |
| Centurylink | 9.16 | 9383449 |
| Coca Cola | 73.05 | 9360647 |
| Stmicroelectronics N | 30.34 | 9308030 |
| Cvs Health | 74.03 | 9239895 |
| Taiwan Semiconductor | 342.27 | 9223621 |
| Enbridge Inc | 48.56 | 9139400 |
| Bloom Energy | 165.49 | 8938086 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Swiss Franc | 199.82470 | 602007 |
| Australian Dollar | 0.53990 | 535475 |
| Euro Dollar | 183.37230 | 427527 |
| Euro Dollar | 0.86600 | 393925 |
| Swiss Franc | 1.08990 | 380562 |
| South African | 0.49600 | 379798 |
| Swiss Franc | 1.30440 | 365721 |
| Us Dollar | 153.22450 | 364389 |
| Pound Sterling | 1.05970 | 358310 |
| Singapore Dollar | 0.60770 | 352100 |
| Yuan Renminbi | 2.26140 | 342392 |
| Pound Sterling | 211.78220 | 319363 |
| Swiss Franc | 1.85260 | 316948 |
| Swiss Franc | 364.90540 | 316043 |
| Pound Sterling | 50.84130 | 314186 |
| Euro Dollar | 0.91750 | 313635 |
| Pound Sterling | 1.38190 | 306170 |
| Us Dollar | 1.41970 | 304628 |
| Swiss Franc | 99.83850 | 303705 |
| Australian Dollar | 107.91880 | 300511 |
| Us Dollar | 0.76670 | 298862 |
| Malaysian Ringgit | 0.19570 | 294618 |
| Yuan Renminbi | 0.11020 | 292805 |
| Canadian Dollar | 113.15600 | 291033 |
| Euro Dollar | 1.62050 | 289456 |
| South African | 1.09170 | 287549 |
| Singapore Dollar | 12.46660 | 287511 |
| South African | 0.60890 | 284912 |
| South African | 0.56120 | 282535 |
| Euro Dollar | 1.19690 | 281125 |
| Mexican Peso | 0.91600 | 279435 |
| South African | 0.39660 | 276051 |
| Euro Dollar | 1.69980 | 275129 |
| Pound Sterling | 1.96300 | 273464 |
| Pound Sterling | 1.87130 | 273421 |
| Australian Dollar | 6.74030 | 269201 |
| South African | 2.76010 | 268548 |
| Canadian Dollar | 7.07300 | 268470 |
| Pound Sterling | 13.23790 | 268269 |
| Us Dollar | 6.94160 | 256502 |
| New Zealand | 0.76490 | 254212 |
| Norwegian Krone | 1.64230 | 252280 |
| Renminbifshore Hong | 1.12400 | 250431 |
| Australian Dollar | 0.70380 | 249253 |
| Uae Dirham | 4.28280 | 244499 |
| Us Dollar | 1.35390 | 241742 |
| Rial Omani | 40.90310 | 241495 |
| Australian Dollar | 6.21750 | 239842 |
| Canadian Dollar | 2.71190 | 236223 |
| Turkish Lira | 0.36220 | 234453 |
| Us Dollar | 15.72820 | 233350 |
| New Zealand | 92.88950 | 233024 |
| South African | 0.23350 | 228872 |
| Australian Dollar | 1.16160 | 228180 |
| Swedish Krona | 1.78210 | 224772 |
| Pound Sterling | 23.73380 | 221928 |
| Australian Dollar | 0.95370 | 221721 |
| Singapore Dollar | 6.99720 | 221417 |
| Swedish Krona | 0.15340 | 218862 |
| Swedish Krona | 0.16090 | 218002 |
| Hong Kong | 1.13140 | 217096 |
| Singapore Dollar | 0.79270 | 214147 |
| Canadian Dollar | 0.93170 | 213202 |
| Swiss Franc | 1.64550 | 212021 |
| Canadian Dollar | 0.56620 | 210233 |
| Us Dollar | 9.57620 | 206194 |
| Swedish Krona | 2.30020 | 204754 |
| Czech Koruna | 0.43470 | 204073 |
| New Israeli | 2.85500 | 201130 |
| Singapore Dollar | 4.94470 | 200483 |
| Us Dollar | 1.26170 | 199995 |
| Singapore Dollar | 0.66240 | 197408 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Nyse Advancing | 636.00 | 2147483647 |
| Nasd Advancing | 920.00 | 2147483647 |
| Total Advancing | 1657.00 | 2147483647 |
| Etfs Declining | 2668.00 | 2147483647 |
| Nyse Declining | 1215.00 | 2147483647 |
| Nasd Declining | 2138.00 | 2147483647 |
| Total Declining | 3472.00 | 2147483647 |
| Nifty 50 | 25342.75 | 2147483647 |
| S P | 6978.03 | 2147483647 |
| Etfs Advancing | 1794.00 | 2087938800 |
| S P | 3450.50 | 1566063400 |
| Dj Us | 8990.66 | 1414462000 |
| S P | 3475.68 | 875743000 |
| Dj Us | 10639.04 | 823802600 |
| S P | 1550.67 | 792877900 |
| Dj Us | 1124.71 | 743885500 |
| Dj Us | 2066.35 | 680158300 |
| Dow Jones | 15328.26 | 658940200 |
| Cad Total | 1629.00 | 628553900 |
| Dj Us | 30539.36 | 597537200 |
| Dj Us | 8461.46 | 590659400 |
| Dj Us | 1536.98 | 552881300 |
| Dj Us | 1595.49 | 493275200 |
| Dj Us | 1044.15 | 471705300 |
| Dj Industrial | 49015.60 | 470999400 |
| Amex Advancing | 101.00 | 427197300 |
| Dj Us | 7575.81 | 393846300 |
| Cad Total | 1794.00 | 372403400 |
| Tsx Advancing | 925.00 | 367516300 |
| Dj Us | 1635.06 | 349524000 |
| Dj Us | 3202.29 | 293377700 |
| Dj Us | 1899.72 | 283858300 |
| Dj Us | 2456.46 | 271838000 |
| Dj Us | 2753.38 | 271838000 |
| Dj Us | 3561.60 | 264406700 |
| Amex Declining | 119.00 | 263405300 |
| Dj Us | 803.10 | 234584000 |
| Dj Us | 843.01 | 228012500 |
| Tsx Declining | 1238.00 | 223245300 |
| Tsxv Advancing | 520.00 | 222364500 |
| Dj Us | 1350.77 | 187545600 |
| Dj Us | 1015.63 | 185875000 |
| U S | 361.17 | 184891100 |
| Dj Us | 7441.44 | 184645700 |
| S P | 590.63 | 184584700 |
| Dj Us | 145.59 | 177179900 |
| Dj Us | 13269.92 | 174273200 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Ultrashort Silver | 1.57 | 621431824 |
| Semiconductor Bear | 1.76 | 479180918 |
| Silver Trust | 105.58 | 152194071 |
| Smallcap Bear | 6.15 | 123315091 |
| Gold Miners | 4.26 | 118994612 |
| Denison Mines | 4.31 | 70757506 |
| Semiconductor Bull | 70.10 | 55055555 |
| Brazil Index | 38.33 | 53527714 |
| B2gold Corp | 5.77 | 51827024 |
| Spdr S | 695.42 | 47875560 |
| Direxion Daily | 1.47 | 45493491 |
| Emrg Mkts | 60.73 | 40238315 |
| Gold Trust | 101.24 | 39945868 |
| Financial Select | 52.98 | 38097878 |
| Ultrashort Qqq | 19.08 | 35461286 |
| Energy Select | 50.03 | 34872618 |
| Microsectors Fang | 5.44 | 33836467 |
| Spdr Gold | 106.43 | 32367865 |
| Us Natural | 14.54 | 32120544 |
| Spdr Gold | 494.26 | 31516640 |
| Ftse China | 40.49 | 30526509 |
| Iboxx High | 81.05 | 29683147 |
| Iboxx Invest | 110.65 | 28093170 |
| Broad Usd | 37.62 | 26957458 |
| Sprott Physical | 36.40 | 26244704 |
| Ks Trust | 36.07 | 25078116 |
| New Gold | 12.61 | 24710644 |
| Russell 2000 | 263.31 | 24587046 |
| Tanzanian Royalty | 1.92 | 23775279 |
| Energy Fuels | 27.69 | 23602401 |
| Utilities Select | 43.32 | 23496124 |
| Ur Energy | 2.00 | 22258706 |
| Microsectors Gold | 3.54 | 22177129 |
| Ultrashort Dj | 19.26 | 21795899 |
| Eafe Etf | 66.72 | 21718986 |
| Gold Miners | 112.13 | 20704796 |
| Short Russell | 15.36 | 20261965 |
| Ultra Dj | 30.47 | 19562436 |
| Janus Henderson | 50.79 | 19474427 |
| Eafe Index | 101.01 | 19429053 |
| Physical Swiss | 51.23 | 18858407 |
| Interm Term | 28.79 | 18280199 |
| Battalion Oil | 4.11 | 17716149 |
| Schwab Us | 27.44 | 17396136 |
| Schwab Us | 29.30 | 17392616 |
| Spdr Short | 29.30 | 17379395 |
| Ishares Msci | 47.99 | 17253522 |
| Sprott Physical | 40.80 | 17091910 |
| Technology Select | 149.19 | 17062297 |
| Northern Dynasty | 2.46 | 16606619 |
| S P | 198.29 | 16525493 |
| Direxion Daily | 9.30 | 16065511 |
| S P | 69.44 | 15522997 |
| Ultrashort Gold | 16.68 | 15496878 |
| Core Msci | 94.34 | 15346022 |
| Perth Mint | 53.05 | 15115819 |
| Ultra Gold | 85.14 | 14636820 |
| U S | 9.76 | 14542059 |
| Consumer Staples | 82.34 | 14528213 |
| Short Qqq | 29.41 | 14316932 |
| Core Msci | 74.44 | 13829055 |
| Aggregate Bond | 100.15 | 13041172 |
| Schwab Intl | 25.66 | 12905802 |
| Janus Mortgage | 45.93 | 12639435 |
| Intl Devd | 87.10 | 12541394 |
| Materials Select | 49.95 | 12458845 |
| Insured National | 23.29 | 12397940 |
| Schwab Us | 21.05 | 11852638 |
| Uranium Energy | 20.13 | 11122491 |
| Emrg Mkts | 57.86 | 11004865 |
| Purefunds Ise | 39.00 | 10991729 |
| Trilogy Metals | 6.90 | 10765890 |
| Ishares 0 | 100.64 | 10706340 |
| Emrg Mkts | 26.52 | 10671724 |
| Schwab Us | 32.50 | 10621672 |
| Avino Silver | 11.26 | 10585288 |
| G X | 61.77 | 10520008 |
| Advisorshares Pure | 4.23 | 10495842 |
| Spdr S | 67.79 | 10403608 |
| Gold Resource | 1.58 | 10126134 |
| Vanguard Tax | 50.57 | 9938180 |
| Equinox Gold | 17.17 | 8692369 |
| Japan Index | 85.19 | 8592480 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Bio Key | 0.75 | 169466761 |
| Intel Corporation | 48.76 | 165313476 |
| Plug Power | 2.44 | 114181012 |
| Nvidia Corporation | 191.53 | 110487436 |
| Banco Bradesco | 4.16 | 69174400 |
| Proshares Ultrapro | 57.05 | 66267366 |
| At T | 24.07 | 65757176 |
| Itau Unibanco | 8.88 | 64226561 |
| Nokia Corporation | 6.82 | 59711223 |
| American Airlines | 13.45 | 45084101 |
| China Sxt | 0.07 | 44574562 |
| Snap Inc | 7.68 | 43749251 |
| Huntington Bancshares | 17.06 | 42270300 |
| Nio Inc | 4.59 | 41688091 |
| Vale S | 16.76 | 41353856 |
| Proshares Ultrapro | 62.79 | 40151590 |
| Ford Motor | 13.82 | 39384374 |
| Transocean | 4.87 | 38422110 |
| Invesco Qqq | 632.97 | 37977262 |
| Comcast Corporation | 28.43 | 37283452 |
| Tesla Inc | 431.46 | 36851023 |
| Pfizer Inc | 25.87 | 35059994 |
| Marathon Patent | 10.36 | 33305310 |
| Petroleo Brasileiro | 15.38 | 32933165 |
| Ambev S | 2.83 | 31324500 |
| Hecla Mining | 27.20 | 30071308 |
| Ishares 20 | 87.60 | 30068478 |
| Amc Entertainment | 1.44 | 29246525 |
| Netflix Inc | 84.63 | 29216854 |
| Amphenol Corporation | 145.99 | 28759553 |
| Micron Technology | 435.19 | 28673997 |
| Coeur Mining | 25.62 | 26236085 |
| Oracle Corporation | 172.80 | 26069440 |
| First Majestic | 26.23 | 24894873 |
| Bank America | 51.79 | 24433051 |
| Amazon Com | 243.02 | 24373450 |
| Baytex Energy | 3.45 | 23740100 |
| Jetblue Airways | 5.05 | 23732912 |
| Agnc Investment | 12.02 | 21303415 |
| Vanguard Short | 49.61 | 21261500 |
| Gerdau S | 4.57 | 20183102 |
| Apple Inc | 256.44 | 19848900 |
| United Microelectronics | 11.37 | 19768195 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Silver Micro | 359374.00 | 242861 |
| Natural Gas | 638.50 | 183735 |
| Gold Mini | 164621.00 | 116857 |
| Silver Mini | 359374.00 | 76401 |
| Crude Oil | 5729.00 | 28904 |
| Silver Chandi | 359374.00 | 17769 |
| Gold Petal | 16461.00 | 15901 |
| Gold Sona | 164621.00 | 13327 |
| Copper Tamba | 1267.90 | 2948 |
| Gold Guinea | 132226.00 | 2420 |
| Aluminium Mini | 324.30 | 485 |
| Aluminium Aluminum | 324.30 | 453 |
| Nickel Gilat | 1698.20 | 360 |
| Zinc Mini | 337.75 | 261 |
| Zinc Jasta | 337.75 | 202 |
| Lead Mini | 195.15 | 180 |
| Lead Sisa | 195.15 | 146 |
| Mentha Oil | 1070.10 | 27 |
| Cardamom Elaichi | 2661.00 | 14 |
| Cotton Rui | 26400.00 | 0 |
| Kapas Kachcha | 1568.50 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
