Full market report COMMODITY for 18 Thu December 2025
16 stocks gained, and 13 stocks fell
All gainers
| Company | Closing | Change | Volume |
| NATURAL GAS NATURALGAS | 363.50 | 2.77% | 0.135 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 187.90 | 0.83% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 187.90 | 0.83% | 0 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1328.30 | 0.79% | 0 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5053.00 | 0.44% | 0.006 Mn |
| Silver (Chandi) SILVER | 200307.00 | 0.22% | 0.027 Mn |
| SILVER MINI (Chandi mini) SILVERM | 200307.00 | 0.22% | 0.086 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 200307.00 | 0.22% | 0.216 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 2654.00 | 0.19% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1450.00 | 0.14% | 0 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 13238.00 | 0.03% | 0.154 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 307.55 | -0.79% | 0.003 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 307.55 | -0.79% | 0.002 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1113.50 | -0.77% | 0.009 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1051.80 | -0.36% | 0 Mn |
| COTTON (Rui) COTTON | 25360.00 | -0.04% | 0 Mn |
| GOLD Mini (Sona mini) GOLDM | 131927.00 | 0% | 0.051 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 105966.00 | 0% | 0.011 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 131927.00 | 0% | 0.014 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 280.90 | 0% | 0.001 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 280.90 | 0% | 0.001 Mn |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2025 All Rights reserved.
