FirstUs FUSB full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

First Us FUSB WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI USA stock exchange

operates under Finance sector & deals in Major Banks

Daily price and charts and targets FirstUs

Strong Daily Stock price targets for FirstUs FUSB are 13.56 and 13.57

Daily Target 113.55
Daily Target 213.56
Daily Target 313.563333333333
Daily Target 413.57
Daily Target 513.57

Daily price and volume First Us

Date Closing Open Range Volume
Tue 06 January 2026 13.56 (0.44%) 13.57 13.56 - 13.57 0.1852 times
Mon 05 January 2026 13.50 (-3.23%) 13.50 13.50 - 13.60 1.2593 times
Fri 02 January 2026 13.95 (-0.14%) 13.96 13.95 - 13.97 0.5185 times
Wed 31 December 2025 13.97 (2.72%) 13.56 13.56 - 13.97 0.2593 times
Tue 30 December 2025 13.60 (-0.07%) 13.61 13.51 - 13.69 1.5185 times
Mon 29 December 2025 13.61 (-0.22%) 13.70 13.53 - 13.70 0.2963 times
Fri 26 December 2025 13.64 (0.66%) 13.71 13.62 - 13.71 0.4815 times
Wed 24 December 2025 13.55 (0.59%) 13.48 13.48 - 13.55 0.1481 times
Tue 23 December 2025 13.47 (0.15%) 13.47 13.47 - 13.47 0.2222 times
Mon 22 December 2025 13.45 (2.05%) 13.52 13.41 - 13.52 5.1111 times
Fri 19 December 2025 13.18 (1.15%) 13.24 12.90 - 13.27 5.5556 times

 Daily chart FirstUs

Weekly price and charts FirstUs

Strong weekly Stock price targets for FirstUs FUSB are 13.53 and 13.63

Weekly Target 113.45
Weekly Target 213.51
Weekly Target 313.553333333333
Weekly Target 413.61
Weekly Target 513.65

Weekly price and volumes for First Us

Date Closing Open Range Volume
Tue 06 January 2026 13.56 (-2.8%) 13.50 13.50 - 13.60 0.1043 times
Fri 02 January 2026 13.95 (2.27%) 13.70 13.51 - 13.97 0.1872 times
Fri 26 December 2025 13.64 (3.49%) 13.52 13.41 - 13.71 0.4306 times
Fri 19 December 2025 13.18 (-7.83%) 14.10 12.81 - 14.15 1.4416 times
Fri 12 December 2025 14.30 (1.06%) 14.48 13.99 - 14.55 1.0912 times
Fri 05 December 2025 14.15 (4.81%) 13.68 13.45 - 14.79 1.9497 times
Fri 28 November 2025 13.50 (-2.53%) 13.85 13.40 - 13.90 2.0246 times
Fri 21 November 2025 13.85 (3.28%) 13.40 13.35 - 14.20 0.8746 times
Fri 14 November 2025 13.41 (1.59%) 13.25 13.25 - 13.95 1.3078 times
Fri 07 November 2025 13.20 (1.07%) 13.30 12.87 - 13.56 0.5884 times
Thu 30 October 2025 13.06 (5.66%) 12.25 12.15 - 13.06 0.3076 times

 weekly chart FirstUs

Monthly price and charts FirstUs

Strong monthly Stock price targets for FirstUs FUSB are 13.3 and 13.77

Monthly Target 113.21
Monthly Target 213.38
Monthly Target 313.676666666667
Monthly Target 413.85
Monthly Target 514.15

Monthly price and volumes First Us

Date Closing Open Range Volume
Tue 06 January 2026 13.56 (-2.93%) 13.96 13.50 - 13.97 0.0544 times
Wed 31 December 2025 13.97 (3.48%) 13.68 12.81 - 14.79 1.9441 times
Fri 28 November 2025 13.50 (3.37%) 13.30 12.87 - 14.20 1.8414 times
Thu 30 October 2025 13.06 (8.65%) 12.19 12.02 - 13.30 0.3893 times
Tue 30 September 2025 12.02 (-3.45%) 12.23 11.00 - 13.69 1.1153 times
Fri 29 August 2025 12.45 (-5.54%) 13.14 10.30 - 13.35 0.684 times
Thu 31 July 2025 13.18 (2.17%) 12.99 12.56 - 13.42 0.4187 times
Mon 30 June 2025 12.90 (2.71%) 12.50 12.50 - 13.25 0.3697 times
Fri 30 May 2025 12.56 (0.48%) 12.57 12.50 - 13.25 0.4775 times
Wed 30 April 2025 12.50 (-6.44%) 13.50 12.30 - 13.50 2.7055 times
Mon 31 March 2025 13.36 (-2.12%) 13.66 13.30 - 13.95 1.4008 times

 monthly chart FirstUs

DMA SMA EMA moving averages of First Us FUSB

DMA (daily moving average) of First Us FUSB

DMA period DMA value
5 day DMA 13.72
12 day DMA 13.54
20 day DMA 13.69
35 day DMA 13.68
50 day DMA 13.46
100 day DMA 12.8
150 day DMA 12.82
200 day DMA 12.89

EMA (exponential moving average) of First Us FUSB

EMA period EMA current EMA prev EMA prev2
5 day EMA13.6513.6913.78
12 day EMA13.6413.6513.68
20 day EMA13.6313.6413.66
35 day EMA13.5113.5113.51
50 day EMA13.3913.3813.38

SMA (simple moving average) of First Us FUSB

SMA period SMA current SMA prev SMA prev2
5 day SMA13.7213.7313.75
12 day SMA13.5413.5213.5
20 day SMA13.6913.7213.74
35 day SMA13.6813.6813.68
50 day SMA13.4613.4413.41
100 day SMA12.812.7912.78
150 day SMA12.8212.8112.8
200 day SMA12.8912.8912.89
Back to top | Use Dark Theme