CanadaGoose GOOS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Canada Goose GOOS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NYSE stock exchange

operates under Consumer Non Durables sector & deals in Apparel

Daily price and charts and targets CanadaGoose

Strong Daily Stock price targets for CanadaGoose GOOS are 12.88 and 13.46

Daily Target 112.78
Daily Target 212.98
Daily Target 313.356666666667
Daily Target 413.56
Daily Target 513.94

Daily price and volume Canada Goose

Date Closing Open Range Volume
Fri 09 January 2026 13.19 (-3.01%) 13.47 13.15 - 13.73 0.8766 times
Thu 08 January 2026 13.60 (4.62%) 12.89 12.83 - 13.86 1.4912 times
Wed 07 January 2026 13.00 (-8.96%) 14.22 12.93 - 14.34 1.5428 times
Tue 06 January 2026 14.28 (2.66%) 14.04 13.89 - 14.50 1.2361 times
Mon 05 January 2026 13.91 (2.88%) 13.52 13.48 - 14.23 1.0262 times
Fri 02 January 2026 13.52 (4.4%) 13.03 12.97 - 13.61 0.7942 times
Wed 31 December 2025 12.95 (-0.61%) 13.13 12.94 - 13.13 0.4457 times
Mon 29 December 2025 13.03 (0%) 12.83 12.77 - 13.23 0.8357 times
Mon 29 December 2025 13.03 (1.64%) 12.83 12.77 - 13.23 0.8357 times
Fri 26 December 2025 12.82 (0.55%) 12.81 12.70 - 13.15 0.9155 times
Wed 24 December 2025 12.75 (0.55%) 12.76 12.66 - 12.88 0.6221 times

 Daily chart CanadaGoose

Weekly price and charts CanadaGoose

Strong weekly Stock price targets for CanadaGoose GOOS are 12.18 and 13.85

Weekly Target 111.84
Weekly Target 212.51
Weekly Target 313.506666666667
Weekly Target 414.18
Weekly Target 515.18

Weekly price and volumes for Canada Goose

Date Closing Open Range Volume
Fri 09 January 2026 13.19 (-2.44%) 13.52 12.83 - 14.50 1.4899 times
Fri 02 January 2026 13.52 (3.76%) 12.83 12.77 - 13.61 0.501 times
Mon 29 December 2025 13.03 (1.64%) 12.83 12.77 - 13.23 0.2017 times
Fri 26 December 2025 12.82 (-0.39%) 12.94 12.47 - 13.15 1.8363 times
Fri 19 December 2025 12.87 (0.55%) 12.84 12.51 - 13.25 1.5384 times
Fri 12 December 2025 12.80 (-4.33%) 13.49 12.77 - 13.49 0.7836 times
Fri 05 December 2025 13.38 (-4.63%) 13.94 13.33 - 14.60 0.8154 times
Fri 28 November 2025 14.03 (12.15%) 12.47 12.43 - 14.13 0.5861 times
Fri 21 November 2025 12.51 (-5.08%) 13.20 12.22 - 13.20 0.7894 times
Fri 14 November 2025 13.18 (4.69%) 12.58 12.39 - 13.54 1.4582 times
Fri 07 November 2025 12.59 (-9.62%) 13.86 11.42 - 14.26 1.9053 times

 weekly chart CanadaGoose

Monthly price and charts CanadaGoose

Strong monthly Stock price targets for CanadaGoose GOOS are 13.01 and 14.68

Monthly Target 111.84
Monthly Target 212.51
Monthly Target 313.506666666667
Monthly Target 414.18
Monthly Target 515.18

Monthly price and volumes Canada Goose

Date Closing Open Range Volume
Fri 09 January 2026 13.19 (1.85%) 13.03 12.83 - 14.50 0.2602 times
Wed 31 December 2025 12.95 (-7.7%) 13.94 12.47 - 14.60 0.8486 times
Fri 28 November 2025 14.03 (0.72%) 13.86 11.42 - 14.26 0.7332 times
Fri 31 October 2025 13.93 (1.02%) 13.72 12.82 - 14.69 0.5273 times
Tue 30 September 2025 13.79 (6.24%) 12.86 12.82 - 15.40 0.8447 times
Fri 29 August 2025 12.98 (18.54%) 11.34 10.94 - 14.32 1.7863 times
Thu 31 July 2025 10.95 (-2.14%) 11.00 10.75 - 15.43 1.5825 times
Mon 30 June 2025 11.19 (-7.29%) 12.10 10.97 - 12.18 0.7408 times
Fri 30 May 2025 12.07 (44.38%) 8.28 8.15 - 12.77 1.8143 times
Wed 30 April 2025 8.36 (5.16%) 8.00 6.73 - 8.65 0.8621 times
Mon 31 March 2025 7.95 (-22.21%) 10.27 7.51 - 10.29 0.8909 times

 monthly chart CanadaGoose

DMA SMA EMA moving averages of Canada Goose GOOS

DMA (daily moving average) of Canada Goose GOOS

DMA period DMA value
5 day DMA 13.6
12 day DMA 13.23
20 day DMA 13.08
35 day DMA 13.2
50 day DMA 13.23
100 day DMA 13.29
150 day DMA 12.94
200 day DMA 11.89

EMA (exponential moving average) of Canada Goose GOOS

EMA period EMA current EMA prev EMA prev2
5 day EMA13.413.5113.46
12 day EMA13.3213.3413.29
20 day EMA13.2513.2613.22
35 day EMA13.2313.2313.21
50 day EMA13.313.313.29

SMA (simple moving average) of Canada Goose GOOS

SMA period SMA current SMA prev SMA prev2
5 day SMA13.613.6613.53
12 day SMA13.2313.1913.12
20 day SMA13.0813.0813.05
35 day SMA13.213.1813.15
50 day SMA13.2313.2413.25
100 day SMA13.2913.2713.25
150 day SMA12.9412.9412.93
200 day SMA11.8911.8611.84
Back to top | Use Dark Theme