FederalAgricultural AGM-E full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Federal Agricultural AGM-E WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NYSE stock exchange

Daily price and charts and targets FederalAgricultural

Strong Daily Stock price targets for FederalAgricultural AGM-E are 20.72 and 21.27

Daily Target 120.63
Daily Target 220.81
Daily Target 321.176666666667
Daily Target 421.36
Daily Target 521.73

Daily price and volume Federal Agricultural

Date Closing Open Range Volume
Fri 02 January 2026 21.00 (-0.8%) 21.01 20.99 - 21.54 0.6052 times
Wed 31 December 2025 21.17 (0.57%) 21.10 21.00 - 21.17 0.7859 times
Mon 29 December 2025 21.05 (0%) 21.03 21.03 - 21.13 0.5872 times
Mon 29 December 2025 21.05 (0.14%) 21.03 21.03 - 21.13 0.5872 times
Fri 26 December 2025 21.02 (0.38%) 20.94 20.94 - 21.08 0.7949 times
Wed 24 December 2025 20.94 (-0.05%) 20.99 20.92 - 21.12 0.6323 times
Tue 23 December 2025 20.95 (-0.9%) 21.18 20.89 - 21.23 3.1888 times
Mon 22 December 2025 21.14 (-1.03%) 21.42 21.13 - 21.42 1.4092 times
Fri 19 December 2025 21.36 (-0.33%) 21.31 21.26 - 21.42 1.2556 times
Thu 18 December 2025 21.43 (0.7%) 21.28 21.28 - 21.56 0.1536 times
Wed 17 December 2025 21.28 (0.14%) 21.23 21.23 - 21.46 0.6504 times

 Daily chart FederalAgricultural

Weekly price and charts FederalAgricultural

Strong weekly Stock price targets for FederalAgricultural AGM-E are 20.72 and 21.27

Weekly Target 120.63
Weekly Target 220.81
Weekly Target 321.176666666667
Weekly Target 421.36
Weekly Target 521.73

Weekly price and volumes for Federal Agricultural

Date Closing Open Range Volume
Fri 02 January 2026 21.00 (-0.24%) 21.03 20.99 - 21.54 0.9163 times
Mon 29 December 2025 21.05 (0.14%) 21.03 21.03 - 21.13 0.272 times
Fri 26 December 2025 21.02 (-1.59%) 21.42 20.89 - 21.42 2.7908 times
Fri 19 December 2025 21.36 (-0.23%) 21.34 21.22 - 21.56 1.4937 times
Fri 12 December 2025 21.41 (-0.79%) 21.48 21.31 - 21.68 1.0962 times
Fri 05 December 2025 21.58 (-0.32%) 21.40 21.40 - 21.67 1.0042 times
Fri 28 November 2025 21.65 (0.28%) 21.65 21.37 - 21.68 0.5607 times
Fri 21 November 2025 21.59 (-0.14%) 21.76 21.32 - 21.78 0.8033 times
Fri 14 November 2025 21.62 (-0.73%) 21.72 21.62 - 21.99 0.7197 times
Fri 07 November 2025 21.78 (-0.18%) 21.72 21.61 - 21.90 0.3431 times
Fri 31 October 2025 21.82 (0%) 21.89 21.76 - 22.06 0.1339 times

 weekly chart FederalAgricultural

Monthly price and charts FederalAgricultural

Strong monthly Stock price targets for FederalAgricultural AGM-E are 20.72 and 21.27

Monthly Target 120.63
Monthly Target 220.81
Monthly Target 321.176666666667
Monthly Target 421.36
Monthly Target 521.73

Monthly price and volumes Federal Agricultural

Date Closing Open Range Volume
Fri 02 January 2026 21.00 (-0.8%) 21.01 20.99 - 21.54 0.0864 times
Wed 31 December 2025 21.17 (-2.22%) 21.40 20.89 - 21.68 2.2474 times
Fri 28 November 2025 21.65 (-0.78%) 21.72 21.32 - 21.99 0.7479 times
Fri 31 October 2025 21.82 (-3.15%) 22.29 21.76 - 22.60 1.0019 times
Tue 30 September 2025 22.53 (-0.62%) 22.40 22.20 - 23.30 1.5151 times
Fri 29 August 2025 22.67 (4.76%) 21.70 21.51 - 22.75 0.9013 times
Thu 31 July 2025 21.64 (0.32%) 21.22 21.17 - 21.74 1.5018 times
Mon 30 June 2025 21.57 (1.03%) 21.30 21.25 - 21.59 0.6473 times
Fri 30 May 2025 21.35 (-3.52%) 22.02 21.32 - 22.40 0.686 times
Wed 30 April 2025 22.13 (-2.08%) 22.59 21.42 - 22.64 0.6651 times
Mon 31 March 2025 22.60 (-1.31%) 22.77 22.22 - 22.93 0.4446 times

 monthly chart FederalAgricultural

DMA SMA EMA moving averages of Federal Agricultural AGM-E

DMA (daily moving average) of Federal Agricultural AGM-E

DMA period DMA value
5 day DMA 21.06
12 day DMA 21.14
20 day DMA 21.27
35 day DMA 21.42
50 day DMA 21.58
100 day DMA 22.01
150 day DMA 21.84
200 day DMA 21.89

EMA (exponential moving average) of Federal Agricultural AGM-E

EMA period EMA current EMA prev EMA prev2
5 day EMA21.0721.121.06
12 day EMA21.1421.1721.17
20 day EMA21.2421.2721.28
35 day EMA21.4121.4321.45
50 day EMA21.5821.621.62

SMA (simple moving average) of Federal Agricultural AGM-E

SMA period SMA current SMA prev SMA prev2
5 day SMA21.0621.0521
12 day SMA21.1421.1621.18
20 day SMA21.2721.321.31
35 day SMA21.4221.4421.45
50 day SMA21.5821.621.62
100 day SMA22.0122.0222.03
150 day SMA21.8421.8521.85
200 day SMA21.8921.921.9
Back to top | Use Dark Theme