VarunBeverages VBL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Varun Beverages VBL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets VarunBeverages
Strong Daily Stock price targets for VarunBeverages VBL are 451.58 and 458.88
| Daily Target 1 | 445.95 |
| Daily Target 2 | 449.9 |
| Daily Target 3 | 453.25 |
| Daily Target 4 | 457.2 |
| Daily Target 5 | 460.55 |
Daily price and volume Varun Beverages
| Date | Closing | Open | Range | Volume | Fri 20 February 2026 | 453.85 (0.08%) | 450.85 | 449.30 - 456.60 | 0.7495 times | Thu 19 February 2026 | 453.50 (-2.19%) | 463.65 | 451.05 - 464.00 | 0.5616 times | Wed 18 February 2026 | 463.65 (1.22%) | 458.05 | 455.20 - 464.40 | 0.8893 times | Tue 17 February 2026 | 458.05 (0.48%) | 455.00 | 454.35 - 459.40 | 0.6046 times | Mon 16 February 2026 | 455.85 (1.46%) | 447.00 | 444.30 - 458.85 | 0.7311 times | Fri 13 February 2026 | 449.30 (-1.4%) | 452.50 | 445.60 - 453.75 | 0.9159 times | Thu 12 February 2026 | 455.70 (-0.26%) | 457.00 | 451.00 - 458.20 | 1.0113 times | Wed 11 February 2026 | 456.90 (0.09%) | 456.50 | 453.15 - 458.95 | 0.7333 times | Tue 10 February 2026 | 456.50 (-0.19%) | 460.00 | 454.70 - 462.70 | 1.5726 times | Mon 09 February 2026 | 457.35 (4.17%) | 443.45 | 439.10 - 459.00 | 2.2308 times | Fri 06 February 2026 | 439.05 (0.45%) | 437.10 | 432.20 - 444.80 | 1.9691 times |
Weekly price and charts VarunBeverages
Strong weekly Stock price targets for VarunBeverages VBL are 449.08 and 469.18
| Weekly Target 1 | 434.08 |
| Weekly Target 2 | 443.97 |
| Weekly Target 3 | 454.18333333333 |
| Weekly Target 4 | 464.07 |
| Weekly Target 5 | 474.28 |
Weekly price and volumes for Varun Beverages
| Date | Closing | Open | Range | Volume | Fri 20 February 2026 | 453.85 (1.01%) | 447.00 | 444.30 - 464.40 | 0.4621 times | Fri 13 February 2026 | 449.30 (2.33%) | 443.45 | 439.10 - 462.70 | 0.8447 times | Fri 06 February 2026 | 439.05 (-6.83%) | 470.00 | 432.20 - 492.15 | 2.5677 times | Fri 30 January 2026 | 471.25 (-0.6%) | 472.90 | 451.45 - 478.50 | 1.0007 times | Fri 23 January 2026 | 474.10 (-5.26%) | 494.70 | 471.15 - 500.35 | 0.8523 times | Fri 16 January 2026 | 500.40 (2.33%) | 486.60 | 485.40 - 508.85 | 0.677 times | Fri 09 January 2026 | 489.00 (-0.97%) | 492.00 | 483.70 - 511.65 | 1.0154 times | Fri 02 January 2026 | 493.80 (2.27%) | 483.90 | 480.20 - 496.95 | 0.8679 times | Fri 26 December 2025 | 482.85 (2.87%) | 479.00 | 472.50 - 488.65 | 0.9276 times | Fri 19 December 2025 | 469.40 (-2.2%) | 481.00 | 461.05 - 484.95 | 0.7846 times | Sat 13 December 2025 | 479.95 (0%) | 478.05 | 457.40 - 481.55 | 0.7253 times |
Monthly price and charts VarunBeverages
Strong monthly Stock price targets for VarunBeverages VBL are 413.05 and 473
| Monthly Target 1 | 399.45 |
| Monthly Target 2 | 426.65 |
| Monthly Target 3 | 459.4 |
| Monthly Target 4 | 486.6 |
| Monthly Target 5 | 519.35 |
Monthly price and volumes Varun Beverages
| Date | Closing | Open | Range | Volume | Fri 20 February 2026 | 453.85 (-3.69%) | 470.00 | 432.20 - 492.15 | 0.7475 times | Fri 30 January 2026 | 471.25 (-3.8%) | 490.05 | 451.45 - 511.65 | 0.7301 times | Wed 31 December 2025 | 489.85 (1.72%) | 482.00 | 457.40 - 494.35 | 0.709 times | Fri 28 November 2025 | 481.55 (2.53%) | 470.00 | 442.15 - 487.00 | 0.8012 times | Fri 31 October 2025 | 469.65 (5.85%) | 444.90 | 431.65 - 501.70 | 1.0765 times | Tue 30 September 2025 | 443.70 (-8.92%) | 485.00 | 441.05 - 513.65 | 1.0077 times | Fri 29 August 2025 | 487.15 (-6.78%) | 522.60 | 483.90 - 524.55 | 0.6827 times | Thu 31 July 2025 | 522.60 (14.22%) | 459.00 | 449.30 - 534.20 | 1.5395 times | Mon 30 June 2025 | 457.55 (-3.87%) | 476.00 | 446.15 - 484.80 | 1.3467 times | Fri 30 May 2025 | 475.95 (-8.88%) | 526.85 | 467.40 - 543.70 | 1.3591 times | Wed 30 April 2025 | 522.35 (-3.21%) | 550.00 | 482.35 - 568.50 | 0.8975 times |
Indicator Analysis of VarunBeverages
Please login to view indicator analysis. or View indicator analysis of VarunBeverages VBL on MunafaSutra.com for free
DMA SMA EMA moving averages of Varun Beverages VBL
DMA (daily moving average) of Varun Beverages VBL
| DMA period | DMA value |
| 5 day DMA | 456.98 |
| 12 day DMA | 453.07 |
| 20 day DMA | 457.33 |
| 35 day DMA | 472.85 |
| 50 day DMA | 475.1 |
| 100 day DMA | 468.19 |
| 150 day DMA | 475.39 |
| 200 day DMA | 475.04 |
EMA (exponential moving average) of Varun Beverages VBL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 455.62 | 456.51 | 458.02 |
| 12 day EMA | 456.68 | 457.19 | 457.86 |
| 20 day EMA | 460.19 | 460.86 | 461.63 |
| 35 day EMA | 465.47 | 466.15 | 466.89 |
| 50 day EMA | 473.24 | 474.03 | 474.87 |
SMA (simple moving average) of Varun Beverages VBL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 456.98 | 456.07 | 456.51 |
| 12 day SMA | 453.07 | 452.32 | 452.12 |
| 20 day SMA | 457.33 | 458.34 | 460.02 |
| 35 day SMA | 472.85 | 473.93 | 474.97 |
| 50 day SMA | 475.1 | 475.59 | 475.98 |
| 100 day SMA | 468.19 | 468.17 | 468.08 |
| 150 day SMA | 475.39 | 475.63 | 475.81 |
| 200 day SMA | 475.04 | 475.22 | 475.51 |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 20 Fri | 453.80 | 450.00 | 450.00 to 456.85 | 0.49 times |
| 19 Thu | 452.85 | 463.50 | 450.60 to 463.65 | 0.81 times |
| 18 Wed | 463.20 | 458.05 | 456.55 to 463.80 | 1.13 times |
| 17 Tue | 457.70 | 454.10 | 454.10 to 459.00 | 1.25 times |
| 16 Mon | 456.05 | 446.20 | 444.55 to 458.85 | 1.32 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 20 Fri | 456.65 | 454.80 | 452.40 to 459.70 | 2.32 times |
| 19 Thu | 455.60 | 467.00 | 453.55 to 467.00 | 1.48 times |
| 18 Wed | 466.10 | 464.95 | 459.50 to 466.70 | 0.64 times |
| 17 Tue | 460.60 | 458.45 | 457.80 to 461.90 | 0.36 times |
| 16 Mon | 459.20 | 449.10 | 449.10 to 461.45 | 0.2 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 20 Fri | 459.25 | 456.50 | 455.80 to 462.20 | 1.09 times |
| 19 Thu | 458.55 | 466.90 | 456.70 to 468.55 | 1.03 times |
| 18 Wed | 467.95 | 464.00 | 462.50 to 468.75 | 0.93 times |
| 17 Tue | 462.55 | 460.50 | 460.50 to 463.50 | 0.98 times |
| 16 Mon | 461.35 | 452.15 | 452.10 to 463.00 | 0.96 times |
Option chain for Varun Beverages VBL 24 Tue February 2026 expiry
VarunBeverages VBL Option strike: 560.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.30 | 110.00 | 0.15 |
| 19 Thu February 2026 | 0.05 | 102.10 | 0.16 |
| 18 Wed February 2026 | 0.05 | 102.10 | 0.16 |
| 17 Tue February 2026 | 0.20 | 102.10 | 0.14 |
| 16 Mon February 2026 | 0.05 | 102.10 | 0.13 |
VarunBeverages VBL Option strike: 550.00
| Date | CE | PE | PCR |
| 16 Mon February 2026 | 0.15 | 62.10 | 0 |
VarunBeverages VBL Option strike: 540.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.10 | 83.50 | 0.06 |
| 19 Thu February 2026 | 0.05 | 83.50 | 0.06 |
| 18 Wed February 2026 | 0.15 | 83.50 | 0.05 |
| 17 Tue February 2026 | 0.15 | 83.50 | 0.05 |
| 16 Mon February 2026 | 0.15 | 83.50 | 0.05 |
VarunBeverages VBL Option strike: 535.00
| Date | CE | PE | PCR |
| 18 Wed February 2026 | 0.10 | 79.90 | 0.22 |
| 17 Tue February 2026 | 0.40 | 79.90 | 0.18 |
| 16 Mon February 2026 | 0.40 | 79.90 | 0.18 |
VarunBeverages VBL Option strike: 530.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.05 | 69.85 | 0.02 |
| 19 Thu February 2026 | 0.05 | 69.85 | 0.02 |
| 18 Wed February 2026 | 0.05 | 69.85 | 0.02 |
| 17 Tue February 2026 | 0.15 | 69.85 | 0.01 |
| 16 Mon February 2026 | 0.20 | 69.85 | 0.01 |
VarunBeverages VBL Option strike: 520.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.05 | 66.85 | 0.16 |
| 19 Thu February 2026 | 0.10 | 60.00 | 0.18 |
| 18 Wed February 2026 | 0.10 | 60.00 | 0.15 |
| 17 Tue February 2026 | 0.15 | 62.60 | 0.16 |
| 16 Mon February 2026 | 0.25 | 62.60 | 0.13 |
VarunBeverages VBL Option strike: 515.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.05 | 66.25 | 0.44 |
| 19 Thu February 2026 | 0.10 | 66.25 | 0.24 |
| 18 Wed February 2026 | 0.25 | 66.25 | 0.22 |
| 17 Tue February 2026 | 0.30 | 66.25 | 0.23 |
| 16 Mon February 2026 | 0.35 | 66.25 | 0.23 |
VarunBeverages VBL Option strike: 510.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.15 | 55.50 | 0.08 |
| 19 Thu February 2026 | 0.10 | 47.00 | 0.1 |
| 18 Wed February 2026 | 0.25 | 47.00 | 0.09 |
| 17 Tue February 2026 | 0.30 | 53.80 | 0.09 |
| 16 Mon February 2026 | 0.45 | 53.80 | 0.07 |
VarunBeverages VBL Option strike: 505.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.10 | 53.00 | 0.23 |
| 19 Thu February 2026 | 0.10 | 41.90 | 0.22 |
| 18 Wed February 2026 | 0.30 | 41.90 | 0.2 |
| 17 Tue February 2026 | 0.40 | 55.50 | 0.2 |
| 16 Mon February 2026 | 0.50 | 55.50 | 0.2 |
VarunBeverages VBL Option strike: 500.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.15 | 45.20 | 0.11 |
| 19 Thu February 2026 | 0.20 | 48.00 | 0.11 |
| 18 Wed February 2026 | 0.40 | 37.65 | 0.11 |
| 17 Tue February 2026 | 0.45 | 43.40 | 0.11 |
| 16 Mon February 2026 | 0.65 | 44.40 | 0.11 |
VarunBeverages VBL Option strike: 495.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.15 | 41.55 | 0.22 |
| 19 Thu February 2026 | 0.20 | 38.50 | 0.23 |
| 18 Wed February 2026 | 0.50 | 38.50 | 0.23 |
| 17 Tue February 2026 | 0.55 | 38.50 | 0.24 |
| 16 Mon February 2026 | 0.70 | 40.05 | 0.25 |
VarunBeverages VBL Option strike: 490.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.10 | 36.15 | 0.14 |
| 19 Thu February 2026 | 0.15 | 35.85 | 0.14 |
| 18 Wed February 2026 | 0.65 | 27.20 | 0.12 |
| 17 Tue February 2026 | 0.75 | 33.00 | 0.1 |
| 16 Mon February 2026 | 0.80 | 34.90 | 0.08 |
VarunBeverages VBL Option strike: 485.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.10 | 30.25 | 0.39 |
| 19 Thu February 2026 | 0.15 | 29.80 | 0.38 |
| 18 Wed February 2026 | 0.80 | 22.30 | 0.38 |
| 17 Tue February 2026 | 0.85 | 28.75 | 0.41 |
| 16 Mon February 2026 | 1.00 | 29.75 | 0.4 |
VarunBeverages VBL Option strike: 480.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.20 | 24.50 | 0.09 |
| 19 Thu February 2026 | 0.25 | 27.10 | 0.09 |
| 18 Wed February 2026 | 1.15 | 17.90 | 0.09 |
| 17 Tue February 2026 | 1.15 | 23.50 | 0.1 |
| 16 Mon February 2026 | 1.35 | 25.85 | 0.1 |
VarunBeverages VBL Option strike: 475.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.50 | 22.30 | 0.16 |
| 19 Thu February 2026 | 0.50 | 23.25 | 0.17 |
| 18 Wed February 2026 | 1.80 | 13.40 | 0.17 |
| 17 Tue February 2026 | 1.65 | 19.00 | 0.19 |
| 16 Mon February 2026 | 1.90 | 21.00 | 0.19 |
VarunBeverages VBL Option strike: 470.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.65 | 16.50 | 0.38 |
| 19 Thu February 2026 | 0.75 | 18.50 | 0.32 |
| 18 Wed February 2026 | 2.80 | 9.55 | 0.35 |
| 17 Tue February 2026 | 2.35 | 14.60 | 0.28 |
| 16 Mon February 2026 | 2.65 | 16.55 | 0.26 |
VarunBeverages VBL Option strike: 465.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 0.95 | 12.05 | 0.22 |
| 19 Thu February 2026 | 1.20 | 13.50 | 0.22 |
| 18 Wed February 2026 | 4.45 | 6.25 | 0.55 |
| 17 Tue February 2026 | 3.50 | 10.85 | 0.56 |
| 16 Mon February 2026 | 3.85 | 12.70 | 0.61 |
VarunBeverages VBL Option strike: 460.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 1.70 | 7.85 | 0.6 |
| 19 Thu February 2026 | 2.10 | 9.60 | 0.59 |
| 18 Wed February 2026 | 6.90 | 3.80 | 0.65 |
| 17 Tue February 2026 | 5.20 | 7.50 | 0.55 |
| 16 Mon February 2026 | 5.60 | 9.40 | 0.48 |
VarunBeverages VBL Option strike: 455.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 3.30 | 4.00 | 0.87 |
| 19 Thu February 2026 | 3.55 | 5.75 | 1.61 |
| 18 Wed February 2026 | 10.25 | 2.20 | 1.5 |
| 17 Tue February 2026 | 7.65 | 4.90 | 0.85 |
| 16 Mon February 2026 | 7.70 | 6.45 | 0.82 |
VarunBeverages VBL Option strike: 450.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 5.55 | 1.70 | 1.91 |
| 19 Thu February 2026 | 5.65 | 3.45 | 1.74 |
| 18 Wed February 2026 | 14.30 | 1.25 | 1.68 |
| 17 Tue February 2026 | 10.70 | 3.05 | 1.19 |
| 16 Mon February 2026 | 10.45 | 4.40 | 1.13 |
VarunBeverages VBL Option strike: 445.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 10.55 | 0.80 | 1.77 |
| 19 Thu February 2026 | 8.35 | 1.65 | 1.53 |
| 18 Wed February 2026 | 18.85 | 0.85 | 2.08 |
| 17 Tue February 2026 | 14.45 | 1.90 | 0.97 |
| 16 Mon February 2026 | 13.85 | 2.95 | 0.9 |
VarunBeverages VBL Option strike: 440.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 14.55 | 0.50 | 3.15 |
| 19 Thu February 2026 | 12.45 | 0.80 | 3.06 |
| 18 Wed February 2026 | 23.15 | 0.60 | 3.08 |
| 17 Tue February 2026 | 18.80 | 1.20 | 3.79 |
| 16 Mon February 2026 | 17.60 | 1.90 | 3.48 |
VarunBeverages VBL Option strike: 435.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 16.55 | 0.25 | 2.98 |
| 19 Thu February 2026 | 16.55 | 0.45 | 3.05 |
| 18 Wed February 2026 | 27.50 | 0.35 | 3.26 |
| 17 Tue February 2026 | 21.80 | 0.75 | 3.31 |
| 16 Mon February 2026 | 21.80 | 1.20 | 2.23 |
VarunBeverages VBL Option strike: 430.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 23.70 | 0.15 | 2.59 |
| 19 Thu February 2026 | 32.20 | 0.30 | 2.11 |
| 18 Wed February 2026 | 32.20 | 0.30 | 2.19 |
| 17 Tue February 2026 | 28.15 | 0.60 | 2.39 |
| 16 Mon February 2026 | 26.75 | 0.85 | 3.48 |
VarunBeverages VBL Option strike: 425.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 33.85 | 0.15 | 1.35 |
| 19 Thu February 2026 | 33.85 | 0.35 | 1.79 |
| 18 Wed February 2026 | 33.85 | 0.35 | 1.79 |
| 17 Tue February 2026 | 33.85 | 0.45 | 2.19 |
| 16 Mon February 2026 | 33.95 | 0.60 | 4.25 |
VarunBeverages VBL Option strike: 420.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 36.40 | 0.15 | 6.97 |
| 19 Thu February 2026 | 37.45 | 0.20 | 7 |
| 18 Wed February 2026 | 37.45 | 0.35 | 7.83 |
| 17 Tue February 2026 | 37.45 | 0.40 | 8.37 |
| 16 Mon February 2026 | 37.45 | 0.55 | 8.63 |
VarunBeverages VBL Option strike: 415.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 47.90 | 0.15 | 3.15 |
| 19 Thu February 2026 | 47.90 | 0.15 | 3.08 |
| 18 Wed February 2026 | 47.90 | 0.20 | 3.15 |
| 17 Tue February 2026 | 34.45 | 0.40 | 3.26 |
| 16 Mon February 2026 | 34.45 | 0.45 | 5.56 |
VarunBeverages VBL Option strike: 410.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 48.55 | 0.15 | 14.92 |
| 19 Thu February 2026 | 48.55 | 0.15 | 14.42 |
| 18 Wed February 2026 | 48.55 | 0.20 | 15.17 |
| 17 Tue February 2026 | 48.55 | 0.35 | 15.92 |
| 16 Mon February 2026 | 48.55 | 0.40 | 16.42 |
VarunBeverages VBL Option strike: 405.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 53.90 | 0.10 | 8.56 |
| 19 Thu February 2026 | 53.90 | 0.15 | 8.67 |
| 18 Wed February 2026 | 53.90 | 0.15 | 8.67 |
| 17 Tue February 2026 | 53.90 | 0.30 | 10 |
| 16 Mon February 2026 | 53.90 | 0.35 | 10 |
VarunBeverages VBL Option strike: 400.00
| Date | CE | PE | PCR |
| 20 Fri February 2026 | 63.00 | 0.05 | 8.74 |
| 19 Thu February 2026 | 63.00 | 0.15 | 8.91 |
| 18 Wed February 2026 | 63.00 | 0.10 | 9.53 |
| 17 Tue February 2026 | 55.85 | 0.15 | 9.92 |
| 16 Mon February 2026 | 55.85 | 0.30 | 10.54 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
