TechMahindra TECHM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Tech Mahindra TECHM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under IT Consulting & Software sector
Daily price and charts and targets TechMahindra
Strong Daily Stock price targets for TechMahindra TECHM are 1681.85 and 1741.85
| Daily Target 1 | 1670.03 |
| Daily Target 2 | 1693.67 |
| Daily Target 3 | 1730.0333333333 |
| Daily Target 4 | 1753.67 |
| Daily Target 5 | 1790.03 |
Daily price and volume Tech Mahindra
| Date | Closing | Open | Range | Volume | Sun 01 February 2026 | 1717.30 (-1.48%) | 1732.00 | 1706.40 - 1766.40 | 0.2267 times | Fri 30 January 2026 | 1743.10 (-1.43%) | 1757.10 | 1731.00 - 1760.00 | 0.5797 times | Thu 29 January 2026 | 1768.40 (0.31%) | 1751.10 | 1736.10 - 1776.60 | 0.656 times | Wed 28 January 2026 | 1762.90 (1.02%) | 1748.00 | 1739.90 - 1765.70 | 0.8784 times | Tue 27 January 2026 | 1745.10 (2.59%) | 1720.00 | 1700.00 - 1749.00 | 1.0164 times | Fri 23 January 2026 | 1701.10 (0.81%) | 1699.00 | 1689.20 - 1709.70 | 0.6347 times | Thu 22 January 2026 | 1687.40 (0.04%) | 1695.00 | 1682.70 - 1712.60 | 1.0824 times | Wed 21 January 2026 | 1686.70 (0.49%) | 1678.50 | 1660.10 - 1694.30 | 0.612 times | Tue 20 January 2026 | 1678.50 (-2.32%) | 1715.00 | 1675.00 - 1716.70 | 0.6328 times | Mon 19 January 2026 | 1718.30 (2.86%) | 1690.00 | 1673.50 - 1736.00 | 3.6808 times | Fri 16 January 2026 | 1670.50 (5.16%) | 1600.00 | 1600.00 - 1680.70 | 1.2938 times |
Weekly price and charts TechMahindra
Strong weekly Stock price targets for TechMahindra TECHM are 1681.85 and 1741.85
| Weekly Target 1 | 1670.03 |
| Weekly Target 2 | 1693.67 |
| Weekly Target 3 | 1730.0333333333 |
| Weekly Target 4 | 1753.67 |
| Weekly Target 5 | 1790.03 |
Weekly price and volumes for Tech Mahindra
| Date | Closing | Open | Range | Volume | Sun 01 February 2026 | 1717.30 (-1.48%) | 1732.00 | 1706.40 - 1766.40 | 0.0862 times | Fri 30 January 2026 | 1743.10 (2.47%) | 1720.00 | 1700.00 - 1776.60 | 1.1897 times | Fri 23 January 2026 | 1701.10 (1.83%) | 1690.00 | 1660.10 - 1736.00 | 2.5245 times | Fri 16 January 2026 | 1670.50 (5.58%) | 1572.10 | 1562.80 - 1680.70 | 1.1233 times | Fri 09 January 2026 | 1582.20 (-1.85%) | 1601.90 | 1574.50 - 1633.90 | 0.7711 times | Fri 02 January 2026 | 1612.00 (-0.02%) | 1614.00 | 1587.20 - 1629.80 | 0.6318 times | Fri 26 December 2025 | 1612.30 (-0.01%) | 1615.90 | 1608.00 - 1649.80 | 0.5326 times | Fri 19 December 2025 | 1612.50 (2.16%) | 1571.00 | 1564.70 - 1624.00 | 0.7794 times | Sat 13 December 2025 | 1578.40 (0.48%) | 1581.00 | 1541.00 - 1595.70 | 1.0351 times | Fri 05 December 2025 | 1570.80 (3.53%) | 1515.30 | 1509.70 - 1583.00 | 1.3263 times | Fri 28 November 2025 | 1517.30 (3.82%) | 1470.00 | 1461.80 - 1532.00 | 1.6792 times |
Monthly price and charts TechMahindra
Strong monthly Stock price targets for TechMahindra TECHM are 1681.85 and 1741.85
| Monthly Target 1 | 1670.03 |
| Monthly Target 2 | 1693.67 |
| Monthly Target 3 | 1730.0333333333 |
| Monthly Target 4 | 1753.67 |
| Monthly Target 5 | 1790.03 |
Monthly price and volumes Tech Mahindra
| Date | Closing | Open | Range | Volume | Sun 01 February 2026 | 1717.30 (-1.48%) | 1732.00 | 1706.40 - 1766.40 | 0.0185 times | Fri 30 January 2026 | 1743.10 (9.57%) | 1591.00 | 1562.80 - 1776.60 | 1.2393 times | Wed 31 December 2025 | 1590.90 (4.85%) | 1515.30 | 1509.70 - 1649.80 | 0.8911 times | Fri 28 November 2025 | 1517.30 (6.52%) | 1419.10 | 1383.60 - 1532.00 | 1.2533 times | Fri 31 October 2025 | 1424.40 (1.72%) | 1401.00 | 1393.40 - 1487.50 | 0.9574 times | Tue 30 September 2025 | 1400.30 (-5.47%) | 1485.00 | 1391.90 - 1566.90 | 1.1138 times | Fri 29 August 2025 | 1481.40 (1.21%) | 1456.60 | 1419.10 - 1539.70 | 0.8954 times | Thu 31 July 2025 | 1463.70 (-13.24%) | 1690.00 | 1436.40 - 1699.00 | 1.3257 times | Mon 30 June 2025 | 1687.00 (7.19%) | 1565.00 | 1533.90 - 1732.80 | 1.3025 times | Fri 30 May 2025 | 1573.90 (4.72%) | 1505.00 | 1478.10 - 1636.40 | 1.003 times | Wed 30 April 2025 | 1503.00 (5.98%) | 1402.00 | 1209.40 - 1510.80 | 1.5127 times |
Indicator Analysis of TechMahindra
Please login to view indicator analysis. or View indicator analysis of TechMahindra TECHM on MunafaSutra.com for free
DMA SMA EMA moving averages of Tech Mahindra TECHM
DMA (daily moving average) of Tech Mahindra TECHM
| DMA period | DMA value |
| 5 day DMA | 1747.36 |
| 12 day DMA | 1705.65 |
| 20 day DMA | 1663.24 |
| 35 day DMA | 1637.48 |
| 50 day DMA | 1606.47 |
| 100 day DMA | 1531.34 |
| 150 day DMA | 1532.31 |
| 200 day DMA | 1540.15 |
EMA (exponential moving average) of Tech Mahindra TECHM
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1732.57 | 1740.21 | 1738.77 |
| 12 day EMA | 1706.58 | 1704.63 | 1697.64 |
| 20 day EMA | 1679.73 | 1675.78 | 1668.7 |
| 35 day EMA | 1639.93 | 1635.38 | 1629.04 |
| 50 day EMA | 1606.79 | 1602.28 | 1596.53 |
SMA (simple moving average) of Tech Mahindra TECHM
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1747.36 | 1744.12 | 1732.98 |
| 12 day SMA | 1705.65 | 1697.11 | 1684.03 |
| 20 day SMA | 1663.24 | 1657.76 | 1650.15 |
| 35 day SMA | 1637.48 | 1633.22 | 1627.72 |
| 50 day SMA | 1606.47 | 1601.24 | 1595.06 |
| 100 day SMA | 1531.34 | 1528.77 | 1526.12 |
| 150 day SMA | 1532.31 | 1532.13 | 1531.88 |
| 200 day SMA | 1540.15 | 1538.07 | 1535.77 |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 01 Sun | 1724.20 | 1739.00 | 1714.00 to 1770.70 | 0.97 times |
| 30 Fri | 1747.20 | 1764.10 | 1736.30 to 1764.40 | 0.97 times |
| 29 Thu | 1773.80 | 1758.00 | 1741.90 to 1781.50 | 0.99 times |
| 28 Wed | 1769.40 | 1754.50 | 1747.10 to 1771.90 | 1.01 times |
| 27 Tue | 1754.00 | 1719.90 | 1705.60 to 1757.50 | 1.06 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 01 Sun | 1730.80 | 1749.30 | 1724.70 to 1780.00 | 1.07 times |
| 30 Fri | 1756.60 | 1770.50 | 1747.70 to 1772.00 | 1.03 times |
| 29 Thu | 1784.90 | 1769.70 | 1753.60 to 1789.90 | 1.02 times |
| 28 Wed | 1778.80 | 1760.00 | 1759.90 to 1782.00 | 0.97 times |
| 27 Tue | 1763.30 | 1718.60 | 1718.60 to 1766.00 | 0.92 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 01 Sun | 1742.20 | 1761.00 | 1738.80 to 1788.80 | 1.29 times |
| 30 Fri | 1762.00 | 1774.90 | 1761.00 to 1774.90 | 1.18 times |
| 29 Thu | 1791.00 | 1780.00 | 1765.00 to 1797.40 | 0.88 times |
| 28 Wed | 1790.00 | 1775.00 | 1772.20 to 1790.00 | 0.65 times |
Option chain for Tech Mahindra TECHM 24 Tue February 2026 expiry
TechMahindra TECHM Option strike: 2000.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 0.45 | 245.90 | 0.04 |
TechMahindra TECHM Option strike: 1960.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 0.85 | 189.00 | 0.01 |
| 30 Fri January 2026 | 1.70 | 189.00 | 0.01 |
| 29 Thu January 2026 | 3.05 | 189.00 | 0.02 |
| 28 Wed January 2026 | 2.35 | 201.00 | 0.02 |
| 27 Tue January 2026 | 2.85 | 216.00 | 5 |
TechMahindra TECHM Option strike: 1920.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 1.90 | 224.00 | 0 |
| 30 Fri January 2026 | 3.40 | 224.00 | 0 |
| 29 Thu January 2026 | 6.05 | 224.00 | 0 |
| 28 Wed January 2026 | 4.70 | 224.00 | 0.01 |
| 27 Tue January 2026 | 4.90 | 224.00 | 0.01 |
TechMahindra TECHM Option strike: 1900.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 2.80 | 197.00 | 0.01 |
| 30 Fri January 2026 | 4.85 | 197.00 | 0.01 |
| 29 Thu January 2026 | 8.50 | 197.00 | 0.01 |
| 28 Wed January 2026 | 6.50 | 197.00 | 0.01 |
| 27 Tue January 2026 | 6.60 | 197.00 | 0.01 |
TechMahindra TECHM Option strike: 1840.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 8.10 | 127.00 | 0.12 |
| 30 Fri January 2026 | 13.00 | 105.65 | 0.12 |
| 29 Thu January 2026 | 20.50 | 85.70 | 0.12 |
| 28 Wed January 2026 | 16.50 | 86.55 | 0.09 |
| 27 Tue January 2026 | 15.00 | 230.65 | 0.09 |
TechMahindra TECHM Option strike: 1820.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 10.60 | 99.70 | 0.04 |
| 30 Fri January 2026 | 17.55 | 90.00 | 0.06 |
| 29 Thu January 2026 | 26.60 | 80.90 | 0.01 |
| 28 Wed January 2026 | 22.00 | 80.90 | 0.02 |
TechMahindra TECHM Option strike: 1800.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 14.95 | 87.70 | 0.15 |
| 30 Fri January 2026 | 23.30 | 76.05 | 0.44 |
| 29 Thu January 2026 | 34.10 | 60.55 | 0.34 |
| 28 Wed January 2026 | 28.85 | 60.25 | 0.38 |
| 27 Tue January 2026 | 25.95 | 72.85 | 0.26 |
TechMahindra TECHM Option strike: 1780.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 20.00 | 77.60 | 0.06 |
| 30 Fri January 2026 | 30.10 | 63.60 | 0.14 |
| 29 Thu January 2026 | 43.20 | 49.15 | 0.13 |
| 28 Wed January 2026 | 37.40 | 49.30 | 0.14 |
| 27 Tue January 2026 | 33.15 | 59.75 | 0.12 |
TechMahindra TECHM Option strike: 1760.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 26.70 | 61.55 | 0.56 |
| 30 Fri January 2026 | 38.90 | 52.00 | 0.39 |
| 29 Thu January 2026 | 54.00 | 40.05 | 0.32 |
| 28 Wed January 2026 | 47.15 | 39.25 | 0.58 |
| 27 Tue January 2026 | 42.55 | 49.20 | 0.14 |
TechMahindra TECHM Option strike: 1740.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 35.45 | 49.10 | 0.61 |
| 30 Fri January 2026 | 48.65 | 42.00 | 0.71 |
| 29 Thu January 2026 | 65.60 | 32.00 | 0.78 |
| 28 Wed January 2026 | 59.20 | 31.30 | 0.54 |
| 27 Tue January 2026 | 52.55 | 39.95 | 0.3 |
TechMahindra TECHM Option strike: 1720.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 44.55 | 40.80 | 0.97 |
| 30 Fri January 2026 | 59.95 | 33.75 | 0.88 |
| 29 Thu January 2026 | 78.25 | 25.15 | 0.78 |
| 28 Wed January 2026 | 71.80 | 24.40 | 0.57 |
| 27 Tue January 2026 | 64.40 | 31.80 | 0.5 |
TechMahindra TECHM Option strike: 1700.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 54.70 | 32.80 | 2.25 |
| 30 Fri January 2026 | 72.95 | 26.70 | 1.97 |
| 29 Thu January 2026 | 92.05 | 19.85 | 1.96 |
| 28 Wed January 2026 | 86.65 | 19.45 | 1.63 |
| 27 Tue January 2026 | 78.10 | 25.45 | 1.39 |
TechMahindra TECHM Option strike: 1680.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 65.00 | 26.90 | 4.89 |
| 30 Fri January 2026 | 84.60 | 20.95 | 4.78 |
| 29 Thu January 2026 | 107.70 | 15.40 | 5.42 |
| 28 Wed January 2026 | 103.00 | 15.15 | 4.03 |
| 27 Tue January 2026 | 91.95 | 20.35 | 3.75 |
TechMahindra TECHM Option strike: 1660.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 93.00 | 19.45 | 5.71 |
| 30 Fri January 2026 | 101.20 | 16.30 | 6.61 |
| 29 Thu January 2026 | 122.00 | 12.00 | 6.21 |
| 28 Wed January 2026 | 119.85 | 12.05 | 5.53 |
| 27 Tue January 2026 | 109.30 | 16.40 | 3.86 |
TechMahindra TECHM Option strike: 1640.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 117.65 | 14.60 | 15.77 |
| 30 Fri January 2026 | 117.65 | 12.60 | 14.77 |
| 29 Thu January 2026 | 119.80 | 9.10 | 15.77 |
| 28 Wed January 2026 | 119.80 | 9.40 | 13.55 |
| 27 Tue January 2026 | 119.80 | 13.30 | 13.86 |
TechMahindra TECHM Option strike: 1620.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 143.15 | 10.95 | 14.48 |
| 30 Fri January 2026 | 143.15 | 9.70 | 14 |
| 29 Thu January 2026 | 143.15 | 7.20 | 14.57 |
| 28 Wed January 2026 | 143.15 | 7.55 | 14.39 |
| 27 Tue January 2026 | 122.00 | 10.65 | 15.93 |
TechMahindra TECHM Option strike: 1600.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 126.75 | 8.40 | 9.89 |
| 30 Fri January 2026 | 152.00 | 7.05 | 4.72 |
| 29 Thu January 2026 | 176.60 | 5.15 | 4.81 |
| 28 Wed January 2026 | 172.55 | 6.05 | 4.92 |
| 27 Tue January 2026 | 160.00 | 8.55 | 5.74 |
TechMahindra TECHM Option strike: 1580.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 122.75 | 6.20 | 39 |
| 30 Fri January 2026 | 122.75 | 5.65 | 21 |
| 29 Thu January 2026 | 122.75 | 4.75 | 13.5 |
| 28 Wed January 2026 | 122.75 | 4.75 | 13.5 |
| 27 Tue January 2026 | 122.75 | 6.80 | 13 |
TechMahindra TECHM Option strike: 1560.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 155.00 | 3.80 | 64.25 |
| 30 Fri January 2026 | 155.00 | 3.80 | 63 |
| 29 Thu January 2026 | 155.00 | 2.65 | 60.5 |
| 28 Wed January 2026 | 155.00 | 3.80 | 39.5 |
| 27 Tue January 2026 | 155.00 | 5.65 | 21 |
TechMahindra TECHM Option strike: 1520.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 215.00 | 1.10 | 19 |
| 30 Fri January 2026 | 215.00 | 1.60 | 19 |
| 29 Thu January 2026 | 215.00 | 1.35 | 20.33 |
| 28 Wed January 2026 | 215.00 | 3.75 | 20 |
| 27 Tue January 2026 | 215.00 | 3.75 | 20 |
TechMahindra TECHM Option strike: 1500.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 221.70 | 1.30 | 1.95 |
| 30 Fri January 2026 | 246.70 | 1.40 | 1.81 |
| 29 Thu January 2026 | 269.65 | 1.20 | 1.65 |
| 28 Wed January 2026 | 269.65 | 2.00 | 1.15 |
| 27 Tue January 2026 | 236.00 | 3.05 | 1.4 |
TechMahindra TECHM Option strike: 1480.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 220.00 | 0.80 | 2.25 |
| 30 Fri January 2026 | 220.00 | 0.80 | 2.25 |
| 29 Thu January 2026 | 220.00 | 0.80 | 2.25 |
| 28 Wed January 2026 | 220.00 | 10.50 | 0.25 |
| 27 Tue January 2026 | 220.00 | 10.50 | 0.25 |
TechMahindra TECHM Option strike: 1460.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 243.00 | 0.45 | 2.73 |
| 30 Fri January 2026 | 243.00 | 0.50 | 1.64 |
| 29 Thu January 2026 | 243.00 | 0.50 | 1.64 |
| 28 Wed January 2026 | 243.00 | 1.45 | 1.64 |
TechMahindra TECHM Option strike: 1440.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 160.00 | 0.40 | 36 |
| 30 Fri January 2026 | 160.00 | 0.40 | 36 |
| 29 Thu January 2026 | 160.00 | 0.40 | 36 |
| 28 Wed January 2026 | 160.00 | 2.00 | 41 |
| 27 Tue January 2026 | 160.00 | 2.00 | 41 |
TechMahindra TECHM Option strike: 1400.00
| Date | CE | PE | PCR |
| 01 Sun February 2026 | 350.00 | 0.50 | 1.48 |
| 30 Fri January 2026 | 350.00 | 0.90 | 1.33 |
| 29 Thu January 2026 | 350.00 | 0.75 | 1.29 |
| 28 Wed January 2026 | 309.00 | 2.50 | 1.14 |
| 27 Tue January 2026 | 309.00 | 2.50 | 1.14 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
