ShriramFinance SHRIRAMFIN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Shriram Finance SHRIRAMFIN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets ShriramFinance
Strong Daily Stock price targets for ShriramFinance SHRIRAMFIN are 850.6 and 875.35
| Daily Target 1 | 832.52 |
| Daily Target 2 | 843.93 |
| Daily Target 3 | 857.26666666667 |
| Daily Target 4 | 868.68 |
| Daily Target 5 | 882.02 |
Daily price and volume Shriram Finance
| Date | Closing | Open | Range | Volume | Mon 15 December 2025 | 855.35 (0.87%) | 852.00 | 845.85 - 870.60 | 1.0198 times | Sat 13 December 2025 | 848.00 (0%) | 852.00 | 841.50 - 854.75 | 0.8558 times | Fri 12 December 2025 | 848.00 (0.1%) | 852.00 | 841.50 - 854.75 | 0.8558 times | Thu 11 December 2025 | 847.15 (1.18%) | 841.80 | 835.70 - 850.60 | 0.5974 times | Wed 10 December 2025 | 837.25 (-1.12%) | 846.00 | 833.30 - 855.80 | 0.5245 times | Tue 09 December 2025 | 846.70 (1.49%) | 830.00 | 817.80 - 849.00 | 0.8133 times | Mon 08 December 2025 | 834.25 (-2.42%) | 858.50 | 831.00 - 858.85 | 0.5838 times | Fri 05 December 2025 | 854.90 (3.23%) | 828.15 | 828.15 - 857.00 | 1.7206 times | Thu 04 December 2025 | 828.15 (0.01%) | 830.45 | 821.00 - 836.00 | 1.6213 times | Wed 03 December 2025 | 828.10 (-1.81%) | 843.40 | 818.95 - 846.45 | 1.4078 times | Tue 02 December 2025 | 843.40 (-0.96%) | 855.75 | 840.80 - 855.95 | 0.7921 times |
Weekly price and charts ShriramFinance
Strong weekly Stock price targets for ShriramFinance SHRIRAMFIN are 850.6 and 875.35
| Weekly Target 1 | 832.52 |
| Weekly Target 2 | 843.93 |
| Weekly Target 3 | 857.26666666667 |
| Weekly Target 4 | 868.68 |
| Weekly Target 5 | 882.02 |
Weekly price and volumes for Shriram Finance
| Date | Closing | Open | Range | Volume | Mon 15 December 2025 | 855.35 (0.87%) | 852.00 | 845.85 - 870.60 | 0.2228 times | Sat 13 December 2025 | 848.00 (-0.81%) | 858.50 | 817.80 - 858.85 | 0.9242 times | Fri 05 December 2025 | 854.90 (0.38%) | 857.85 | 818.95 - 865.00 | 1.4068 times | Fri 28 November 2025 | 851.65 (3.44%) | 825.00 | 821.10 - 872.00 | 1.1014 times | Fri 21 November 2025 | 823.30 (1.73%) | 809.00 | 808.60 - 832.00 | 0.7681 times | Fri 14 November 2025 | 809.30 (-0.86%) | 822.00 | 803.90 - 838.65 | 0.9886 times | Fri 07 November 2025 | 816.35 (9.01%) | 762.80 | 758.50 - 820.00 | 1.7177 times | Fri 31 October 2025 | 748.90 (4.68%) | 721.00 | 710.25 - 769.80 | 1.5539 times | Fri 24 October 2025 | 715.45 (5.91%) | 678.40 | 678.10 - 723.35 | 0.675 times | Fri 17 October 2025 | 675.50 (1.57%) | 660.00 | 658.75 - 683.75 | 0.6416 times | Fri 10 October 2025 | 665.05 (2.98%) | 646.50 | 646.50 - 675.50 | 0.672 times |
Monthly price and charts ShriramFinance
Strong monthly Stock price targets for ShriramFinance SHRIRAMFIN are 810.18 and 862.98
| Monthly Target 1 | 795.12 |
| Monthly Target 2 | 825.23 |
| Monthly Target 3 | 847.91666666667 |
| Monthly Target 4 | 878.03 |
| Monthly Target 5 | 900.72 |
Monthly price and volumes Shriram Finance
| Date | Closing | Open | Range | Volume | Mon 15 December 2025 | 855.35 (0.43%) | 857.85 | 817.80 - 870.60 | 0.6447 times | Fri 28 November 2025 | 851.65 (13.72%) | 762.80 | 758.50 - 872.00 | 1.1552 times | Fri 31 October 2025 | 748.90 (21.55%) | 616.05 | 616.05 - 769.80 | 1.0687 times | Tue 30 September 2025 | 616.10 (6.18%) | 580.00 | 578.60 - 638.00 | 0.8247 times | Fri 29 August 2025 | 580.25 (-8.02%) | 630.00 | 566.50 - 639.80 | 0.941 times | Thu 31 July 2025 | 630.85 (-10.75%) | 708.00 | 601.70 - 710.55 | 1.0006 times | Mon 30 June 2025 | 706.85 (10.56%) | 638.30 | 625.00 - 715.90 | 1.085 times | Fri 30 May 2025 | 639.35 (4.52%) | 611.70 | 596.65 - 683.90 | 1.0427 times | Wed 30 April 2025 | 611.70 (-6.75%) | 652.00 | 589.25 - 717.50 | 1.2658 times | Fri 28 March 2025 | 656.00 (6.27%) | 625.30 | 613.40 - 695.00 | 0.9715 times | Fri 28 February 2025 | 617.30 (13.53%) | 525.00 | 516.00 - 620.00 | 1.1524 times |
Indicator Analysis of ShriramFinance
Please login to view indicator analysis. or View indicator analysis of ShriramFinance SHRIRAMFIN on MunafaSutra.com for free
DMA SMA EMA moving averages of Shriram Finance SHRIRAMFIN
DMA (daily moving average) of Shriram Finance SHRIRAMFIN
| DMA period | DMA value |
| 5 day DMA | 847.15 |
| 12 day DMA | 843.57 |
| 20 day DMA | 841.66 |
| 35 day DMA | 820.61 |
| 50 day DMA | 779.33 |
| 100 day DMA | 698.15 |
| 150 day DMA | 688.24 |
| 200 day DMA | 676.91 |
EMA (exponential moving average) of Shriram Finance SHRIRAMFIN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 848.9 | 845.67 | 844.51 |
| 12 day EMA | 844.04 | 841.99 | 840.9 |
| 20 day EMA | 834.8 | 832.64 | 831.02 |
| 35 day EMA | 804.62 | 801.63 | 798.9 |
| 50 day EMA | 773.53 | 770.19 | 767.02 |
SMA (simple moving average) of Shriram Finance SHRIRAMFIN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 847.15 | 845.42 | 842.67 |
| 12 day SMA | 843.57 | 843.26 | 844.9 |
| 20 day SMA | 841.66 | 839.9 | 838.39 |
| 35 day SMA | 820.61 | 816.74 | 812.95 |
| 50 day SMA | 779.33 | 775.14 | 771.15 |
| 100 day SMA | 698.15 | 696 | 694.08 |
| 150 day SMA | 688.24 | 686.76 | 685.42 |
| 200 day SMA | 676.91 | 675.56 | 674.22 |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 15 Mon | 859.40 | 855.00 | 850.00 to 874.40 | 1.02 times |
| 12 Fri | 852.15 | 853.90 | 845.70 to 859.00 | 1.01 times |
| 11 Thu | 850.65 | 841.75 | 839.00 to 853.60 | 0.99 times |
| 10 Wed | 841.05 | 848.40 | 837.60 to 858.30 | 0.99 times |
| 09 Tue | 849.40 | 833.80 | 822.00 to 852.70 | 0.99 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 15 Mon | 863.85 | 858.20 | 855.10 to 879.95 | 1.43 times |
| 12 Fri | 857.55 | 857.45 | 851.75 to 863.00 | 0.99 times |
| 11 Thu | 855.40 | 849.50 | 843.50 to 858.50 | 0.9 times |
| 10 Wed | 845.30 | 857.30 | 842.80 to 861.95 | 0.86 times |
| 09 Tue | 853.95 | 836.75 | 826.80 to 857.00 | 0.82 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 15 Mon | 866.40 | 867.35 | 860.70 to 881.55 | 1.07 times |
| 12 Fri | 858.80 | 857.15 | 855.50 to 863.40 | 1.03 times |
| 11 Thu | 858.10 | 848.20 | 847.95 to 860.35 | 1.02 times |
| 10 Wed | 848.25 | 858.00 | 845.80 to 863.35 | 1 times |
| 09 Tue | 856.60 | 838.00 | 830.35 to 857.80 | 0.88 times |
Option chain for Shriram Finance SHRIRAMFIN 30 Tue December 2025 expiry
ShriramFinance SHRIRAMFIN Option strike: 940.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 2.45 | 81.45 | 0.04 |
| 12 Fri December 2025 | 1.90 | 86.25 | 0.03 |
| 11 Thu December 2025 | 2.05 | 86.25 | 0.03 |
| 10 Wed December 2025 | 1.95 | 86.25 | 0.03 |
| 09 Tue December 2025 | 2.50 | 86.25 | 0.03 |
ShriramFinance SHRIRAMFIN Option strike: 930.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 3.15 | 87.60 | 0.04 |
| 12 Fri December 2025 | 2.40 | 87.60 | 0.05 |
| 11 Thu December 2025 | 2.65 | 87.60 | 0.05 |
| 10 Wed December 2025 | 2.55 | 87.60 | 0.05 |
ShriramFinance SHRIRAMFIN Option strike: 920.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 4.00 | 67.00 | 0.12 |
| 12 Fri December 2025 | 3.25 | 69.35 | 0.2 |
| 11 Thu December 2025 | 3.40 | 74.50 | 0.2 |
| 10 Wed December 2025 | 3.10 | 75.75 | 0.2 |
| 09 Tue December 2025 | 4.05 | 75.75 | 0.2 |
ShriramFinance SHRIRAMFIN Option strike: 900.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 7.05 | 48.20 | 0.05 |
| 12 Fri December 2025 | 5.50 | 52.05 | 0.06 |
| 11 Thu December 2025 | 5.85 | 55.20 | 0.06 |
| 10 Wed December 2025 | 5.10 | 63.30 | 0.05 |
| 09 Tue December 2025 | 6.75 | 57.70 | 0.05 |
ShriramFinance SHRIRAMFIN Option strike: 890.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 9.20 | 45.30 | 0.08 |
| 12 Fri December 2025 | 7.10 | 45.30 | 0.09 |
| 11 Thu December 2025 | 7.45 | 51.00 | 0.08 |
| 10 Wed December 2025 | 6.55 | 55.00 | 0.08 |
| 09 Tue December 2025 | 8.80 | 48.80 | 0.08 |
ShriramFinance SHRIRAMFIN Option strike: 880.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 12.15 | 32.40 | 0.08 |
| 12 Fri December 2025 | 9.55 | 36.25 | 0.05 |
| 11 Thu December 2025 | 9.90 | 38.70 | 0.04 |
| 10 Wed December 2025 | 8.50 | 46.35 | 0.05 |
| 09 Tue December 2025 | 11.35 | 41.90 | 0.05 |
ShriramFinance SHRIRAMFIN Option strike: 870.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 15.75 | 26.55 | 0.48 |
| 12 Fri December 2025 | 12.45 | 29.30 | 0.6 |
| 11 Thu December 2025 | 12.75 | 31.45 | 0.6 |
| 10 Wed December 2025 | 10.85 | 38.60 | 0.57 |
| 09 Tue December 2025 | 14.15 | 34.20 | 0.59 |
ShriramFinance SHRIRAMFIN Option strike: 860.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 20.35 | 20.10 | 0.45 |
| 12 Fri December 2025 | 16.05 | 23.15 | 0.37 |
| 11 Thu December 2025 | 16.45 | 25.25 | 0.31 |
| 10 Wed December 2025 | 14.00 | 32.40 | 0.31 |
| 09 Tue December 2025 | 18.10 | 28.55 | 0.36 |
ShriramFinance SHRIRAMFIN Option strike: 850.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 25.55 | 15.80 | 0.96 |
| 12 Fri December 2025 | 20.55 | 18.05 | 0.72 |
| 11 Thu December 2025 | 20.85 | 19.80 | 0.67 |
| 10 Wed December 2025 | 17.95 | 26.10 | 0.65 |
| 09 Tue December 2025 | 22.35 | 22.40 | 0.64 |
ShriramFinance SHRIRAMFIN Option strike: 840.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 31.25 | 12.05 | 0.85 |
| 12 Fri December 2025 | 26.05 | 13.60 | 0.84 |
| 11 Thu December 2025 | 26.25 | 15.00 | 0.77 |
| 10 Wed December 2025 | 22.40 | 20.75 | 0.68 |
| 09 Tue December 2025 | 27.30 | 17.55 | 0.76 |
ShriramFinance SHRIRAMFIN Option strike: 830.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 38.35 | 9.05 | 1.49 |
| 12 Fri December 2025 | 32.55 | 10.00 | 1.27 |
| 11 Thu December 2025 | 32.40 | 11.30 | 1.39 |
| 10 Wed December 2025 | 27.45 | 16.10 | 1.35 |
| 09 Tue December 2025 | 33.35 | 13.50 | 1.18 |
ShriramFinance SHRIRAMFIN Option strike: 820.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 47.15 | 6.55 | 2.17 |
| 12 Fri December 2025 | 39.65 | 7.25 | 1.92 |
| 11 Thu December 2025 | 39.40 | 8.20 | 1.79 |
| 10 Wed December 2025 | 33.65 | 12.35 | 1.71 |
| 09 Tue December 2025 | 39.80 | 10.25 | 1.74 |
ShriramFinance SHRIRAMFIN Option strike: 810.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 53.35 | 4.80 | 1.64 |
| 12 Fri December 2025 | 47.25 | 5.20 | 1.45 |
| 11 Thu December 2025 | 46.85 | 6.15 | 1.44 |
| 10 Wed December 2025 | 39.15 | 9.10 | 1.48 |
| 09 Tue December 2025 | 47.00 | 7.75 | 1.3 |
ShriramFinance SHRIRAMFIN Option strike: 800.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 62.10 | 3.45 | 3.59 |
| 12 Fri December 2025 | 56.00 | 3.80 | 4.73 |
| 11 Thu December 2025 | 55.35 | 4.50 | 4.82 |
| 10 Wed December 2025 | 48.25 | 6.75 | 5.15 |
| 09 Tue December 2025 | 55.70 | 5.55 | 5.31 |
ShriramFinance SHRIRAMFIN Option strike: 780.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 73.55 | 1.80 | 9.12 |
| 12 Fri December 2025 | 73.55 | 2.00 | 7.77 |
| 11 Thu December 2025 | 69.15 | 2.40 | 5.49 |
| 10 Wed December 2025 | 69.15 | 3.65 | 5.93 |
| 09 Tue December 2025 | 72.70 | 3.10 | 5.81 |
ShriramFinance SHRIRAMFIN Option strike: 770.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 68.20 | 1.40 | 19.47 |
| 12 Fri December 2025 | 68.20 | 1.55 | 22.53 |
| 11 Thu December 2025 | 68.20 | 1.80 | 22.65 |
| 10 Wed December 2025 | 68.20 | 2.70 | 23.06 |
| 09 Tue December 2025 | 68.20 | 2.30 | 21.94 |
ShriramFinance SHRIRAMFIN Option strike: 760.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 94.75 | 0.90 | 9.54 |
| 12 Fri December 2025 | 95.00 | 1.10 | 9.73 |
| 11 Thu December 2025 | 80.00 | 1.40 | 5.81 |
| 10 Wed December 2025 | 80.00 | 2.00 | 5.89 |
| 09 Tue December 2025 | 91.95 | 1.80 | 5.8 |
ShriramFinance SHRIRAMFIN Option strike: 750.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 118.70 | 0.80 | 4.58 |
| 12 Fri December 2025 | 107.20 | 1.00 | 5.97 |
| 11 Thu December 2025 | 98.25 | 1.00 | 5.71 |
| 10 Wed December 2025 | 90.00 | 1.40 | 5.9 |
| 09 Tue December 2025 | 101.35 | 1.30 | 5.41 |
ShriramFinance SHRIRAMFIN Option strike: 740.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 115.00 | 0.55 | 15.13 |
| 12 Fri December 2025 | 115.00 | 0.70 | 12.5 |
| 11 Thu December 2025 | 96.90 | 0.90 | 19.5 |
| 10 Wed December 2025 | 96.90 | 1.00 | 19.38 |
| 09 Tue December 2025 | 96.90 | 0.90 | 21.13 |
ShriramFinance SHRIRAMFIN Option strike: 730.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 100.55 | 0.40 | 6.47 |
| 12 Fri December 2025 | 100.55 | 0.40 | 8.47 |
| 11 Thu December 2025 | 100.55 | 0.60 | 8.37 |
| 10 Wed December 2025 | 100.55 | 0.80 | 8.26 |
| 09 Tue December 2025 | 100.55 | 0.65 | 8.79 |
ShriramFinance SHRIRAMFIN Option strike: 720.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 126.00 | 0.30 | 8.05 |
| 12 Fri December 2025 | 126.00 | 0.55 | 8.09 |
| 11 Thu December 2025 | 126.00 | 0.55 | 8.09 |
| 10 Wed December 2025 | 126.00 | 0.55 | 8.09 |
| 09 Tue December 2025 | 126.00 | 0.55 | 8.27 |
ShriramFinance SHRIRAMFIN Option strike: 710.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 130.90 | 0.25 | 21 |
| 12 Fri December 2025 | 130.90 | 0.30 | 28 |
| 11 Thu December 2025 | 130.90 | 0.90 | 29 |
| 10 Wed December 2025 | 130.90 | 0.90 | 29 |
| 09 Tue December 2025 | 130.90 | 0.65 | 22 |
ShriramFinance SHRIRAMFIN Option strike: 700.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 152.00 | 0.20 | 2.18 |
| 12 Fri December 2025 | 152.00 | 0.20 | 2.25 |
| 11 Thu December 2025 | 152.00 | 0.30 | 2.26 |
| 10 Wed December 2025 | 135.00 | 0.30 | 2.26 |
| 09 Tue December 2025 | 135.00 | 0.40 | 2.22 |
ShriramFinance SHRIRAMFIN Option strike: 680.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 158.20 | 0.30 | 12 |
| 12 Fri December 2025 | 158.20 | 0.30 | 12 |
| 11 Thu December 2025 | 158.20 | 0.30 | 12 |
| 10 Wed December 2025 | 158.20 | 0.30 | 12 |
| 09 Tue December 2025 | 158.20 | 0.30 | 12 |
ShriramFinance SHRIRAMFIN Option strike: 660.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 173.00 | 0.25 | 14 |
| 12 Fri December 2025 | 173.00 | 0.30 | 15.5 |
| 11 Thu December 2025 | 173.00 | 0.30 | 15.5 |
| 10 Wed December 2025 | 173.00 | 0.30 | 15.5 |
| 09 Tue December 2025 | 173.00 | 0.30 | 15.5 |
ShriramFinance SHRIRAMFIN Option strike: 640.00
| Date | CE | PE | PCR |
| 15 Mon December 2025 | 105.00 | 0.40 | 6 |
| 12 Fri December 2025 | 105.00 | 0.40 | 6 |
| 11 Thu December 2025 | 105.00 | 0.40 | 6 |
| 10 Wed December 2025 | 105.00 | 0.40 | 6 |
| 09 Tue December 2025 | 105.00 | 0.40 | 6 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2025 All Rights reserved.
