PnbHousing PNBHOUSING full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Pnb Housing PNBHOUSING WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets PnbHousing

Strong Daily Stock price targets for PnbHousing PNBHOUSING are 1001.83 and 1020.03

Daily Target 1987.68
Daily Target 2997.77
Daily Target 31005.8833333333
Daily Target 41015.97
Daily Target 51024.08

Daily price and volume Pnb Housing

Date Closing Open Range Volume
Tue 06 January 2026 1007.85 (0.39%) 1003.90 995.80 - 1014.00 0.7542 times
Mon 05 January 2026 1003.90 (0.59%) 1004.00 995.60 - 1015.75 0.5749 times
Fri 02 January 2026 998.00 (1.16%) 983.05 980.45 - 1002.90 0.9077 times
Thu 01 January 2026 986.60 (3.69%) 954.00 951.55 - 998.00 2.6641 times
Wed 31 December 2025 951.50 (0.7%) 945.15 942.05 - 957.00 0.3804 times
Tue 30 December 2025 944.90 (1.3%) 940.00 936.10 - 950.25 1.1267 times
Mon 29 December 2025 932.80 (-1.17%) 943.75 928.80 - 946.85 0.3839 times
Fri 26 December 2025 943.80 (-2.33%) 969.45 941.40 - 970.85 0.7825 times
Wed 24 December 2025 966.30 (3.59%) 930.10 928.50 - 968.00 2.1181 times
Tue 23 December 2025 932.85 (-0.37%) 936.35 927.05 - 939.55 0.3074 times
Mon 22 December 2025 936.35 (0.92%) 927.80 927.05 - 946.90 0.8901 times

 Daily chart PnbHousing

Weekly price and charts PnbHousing

Strong weekly Stock price targets for PnbHousing PNBHOUSING are 1001.73 and 1021.88

Weekly Target 1986.25
Weekly Target 2997.05
Weekly Target 31006.4
Weekly Target 41017.2
Weekly Target 51026.55

Weekly price and volumes for Pnb Housing

Date Closing Open Range Volume
Tue 06 January 2026 1007.85 (0.99%) 1004.00 995.60 - 1015.75 0.3431 times
Fri 02 January 2026 998.00 (5.74%) 943.75 928.80 - 1002.90 1.4101 times
Fri 26 December 2025 943.80 (1.72%) 927.80 927.05 - 970.85 1.0578 times
Fri 19 December 2025 927.80 (-0.99%) 937.10 880.10 - 948.75 1.2654 times
Sat 13 December 2025 937.10 (3.68%) 906.00 854.85 - 952.00 2.1917 times
Fri 05 December 2025 903.85 (-0.16%) 910.20 872.30 - 916.90 0.5216 times
Fri 28 November 2025 905.30 (2.05%) 887.15 868.05 - 921.00 0.6982 times
Fri 21 November 2025 887.15 (-3.09%) 918.70 884.45 - 942.95 0.894 times
Fri 14 November 2025 915.40 (2.15%) 896.95 882.35 - 923.85 0.859 times
Fri 07 November 2025 896.15 (-3.5%) 929.00 885.40 - 952.75 0.7592 times
Fri 31 October 2025 928.70 (2.36%) 915.00 885.90 - 946.00 1.7734 times

 weekly chart PnbHousing

Monthly price and charts PnbHousing

Strong monthly Stock price targets for PnbHousing PNBHOUSING are 979.7 and 1043.9

Monthly Target 1927.52
Monthly Target 2967.68
Monthly Target 3991.71666666667
Monthly Target 41031.88
Monthly Target 51055.92

Monthly price and volumes Pnb Housing

Date Closing Open Range Volume
Tue 06 January 2026 1007.85 (5.92%) 954.00 951.55 - 1015.75 0.1914 times
Wed 31 December 2025 951.50 (5.1%) 910.20 854.85 - 970.85 0.8358 times
Fri 28 November 2025 905.30 (-2.52%) 929.00 868.05 - 952.75 0.4857 times
Fri 31 October 2025 928.70 (7.54%) 863.95 833.30 - 946.00 0.7923 times
Tue 30 September 2025 863.60 (14.6%) 760.00 751.05 - 915.50 1.2507 times
Fri 29 August 2025 753.60 (-23.59%) 883.10 750.30 - 883.10 2.7626 times
Thu 31 July 2025 986.20 (-11.11%) 1112.00 970.50 - 1116.50 0.7077 times
Mon 30 June 2025 1109.40 (6.17%) 1040.90 1026.30 - 1141.90 0.8177 times
Fri 30 May 2025 1044.90 (3.43%) 1071.10 995.00 - 1098.00 0.9018 times
Wed 30 April 2025 1010.20 (14.6%) 880.00 854.50 - 1084.85 1.2544 times
Fri 28 March 2025 881.50 (15.48%) 768.00 751.20 - 902.05 0.4539 times

 monthly chart PnbHousing

DMA SMA EMA moving averages of Pnb Housing PNBHOUSING

DMA (daily moving average) of Pnb Housing PNBHOUSING

DMA period DMA value
5 day DMA 989.57
12 day DMA 961.05
20 day DMA 940.89
35 day DMA 920.93
50 day DMA 920.09
100 day DMA 878.64
150 day DMA 927.74
200 day DMA 943.52

EMA (exponential moving average) of Pnb Housing PNBHOUSING

EMA period EMA current EMA prev EMA prev2
5 day EMA990.78982.25971.43
12 day EMA966.17958.6950.37
20 day EMA950.08944937.7
35 day EMA936.13931.91927.67
50 day EMA924.92921.54918.18

SMA (simple moving average) of Pnb Housing PNBHOUSING

SMA period SMA current SMA prev SMA prev2
5 day SMA989.57976.98962.76
12 day SMA961.05951.75942.66
20 day SMA940.89934.63928.09
35 day SMA920.93918.42915.96
50 day SMA920.09918.48916.55
100 day SMA878.64876.24873.93
150 day SMA927.74928.02928.49
200 day SMA943.52942.56941.55

Futures expiry: 27 Tue January 2026

Date Closing Open Range Volume
06 Tue 1011.00 1012.10 999.00 to 1017.75 0.97 times
05 Mon 1009.30 1005.30 1001.00 to 1021.40 1.01 times
02 Fri 1004.15 990.35 984.50 to 1007.85 0.99 times
01 Thu 990.35 958.25 955.15 to 1003.00 1.01 times
31 Wed 956.20 957.50 948.15 to 961.00 1.02 times

Futures expiry: 24 Tue February 2026

Date Closing Open Range Volume
06 Tue 1018.15 1018.25 1005.60 to 1022.60 1 times
05 Mon 1018.50 1012.45 1008.00 to 1023.25 1.01 times
02 Fri 1010.45 995.85 991.50 to 1012.35 1.02 times
01 Thu 994.25 962.60 962.60 to 1008.00 1 times
31 Wed 964.05 959.10 955.00 to 967.05 0.97 times

Futures expiry: 30 Mon March 2026

Date Closing Open Range Volume
06 Tue 1022.10 1025.00 1013.45 to 1025.00 1.43 times
05 Mon 1015.00 1019.75 1014.20 to 1029.00 1.52 times
02 Fri 1014.75 1010.50 1009.60 to 1016.55 1.21 times
01 Thu 1005.20 980.00 980.00 to 1005.20 0.76 times
31 Wed 966.80 965.00 965.00 to 966.80 0.09 times

Option chain for Pnb Housing PNBHOUSING 27 Tue January 2026 expiry

PnbHousing PNBHOUSING Option strike: 1050.00

Date CE PE PCR
06 Tue January 2026 12.5058.20 0.01
05 Mon January 2026 11.7558.20 0.01
02 Fri January 2026 12.7558.20 0.01

PnbHousing PNBHOUSING Option strike: 1020.00

Date CE PE PCR
06 Tue January 2026 23.5032.50 0.07
05 Mon January 2026 21.7533.70 0.04

PnbHousing PNBHOUSING Option strike: 1010.00

Date CE PE PCR
06 Tue January 2026 27.5526.30 1.41
05 Mon January 2026 25.9527.20 1.64
02 Fri January 2026 26.6531.60 1.4

PnbHousing PNBHOUSING Option strike: 1000.00

Date CE PE PCR
06 Tue January 2026 32.5521.60 0.48
05 Mon January 2026 31.6522.55 0.49
02 Fri January 2026 31.3527.20 0.36
01 Thu January 2026 26.7036.10 0.22
31 Wed December 2025 14.9057.80 0.1

PnbHousing PNBHOUSING Option strike: 990.00

Date CE PE PCR
06 Tue January 2026 40.2017.15 1.21
05 Mon January 2026 37.0019.05 1.26
02 Fri January 2026 36.4022.70 0.76
01 Thu January 2026 31.1030.55 0.23

PnbHousing PNBHOUSING Option strike: 980.00

Date CE PE PCR
06 Tue January 2026 45.5014.35 1.36
05 Mon January 2026 43.2514.75 1.8
02 Fri January 2026 42.3518.10 1.8
01 Thu January 2026 36.1025.70 0.97
31 Wed December 2025 20.9043.65 0.09

PnbHousing PNBHOUSING Option strike: 970.00

Date CE PE PCR
06 Tue January 2026 49.309.95 0.73
05 Mon January 2026 49.9512.00 0.6
02 Fri January 2026 48.2514.80 0.42
01 Thu January 2026 42.1021.50 0.42
31 Wed December 2025 24.8039.65 0

PnbHousing PNBHOUSING Option strike: 960.00

Date CE PE PCR
06 Tue January 2026 56.908.55 1.59
05 Mon January 2026 56.908.90 1.56
02 Fri January 2026 55.6511.45 1.68
01 Thu January 2026 47.8517.40 1.32
31 Wed December 2025 29.1031.75 0.27

PnbHousing PNBHOUSING Option strike: 950.00

Date CE PE PCR
06 Tue January 2026 67.206.20 1.09
05 Mon January 2026 64.757.05 1.1
02 Fri January 2026 63.509.20 1.11
01 Thu January 2026 53.8514.20 1.01
31 Wed December 2025 34.6027.45 0.8

PnbHousing PNBHOUSING Option strike: 940.00

Date CE PE PCR
06 Tue January 2026 73.855.65 2.01
05 Mon January 2026 73.855.65 1.82
02 Fri January 2026 72.307.05 1.83
01 Thu January 2026 61.7511.65 1.83
31 Wed December 2025 39.6523.25 0.93

PnbHousing PNBHOUSING Option strike: 930.00

Date CE PE PCR
06 Tue January 2026 83.003.75 0.82
05 Mon January 2026 77.054.35 0.83
02 Fri January 2026 77.056.05 0.91
01 Thu January 2026 72.909.30 1.07
31 Wed December 2025 45.9019.25 0.83

PnbHousing PNBHOUSING Option strike: 920.00

Date CE PE PCR
06 Tue January 2026 89.103.00 0.9
05 Mon January 2026 89.103.50 0.89
02 Fri January 2026 88.004.85 1.22
01 Thu January 2026 75.957.30 1.66
31 Wed December 2025 52.7016.05 0.43

PnbHousing PNBHOUSING Option strike: 910.00

Date CE PE PCR
06 Tue January 2026 105.002.70 12.15
05 Mon January 2026 105.002.70 11.92
02 Fri January 2026 95.003.70 2.92
01 Thu January 2026 86.155.90 3.07
31 Wed December 2025 59.9013.20 1.14

PnbHousing PNBHOUSING Option strike: 900.00

Date CE PE PCR
06 Tue January 2026 109.002.05 7.11
05 Mon January 2026 109.002.25 9.27
02 Fri January 2026 109.003.10 9.42
01 Thu January 2026 95.004.60 8.18
31 Wed December 2025 67.2510.95 6.56

PnbHousing PNBHOUSING Option strike: 880.00

Date CE PE PCR
06 Tue January 2026 136.951.35 14
05 Mon January 2026 135.052.20 11.67
02 Fri January 2026 83.702.15 34.5
01 Thu January 2026 83.702.95 22.5
31 Wed December 2025 83.707.55 24

PnbHousing PNBHOUSING Option strike: 870.00

Date CE PE PCR
06 Tue January 2026 137.551.15 11.4
05 Mon January 2026 137.551.50 12.4

PnbHousing PNBHOUSING Option strike: 820.00

Date CE PE PCR
06 Tue January 2026 196.050.50 16.33

PnbHousing PNBHOUSING Option strike: 810.00

Date CE PE PCR
06 Tue January 2026 175.001.20 2
05 Mon January 2026 175.001.20 2
02 Fri January 2026 175.001.20 2
01 Thu January 2026 175.001.20 2
31 Wed December 2025 130.001.20 2

PnbHousing PNBHOUSING Option strike: 760.00

Date CE PE PCR
06 Tue January 2026 196.003.50 0.2
05 Mon January 2026 196.003.50 0.2
02 Fri January 2026 196.003.50 0.2
01 Thu January 2026 196.003.50 0.2
31 Wed December 2025 196.003.50 0.2
Back to top | Use Dark Theme