PnbHousing PNBHOUSING full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Pnb Housing PNBHOUSING WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets PnbHousing
Strong Daily Stock price targets for PnbHousing PNBHOUSING are 1001.83 and 1020.03
| Daily Target 1 | 987.68 |
| Daily Target 2 | 997.77 |
| Daily Target 3 | 1005.8833333333 |
| Daily Target 4 | 1015.97 |
| Daily Target 5 | 1024.08 |
Daily price and volume Pnb Housing
| Date | Closing | Open | Range | Volume | Tue 06 January 2026 | 1007.85 (0.39%) | 1003.90 | 995.80 - 1014.00 | 0.7542 times | Mon 05 January 2026 | 1003.90 (0.59%) | 1004.00 | 995.60 - 1015.75 | 0.5749 times | Fri 02 January 2026 | 998.00 (1.16%) | 983.05 | 980.45 - 1002.90 | 0.9077 times | Thu 01 January 2026 | 986.60 (3.69%) | 954.00 | 951.55 - 998.00 | 2.6641 times | Wed 31 December 2025 | 951.50 (0.7%) | 945.15 | 942.05 - 957.00 | 0.3804 times | Tue 30 December 2025 | 944.90 (1.3%) | 940.00 | 936.10 - 950.25 | 1.1267 times | Mon 29 December 2025 | 932.80 (-1.17%) | 943.75 | 928.80 - 946.85 | 0.3839 times | Fri 26 December 2025 | 943.80 (-2.33%) | 969.45 | 941.40 - 970.85 | 0.7825 times | Wed 24 December 2025 | 966.30 (3.59%) | 930.10 | 928.50 - 968.00 | 2.1181 times | Tue 23 December 2025 | 932.85 (-0.37%) | 936.35 | 927.05 - 939.55 | 0.3074 times | Mon 22 December 2025 | 936.35 (0.92%) | 927.80 | 927.05 - 946.90 | 0.8901 times |
Weekly price and charts PnbHousing
Strong weekly Stock price targets for PnbHousing PNBHOUSING are 1001.73 and 1021.88
| Weekly Target 1 | 986.25 |
| Weekly Target 2 | 997.05 |
| Weekly Target 3 | 1006.4 |
| Weekly Target 4 | 1017.2 |
| Weekly Target 5 | 1026.55 |
Weekly price and volumes for Pnb Housing
| Date | Closing | Open | Range | Volume | Tue 06 January 2026 | 1007.85 (0.99%) | 1004.00 | 995.60 - 1015.75 | 0.3431 times | Fri 02 January 2026 | 998.00 (5.74%) | 943.75 | 928.80 - 1002.90 | 1.4101 times | Fri 26 December 2025 | 943.80 (1.72%) | 927.80 | 927.05 - 970.85 | 1.0578 times | Fri 19 December 2025 | 927.80 (-0.99%) | 937.10 | 880.10 - 948.75 | 1.2654 times | Sat 13 December 2025 | 937.10 (3.68%) | 906.00 | 854.85 - 952.00 | 2.1917 times | Fri 05 December 2025 | 903.85 (-0.16%) | 910.20 | 872.30 - 916.90 | 0.5216 times | Fri 28 November 2025 | 905.30 (2.05%) | 887.15 | 868.05 - 921.00 | 0.6982 times | Fri 21 November 2025 | 887.15 (-3.09%) | 918.70 | 884.45 - 942.95 | 0.894 times | Fri 14 November 2025 | 915.40 (2.15%) | 896.95 | 882.35 - 923.85 | 0.859 times | Fri 07 November 2025 | 896.15 (-3.5%) | 929.00 | 885.40 - 952.75 | 0.7592 times | Fri 31 October 2025 | 928.70 (2.36%) | 915.00 | 885.90 - 946.00 | 1.7734 times |
Monthly price and charts PnbHousing
Strong monthly Stock price targets for PnbHousing PNBHOUSING are 979.7 and 1043.9
| Monthly Target 1 | 927.52 |
| Monthly Target 2 | 967.68 |
| Monthly Target 3 | 991.71666666667 |
| Monthly Target 4 | 1031.88 |
| Monthly Target 5 | 1055.92 |
Monthly price and volumes Pnb Housing
| Date | Closing | Open | Range | Volume | Tue 06 January 2026 | 1007.85 (5.92%) | 954.00 | 951.55 - 1015.75 | 0.1914 times | Wed 31 December 2025 | 951.50 (5.1%) | 910.20 | 854.85 - 970.85 | 0.8358 times | Fri 28 November 2025 | 905.30 (-2.52%) | 929.00 | 868.05 - 952.75 | 0.4857 times | Fri 31 October 2025 | 928.70 (7.54%) | 863.95 | 833.30 - 946.00 | 0.7923 times | Tue 30 September 2025 | 863.60 (14.6%) | 760.00 | 751.05 - 915.50 | 1.2507 times | Fri 29 August 2025 | 753.60 (-23.59%) | 883.10 | 750.30 - 883.10 | 2.7626 times | Thu 31 July 2025 | 986.20 (-11.11%) | 1112.00 | 970.50 - 1116.50 | 0.7077 times | Mon 30 June 2025 | 1109.40 (6.17%) | 1040.90 | 1026.30 - 1141.90 | 0.8177 times | Fri 30 May 2025 | 1044.90 (3.43%) | 1071.10 | 995.00 - 1098.00 | 0.9018 times | Wed 30 April 2025 | 1010.20 (14.6%) | 880.00 | 854.50 - 1084.85 | 1.2544 times | Fri 28 March 2025 | 881.50 (15.48%) | 768.00 | 751.20 - 902.05 | 0.4539 times |
Indicator Analysis of PnbHousing
Please login to view indicator analysis. or View indicator analysis of PnbHousing PNBHOUSING on MunafaSutra.com for free
DMA SMA EMA moving averages of Pnb Housing PNBHOUSING
DMA (daily moving average) of Pnb Housing PNBHOUSING
| DMA period | DMA value |
| 5 day DMA | 989.57 |
| 12 day DMA | 961.05 |
| 20 day DMA | 940.89 |
| 35 day DMA | 920.93 |
| 50 day DMA | 920.09 |
| 100 day DMA | 878.64 |
| 150 day DMA | 927.74 |
| 200 day DMA | 943.52 |
EMA (exponential moving average) of Pnb Housing PNBHOUSING
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 990.78 | 982.25 | 971.43 |
| 12 day EMA | 966.17 | 958.6 | 950.37 |
| 20 day EMA | 950.08 | 944 | 937.7 |
| 35 day EMA | 936.13 | 931.91 | 927.67 |
| 50 day EMA | 924.92 | 921.54 | 918.18 |
SMA (simple moving average) of Pnb Housing PNBHOUSING
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 989.57 | 976.98 | 962.76 |
| 12 day SMA | 961.05 | 951.75 | 942.66 |
| 20 day SMA | 940.89 | 934.63 | 928.09 |
| 35 day SMA | 920.93 | 918.42 | 915.96 |
| 50 day SMA | 920.09 | 918.48 | 916.55 |
| 100 day SMA | 878.64 | 876.24 | 873.93 |
| 150 day SMA | 927.74 | 928.02 | 928.49 |
| 200 day SMA | 943.52 | 942.56 | 941.55 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 06 Tue | 1011.00 | 1012.10 | 999.00 to 1017.75 | 0.97 times |
| 05 Mon | 1009.30 | 1005.30 | 1001.00 to 1021.40 | 1.01 times |
| 02 Fri | 1004.15 | 990.35 | 984.50 to 1007.85 | 0.99 times |
| 01 Thu | 990.35 | 958.25 | 955.15 to 1003.00 | 1.01 times |
| 31 Wed | 956.20 | 957.50 | 948.15 to 961.00 | 1.02 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 06 Tue | 1018.15 | 1018.25 | 1005.60 to 1022.60 | 1 times |
| 05 Mon | 1018.50 | 1012.45 | 1008.00 to 1023.25 | 1.01 times |
| 02 Fri | 1010.45 | 995.85 | 991.50 to 1012.35 | 1.02 times |
| 01 Thu | 994.25 | 962.60 | 962.60 to 1008.00 | 1 times |
| 31 Wed | 964.05 | 959.10 | 955.00 to 967.05 | 0.97 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 06 Tue | 1022.10 | 1025.00 | 1013.45 to 1025.00 | 1.43 times |
| 05 Mon | 1015.00 | 1019.75 | 1014.20 to 1029.00 | 1.52 times |
| 02 Fri | 1014.75 | 1010.50 | 1009.60 to 1016.55 | 1.21 times |
| 01 Thu | 1005.20 | 980.00 | 980.00 to 1005.20 | 0.76 times |
| 31 Wed | 966.80 | 965.00 | 965.00 to 966.80 | 0.09 times |
Option chain for Pnb Housing PNBHOUSING 27 Tue January 2026 expiry
PnbHousing PNBHOUSING Option strike: 1050.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 12.50 | 58.20 | 0.01 |
| 05 Mon January 2026 | 11.75 | 58.20 | 0.01 |
| 02 Fri January 2026 | 12.75 | 58.20 | 0.01 |
PnbHousing PNBHOUSING Option strike: 1020.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 23.50 | 32.50 | 0.07 |
| 05 Mon January 2026 | 21.75 | 33.70 | 0.04 |
PnbHousing PNBHOUSING Option strike: 1010.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 27.55 | 26.30 | 1.41 |
| 05 Mon January 2026 | 25.95 | 27.20 | 1.64 |
| 02 Fri January 2026 | 26.65 | 31.60 | 1.4 |
PnbHousing PNBHOUSING Option strike: 1000.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 32.55 | 21.60 | 0.48 |
| 05 Mon January 2026 | 31.65 | 22.55 | 0.49 |
| 02 Fri January 2026 | 31.35 | 27.20 | 0.36 |
| 01 Thu January 2026 | 26.70 | 36.10 | 0.22 |
| 31 Wed December 2025 | 14.90 | 57.80 | 0.1 |
PnbHousing PNBHOUSING Option strike: 990.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 40.20 | 17.15 | 1.21 |
| 05 Mon January 2026 | 37.00 | 19.05 | 1.26 |
| 02 Fri January 2026 | 36.40 | 22.70 | 0.76 |
| 01 Thu January 2026 | 31.10 | 30.55 | 0.23 |
PnbHousing PNBHOUSING Option strike: 980.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 45.50 | 14.35 | 1.36 |
| 05 Mon January 2026 | 43.25 | 14.75 | 1.8 |
| 02 Fri January 2026 | 42.35 | 18.10 | 1.8 |
| 01 Thu January 2026 | 36.10 | 25.70 | 0.97 |
| 31 Wed December 2025 | 20.90 | 43.65 | 0.09 |
PnbHousing PNBHOUSING Option strike: 970.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 49.30 | 9.95 | 0.73 |
| 05 Mon January 2026 | 49.95 | 12.00 | 0.6 |
| 02 Fri January 2026 | 48.25 | 14.80 | 0.42 |
| 01 Thu January 2026 | 42.10 | 21.50 | 0.42 |
| 31 Wed December 2025 | 24.80 | 39.65 | 0 |
PnbHousing PNBHOUSING Option strike: 960.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 56.90 | 8.55 | 1.59 |
| 05 Mon January 2026 | 56.90 | 8.90 | 1.56 |
| 02 Fri January 2026 | 55.65 | 11.45 | 1.68 |
| 01 Thu January 2026 | 47.85 | 17.40 | 1.32 |
| 31 Wed December 2025 | 29.10 | 31.75 | 0.27 |
PnbHousing PNBHOUSING Option strike: 950.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 67.20 | 6.20 | 1.09 |
| 05 Mon January 2026 | 64.75 | 7.05 | 1.1 |
| 02 Fri January 2026 | 63.50 | 9.20 | 1.11 |
| 01 Thu January 2026 | 53.85 | 14.20 | 1.01 |
| 31 Wed December 2025 | 34.60 | 27.45 | 0.8 |
PnbHousing PNBHOUSING Option strike: 940.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 73.85 | 5.65 | 2.01 |
| 05 Mon January 2026 | 73.85 | 5.65 | 1.82 |
| 02 Fri January 2026 | 72.30 | 7.05 | 1.83 |
| 01 Thu January 2026 | 61.75 | 11.65 | 1.83 |
| 31 Wed December 2025 | 39.65 | 23.25 | 0.93 |
PnbHousing PNBHOUSING Option strike: 930.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 83.00 | 3.75 | 0.82 |
| 05 Mon January 2026 | 77.05 | 4.35 | 0.83 |
| 02 Fri January 2026 | 77.05 | 6.05 | 0.91 |
| 01 Thu January 2026 | 72.90 | 9.30 | 1.07 |
| 31 Wed December 2025 | 45.90 | 19.25 | 0.83 |
PnbHousing PNBHOUSING Option strike: 920.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 89.10 | 3.00 | 0.9 |
| 05 Mon January 2026 | 89.10 | 3.50 | 0.89 |
| 02 Fri January 2026 | 88.00 | 4.85 | 1.22 |
| 01 Thu January 2026 | 75.95 | 7.30 | 1.66 |
| 31 Wed December 2025 | 52.70 | 16.05 | 0.43 |
PnbHousing PNBHOUSING Option strike: 910.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 105.00 | 2.70 | 12.15 |
| 05 Mon January 2026 | 105.00 | 2.70 | 11.92 |
| 02 Fri January 2026 | 95.00 | 3.70 | 2.92 |
| 01 Thu January 2026 | 86.15 | 5.90 | 3.07 |
| 31 Wed December 2025 | 59.90 | 13.20 | 1.14 |
PnbHousing PNBHOUSING Option strike: 900.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 109.00 | 2.05 | 7.11 |
| 05 Mon January 2026 | 109.00 | 2.25 | 9.27 |
| 02 Fri January 2026 | 109.00 | 3.10 | 9.42 |
| 01 Thu January 2026 | 95.00 | 4.60 | 8.18 |
| 31 Wed December 2025 | 67.25 | 10.95 | 6.56 |
PnbHousing PNBHOUSING Option strike: 880.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 136.95 | 1.35 | 14 |
| 05 Mon January 2026 | 135.05 | 2.20 | 11.67 |
| 02 Fri January 2026 | 83.70 | 2.15 | 34.5 |
| 01 Thu January 2026 | 83.70 | 2.95 | 22.5 |
| 31 Wed December 2025 | 83.70 | 7.55 | 24 |
PnbHousing PNBHOUSING Option strike: 870.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 137.55 | 1.15 | 11.4 |
| 05 Mon January 2026 | 137.55 | 1.50 | 12.4 |
PnbHousing PNBHOUSING Option strike: 820.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 196.05 | 0.50 | 16.33 |
PnbHousing PNBHOUSING Option strike: 810.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 175.00 | 1.20 | 2 |
| 05 Mon January 2026 | 175.00 | 1.20 | 2 |
| 02 Fri January 2026 | 175.00 | 1.20 | 2 |
| 01 Thu January 2026 | 175.00 | 1.20 | 2 |
| 31 Wed December 2025 | 130.00 | 1.20 | 2 |
PnbHousing PNBHOUSING Option strike: 760.00
| Date | CE | PE | PCR |
| 06 Tue January 2026 | 196.00 | 3.50 | 0.2 |
| 05 Mon January 2026 | 196.00 | 3.50 | 0.2 |
| 02 Fri January 2026 | 196.00 | 3.50 | 0.2 |
| 01 Thu January 2026 | 196.00 | 3.50 | 0.2 |
| 31 Wed December 2025 | 196.00 | 3.50 | 0.2 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
