PowergridInfra PGINVIT_IV full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Powergrid Infra PGINVIT_IV WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets PowergridInfra

Strong Daily Stock price targets for PowergridInfra PGINVIT_IV are 89.27 and 90.12

Daily Target 188.58
Daily Target 289.1
Daily Target 389.426666666667
Daily Target 489.95
Daily Target 590.28

Daily price and volume Powergrid Infra

Date Closing Open Range Volume
Fri 02 January 2026 89.63 (0.8%) 89.28 88.90 - 89.75 0.2753 times
Thu 01 January 2026 88.92 (-0.49%) 89.74 88.77 - 89.74 0.4348 times
Wed 31 December 2025 89.36 (0.44%) 89.24 88.98 - 89.85 0.3472 times
Tue 30 December 2025 88.97 (-1.05%) 90.04 88.82 - 90.05 0.4115 times
Mon 29 December 2025 89.91 (-0.02%) 90.34 89.75 - 90.34 0.39 times
Fri 26 December 2025 89.93 (0.31%) 89.75 89.57 - 90.00 0.3401 times
Wed 24 December 2025 89.65 (0.85%) 89.14 89.00 - 89.80 0.42 times
Tue 23 December 2025 88.89 (1.15%) 88.00 87.88 - 89.88 0.8604 times
Mon 22 December 2025 87.88 (-1.44%) 89.80 87.22 - 89.80 1.2604 times
Fri 19 December 2025 89.16 (-3.85%) 87.50 86.30 - 89.83 5.2603 times
Thu 18 December 2025 92.73 (-0.17%) 93.20 92.52 - 93.35 0.2426 times

 Daily chart PowergridInfra

Weekly price and charts PowergridInfra

Strong weekly Stock price targets for PowergridInfra PGINVIT_IV are 88.42 and 89.99

Weekly Target 188.01
Weekly Target 288.82
Weekly Target 389.58
Weekly Target 490.39
Weekly Target 591.15

Weekly price and volumes for Powergrid Infra

Date Closing Open Range Volume
Fri 02 January 2026 89.63 (-0.33%) 90.34 88.77 - 90.34 0.954 times
Fri 26 December 2025 89.93 (0.86%) 89.80 87.22 - 90.00 1.4785 times
Fri 19 December 2025 89.16 (-5.14%) 94.35 86.30 - 94.35 3.295 times
Sat 13 December 2025 93.99 (-0.72%) 94.90 93.60 - 94.90 0.585 times
Fri 05 December 2025 94.67 (0.03%) 95.00 93.76 - 95.00 0.6295 times
Fri 28 November 2025 94.64 (-0.92%) 95.96 94.25 - 95.96 0.7112 times
Fri 21 November 2025 95.52 (0.7%) 94.86 94.82 - 96.47 0.6886 times
Fri 14 November 2025 94.86 (-2.48%) 95.60 94.56 - 95.60 0.4601 times
Fri 07 November 2025 97.27 (-0.29%) 97.97 96.26 - 98.19 0.7102 times
Fri 31 October 2025 97.55 (2.26%) 95.99 95.55 - 97.75 0.4879 times
Fri 24 October 2025 95.39 (-0.41%) 96.40 95.00 - 96.49 0.4061 times

 weekly chart PowergridInfra

Monthly price and charts PowergridInfra

Strong monthly Stock price targets for PowergridInfra PGINVIT_IV are 88.71 and 89.69

Monthly Target 188.4
Monthly Target 289.02
Monthly Target 389.383333333333
Monthly Target 490
Monthly Target 590.36

Monthly price and volumes Powergrid Infra

Date Closing Open Range Volume
Fri 02 January 2026 89.63 (0.3%) 89.74 88.77 - 89.75 0.1255 times
Wed 31 December 2025 89.36 (-5.58%) 95.00 86.30 - 95.00 2.2656 times
Fri 28 November 2025 94.64 (-2.98%) 97.97 94.25 - 98.19 0.8852 times
Fri 31 October 2025 97.55 (2.34%) 95.77 94.25 - 97.75 0.6344 times
Tue 30 September 2025 95.32 (4.93%) 91.00 90.84 - 97.40 0.7358 times
Fri 29 August 2025 90.84 (-0.74%) 91.80 90.01 - 94.45 0.7824 times
Thu 31 July 2025 91.52 (1%) 91.20 89.51 - 94.50 0.8301 times
Mon 30 June 2025 90.61 (10.53%) 82.00 81.50 - 93.00 1.2595 times
Fri 30 May 2025 81.98 (2.45%) 80.48 79.60 - 85.90 1.2095 times
Wed 30 April 2025 80.02 (5.3%) 76.00 76.00 - 81.70 1.2719 times
Fri 28 March 2025 75.99 (-5.37%) 80.29 74.96 - 80.34 2.4761 times

 monthly chart PowergridInfra

DMA SMA EMA moving averages of Powergrid Infra PGINVIT_IV

DMA (daily moving average) of Powergrid Infra PGINVIT_IV

DMA period DMA value
5 day DMA 89.36
12 day DMA 89.83
20 day DMA 91.48
35 day DMA 92.93
50 day DMA 93.93
100 day DMA 93.86
150 day DMA 92.48
200 day DMA 89.31

EMA (exponential moving average) of Powergrid Infra PGINVIT_IV

EMA period EMA current EMA prev EMA prev2
5 day EMA89.4289.3189.51
12 day EMA90.1490.2390.47
20 day EMA91.0691.2191.45
35 day EMA92.3692.5292.73
50 day EMA93.6393.7993.99

SMA (simple moving average) of Powergrid Infra PGINVIT_IV

SMA period SMA current SMA prev SMA prev2
5 day SMA89.3689.4289.56
12 day SMA89.8390.1390.54
20 day SMA91.4891.7191.97
35 day SMA92.9393.0893.25
50 day SMA93.9394.0594.19
100 day SMA93.8693.993.96
150 day SMA92.4892.4392.41
200 day SMA89.3189.2489.17
Back to top | Use Dark Theme