HdfcStand HDFCLIFE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hdfc Stand HDFCLIFE WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets HdfcStand
Strong Daily Stock price targets for HdfcStand HDFCLIFE are 742.28 and 755.33
| Daily Target 1 | 739.73 |
| Daily Target 2 | 744.82 |
| Daily Target 3 | 752.78333333333 |
| Daily Target 4 | 757.87 |
| Daily Target 5 | 765.83 |
Daily price and volume Hdfc Stand
| Date | Closing | Open | Range | Volume | Fri 09 January 2026 | 749.90 (-1.09%) | 758.20 | 747.70 - 760.75 | 1.0104 times | Thu 08 January 2026 | 758.15 (-1.84%) | 773.00 | 752.65 - 774.35 | 0.6165 times | Wed 07 January 2026 | 772.35 (-0.71%) | 778.00 | 769.50 - 779.90 | 0.4174 times | Tue 06 January 2026 | 777.85 (2.44%) | 754.20 | 754.20 - 779.90 | 0.897 times | Mon 05 January 2026 | 759.30 (0.59%) | 751.50 | 751.50 - 765.40 | 0.4169 times | Fri 02 January 2026 | 754.85 (0.63%) | 749.95 | 749.05 - 758.35 | 0.4505 times | Thu 01 January 2026 | 750.10 (0.03%) | 750.00 | 746.90 - 753.40 | 0.2536 times | Wed 31 December 2025 | 749.85 (0.92%) | 747.85 | 744.20 - 752.00 | 0.7741 times | Tue 30 December 2025 | 743.00 (-0.46%) | 746.45 | 735.75 - 751.00 | 4.263 times | Mon 29 December 2025 | 746.45 (-0.27%) | 748.00 | 742.20 - 751.45 | 0.9005 times | Fri 26 December 2025 | 748.45 (-0.91%) | 753.00 | 745.65 - 755.00 | 0.5119 times |
Weekly price and charts HdfcStand
Strong weekly Stock price targets for HdfcStand HDFCLIFE are 732.7 and 764.9
| Weekly Target 1 | 726.97 |
| Weekly Target 2 | 738.43 |
| Weekly Target 3 | 759.16666666667 |
| Weekly Target 4 | 770.63 |
| Weekly Target 5 | 791.37 |
Weekly price and volumes for Hdfc Stand
| Date | Closing | Open | Range | Volume | Fri 09 January 2026 | 749.90 (-0.66%) | 751.50 | 747.70 - 779.90 | 0.9612 times | Fri 02 January 2026 | 754.85 (0.86%) | 748.00 | 735.75 - 758.35 | 1.9011 times | Fri 26 December 2025 | 748.45 (-2.35%) | 766.00 | 745.65 - 769.05 | 0.425 times | Fri 19 December 2025 | 766.45 (-1.42%) | 772.50 | 749.00 - 782.20 | 0.8209 times | Sat 13 December 2025 | 777.50 (1.2%) | 768.00 | 753.50 - 779.90 | 1.0731 times | Fri 05 December 2025 | 768.30 (0.52%) | 765.00 | 745.20 - 772.00 | 0.9013 times | Fri 28 November 2025 | 764.30 (0.04%) | 765.50 | 757.65 - 788.50 | 1.2666 times | Fri 21 November 2025 | 764.00 (-1.25%) | 770.70 | 750.10 - 778.00 | 0.9097 times | Fri 14 November 2025 | 773.70 (3.26%) | 750.00 | 747.35 - 786.50 | 1.0433 times | Fri 07 November 2025 | 749.25 (2.38%) | 730.00 | 728.45 - 750.50 | 0.6978 times | Fri 31 October 2025 | 731.85 (-0.42%) | 734.95 | 730.05 - 763.40 | 1.2366 times |
Monthly price and charts HdfcStand
Strong monthly Stock price targets for HdfcStand HDFCLIFE are 731.9 and 764.9
| Monthly Target 1 | 725.9 |
| Monthly Target 2 | 737.9 |
| Monthly Target 3 | 758.9 |
| Monthly Target 4 | 770.9 |
| Monthly Target 5 | 791.9 |
Monthly price and volumes Hdfc Stand
| Date | Closing | Open | Range | Volume | Fri 09 January 2026 | 749.90 (0.01%) | 750.00 | 746.90 - 779.90 | 0.2465 times | Wed 31 December 2025 | 749.85 (-1.89%) | 765.00 | 735.75 - 782.20 | 1.0432 times | Fri 28 November 2025 | 764.30 (4.43%) | 730.00 | 728.45 - 788.50 | 0.8306 times | Fri 31 October 2025 | 731.85 (-3.25%) | 753.20 | 726.00 - 770.00 | 1.2285 times | Tue 30 September 2025 | 756.45 (-2.02%) | 772.05 | 748.50 - 803.00 | 1.1846 times | Fri 29 August 2025 | 772.05 (2.19%) | 752.55 | 731.65 - 815.00 | 0.7913 times | Thu 31 July 2025 | 755.50 (-7.22%) | 814.30 | 732.85 - 818.90 | 1.1666 times | Mon 30 June 2025 | 814.30 (4.82%) | 771.75 | 740.25 - 820.75 | 1.249 times | Fri 30 May 2025 | 776.85 (4.46%) | 743.70 | 708.40 - 791.10 | 1.0044 times | Wed 30 April 2025 | 743.70 (8.46%) | 683.00 | 651.70 - 749.80 | 1.2553 times | Fri 28 March 2025 | 685.70 (12.69%) | 608.50 | 607.00 - 688.25 | 1.0064 times |
Indicator Analysis of HdfcStand
Please login to view indicator analysis. or View indicator analysis of HdfcStand HDFCLIFE on MunafaSutra.com for free
DMA SMA EMA moving averages of Hdfc Stand HDFCLIFE
DMA (daily moving average) of Hdfc Stand HDFCLIFE
| DMA period | DMA value |
| 5 day DMA | 763.51 |
| 12 day DMA | 755.47 |
| 20 day DMA | 759.14 |
| 35 day DMA | 762.81 |
| 50 day DMA | 761.34 |
| 100 day DMA | 763.03 |
| 150 day DMA | 765.02 |
| 200 day DMA | 755.26 |
EMA (exponential moving average) of Hdfc Stand HDFCLIFE
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 758.66 | 763.04 | 765.48 |
| 12 day EMA | 758.84 | 760.46 | 760.88 |
| 20 day EMA | 759.3 | 760.29 | 760.52 |
| 35 day EMA | 759.1 | 759.64 | 759.73 |
| 50 day EMA | 760.19 | 760.61 | 760.71 |
SMA (simple moving average) of Hdfc Stand HDFCLIFE
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 763.51 | 764.5 | 762.89 |
| 12 day SMA | 755.47 | 756.64 | 756.94 |
| 20 day SMA | 759.14 | 760.52 | 761.38 |
| 35 day SMA | 762.81 | 763.21 | 763.32 |
| 50 day SMA | 761.34 | 761.27 | 761.33 |
| 100 day SMA | 763.03 | 763.44 | 763.75 |
| 150 day SMA | 765.02 | 765.06 | 765.08 |
| 200 day SMA | 755.26 | 754.91 | 754.49 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 09 Fri | 750.70 | 757.30 | 749.35 to 763.30 | 1.02 times |
| 08 Thu | 761.25 | 772.00 | 755.30 to 776.45 | 1.01 times |
| 07 Wed | 775.35 | 779.00 | 772.85 to 781.70 | 0.99 times |
| 06 Tue | 779.55 | 765.00 | 761.50 to 784.00 | 1 times |
| 05 Mon | 762.85 | 757.30 | 755.90 to 769.80 | 0.98 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 09 Fri | 755.30 | 767.75 | 754.30 to 767.75 | 1.26 times |
| 08 Thu | 765.90 | 776.15 | 760.05 to 776.15 | 1.12 times |
| 07 Wed | 780.00 | 783.70 | 778.60 to 784.30 | 0.89 times |
| 06 Tue | 783.70 | 779.20 | 776.35 to 788.60 | 0.87 times |
| 05 Mon | 767.15 | 766.35 | 765.95 to 773.05 | 0.85 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 09 Fri | 760.25 | 767.45 | 759.60 to 770.55 | 2.15 times |
| 08 Thu | 770.50 | 778.60 | 763.15 to 778.60 | 0.98 times |
| 07 Wed | 784.35 | 786.00 | 783.70 to 786.00 | 0.66 times |
| 06 Tue | 784.50 | 783.75 | 782.10 to 788.15 | 0.66 times |
| 05 Mon | 772.40 | 775.05 | 772.40 to 777.20 | 0.55 times |
Option chain for Hdfc Stand HDFCLIFE 27 Tue January 2026 expiry
HdfcStand HDFCLIFE Option strike: 880.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 0.15 | 131.00 | 0.78 |
| 08 Thu January 2026 | 0.15 | 131.00 | 0.78 |
| 07 Wed January 2026 | 0.15 | 131.00 | 0.78 |
| 06 Tue January 2026 | 0.15 | 131.00 | 0.78 |
| 05 Mon January 2026 | 0.15 | 131.00 | 0.78 |
HdfcStand HDFCLIFE Option strike: 860.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 0.50 | 103.80 | 0.05 |
| 08 Thu January 2026 | 0.50 | 103.80 | 0.05 |
HdfcStand HDFCLIFE Option strike: 850.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 0.40 | 69.90 | 0.03 |
| 08 Thu January 2026 | 0.50 | 69.90 | 0.03 |
| 07 Wed January 2026 | 0.80 | 69.90 | 0.03 |
| 06 Tue January 2026 | 1.10 | 69.90 | 0.06 |
| 05 Mon January 2026 | 0.65 | 104.20 | 0.17 |
HdfcStand HDFCLIFE Option strike: 840.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 0.50 | 95.00 | 0.01 |
| 08 Thu January 2026 | 0.70 | 95.00 | 0.01 |
| 07 Wed January 2026 | 1.15 | 95.00 | 0.01 |
| 06 Tue January 2026 | 1.55 | 95.00 | 0.01 |
| 05 Mon January 2026 | 0.80 | 95.00 | 0.01 |
HdfcStand HDFCLIFE Option strike: 820.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 1.00 | 58.50 | 0.01 |
| 08 Thu January 2026 | 1.50 | 58.50 | 0.01 |
| 07 Wed January 2026 | 2.90 | 46.35 | 0.01 |
| 06 Tue January 2026 | 3.45 | 51.50 | 0 |
| 05 Mon January 2026 | 1.55 | 51.50 | 0 |
HdfcStand HDFCLIFE Option strike: 810.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 1.45 | 39.80 | 0.06 |
| 08 Thu January 2026 | 2.25 | 39.80 | 0.06 |
| 07 Wed January 2026 | 4.15 | 39.80 | 0.06 |
| 06 Tue January 2026 | 5.15 | 44.50 | 0.03 |
| 05 Mon January 2026 | 2.25 | 44.50 | 0.05 |
HdfcStand HDFCLIFE Option strike: 800.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 2.20 | 41.55 | 0.1 |
| 08 Thu January 2026 | 3.55 | 41.55 | 0.1 |
| 07 Wed January 2026 | 6.20 | 30.80 | 0.1 |
| 06 Tue January 2026 | 7.60 | 28.10 | 0.11 |
| 05 Mon January 2026 | 3.40 | 40.95 | 0.14 |
HdfcStand HDFCLIFE Option strike: 790.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 3.35 | 42.40 | 0.06 |
| 08 Thu January 2026 | 5.30 | 34.05 | 0.08 |
| 07 Wed January 2026 | 9.15 | 23.20 | 0.09 |
| 06 Tue January 2026 | 10.90 | 21.80 | 0.09 |
| 05 Mon January 2026 | 5.10 | 39.25 | 0.04 |
HdfcStand HDFCLIFE Option strike: 780.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 5.05 | 34.40 | 0.16 |
| 08 Thu January 2026 | 7.90 | 26.80 | 0.19 |
| 07 Wed January 2026 | 13.10 | 17.85 | 0.23 |
| 06 Tue January 2026 | 15.20 | 16.05 | 0.23 |
| 05 Mon January 2026 | 7.60 | 25.20 | 0.05 |
HdfcStand HDFCLIFE Option strike: 770.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 7.50 | 26.35 | 0.27 |
| 08 Thu January 2026 | 11.45 | 20.15 | 0.32 |
| 07 Wed January 2026 | 17.95 | 12.75 | 0.43 |
| 06 Tue January 2026 | 20.70 | 11.60 | 0.43 |
| 05 Mon January 2026 | 11.40 | 18.55 | 0.15 |
HdfcStand HDFCLIFE Option strike: 760.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 11.10 | 20.20 | 0.92 |
| 08 Thu January 2026 | 16.15 | 14.95 | 1.41 |
| 07 Wed January 2026 | 23.90 | 9.10 | 1.99 |
| 06 Tue January 2026 | 27.30 | 8.10 | 1.99 |
| 05 Mon January 2026 | 16.10 | 13.55 | 1.28 |
HdfcStand HDFCLIFE Option strike: 750.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 15.65 | 14.90 | 2.27 |
| 08 Thu January 2026 | 22.00 | 10.85 | 2.78 |
| 07 Wed January 2026 | 31.40 | 6.15 | 2.85 |
| 06 Tue January 2026 | 34.75 | 5.60 | 2.87 |
| 05 Mon January 2026 | 22.30 | 9.55 | 2.19 |
HdfcStand HDFCLIFE Option strike: 740.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 21.60 | 10.70 | 4.52 |
| 08 Thu January 2026 | 28.00 | 7.50 | 4.09 |
| 07 Wed January 2026 | 39.15 | 4.15 | 3.85 |
| 06 Tue January 2026 | 42.80 | 3.80 | 3.54 |
| 05 Mon January 2026 | 29.05 | 6.60 | 2.83 |
HdfcStand HDFCLIFE Option strike: 730.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 27.85 | 7.35 | 18.15 |
| 08 Thu January 2026 | 36.30 | 5.05 | 18.54 |
| 07 Wed January 2026 | 45.70 | 2.70 | 13.37 |
| 06 Tue January 2026 | 50.95 | 2.65 | 11.29 |
| 05 Mon January 2026 | 37.05 | 4.45 | 8.57 |
HdfcStand HDFCLIFE Option strike: 720.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 44.40 | 4.95 | 23.31 |
| 08 Thu January 2026 | 44.40 | 3.40 | 25.31 |
| 07 Wed January 2026 | 60.50 | 1.80 | 29.18 |
| 06 Tue January 2026 | 60.50 | 1.80 | 28.91 |
| 05 Mon January 2026 | 45.35 | 3.00 | 51.17 |
HdfcStand HDFCLIFE Option strike: 710.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 44.30 | 3.25 | 17.25 |
| 08 Thu January 2026 | 49.25 | 2.20 | 21.25 |
| 07 Wed January 2026 | 49.25 | 1.20 | 22.08 |
| 06 Tue January 2026 | 49.25 | 1.30 | 22.08 |
| 05 Mon January 2026 | 49.25 | 2.00 | 15.42 |
HdfcStand HDFCLIFE Option strike: 700.00
| Date | CE | PE | PCR |
| 09 Fri January 2026 | 79.85 | 2.05 | 4.22 |
| 08 Thu January 2026 | 79.85 | 1.40 | 4.62 |
| 07 Wed January 2026 | 79.85 | 0.75 | 4.36 |
| 06 Tue January 2026 | 79.85 | 0.90 | 2.43 |
| 05 Mon January 2026 | 64.00 | 1.25 | 2.48 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2026 All Rights reserved.
