CgPower CGPOWER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Cg Power CGPOWER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets CgPower
Strong Daily Stock price targets for CgPower CGPOWER are 652.98 and 665.08
| Daily Target 1 | 650.33 |
| Daily Target 2 | 655.62 |
| Daily Target 3 | 662.43333333333 |
| Daily Target 4 | 667.72 |
| Daily Target 5 | 674.53 |
Daily price and volume Cg Power
| Date | Closing | Open | Range | Volume | Wed 24 December 2025 | 660.90 (-0.81%) | 666.30 | 657.15 - 669.25 | 1.0597 times | Tue 23 December 2025 | 666.30 (-0.71%) | 671.00 | 662.50 - 672.70 | 0.718 times | Mon 22 December 2025 | 671.05 (-0.08%) | 672.00 | 668.45 - 678.25 | 0.84 times | Fri 19 December 2025 | 671.60 (1.48%) | 661.75 | 659.70 - 673.70 | 1.1823 times | Thu 18 December 2025 | 661.80 (-1.28%) | 670.40 | 657.15 - 670.45 | 1.0541 times | Wed 17 December 2025 | 670.40 (-0.39%) | 678.00 | 666.60 - 691.20 | 1.9981 times | Tue 16 December 2025 | 673.05 (0.43%) | 668.00 | 662.70 - 676.30 | 0.6313 times | Mon 15 December 2025 | 670.15 (0.64%) | 665.90 | 657.50 - 671.80 | 0.5525 times | Sat 13 December 2025 | 665.90 (0%) | 670.00 | 664.75 - 675.00 | 0.982 times | Fri 12 December 2025 | 665.90 (-0.09%) | 670.00 | 664.75 - 675.00 | 0.982 times | Thu 11 December 2025 | 666.50 (0.16%) | 666.80 | 661.50 - 669.05 | 0.9044 times |
Weekly price and charts CgPower
Strong weekly Stock price targets for CgPower CGPOWER are 648.48 and 669.58
| Weekly Target 1 | 644.33 |
| Weekly Target 2 | 652.62 |
| Weekly Target 3 | 665.43333333333 |
| Weekly Target 4 | 673.72 |
| Weekly Target 5 | 686.53 |
Weekly price and volumes for Cg Power
| Date | Closing | Open | Range | Volume | Wed 24 December 2025 | 660.90 (-1.59%) | 672.00 | 657.15 - 678.25 | 0.4169 times | Fri 19 December 2025 | 671.60 (0.86%) | 665.90 | 657.15 - 691.20 | 0.8628 times | Sat 13 December 2025 | 665.90 (0.69%) | 661.00 | 634.65 - 679.15 | 1.1163 times | Fri 05 December 2025 | 661.35 (-1.72%) | 672.90 | 653.90 - 677.65 | 1.0163 times | Fri 28 November 2025 | 672.90 (-5.25%) | 709.55 | 669.10 - 709.55 | 1.6934 times | Fri 21 November 2025 | 710.20 (-4.48%) | 743.50 | 707.50 - 753.60 | 0.9081 times | Fri 14 November 2025 | 743.50 (1.4%) | 733.20 | 727.50 - 751.65 | 0.7999 times | Fri 07 November 2025 | 733.25 (-0.46%) | 733.00 | 720.05 - 757.10 | 0.8426 times | Fri 31 October 2025 | 736.65 (1.77%) | 727.00 | 717.40 - 759.00 | 1.5551 times | Fri 24 October 2025 | 723.85 (-4.47%) | 760.00 | 719.25 - 762.90 | 0.7885 times | Fri 17 October 2025 | 757.70 (0.57%) | 745.90 | 738.45 - 768.50 | 0.7168 times |
Monthly price and charts CgPower
Strong monthly Stock price targets for CgPower CGPOWER are 619.5 and 676.05
| Monthly Target 1 | 605.7 |
| Monthly Target 2 | 633.3 |
| Monthly Target 3 | 662.25 |
| Monthly Target 4 | 689.85 |
| Monthly Target 5 | 718.8 |
Monthly price and volumes Cg Power
| Date | Closing | Open | Range | Volume | Wed 24 December 2025 | 660.90 (-1.78%) | 672.90 | 634.65 - 691.20 | 0.6544 times | Fri 28 November 2025 | 672.90 (-8.65%) | 733.00 | 669.10 - 757.10 | 0.8139 times | Fri 31 October 2025 | 736.65 (-0.58%) | 740.00 | 717.40 - 768.50 | 0.7784 times | Tue 30 September 2025 | 740.95 (6.72%) | 710.00 | 703.50 - 797.55 | 1.5104 times | Fri 29 August 2025 | 694.30 (4.93%) | 662.05 | 646.00 - 699.75 | 1.0504 times | Thu 31 July 2025 | 661.70 (-3%) | 689.15 | 645.50 - 695.50 | 1.1859 times | Mon 30 June 2025 | 682.15 (-0.66%) | 686.75 | 650.00 - 703.45 | 0.7981 times | Fri 30 May 2025 | 686.70 (9.56%) | 622.00 | 578.00 - 708.90 | 1.0303 times | Wed 30 April 2025 | 626.80 (-1.83%) | 636.65 | 517.70 - 663.15 | 0.8791 times | Fri 28 March 2025 | 638.50 (11.51%) | 570.10 | 548.15 - 669.80 | 1.299 times | Fri 28 February 2025 | 572.60 (-9.81%) | 609.95 | 537.10 - 632.80 | 1.1459 times |
Indicator Analysis of CgPower
Please login to view indicator analysis. or View indicator analysis of CgPower CGPOWER on MunafaSutra.com for free
DMA SMA EMA moving averages of Cg Power CGPOWER
DMA (daily moving average) of Cg Power CGPOWER
| DMA period | DMA value |
| 5 day DMA | 666.33 |
| 12 day DMA | 667.42 |
| 20 day DMA | 665.71 |
| 35 day DMA | 689.12 |
| 50 day DMA | 704.55 |
| 100 day DMA | 714.59 |
| 150 day DMA | 702.94 |
| 200 day DMA | 684.46 |
EMA (exponential moving average) of Cg Power CGPOWER
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 665.84 | 668.31 | 669.32 |
| 12 day EMA | 667.96 | 669.24 | 669.77 |
| 20 day EMA | 673.31 | 674.62 | 675.49 |
| 35 day EMA | 687.47 | 689.03 | 690.37 |
| 50 day EMA | 704.49 | 706.27 | 707.9 |
SMA (simple moving average) of Cg Power CGPOWER
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 666.33 | 668.23 | 669.58 |
| 12 day SMA | 667.42 | 667.99 | 666.4 |
| 20 day SMA | 665.71 | 666.63 | 667.73 |
| 35 day SMA | 689.12 | 691.18 | 693.5 |
| 50 day SMA | 704.55 | 706.25 | 707.86 |
| 100 day SMA | 714.59 | 714.59 | 714.53 |
| 150 day SMA | 702.94 | 703.18 | 703.37 |
| 200 day SMA | 684.46 | 684.3 | 684.03 |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 24 Wed | 660.65 | 667.10 | 658.50 to 668.50 | 0.75 times |
| 23 Tue | 665.80 | 671.55 | 662.40 to 673.40 | 0.94 times |
| 22 Mon | 671.85 | 673.00 | 669.10 to 679.70 | 1.08 times |
| 19 Fri | 672.90 | 664.55 | 661.60 to 674.30 | 1.1 times |
| 18 Thu | 662.55 | 671.10 | 657.95 to 671.10 | 1.14 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 24 Wed | 664.35 | 669.90 | 662.15 to 672.85 | 2.15 times |
| 23 Tue | 669.90 | 671.20 | 666.00 to 677.80 | 1.32 times |
| 22 Mon | 675.85 | 677.50 | 673.45 to 683.55 | 0.64 times |
| 19 Fri | 677.35 | 668.70 | 665.65 to 678.35 | 0.5 times |
| 18 Thu | 666.65 | 671.20 | 661.70 to 672.90 | 0.39 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 24 Wed | 667.00 | 674.45 | 667.00 to 674.45 | 1.19 times |
| 23 Tue | 675.00 | 674.20 | 671.65 to 679.95 | 1.06 times |
| 22 Mon | 680.05 | 682.50 | 679.45 to 684.00 | 0.93 times |
| 19 Fri | 681.45 | 670.60 | 670.60 to 681.45 | 0.92 times |
| 18 Thu | 670.60 | 672.50 | 666.75 to 676.00 | 0.91 times |
Option chain for Cg Power CGPOWER 30 Tue December 2025 expiry
CgPower CGPOWER Option strike: 820.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.10 | 131.00 | 0.21 |
| 23 Tue December 2025 | 0.10 | 131.00 | 0.21 |
| 22 Mon December 2025 | 0.10 | 131.00 | 0.21 |
| 19 Fri December 2025 | 0.10 | 131.00 | 0.13 |
| 18 Thu December 2025 | 0.20 | 131.00 | 0.13 |
CgPower CGPOWER Option strike: 810.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.25 | 141.00 | 0.21 |
| 23 Tue December 2025 | 0.25 | 141.00 | 0.21 |
| 22 Mon December 2025 | 0.15 | 141.00 | 0.13 |
| 19 Fri December 2025 | 0.15 | 141.00 | 0.13 |
| 18 Thu December 2025 | 0.15 | 141.00 | 0.13 |
CgPower CGPOWER Option strike: 800.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.10 | 134.00 | 0.07 |
| 23 Tue December 2025 | 0.15 | 134.00 | 0.07 |
| 22 Mon December 2025 | 0.20 | 134.00 | 0.06 |
| 19 Fri December 2025 | 0.20 | 134.00 | 0.05 |
| 18 Thu December 2025 | 0.25 | 134.00 | 0.06 |
CgPower CGPOWER Option strike: 780.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.10 | 111.45 | 0.37 |
| 23 Tue December 2025 | 0.15 | 111.45 | 0.36 |
| 22 Mon December 2025 | 0.15 | 104.00 | 0.34 |
| 19 Fri December 2025 | 0.20 | 104.00 | 0.32 |
| 18 Thu December 2025 | 0.25 | 104.00 | 0.26 |
CgPower CGPOWER Option strike: 770.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.05 | 74.50 | 0.01 |
| 23 Tue December 2025 | 0.10 | 74.50 | 0.01 |
| 22 Mon December 2025 | 0.25 | 74.50 | 0.01 |
| 19 Fri December 2025 | 0.35 | 74.50 | 0.01 |
| 18 Thu December 2025 | 0.35 | 74.50 | 0.01 |
CgPower CGPOWER Option strike: 760.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.15 | 92.25 | 0.2 |
| 23 Tue December 2025 | 0.15 | 92.25 | 0.2 |
| 22 Mon December 2025 | 0.30 | 84.20 | 0.19 |
| 19 Fri December 2025 | 0.30 | 84.20 | 0.17 |
| 18 Thu December 2025 | 0.40 | 84.20 | 0.2 |
CgPower CGPOWER Option strike: 750.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.20 | 85.00 | 0.19 |
| 23 Tue December 2025 | 0.30 | 86.95 | 0.17 |
| 22 Mon December 2025 | 0.35 | 77.70 | 0.17 |
| 19 Fri December 2025 | 0.45 | 77.70 | 0.15 |
| 18 Thu December 2025 | 0.50 | 90.15 | 0.16 |
CgPower CGPOWER Option strike: 740.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.25 | 80.25 | 0.11 |
| 23 Tue December 2025 | 0.40 | 68.20 | 0.12 |
| 22 Mon December 2025 | 0.45 | 68.00 | 0.11 |
| 19 Fri December 2025 | 0.60 | 67.00 | 0.12 |
| 18 Thu December 2025 | 0.65 | 80.40 | 0.12 |
CgPower CGPOWER Option strike: 730.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.30 | 64.25 | 0.29 |
| 23 Tue December 2025 | 0.60 | 64.25 | 0.26 |
| 22 Mon December 2025 | 0.80 | 58.00 | 0.27 |
| 19 Fri December 2025 | 0.80 | 57.85 | 0.29 |
| 18 Thu December 2025 | 0.90 | 70.70 | 0.35 |
CgPower CGPOWER Option strike: 720.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.35 | 59.45 | 0.41 |
| 23 Tue December 2025 | 0.55 | 55.25 | 0.41 |
| 22 Mon December 2025 | 0.80 | 48.55 | 0.4 |
| 19 Fri December 2025 | 1.05 | 47.80 | 0.38 |
| 18 Thu December 2025 | 1.05 | 60.50 | 0.31 |
CgPower CGPOWER Option strike: 710.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.45 | 50.10 | 0.17 |
| 23 Tue December 2025 | 0.75 | 44.50 | 0.17 |
| 22 Mon December 2025 | 1.15 | 38.75 | 0.17 |
| 19 Fri December 2025 | 1.60 | 51.55 | 0.17 |
| 18 Thu December 2025 | 1.45 | 51.55 | 0.17 |
CgPower CGPOWER Option strike: 700.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 0.70 | 39.75 | 0.29 |
| 23 Tue December 2025 | 1.15 | 34.90 | 0.28 |
| 22 Mon December 2025 | 2.10 | 30.50 | 0.3 |
| 19 Fri December 2025 | 2.70 | 29.65 | 0.29 |
| 18 Thu December 2025 | 2.20 | 39.55 | 0.28 |
CgPower CGPOWER Option strike: 690.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 1.10 | 30.70 | 0.35 |
| 23 Tue December 2025 | 1.90 | 26.25 | 0.37 |
| 22 Mon December 2025 | 3.65 | 21.35 | 0.38 |
| 19 Fri December 2025 | 4.50 | 21.65 | 0.38 |
| 18 Thu December 2025 | 3.40 | 31.05 | 0.34 |
CgPower CGPOWER Option strike: 680.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 2.00 | 21.45 | 0.19 |
| 23 Tue December 2025 | 3.55 | 17.60 | 0.19 |
| 22 Mon December 2025 | 6.40 | 14.35 | 0.29 |
| 19 Fri December 2025 | 7.45 | 14.60 | 0.29 |
| 18 Thu December 2025 | 5.40 | 22.80 | 0.26 |
CgPower CGPOWER Option strike: 670.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 3.75 | 13.25 | 0.36 |
| 23 Tue December 2025 | 6.35 | 10.25 | 0.56 |
| 22 Mon December 2025 | 10.65 | 8.80 | 0.71 |
| 19 Fri December 2025 | 11.85 | 9.10 | 0.68 |
| 18 Thu December 2025 | 8.55 | 16.00 | 0.51 |
CgPower CGPOWER Option strike: 660.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 7.15 | 6.65 | 1.31 |
| 23 Tue December 2025 | 11.40 | 5.35 | 2.39 |
| 22 Mon December 2025 | 16.80 | 4.80 | 1.83 |
| 19 Fri December 2025 | 17.95 | 5.35 | 1.93 |
| 18 Thu December 2025 | 13.10 | 10.55 | 1.42 |
CgPower CGPOWER Option strike: 650.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 13.35 | 2.80 | 2.15 |
| 23 Tue December 2025 | 18.40 | 2.55 | 2.3 |
| 22 Mon December 2025 | 24.15 | 2.55 | 1.91 |
| 19 Fri December 2025 | 25.60 | 2.85 | 1.88 |
| 18 Thu December 2025 | 19.10 | 6.65 | 1.93 |
CgPower CGPOWER Option strike: 640.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 27.05 | 1.15 | 7.31 |
| 23 Tue December 2025 | 27.05 | 1.25 | 5.95 |
| 22 Mon December 2025 | 32.55 | 1.50 | 6.02 |
| 19 Fri December 2025 | 34.05 | 1.65 | 5.63 |
| 18 Thu December 2025 | 26.20 | 4.00 | 4.7 |
CgPower CGPOWER Option strike: 630.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 31.15 | 0.60 | 3.06 |
| 23 Tue December 2025 | 37.00 | 0.80 | 4.75 |
| 22 Mon December 2025 | 43.95 | 1.00 | 4.92 |
| 19 Fri December 2025 | 43.95 | 1.00 | 5.51 |
| 18 Thu December 2025 | 32.65 | 2.35 | 5.05 |
CgPower CGPOWER Option strike: 620.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 40.85 | 0.35 | 14.33 |
| 23 Tue December 2025 | 49.40 | 0.55 | 14.75 |
| 22 Mon December 2025 | 49.40 | 0.70 | 16.67 |
| 19 Fri December 2025 | 49.40 | 0.65 | 18.58 |
| 18 Thu December 2025 | 49.40 | 1.45 | 20 |
CgPower CGPOWER Option strike: 600.00
| Date | CE | PE | PCR |
| 24 Wed December 2025 | 69.00 | 0.35 | 7.79 |
| 23 Tue December 2025 | 69.00 | 0.40 | 8.21 |
| 22 Mon December 2025 | 69.00 | 0.40 | 7.42 |
| 19 Fri December 2025 | 69.00 | 0.45 | 7.42 |
| 18 Thu December 2025 | 69.00 | 0.70 | 7.38 |
Terms of Use Stock Market News! © bullkhan.tbrjar.com2025 All Rights reserved.
