SouthPlains SPFI full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

South Plains SPFI WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NASDAQ stock exchange

Daily price and charts and targets SouthPlains

Strong Daily Stock price targets for SouthPlains SPFI are 39.46 and 40.23

Daily Target 138.88
Daily Target 239.26
Daily Target 339.646666666667
Daily Target 440.03
Daily Target 540.42

Daily price and volume South Plains

Date Closing Open Range Volume
Wed 24 December 2025 39.65 (0.28%) 39.53 39.26 - 40.03 0.5402 times
Tue 23 December 2025 39.54 (-1.05%) 39.80 39.54 - 40.29 1.1339 times
Mon 22 December 2025 39.96 (-0.79%) 40.42 39.81 - 40.79 0.7905 times
Fri 19 December 2025 40.28 (-1.66%) 41.00 39.95 - 41.01 1.4929 times
Thu 18 December 2025 40.96 (-0.07%) 41.26 40.62 - 41.50 0.8854 times
Wed 17 December 2025 40.99 (0.22%) 40.85 40.60 - 41.32 0.6351 times
Tue 16 December 2025 40.90 (-0.51%) 40.70 40.69 - 41.41 0.8405 times
Mon 15 December 2025 41.11 (-0.12%) 41.55 40.99 - 41.75 1.1219 times
Fri 12 December 2025 41.16 (2.01%) 40.75 39.86 - 41.28 1.5551 times
Thu 11 December 2025 40.35 (-0.12%) 40.30 40.07 - 40.55 1.0045 times
Wed 10 December 2025 40.40 (3.38%) 38.95 38.90 - 40.96 1.234 times

 Daily chart SouthPlains

Weekly price and charts SouthPlains

Strong weekly Stock price targets for SouthPlains SPFI are 38.69 and 40.22

Weekly Target 138.37
Weekly Target 239.01
Weekly Target 339.9
Weekly Target 440.54
Weekly Target 541.43

Weekly price and volumes for South Plains

Date Closing Open Range Volume
Wed 24 December 2025 39.65 (-1.56%) 40.42 39.26 - 40.79 0.6846 times
Fri 19 December 2025 40.28 (-2.14%) 41.55 39.95 - 41.75 1.3822 times
Fri 12 December 2025 41.16 (5.73%) 38.95 38.61 - 41.28 1.7538 times
Fri 05 December 2025 38.93 (3.02%) 37.75 37.75 - 39.50 1.2868 times
Fri 28 November 2025 37.79 (-0.42%) 37.80 37.39 - 38.55 0.7436 times
Fri 21 November 2025 37.95 (0.37%) 37.74 36.38 - 38.34 0.9886 times
Fri 14 November 2025 37.81 (2.69%) 36.99 36.54 - 38.37 0.8807 times
Fri 07 November 2025 36.82 (0.88%) 36.32 35.81 - 37.84 0.9325 times
Fri 31 October 2025 36.50 (0%) 35.79 35.34 - 36.77 0.2546 times
Fri 31 October 2025 36.50 (-5.19%) 38.34 35.34 - 38.34 1.0926 times
Fri 24 October 2025 38.50 (4.08%) 37.20 36.79 - 38.92 0.978 times

 weekly chart SouthPlains

Monthly price and charts SouthPlains

Strong monthly Stock price targets for SouthPlains SPFI are 38.7 and 42.7

Monthly Target 135.72
Monthly Target 237.68
Monthly Target 339.716666666667
Monthly Target 441.68
Monthly Target 543.72

Monthly price and volumes South Plains

Date Closing Open Range Volume
Wed 24 December 2025 39.65 (4.92%) 37.75 37.75 - 41.75 1.1308 times
Fri 28 November 2025 37.79 (3.53%) 36.32 35.81 - 38.55 0.785 times
Fri 31 October 2025 36.50 (-5.56%) 38.33 35.34 - 39.59 1.1242 times
Tue 30 September 2025 38.65 (-4.87%) 40.24 38.08 - 41.91 1.0959 times
Fri 29 August 2025 40.63 (9.49%) 36.65 35.57 - 41.62 1.1365 times
Thu 31 July 2025 37.11 (2.97%) 35.71 35.67 - 42.38 1.5051 times
Mon 30 June 2025 36.04 (0.19%) 36.07 33.66 - 37.00 0.9052 times
Fri 30 May 2025 35.97 (6.7%) 33.73 32.79 - 36.53 0.604 times
Wed 30 April 2025 33.71 (1.78%) 32.58 30.01 - 34.48 0.8919 times
Mon 31 March 2025 33.12 (-6.02%) 35.14 32.04 - 35.66 0.8214 times
Fri 28 February 2025 35.24 (-1.92%) 34.97 33.76 - 37.35 0.5124 times

 monthly chart SouthPlains

DMA SMA EMA moving averages of South Plains SPFI

DMA (daily moving average) of South Plains SPFI

DMA period DMA value
5 day DMA 40.08
12 day DMA 40.37
20 day DMA 39.6
35 day DMA 38.64
50 day DMA 38.2
100 day DMA 38.77
150 day DMA 38.16
200 day DMA 36.91

EMA (exponential moving average) of South Plains SPFI

EMA period EMA current EMA prev EMA prev2
5 day EMA39.9640.1240.41
12 day EMA39.9640.0240.11
20 day EMA39.6239.6239.63
35 day EMA39.0639.0339
50 day EMA38.3838.3338.28

SMA (simple moving average) of South Plains SPFI

SMA period SMA current SMA prev SMA prev2
5 day SMA40.0840.3540.62
12 day SMA40.3740.2940.24
20 day SMA39.639.5239.43
35 day SMA38.6438.5538.46
50 day SMA38.238.1938.16
100 day SMA38.7738.7438.7
150 day SMA38.1638.1438.12
200 day SMA36.9136.8836.84
Back to top | Use Dark Theme