SP SGSB full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

S P SGSB WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI INDICES stock exchange

Daily price and charts and targets SP

Strong Daily Stock price targets for SP SGSB are 219.98 and 236.14

Daily Target 1206.72
Daily Target 2217.07
Daily Target 3222.87666666667
Daily Target 4233.23
Daily Target 5239.04

Daily price and volume S P

Date Closing Open Range Volume
Tue 06 January 2026 227.43 (5.72%) 215.13 212.52 - 228.68 0 times
Mon 05 January 2026 215.13 (7.94%) 206.64 206.38 - 218.24 0 times
Fri 02 January 2026 199.30 (0.59%) 202.45 199.00 - 208.17 0 times
Wed 31 December 2025 198.14 (-9.39%) 218.67 197.33 - 218.67 0 times
Tue 30 December 2025 218.67 (10.58%) 202.30 200.83 - 219.01 0 times
Mon 29 December 2025 197.74 (-8.72%) 229.14 197.05 - 229.28 0 times
Fri 26 December 2025 216.64 (7.68%) 201.18 201.18 - 217.76 0 times
Wed 24 December 2025 201.18 (0.77%) 199.64 196.91 - 204.15 0 times
Tue 23 December 2025 199.64 (3.75%) 192.42 192.42 - 200.14 0 times
Mon 22 December 2025 192.42 (1.59%) 189.40 189.40 - 195.09 0 times
Fri 19 December 2025 189.40 (3.48%) 184.14 180.97 - 189.90 0 times

 Daily chart SP

Weekly price and charts SP

Strong weekly Stock price targets for SP SGSB are 216.91 and 239.21

Weekly Target 1198.53
Weekly Target 2212.98
Weekly Target 3220.83
Weekly Target 4235.28
Weekly Target 5243.13

Weekly price and volumes for S P

Date Closing Open Range Volume
Tue 06 January 2026 227.43 (14.11%) 206.64 206.38 - 228.68 0 times
Fri 02 January 2026 199.30 (-8%) 229.14 197.05 - 229.28 0 times
Fri 26 December 2025 216.64 (14.38%) 189.40 189.40 - 217.76 0 times
Fri 19 December 2025 189.40 (8.84%) 174.02 174.02 - 189.90 0 times
Fri 12 December 2025 174.02 (5%) 165.73 162.70 - 182.65 0 times
Fri 05 December 2025 165.73 (3.31%) 161.98 159.71 - 167.93 0 times
Fri 28 November 2025 160.42 (13.07%) 141.88 140.45 - 160.61 0 times
Fri 21 November 2025 141.88 (-1.49%) 144.03 136.70 - 148.40 0 times
Fri 14 November 2025 144.03 (5.3%) 137.66 137.59 - 154.53 0 times
Fri 07 November 2025 136.78 (-0.04%) 136.51 132.41 - 138.45 0 times
Fri 31 October 2025 136.83 (0%) 138.91 136.46 - 139.17 0 times

 weekly chart SP

Monthly price and charts SP

Strong monthly Stock price targets for SP SGSB are 213.22 and 242.9

Monthly Target 1188.69
Monthly Target 2208.06
Monthly Target 3218.37
Monthly Target 4237.74
Monthly Target 5248.05

Monthly price and volumes S P

Date Closing Open Range Volume
Tue 06 January 2026 227.43 (14.78%) 202.45 199.00 - 228.68 0 times
Wed 31 December 2025 198.14 (23.51%) 161.98 159.71 - 229.28 0 times
Fri 28 November 2025 160.42 (17.24%) 136.51 132.41 - 160.61 0 times
Fri 31 October 2025 136.83 (3.26%) 132.51 129.33 - 152.67 0 times
Tue 30 September 2025 132.51 (14.53%) 118.15 116.51 - 134.65 0 times
Fri 29 August 2025 115.70 (9.5%) 105.66 104.77 - 116.03 0 times
Thu 31 July 2025 105.66 (1.5%) 104.57 103.78 - 114.86 0 times
Mon 30 June 2025 104.10 (8.54%) 96.52 96.04 - 108.59 0 times
Fri 30 May 2025 95.91 (0.61%) 95.33 92.28 - 98.48 0 times
Wed 30 April 2025 95.33 (-6.03%) 101.45 82.63 - 102.47 0 times
Mon 31 March 2025 101.45 (9.89%) 92.32 92.32 - 104.04 0 times

 monthly chart SP

DMA SMA EMA moving averages of S P SGSB

DMA (daily moving average) of S P SGSB

DMA period DMA value
5 day DMA 211.73
12 day DMA 203.23
20 day DMA 192.17
35 day DMA 175.04
50 day DMA 164.27
100 day DMA 144.72
150 day DMA 132.05
200 day DMA 123.07

EMA (exponential moving average) of S P SGSB

EMA period EMA current EMA prev EMA prev2
5 day EMA213.5206.54202.25
12 day EMA203.52199.18196.28
20 day EMA194.21190.71188.14
35 day EMA180.57177.81175.61
50 day EMA167.01164.55162.49

SMA (simple moving average) of S P SGSB

SMA period SMA current SMA prev SMA prev2
5 day SMA211.73205.8206.1
12 day SMA203.23199.92196.8
20 day SMA192.17189.08186.39
35 day SMA175.04172.86171.05
50 day SMA164.27162.49160.9
100 day SMA144.72143.55142.5
150 day SMA132.05131.18130.4
200 day SMA123.07122.42121.82
Back to top | Use Dark Theme