SudalIndus 506003 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Sudal Indus 506003 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets SudalIndus

Strong Daily Stock price targets for SudalIndus 506003 are 66.44 and 72.2

Daily Target 165.42
Daily Target 267.45
Daily Target 371.183333333333
Daily Target 473.21
Daily Target 576.94

Daily price and volume Sudal Indus

Date Closing Open Range Volume
Wed 24 December 2025 69.47 (-4.57%) 71.00 69.16 - 74.92 0.9633 times
Tue 23 December 2025 72.80 (2.68%) 70.90 68.25 - 72.80 0.1932 times
Mon 22 December 2025 70.90 (3.97%) 68.00 67.85 - 71.00 0.1186 times
Fri 19 December 2025 68.19 (-3%) 73.00 68.15 - 73.00 0.5157 times
Thu 18 December 2025 70.30 (4.91%) 67.01 64.06 - 70.30 1.3215 times
Wed 17 December 2025 67.01 (-3.75%) 66.14 66.14 - 69.95 0.4944 times
Tue 16 December 2025 69.62 (-2.04%) 74.00 67.60 - 74.00 1.3215 times
Mon 15 December 2025 71.07 (0.51%) 70.71 70.00 - 71.07 0.4587 times
Fri 12 December 2025 70.71 (3.17%) 65.31 65.31 - 71.95 3.4473 times
Thu 11 December 2025 68.54 (-2.09%) 70.00 66.55 - 73.10 1.1658 times
Wed 10 December 2025 70.00 (1.58%) 67.53 67.53 - 72.00 0.8155 times

 Daily chart SudalIndus

Weekly price and charts SudalIndus

Strong weekly Stock price targets for SudalIndus 506003 are 68.66 and 75.73

Weekly Target 163.68
Weekly Target 266.57
Weekly Target 370.746666666667
Weekly Target 473.64
Weekly Target 577.82

Weekly price and volumes for Sudal Indus

Date Closing Open Range Volume
Wed 24 December 2025 69.47 (1.88%) 68.00 67.85 - 74.92 0.2411 times
Fri 19 December 2025 68.19 (-3.56%) 70.71 64.06 - 74.00 0.7776 times
Fri 12 December 2025 70.71 (-2.42%) 69.05 65.31 - 76.08 1.4287 times
Fri 05 December 2025 72.46 (-3.95%) 75.44 71.50 - 78.50 1.2066 times
Fri 28 November 2025 75.44 (-1.24%) 79.89 67.55 - 81.72 2.0461 times
Fri 21 November 2025 76.39 (-11.39%) 87.05 75.50 - 87.05 1.4092 times
Fri 14 November 2025 86.21 (-7.7%) 93.00 85.00 - 93.40 0.849 times
Fri 07 November 2025 93.40 (1.63%) 91.90 87.50 - 94.34 0.3714 times
Fri 31 October 2025 91.90 (-5.06%) 94.00 83.58 - 97.00 1.5169 times
Thu 23 October 2025 96.80 (2.16%) 92.05 92.05 - 98.65 0.1533 times
Fri 17 October 2025 94.75 (-1.3%) 97.92 91.30 - 100.45 0.9475 times

 weekly chart SudalIndus

Monthly price and charts SudalIndus

Strong monthly Stock price targets for SudalIndus 506003 are 59.55 and 73.99

Monthly Target 156.24
Monthly Target 262.85
Monthly Target 370.676666666667
Monthly Target 477.29
Monthly Target 585.12

Monthly price and volumes Sudal Indus

Date Closing Open Range Volume
Wed 24 December 2025 69.47 (-7.91%) 75.44 64.06 - 78.50 0.3407 times
Fri 28 November 2025 75.44 (-17.91%) 91.90 67.55 - 94.34 0.436 times
Fri 31 October 2025 91.90 (-6.14%) 93.50 83.58 - 109.70 0.4842 times
Tue 30 September 2025 97.91 (3.43%) 90.06 89.50 - 111.23 1.1006 times
Fri 29 August 2025 94.66 (-0.09%) 92.86 75.81 - 95.39 1.3189 times
Thu 31 July 2025 94.75 (23.13%) 78.48 78.48 - 100.66 1.9233 times
Mon 30 June 2025 76.95 (86.59%) 43.30 43.30 - 76.95 3.2781 times
Fri 30 May 2025 41.24 (14.24%) 36.82 31.15 - 41.24 0.5938 times
Wed 30 April 2025 36.10 (-6.04%) 38.42 35.84 - 42.34 0.1031 times
Fri 28 March 2025 38.42 (-0.67%) 38.06 36.70 - 44.00 0.4214 times
Fri 28 February 2025 38.68 (-23.27%) 51.77 37.53 - 55.00 0.3777 times

 monthly chart SudalIndus

DMA SMA EMA moving averages of Sudal Indus 506003

DMA (daily moving average) of Sudal Indus 506003

DMA period DMA value
5 day DMA 70.33
12 day DMA 69.79
20 day DMA 71.68
35 day DMA 76.66
50 day DMA 81.92
100 day DMA 88.55
150 day DMA 80.98
200 day DMA 70.29

EMA (exponential moving average) of Sudal Indus 506003

EMA period EMA current EMA prev EMA prev2
5 day EMA70.3170.7369.7
12 day EMA70.7270.9570.61
20 day EMA72.4772.7972.79
35 day EMA77.2777.7378.02
50 day EMA82.3682.8983.3

SMA (simple moving average) of Sudal Indus 506003

SMA period SMA current SMA prev SMA prev2
5 day SMA70.3369.8469.2
12 day SMA69.7969.7769.74
20 day SMA71.6871.9271.81
35 day SMA76.6677.377.85
50 day SMA81.9282.5283.05
100 day SMA88.5588.8689.12
150 day SMA80.9880.7680.51
200 day SMA70.2970.1369.98
Back to top | Use Dark Theme