1020 TLH full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

10 20 TLH WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets 1020

Strong Daily Stock price targets for 1020 TLH are 101.77 and 102.16

Daily Target 1101.45
Daily Target 2101.69
Daily Target 3101.84
Daily Target 4102.08
Daily Target 5102.23

Daily price and volume 10 20

Date Closing Open Range Volume
Mon 05 January 2026 101.93 (0.41%) 101.66 101.60 - 101.99 1.2473 times
Fri 02 January 2026 101.51 (-0.16%) 101.81 101.46 - 101.83 0.9998 times
Wed 31 December 2025 101.67 (-0.53%) 102.42 101.62 - 102.45 1.1047 times
Tue 30 December 2025 102.21 (-0.09%) 102.05 101.99 - 102.35 0.9212 times
Mon 29 December 2025 102.30 (0.3%) 102.35 102.06 - 102.35 0.9543 times
Fri 26 December 2025 101.99 (-0.08%) 102.00 101.81 - 102.25 1.1075 times
Wed 24 December 2025 102.07 (0.44%) 101.86 101.77 - 102.11 0.6344 times
Tue 23 December 2025 101.62 (0.11%) 101.20 101.16 - 101.68 0.8517 times
Mon 22 December 2025 101.51 (-0.1%) 101.30 101.30 - 101.59 1.0441 times
Fri 19 December 2025 101.61 (-0.72%) 101.63 101.56 - 101.87 1.1351 times
Thu 18 December 2025 102.35 (0.38%) 102.14 102.14 - 102.48 1.085 times

 Daily chart 1020

Weekly price and charts 1020

Strong weekly Stock price targets for 1020 TLH are 101.77 and 102.16

Weekly Target 1101.45
Weekly Target 2101.69
Weekly Target 3101.84
Weekly Target 4102.08
Weekly Target 5102.23

Weekly price and volumes for 10 20

Date Closing Open Range Volume
Mon 05 January 2026 101.93 (0.41%) 101.66 101.60 - 101.99 0.2284 times
Fri 02 January 2026 101.51 (-0.47%) 102.35 101.46 - 102.45 0.7288 times
Fri 26 December 2025 101.99 (0.37%) 101.30 101.16 - 102.25 0.6661 times
Fri 19 December 2025 101.61 (0.2%) 101.79 101.32 - 102.48 1.7062 times
Fri 12 December 2025 101.41 (-0.71%) 102.13 101.30 - 102.76 1.0756 times
Fri 05 December 2025 102.14 (-1.86%) 102.75 102.02 - 103.07 1.1506 times
Fri 28 November 2025 104.08 (0.64%) 103.63 103.63 - 104.48 0.7417 times
Fri 21 November 2025 103.42 (0.71%) 102.86 102.69 - 103.61 1.8897 times
Fri 14 November 2025 102.69 (-0.52%) 103.13 102.67 - 103.91 0.9455 times
Fri 07 November 2025 103.23 (-0.58%) 103.38 102.49 - 103.58 0.8674 times
Fri 31 October 2025 103.83 (0%) 104.00 103.72 - 104.08 0.1863 times

 weekly chart 1020

Monthly price and charts 1020

Strong monthly Stock price targets for 1020 TLH are 101.7 and 102.23

Monthly Target 1101.26
Monthly Target 2101.6
Monthly Target 3101.79333333333
Monthly Target 4102.13
Monthly Target 5102.32

Monthly price and volumes 10 20

Date Closing Open Range Volume
Mon 05 January 2026 101.93 (0.26%) 101.81 101.46 - 101.99 0.0692 times
Wed 31 December 2025 101.67 (-2.32%) 102.75 101.16 - 103.07 0.8651 times
Fri 28 November 2025 104.08 (0.24%) 103.38 102.49 - 104.48 0.7474 times
Fri 31 October 2025 103.83 (0.82%) 103.12 102.35 - 105.47 0.9777 times
Tue 30 September 2025 102.99 (2.05%) 99.84 99.77 - 104.61 1.3098 times
Fri 29 August 2025 100.92 (0.43%) 101.15 99.84 - 102.02 0.9001 times
Thu 31 July 2025 100.49 (-1.09%) 101.38 97.91 - 101.53 1.1679 times
Mon 30 June 2025 101.60 (1.91%) 98.76 98.29 - 101.76 1.1143 times
Fri 30 May 2025 99.70 (-2.86%) 102.42 96.74 - 102.45 1.8066 times
Wed 30 April 2025 102.64 (-1.07%) 103.91 97.82 - 106.83 1.0418 times
Mon 31 March 2025 103.75 (-0.75%) 103.71 101.99 - 105.12 0.8848 times

 monthly chart 1020

DMA SMA EMA moving averages of 10 20 TLH

DMA (daily moving average) of 10 20 TLH

DMA period DMA value
5 day DMA 101.92
12 day DMA 101.89
20 day DMA 101.89
35 day DMA 102.47
50 day DMA 102.91
100 day DMA 102.74
150 day DMA 101.86
200 day DMA 101.63

EMA (exponential moving average) of 10 20 TLH

EMA period EMA current EMA prev EMA prev2
5 day EMA101.84101.8101.95
12 day EMA101.93101.93102.01
20 day EMA102.1102.12102.18
35 day EMA102.49102.52102.58
50 day EMA102.98103.02103.08

SMA (simple moving average) of 10 20 TLH

SMA period SMA current SMA prev SMA prev2
5 day SMA101.92101.94102.05
12 day SMA101.89101.9101.91
20 day SMA101.89101.93102
35 day SMA102.47102.52102.58
50 day SMA102.91102.98103.06
100 day SMA102.74102.74102.73
150 day SMA101.86101.84101.82
200 day SMA101.63101.64101.65
Back to top | Use Dark Theme