LatticeU ROUS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Lattice U ROUS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets LatticeU

Strong Daily Stock price targets for LatticeU ROUS are 58.59 and 58.83

Daily Target 158.4
Daily Target 258.54
Daily Target 358.636666666667
Daily Target 458.78
Daily Target 558.88

Daily price and volume Lattice U

Date Closing Open Range Volume
Mon 22 December 2025 58.69 (0.51%) 58.56 58.49 - 58.73 1.4703 times
Fri 19 December 2025 58.39 (0.76%) 58.01 58.01 - 58.51 0.4541 times
Thu 18 December 2025 57.95 (0.59%) 58.14 57.86 - 58.35 0.5715 times
Wed 17 December 2025 57.61 (-0.67%) 58.19 57.58 - 58.19 0.4727 times
Tue 16 December 2025 58.00 (-0.58%) 58.38 57.77 - 58.38 1.238 times
Mon 15 December 2025 58.34 (-0.05%) 58.76 58.27 - 58.76 0.8843 times
Fri 12 December 2025 58.37 (-1.35%) 59.24 58.19 - 59.24 0.7373 times
Thu 11 December 2025 59.17 (0.82%) 58.64 58.59 - 59.17 1.7467 times
Wed 10 December 2025 58.69 (1%) 58.21 58.02 - 58.80 1.5073 times
Tue 09 December 2025 58.11 (-0.03%) 58.22 58.07 - 58.35 0.9178 times
Mon 08 December 2025 58.13 (-0.31%) 58.54 58.09 - 58.54 17.6405 times

 Daily chart LatticeU

Weekly price and charts LatticeU

Strong weekly Stock price targets for LatticeU ROUS are 58.59 and 58.83

Weekly Target 158.4
Weekly Target 258.54
Weekly Target 358.636666666667
Weekly Target 458.78
Weekly Target 558.88

Weekly price and volumes for Lattice U

Date Closing Open Range Volume
Mon 22 December 2025 58.69 (0.51%) 58.56 58.49 - 58.73 0.3198 times
Fri 19 December 2025 58.39 (0.03%) 58.76 57.58 - 58.76 0.7875 times
Fri 12 December 2025 58.37 (0.1%) 58.54 58.02 - 59.24 4.9051 times
Fri 05 December 2025 58.31 (0.26%) 57.68 57.59 - 58.44 0.9422 times
Fri 28 November 2025 58.16 (3.64%) 56.50 56.32 - 58.16 0.5869 times
Fri 21 November 2025 56.12 (-1.75%) 57.17 55.39 - 57.27 0.5828 times
Fri 14 November 2025 57.12 (-0.17%) 57.85 56.72 - 58.36 0.5502 times
Fri 07 November 2025 57.22 (-0.28%) 57.02 56.76 - 57.71 0.3476 times
Fri 31 October 2025 57.38 (0%) 57.59 57.02 - 57.59 0.2894 times
Fri 31 October 2025 57.38 (-0.71%) 58.22 57.02 - 58.22 0.6883 times
Fri 24 October 2025 57.79 (1.35%) 57.36 56.89 - 58.01 0.3255 times

 weekly chart LatticeU

Monthly price and charts LatticeU

Strong monthly Stock price targets for LatticeU ROUS are 58.14 and 59.8

Monthly Target 156.84
Monthly Target 257.77
Monthly Target 358.503333333333
Monthly Target 459.43
Monthly Target 560.16

Monthly price and volumes Lattice U

Date Closing Open Range Volume
Mon 22 December 2025 58.69 (0.91%) 57.68 57.58 - 59.24 1.978 times
Fri 28 November 2025 58.16 (1.36%) 57.02 55.39 - 58.36 0.588 times
Fri 31 October 2025 57.38 (-0.19%) 57.37 56.11 - 58.22 0.6594 times
Tue 30 September 2025 57.49 (3.16%) 55.34 55.20 - 57.56 0.5997 times
Fri 29 August 2025 55.73 (3.28%) 53.67 53.11 - 55.95 0.6496 times
Thu 31 July 2025 53.96 (0.5%) 53.60 52.94 - 54.69 0.7414 times
Mon 30 June 2025 53.69 (2.97%) 52.09 51.66 - 53.69 0.6398 times
Fri 30 May 2025 52.14 (4.03%) 50.25 50.08 - 53.13 1.2599 times
Wed 30 April 2025 50.12 (-1.2%) 50.58 44.36 - 51.33 1.8079 times
Mon 31 March 2025 50.73 (-3.9%) 53.00 49.31 - 53.03 1.0763 times
Fri 28 February 2025 52.79 (-0.02%) 51.98 51.96 - 53.78 0.7361 times

 monthly chart LatticeU

DMA SMA EMA moving averages of Lattice U ROUS

DMA (daily moving average) of Lattice U ROUS

DMA period DMA value
5 day DMA 58.13
12 day DMA 58.31
20 day DMA 58.07
35 day DMA 57.62
50 day DMA 57.54
100 day DMA 56.81
150 day DMA 55.62
200 day DMA 54.14

EMA (exponential moving average) of Lattice U ROUS

EMA period EMA current EMA prev EMA prev2
5 day EMA58.3358.1558.03
12 day EMA58.1858.0958.04
20 day EMA58.0257.9557.9
35 day EMA57.8557.857.76
50 day EMA57.5857.5357.5

SMA (simple moving average) of Lattice U ROUS

SMA period SMA current SMA prev SMA prev2
5 day SMA58.1358.0658.05
12 day SMA58.3158.2658.22
20 day SMA58.0757.9457.79
35 day SMA57.6257.5857.55
50 day SMA57.5457.4957.46
100 day SMA56.8156.7756.72
150 day SMA55.6255.5855.54
200 day SMA54.1454.1154.07
Back to top | Use Dark Theme