IndiaBull INDL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

India Bull INDL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets IndiaBull

Strong Daily Stock price targets for IndiaBull INDL are 57.1 and 58.65

Daily Target 155.97
Daily Target 256.67
Daily Target 357.52
Daily Target 458.22
Daily Target 559.07

Daily price and volume India Bull

Date Closing Open Range Volume
Fri 19 December 2025 57.37 (3.09%) 56.82 56.82 - 58.37 1.384 times
Thu 18 December 2025 55.65 (1.11%) 55.62 55.60 - 55.96 0.8755 times
Wed 17 December 2025 55.04 (0.15%) 55.50 54.93 - 55.50 0.5594 times
Tue 16 December 2025 54.96 (-0.63%) 54.91 54.63 - 55.00 0.751 times
Mon 15 December 2025 55.31 (0.13%) 55.50 55.30 - 55.64 0.9602 times
Fri 12 December 2025 55.24 (-1.94%) 55.85 55.13 - 55.91 0.8529 times
Thu 11 December 2025 56.33 (0.86%) 55.92 55.74 - 56.50 1.2659 times
Wed 10 December 2025 55.85 (0.31%) 55.73 55.54 - 55.89 0.8636 times
Tue 09 December 2025 55.68 (1.02%) 55.57 55.57 - 55.83 1.2776 times
Mon 08 December 2025 55.12 (-3.52%) 56.14 55.11 - 56.14 1.2098 times
Fri 05 December 2025 57.13 (0.62%) 57.47 57.13 - 57.47 0.6498 times

 Daily chart IndiaBull

Weekly price and charts IndiaBull

Strong weekly Stock price targets for IndiaBull INDL are 56 and 59.74

Weekly Target 153.05
Weekly Target 255.21
Weekly Target 356.79
Weekly Target 458.95
Weekly Target 560.53

Weekly price and volumes for India Bull

Date Closing Open Range Volume
Fri 19 December 2025 57.37 (3.86%) 55.50 54.63 - 58.37 0.9713 times
Fri 12 December 2025 55.24 (-3.31%) 56.14 55.11 - 56.50 1.1728 times
Fri 05 December 2025 57.13 (-2.89%) 58.12 55.78 - 58.29 0.9021 times
Fri 28 November 2025 58.83 (1.82%) 57.50 57.22 - 58.96 0.3045 times
Fri 21 November 2025 57.78 (-1.77%) 59.16 57.32 - 59.79 1.0462 times
Fri 14 November 2025 58.82 (3.28%) 57.50 57.42 - 59.79 2.0077 times
Fri 07 November 2025 56.95 (-1.21%) 57.37 56.43 - 58.45 0.8205 times
Fri 31 October 2025 57.65 (0%) 57.92 57.31 - 57.92 0.2185 times
Fri 31 October 2025 57.65 (-1.89%) 59.48 57.31 - 59.75 1.0471 times
Fri 24 October 2025 58.76 (-0.05%) 59.30 58.50 - 61.00 1.5094 times
Fri 17 October 2025 58.79 (6.31%) 55.82 54.84 - 59.00 1.2983 times

 weekly chart IndiaBull

Monthly price and charts IndiaBull

Strong monthly Stock price targets for IndiaBull INDL are 54.13 and 57.87

Monthly Target 153.05
Monthly Target 255.21
Monthly Target 356.79
Monthly Target 458.95
Monthly Target 560.53

Monthly price and volumes India Bull

Date Closing Open Range Volume
Fri 19 December 2025 57.37 (-2.48%) 58.12 54.63 - 58.37 0.3541 times
Fri 28 November 2025 58.83 (2.05%) 57.37 56.43 - 59.79 0.4857 times
Fri 31 October 2025 57.65 (6.78%) 54.75 54.16 - 61.00 0.6973 times
Tue 30 September 2025 53.99 (-0.61%) 54.67 53.80 - 59.28 0.5904 times
Fri 29 August 2025 54.32 (-3.07%) 55.99 54.00 - 58.52 0.8491 times
Thu 31 July 2025 56.04 (-11.15%) 63.15 55.94 - 63.55 0.8731 times
Mon 30 June 2025 63.07 (3.92%) 60.73 59.10 - 63.92 0.8501 times
Fri 30 May 2025 60.69 (1.97%) 59.69 54.32 - 61.94 1.6883 times
Wed 30 April 2025 59.52 (7.11%) 54.33 49.39 - 60.06 2.2117 times
Mon 31 March 2025 55.57 (13.36%) 49.15 48.00 - 57.32 1.4001 times
Fri 28 February 2025 49.02 (-11.8%) 54.50 48.14 - 56.57 1.0893 times

 monthly chart IndiaBull

DMA SMA EMA moving averages of India Bull INDL

DMA (daily moving average) of India Bull INDL

DMA period DMA value
5 day DMA 55.67
12 day DMA 55.87
20 day DMA 56.62
35 day DMA 57.29
50 day DMA 57.55
100 day DMA 56.76
150 day DMA 58.17
200 day DMA 57.51

EMA (exponential moving average) of India Bull INDL

EMA period EMA current EMA prev EMA prev2
5 day EMA56.0755.4255.3
12 day EMA56.1255.8955.93
20 day EMA56.4656.3656.43
35 day EMA56.7856.7556.82
50 day EMA57.1857.1757.23

SMA (simple moving average) of India Bull INDL

SMA period SMA current SMA prev SMA prev2
5 day SMA55.6755.2455.38
12 day SMA55.8755.7755.87
20 day SMA56.6256.6956.86
35 day SMA57.2957.3257.41
50 day SMA57.5557.5157.5
100 day SMA56.7656.7556.77
150 day SMA58.1758.258.23
200 day SMA57.5157.4757.45
Back to top | Use Dark Theme