UltraDow DDM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Ultra Dow DDM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets UltraDow

Strong Daily Stock price targets for UltraDow DDM are 56.76 and 57.95

Daily Target 155.93
Daily Target 256.4
Daily Target 357.116666666667
Daily Target 457.59
Daily Target 558.31

Daily price and volume Ultra Dow

Date Closing Open Range Volume
Thu 18 December 2025 56.88 (0.35%) 56.74 56.64 - 57.83 0.4549 times
Wed 17 December 2025 56.68 (-0.98%) 57.31 56.63 - 57.86 0.724 times
Tue 16 December 2025 57.24 (-1.33%) 57.84 56.84 - 58.06 0.8179 times
Mon 15 December 2025 58.01 (-0.12%) 58.59 57.66 - 58.60 0.9342 times
Fri 12 December 2025 58.08 (-1.09%) 58.88 57.77 - 59.09 1.3332 times
Thu 11 December 2025 58.72 (2.8%) 57.33 57.27 - 58.78 2.8421 times
Wed 10 December 2025 57.12 (2.05%) 55.92 55.74 - 57.46 1.0481 times
Tue 09 December 2025 55.97 (-0.8%) 56.40 55.91 - 56.87 0.7029 times
Mon 08 December 2025 56.42 (-0.74%) 56.97 56.09 - 56.97 0.6328 times
Fri 05 December 2025 56.84 (0.26%) 56.85 56.49 - 57.29 0.5099 times
Thu 04 December 2025 56.69 (-0.11%) 56.83 56.32 - 57.15 0.4303 times

 Daily chart UltraDow

Weekly price and charts UltraDow

Strong weekly Stock price targets for UltraDow DDM are 55.77 and 57.74

Weekly Target 155.4
Weekly Target 256.14
Weekly Target 357.37
Weekly Target 458.11
Weekly Target 559.34

Weekly price and volumes for Ultra Dow

Date Closing Open Range Volume
Thu 18 December 2025 56.88 (-2.07%) 58.59 56.63 - 58.60 0.7718 times
Fri 12 December 2025 58.08 (2.18%) 56.97 55.74 - 59.09 1.7271 times
Fri 05 December 2025 56.84 (1%) 55.59 55.25 - 57.29 1.3115 times
Fri 28 November 2025 56.28 (6.25%) 52.88 52.58 - 56.37 1.6732 times
Fri 21 November 2025 52.97 (-51.88%) 109.66 51.74 - 110.28 0.7209 times
Fri 14 November 2025 110.07 (0.62%) 110.25 108.76 - 116.10 1.0844 times
Fri 07 November 2025 109.39 (-2.47%) 109.70 107.06 - 111.60 1.0278 times
Fri 31 October 2025 112.16 (0%) 112.27 111.17 - 112.87 0.1335 times
Fri 31 October 2025 112.16 (1.4%) 111.90 111.17 - 114.57 0.662 times
Fri 24 October 2025 110.61 (4.32%) 106.60 106.20 - 111.16 0.8878 times
Fri 17 October 2025 106.03 (2.97%) 104.43 102.78 - 108.37 1.1273 times

 weekly chart UltraDow

Monthly price and charts UltraDow

Strong monthly Stock price targets for UltraDow DDM are 56.07 and 59.91

Monthly Target 153.23
Monthly Target 255.06
Monthly Target 357.073333333333
Monthly Target 458.9
Monthly Target 560.91

Monthly price and volumes Ultra Dow

Date Closing Open Range Volume
Thu 18 December 2025 56.88 (1.07%) 55.59 55.25 - 59.09 1.0153 times
Fri 28 November 2025 56.28 (-49.82%) 109.70 51.74 - 116.10 1.2007 times
Fri 31 October 2025 112.16 (4.55%) 106.66 102.78 - 114.57 1.0819 times
Tue 30 September 2025 107.28 (3.2%) 102.05 101.21 - 109.17 0.5318 times
Fri 29 August 2025 103.95 (6.3%) 96.20 94.31 - 104.89 0.755 times
Thu 31 July 2025 97.79 (-0.24%) 97.85 96.41 - 101.95 1.3165 times
Mon 30 June 2025 98.03 (8.3%) 89.87 88.94 - 98.27 0.6442 times
Fri 30 May 2025 90.52 (7.7%) 85.00 84.48 - 93.30 0.9266 times
Wed 30 April 2025 84.05 (-8.13%) 90.84 69.08 - 93.07 1.6982 times
Mon 31 March 2025 91.49 (-8.85%) 100.86 86.37 - 101.40 0.8297 times
Fri 28 February 2025 100.37 (-3.36%) 101.24 97.14 - 105.68 0.6557 times

 monthly chart UltraDow

DMA SMA EMA moving averages of Ultra Dow DDM

DMA (daily moving average) of Ultra Dow DDM

DMA period DMA value
5 day DMA 57.38
12 day DMA 57.12
20 day DMA 56.07
35 day DMA 79.34
50 day DMA 87.98
100 day DMA 95.75
150 day DMA 95.53
200 day DMA 93.18

EMA (exponential moving average) of Ultra Dow DDM

EMA period EMA current EMA prev EMA prev2
5 day EMA57.1557.2857.58
12 day EMA58.8359.1859.63
20 day EMA63.8464.5765.4
35 day EMA73.2574.2175.24
50 day EMA86.6187.8289.09

SMA (simple moving average) of Ultra Dow DDM

SMA period SMA current SMA prev SMA prev2
5 day SMA57.3857.7557.83
12 day SMA57.1257.0356.91
20 day SMA56.0758.4960.92
35 day SMA79.3480.9482.55
50 day SMA87.9889.0190.04
100 day SMA95.7596.1996.63
150 day SMA95.5395.7595.97
200 day SMA93.1893.3793.57
Back to top | Use Dark Theme