IntermTerm BIV full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Interm Term BIV WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets IntermTerm

Strong Daily Stock price targets for IntermTerm BIV are 77.77 and 77.9

Daily Target 177.74
Daily Target 277.8
Daily Target 377.873333333333
Daily Target 477.93
Daily Target 578

Daily price and volume Interm Term

Date Closing Open Range Volume
Fri 19 December 2025 77.85 (-0.18%) 77.90 77.82 - 77.95 1.4682 times
Thu 18 December 2025 77.99 (-0.12%) 77.99 77.89 - 78.03 1.1205 times
Wed 17 December 2025 78.08 (-0.01%) 78.02 78.00 - 78.11 0.6761 times
Tue 16 December 2025 78.09 (0.19%) 77.91 77.90 - 78.12 0.7806 times
Mon 15 December 2025 77.94 (0.09%) 78.03 77.89 - 78.09 0.6761 times
Fri 12 December 2025 77.87 (-0.22%) 77.88 77.84 - 77.92 0.9086 times
Thu 11 December 2025 78.04 (-0.01%) 78.22 78.03 - 78.25 1.1625 times
Wed 10 December 2025 78.05 (0.32%) 77.76 77.74 - 78.08 1.1193 times
Tue 09 December 2025 77.80 (-0.12%) 77.99 77.77 - 77.99 0.8204 times
Mon 08 December 2025 77.89 (-0.2%) 78.01 77.78 - 78.01 1.2678 times
Fri 05 December 2025 78.05 (-0.14%) 78.18 77.99 - 78.18 0.7273 times

 Daily chart IntermTerm

Weekly price and charts IntermTerm

Strong weekly Stock price targets for IntermTerm BIV are 77.69 and 77.99

Weekly Target 177.63
Weekly Target 277.74
Weekly Target 377.93
Weekly Target 478.04
Weekly Target 578.23

Weekly price and volumes for Interm Term

Date Closing Open Range Volume
Fri 19 December 2025 77.85 (-0.03%) 78.03 77.82 - 78.12 1.1959 times
Fri 12 December 2025 77.87 (-0.23%) 78.01 77.74 - 78.25 1.3369 times
Fri 05 December 2025 78.05 (-0.85%) 78.16 77.99 - 78.37 1.1901 times
Fri 28 November 2025 78.72 (0.42%) 78.47 78.40 - 78.83 0.8106 times
Fri 21 November 2025 78.39 (0.62%) 77.94 77.92 - 78.43 1.1613 times
Fri 14 November 2025 77.91 (-0.2%) 78.02 77.90 - 78.28 1.0195 times
Fri 07 November 2025 78.07 (-0.22%) 77.95 77.71 - 78.18 0.9178 times
Fri 31 October 2025 78.24 (0%) 78.32 78.21 - 78.36 0.2322 times
Fri 31 October 2025 78.24 (-0.66%) 78.69 78.12 - 78.83 1.224 times
Fri 24 October 2025 78.76 (0.17%) 78.69 78.65 - 78.91 0.9115 times
Fri 17 October 2025 78.63 (0.51%) 78.26 78.15 - 78.98 0.9461 times

 weekly chart IntermTerm

Monthly price and charts IntermTerm

Strong monthly Stock price targets for IntermTerm BIV are 77.48 and 78.11

Monthly Target 177.36
Monthly Target 277.6
Monthly Target 377.986666666667
Monthly Target 478.23
Monthly Target 578.62

Monthly price and volumes Interm Term

Date Closing Open Range Volume
Fri 19 December 2025 77.85 (-1.11%) 78.16 77.74 - 78.37 0.9086 times
Fri 28 November 2025 78.72 (0.61%) 77.95 77.71 - 78.83 0.9541 times
Fri 31 October 2025 78.24 (0.19%) 78.13 77.80 - 78.98 1.1971 times
Tue 30 September 2025 78.09 (0.37%) 77.28 77.25 - 78.79 0.9682 times
Fri 29 August 2025 77.80 (1.18%) 77.17 77.08 - 77.87 0.9968 times
Thu 31 July 2025 76.89 (-0.58%) 77.05 76.13 - 77.11 0.9163 times
Mon 30 June 2025 77.34 (1.22%) 75.98 75.64 - 77.39 1.1302 times
Fri 30 May 2025 76.41 (-0.79%) 76.86 75.28 - 76.92 0.9201 times
Wed 30 April 2025 77.02 (0.59%) 76.44 74.44 - 77.71 1.2741 times
Mon 31 March 2025 76.57 (-0.03%) 76.19 75.69 - 76.81 0.7346 times
Fri 28 February 2025 76.59 (1.86%) 75.03 74.46 - 76.61 0.7933 times

 monthly chart IntermTerm

DMA SMA EMA moving averages of Interm Term BIV

DMA (daily moving average) of Interm Term BIV

DMA period DMA value
5 day DMA 77.99
12 day DMA 77.98
20 day DMA 78.18
35 day DMA 78.13
50 day DMA 78.27
100 day DMA 78.05
150 day DMA 77.51
200 day DMA 77.16

EMA (exponential moving average) of Interm Term BIV

EMA period EMA current EMA prev EMA prev2
5 day EMA77.9678.0278.03
12 day EMA78.0278.0578.06
20 day EMA78.0978.1278.13
35 day EMA78.1678.1878.19
50 day EMA78.2278.2378.24

SMA (simple moving average) of Interm Term BIV

SMA period SMA current SMA prev SMA prev2
5 day SMA77.9977.9978
12 day SMA77.9878.0378.04
20 day SMA78.1878.278.2
35 day SMA78.1378.1478.16
50 day SMA78.2778.2878.28
100 day SMA78.0578.0478.03
150 day SMA77.5177.4977.47
200 day SMA77.1677.1577.14
Back to top | Use Dark Theme